Countries with fastest growing economies 2022
Russian foreign trade
reports and reviews

Dynamics of Russian trade with Brazil from 2010 to 2017

by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Brazil from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
Dynamics of Russia’s foreign trade with Brazil from 2010 to 2017 (in million US dollars)
2010 2011 2012 2013 2014 2015 2016 2017
Turnover 5,866 6,514 5,663 5,478 6,336 4,839 4,309 5,231
Exports 1,798 2,125 2,304 1,985 2,366 1,924 1,786 2,032
Imports 4,067 4,389 3,359 3,493 3,969 2,915 2,523 3,198
Balance -2,269 -2,264 -1,054 -1,508 -1,603 -990 -738 -1,166
Dynamics of the rank and share of Brazil in Russia’s foreign trade from 2010 to 2017
2010 2011 2012 2013 2014 2015 2016 2017
Rank in Russia’s trade 25 26 27 28 25 22 23 26
Share in Russia’s trade, % 0.94 0.79 0.67 0.65 0.81 0.92 0.92 0.90
Rank in Russia’s exports 33 35 35 39 35 36 37 35
Share in Russia’s exports, % 0.45 0.41 0.44 0.38 0.48 0.56 0.63 0.57
Rank in Russia’s import 16 17 22 22 18 15 15 18
Share in Russia’s imports, % 1.78 1.44 1.06 1.11 1.39 1.60 1.38 1.41
Dynamics of the structure of Russia’s exports to Brazil by product types from 2010 to 2017 (percent of total exports)
Рroduct type 2010 2011 2012 2013 2014 2015 2016 2017
Food products and agricultural raw materials (HS codes 01-24) 0.4 0.1 0.5 0.7 0.0 0.1 0.1 0.1
Mineral products (HS codes 25-27) 26.2 14.2 14.5 10.4 9.0 8.3 21.7 17.5
Chemical products (HS codes 28-40) 49.1 79.9 74.7 80.6 80.8 86.6 72.4 74.5
Wood and wood products (HS codes 44-49) 1.2 0.8 0.8 0.4 0.5 0.5 0.8 0.4
Textiles, textile products and footwear (HS codes 50-67) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Precious metals and stones (HS code 71) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Metals and products from them (HS codes 72-83) 15.8 2.7 4.7 6.1 5.3 3.8 2.4 4.2
Machinery, equipment and vehicles (HS codes 84-90) 2.4 1.1 1.0 0.9 1.1 0.5 1.9 3.1
Dynamics of the structure of Russia’s imports from Brazil by product types from 2010 to 2017 (percent of total imports)
Рroduct type 2010 2011 2012 2013 2014 2015 2016 2017
Food products and agricultural raw materials (HS codes 01-24) 94.5 91.4 83.8 84.1 90.5 87.6 86.7 77.4
Mineral products (HS codes 25-27) 0.0 0.1 0.1 0.4 0.1 0.3 0.1 0.2
Chemical products (HS codes 28-40) 0.6 0.6 1.7 1.6 2.1 4.3 5.1 2.9
Wood and wood products (HS codes 44-49) 0.4 0.4 0.5 0.4 0.4 0.6 0.4 0.4
Textiles, textile products and footwear (HS codes 50-67) 0.7 0.8 1.1 1.2 0.7 0.6 0.6 0.6
Precious metals and stones (HS code 71) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Metals and products from them (HS codes 72-83) 1.6 2.6 4.8 5.0 2.4 4.1 3.0 3.4
Machinery, equipment and vehicles (HS codes 84-90) 1.8 3.4 6.8 4.8 3.5 2.3 3.8 9.5
Dynamics of Russia’s exports to Brazil from 2010 to 2017 by product groups (in million US dollars)
HS
code
Name of product group 2010 2011 2012 2013 2014 2015 2016 2017
10 Cereals 6 0 0 0 0 0 0 0
11 Products of the milling industry; malt; starches; inulin; wheat gluten 0 0 0 0 0 0 1 0
17 Sugars and sugar confectionery 0 0 0 0 0 0 0 1
19 Preparations of cereals, flour, starch or milk; bakers’ wares 0 1 12 13 0 2 1 0
21 Miscellaneous edible preparations 0 0 0 0 1 0 0 0
22 Beverages, spirits and vinegar 1 0 0 0 0 0 0 0
25 Salt; sulfur; earths and stone; plastering materials, lime and cement 16 59 87 40 60 41 23 38
27 Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes 455 242 246 166 153 118 365 318
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes 15 11 8 8 5 5 9 15
29 Organic chemicals 6 6 6 7 4 2 2 4
31 Fertilizers 835 1614 1667 1541 1845 1559 1241 1441
32 Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics 0 0 0 0 0 0 0 2
38 Miscellaneous chemical products 1 1 0 1 1 1 0 0
39 Plastics and articles thereof 1 3 1 3 8 6 2 5
40 Rubber and articles thereof 26 64 38 41 49 93 38 46
44 Wood and articles of wood; wood charcoal​ 0 0 0 0 0 1 1 1
47 Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard 1 2 2 3 4 5 3 5
48 Paper and paperboard; articles of paper pulp, of paper or of paperboard​ 19 14 15 6 7 5 4 3
49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans 1 0 0 0 0 0 5 0
70 Glass and glassware​ 1 0 0 0 0 0 0 0
72 Iron and steel 268 51 104 116 116 63 29 59
73 Articles of iron or steel 0 0 2 0 4 4 6 11
74 Copper and articles thereof 0 1 0 0 0 0 0 0
76 Aluminum and articles thereof 4 4 2 5 6 5 5 11
81 Other base metals; cermets; articles thereof 12 1 0 0 1 1 2 3
82 Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal 0 2 0 0 0 0 0 1
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof​ 3 1 5 2 18 2 6 11
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 30 19 16 12 6 6 19 22
87 Vehicles other than railway or tramway rolling stock, and parts and accessories thereof 0 0 0 0 0 1 3 10
90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof 10 4 2 3 1 1 6 20
SS Classified 86 25 90 16 76 3 12 2
Dynamics of Russia’s imports from Brazil from 2010 to 2017 by product groups (in million US dollars)
HS
code
Name of product group 2010 2011 2012 2013 2014 2015 2016 2017
02 Meat and edible meat offal 1956 1532 1670 1952 2418 1531 1135 1380
04 Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included 0 0 0 0 2 2 3 4
05 Products of animal origin, not elsewhere specified or included 55 57 43 22 7 11 11 16
08 Edible fruit and nuts; peel of citrus fruit or melons 22 20 21 21 17 29 14 21
09 Coffee, tea, maté and spices 91 130 104 80 107 94 91 107
10 Cereals 0 2 3 0 0 0 1 0
11 Products of the milling industry; malt; starches; inulin; wheat gluten 0 1 1 0 0 1 0 0
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder 205 186 112 13 327 281 461 574
13 Lac; gums, resins and other vegetable saps and extracts 0 0 0 2 3 0 7 3
15 Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes 0 1 1 1 1 0 2 4
16 Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates 14 5 0 0 0 0 0 0
17 Sugars and sugar confectionery 1002 1520 222 194 210 144 48 5
19 Preparations of cereals, flour, starch or milk; bakers’ wares 5 3 0 0 0 0 0 0
20 Preparations of vegetables, fruit, nuts or other parts of plants 83 71 74 61 49 68 67 65
21 Miscellaneous edible preparations 62 84 83 74 74 77 98 107
22 Beverages, spirits and vinegar 5 1 3 11 0 0 0 0
23 Residues and waste from the food industries; prepared animal feed 26 39 84 166 105 49 27 12
24 Tobacco and manufactured tobacco substitutes 316 361 394 339 272 265 223 179
25 Salt; sulfur; earths and stone; plastering materials, lime and cement 1 4 2 2 2 2 2 3
26 Ores, slag and ash 0 0 1 12 0 6 0 4
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes 1 0 18 20 30 93 88 45
29 Organic chemicals 9 12 9 12 30 15 17 16
30 Pharmaceutical products 1 1 2 2 3 4 4 6
32 Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics 1 1 1 1 1 1 1 1
33 Essential oils and resinoids; perfumery, cosmetic or toilet preparations 3 2 2 2 1 1 2 2
34 Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster 0 0 0 0 1 1 1 2
35 Albuminoidal substances; modified starches; glues; enzymes 2 3 2 3 3 3 5 11
37 Photographic or cinematographic goods 1 1 1 0 0 0 0 0
38 Miscellaneous chemical products 1 1 2 2 1 1 1 2
39 Plastics and articles thereof 4 4 9 5 6 4 5 7
40 Rubber and articles thereof 2 3 11 7 6 4 5 4
41 Raw hides and skins (other than furskins) and leather 2 5 4 3 2 1 2 1
42 Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) 0 1 0 0 0 0 0 0
44 Wood and articles of wood; wood charcoal​ 4 6 4 4 3 1 1 1
47 Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard 9 8 11 7 9 15 7 8
48 Paper and paperboard; articles of paper pulp, of paper or of paperboard​ 3 3 2 3 3 2 1 3
53 Other vegetable textile fibers; paper yarn and woven fabric of paper yarn 0 1 1 1 2 2 2 2
54 Man-made filaments 0 0 0 0 0 1 1 1
61 Articles of apparel and clothing accessories, knitted or crocheted​​ 0 0 1 1 0 0 0 0
62 Articles of apparel and clothing accessories, not knitted or crocheted 0 1 1 0 0 0 0 0
63 Other made up textile articles; sets; worn clothing and worn textile articles; rags 1 0 1 1 1 0 0 0
64 Footwear, gaiters and the like; parts of such articles 26 33 33 40 22 13 13 15
68 Articles of stone, plaster, cement, asbestos, mica or similar materials 11 10 6 6 7 4 5 6
69 Ceramic products 0 1 0 1 3 0 1 1
70 Glass and glassware​ 2 1 2 1 1 0 1 1
71 Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin 2 1 1 1 1 0 0 0
72 Iron and steel 49 43 53 99 77 107 67 97
73 Articles of iron or steel 3 5 3 3 3 3 3 4
74 Copper and articles thereof 2 3 3 1 2 1 1 1
75 Nickel and articles thereof 0 53 85 60 0 0 0 0
76 Aluminum and articles thereof 0 0 0 0 0 0 0 1
80 Tin and articles thereof 3 2 6 2 5 3 0 0
81 Other base metals; cermets; articles thereof 0 0 1 1 0 0 0 0
82 Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal 6 7 8 8 7 4 3 5
83 Miscellaneous articles of base metal 0 0 0 1 1 0 0 0
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof​ 47 116 152 129 93 43 53 111
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 8 10 12 13 11 9 13 15
86 Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds 0 0 0 0 0 0 0 1
87 Vehicles other than railway or tramway rolling stock, and parts and accessories thereof 15 15 57 18 32 12 25 169
89 Ships, boats and floating structures 0 0 0 0 0 0 0 1
90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof 3 7 7 6 4 3 3 9
94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings 1 1 1 1 0 0 0 0
SS Classified 0 11 29 77 1 0 0 165
Russian foreign trade statistics
Source: Federal Customs Service of Russia