Countries with fastest growing economies 2022
Russian foreign trade
reports and reviews

Dynamics of Russian trade with Germany from 2010 to 2017

by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Germany from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
Dynamics of Russia’s foreign trade with Germany from 2010 to 2017 (in million US dollars)
2010 2011 2012 2013 2014 2015 2016 2017
Turnover 52,361 71,840 73,300 74,944 70,086 45,792 40,709 49,975
Exports 25,662 34,158 34,995 37,027 37,124 25,352 21,258 25,747
Imports 26,699 37,683 38,305 37,917 32,963 20,440 19,451 24,228
Balance -1,036 -3,525 -3,309 -889 4,161 4,911 1,808 1,519
Dynamics of the rank and share of Germany in Russia’s foreign trade from 2010 to 2017
2010 2011 2012 2013 2014 2015 2016 2017
Rank in Russia’s trade 3 2 3 3 3 2 2 2
Share in Russia’s trade, % 8.36 8.73 8.71 8.90 8.95 8.70 8.70 8.56
Rank in Russia’s exports 3 3 3 3 3 3 3 3
Share in Russia’s exports, % 6.46 6.61 6.67 7.02 7.47 7.38 7.45 7.21
Rank in Russia’s import 2 2 2 2 2 2 2 2
Share in Russia’s imports, % 11.66 12.32 12.07 12.04 11.53 11.19 10.67 10.67
Dynamics of the structure of Russia’s exports to Germany by product types from 2010 to 2017 (percent of total exports)
Рroduct type 2010 2011 2012 2013 2014 2015 2016 2017
Food products and agricultural raw materials (HS codes 01-24) 0.5 0.4 0.5 0.5 0.5 0.5 0.7 0.6
Mineral products (HS codes 25-27) 79.8 82.1 83.7 85.0 81.4 79.6 83.4 84.8
Chemical products (HS codes 28-40) 3.0 2.5 2.2 2.6 1.9 2.4 3.4 2.9
Wood and wood products (HS codes 44-49) 1.5 1.3 1.1 1.1 1.3 1.4 1.7 1.5
Textiles, textile products and footwear (HS codes 50-67) 0.2 0.1 0.1 0.1 0.1 0.1 0.1 0.1
Precious metals and stones (HS code 71) 2.2 1.8 1.5 1.0 0.8 1.1 1.3 0.9
Metals and products from them (HS codes 72-83) 9.4 9.1 8.2 6.8 5.7 6.0 5.3 4.1
Machinery, equipment and vehicles (HS codes 84-90) 2.5 1.7 2.0 2.3 7.7 8.1 3.5 2.9
Dynamics of the structure of Russia’s imports from Germany by product types from 2010 to 2017 (percent of total imports)
Рroduct type 2010 2011 2012 2013 2014 2015 2016 2017
Food products and agricultural raw materials (HS codes 01-24) 8.1 6.2 5.7 5.3 4.6 4.7 5.2 5.1
Mineral products (HS codes 25-27) 0.8 0.8 0.9 0.7 0.7 0.6 0.7 0.6
Chemical products (HS codes 28-40) 23.2 20.2 20.9 22.7 24.1 27.1 28.5 27.1
Wood and wood products (HS codes 44-49) 3.1 2.4 2.3 2.3 2.3 2.5 2.6 2.2
Textiles, textile products and footwear (HS codes 50-67) 1.6 1.1 0.9 0.9 0.9 1.0 1.0 1.1
Precious metals and stones (HS code 71) 0.1 0.1 0.1 0.1 0.0 0.0 0.0 0.0
Metals and products from them (HS codes 72-83) 7.7 6.8 5.8 5.8 6.4 6.3 6.4 7.3
Machinery, equipment and vehicles (HS codes 84-90) 52.8 59.3 60.8 58.8 56.8 55.4 53.3 53.7
Dynamics of Russia’s exports to Germany from 2010 to 2017 by product groups (in million US dollars)
HS
code
Name of product group 2010 2011 2012 2013 2014 2015 2016 2017
02 Meat and edible meat offal 11 7 14 0 2 0 0 0
03 Fish and crustaceans, molluscs and other aquatic invertebrates​ 23 21 13 19 14 10 14 13
05 Products of animal origin, not elsewhere specified or included 5 6 8 10 10 7 6 6
07 Edible vegetables and certain roots and tubers 3 7 6 3 3 4 6 9
08 Edible fruit and nuts; peel of citrus fruit or melons 1 5 5 5 5 3 4 4
09 Coffee, tea, maté and spices 2 2 2 2 2 3 2 3
10 Cereals 0 2 26 13 40 11 17 8
11 Products of the milling industry; malt; starches; inulin; wheat gluten 1 1 1 2 1 1 1 1
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder 13 11 16 12 13 14 11 13
15 Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes 8 11 26 10 10 13 8 8
16 Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates 1 1 1 0 0 0 0 0
17 Sugars and sugar confectionery 4 6 9 5 6 4 7 6
18 Cocoa and cocoa preparations 10 11 12 11 10 9 9 10
19 Preparations of cereals, flour, starch or milk; bakers’ wares 5 4 4 5 4 4 4 4
20 Preparations of vegetables, fruit, nuts or other parts of plants 7 9 11 14 14 13 14 12
21 Miscellaneous edible preparations 2 4 2 4 4 2 6 8
22 Beverages, spirits and vinegar 21 24 23 23 31 25 23 22
23 Residues and waste from the food industries; prepared animal feed 2 5 10 29 27 8 10 18
24 Tobacco and manufactured tobacco substitutes 5 1 2 1 4 1 10 14
25 Salt; sulfur; earths and stone; plastering materials, lime and cement 10 20 18 14 13 9 8 11
26 Ores, slag and ash 18 26 9 24 34 39 46 119
27 Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes 20453 27989 29259 31434 30190 20126 17676 21695
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes 465 359 383 540 307 270 358 336
29 Organic chemicals 26 44 36 32 37 22 22 24
30 Pharmaceutical products 3 3 11 6 4 2 2 3
31 Fertilizers 70 114 74 139 187 109 66 61
32 Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics 12 14 8 3 3 4 4 2
33 Essential oils and resinoids; perfumery, cosmetic or toilet preparations 4 5 5 7 9 9 7 9
34 Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster 0 0 0 0 1 0 0 1
35 Albuminoidal substances; modified starches; glues; enzymes 1 1 0 0 0 0 0 0
38 Miscellaneous chemical products 15 13 8 7 11 9 10 15
39 Plastics and articles thereof 63 125 96 102 59 58 64 70
40 Rubber and articles thereof 104 169 133 139 104 119 180 223
41 Raw hides and skins (other than furskins) and leather 3 3 3 1 3 0 0 0
42 Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) 12 9 7 8 7 6 5 4
43 Furskins and artificial fur; manufactures thereof 1 2 1 39 4 3 4 8
44 Wood and articles of wood; wood charcoal​ 253 301 255 252 296 247 256 279
47 Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard 24 25 39 44 35 19 21 27
48 Paper and paperboard; articles of paper pulp, of paper or of paperboard​ 101 122 91 98 128 79 73 88
49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans 6 6 6 5 6 4 4 4
51 Wool, fine or coarse animal hair; horsehair yarn and woven fabric 2 4 1 1 2 2 1 1
52 Cotton 1 1 0 0 0 0 0 0
53 Other vegetable textile fibers; paper yarn and woven fabric of paper yarn 1 2 2 2 1 1 1 1
54 Man-made filaments 1 2 2 1 1 1 0 1
55 Man-made staple fibers 3 0 0 0 0 0 0 4
56 Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof 3 3 4 3 2 2 3 5
57 Carpets and other textile floor coverings 0 0 0 0 1 0 0 0
61 Articles of apparel and clothing accessories, knitted or crocheted​​ 5 4 0 3 0 0 0 2
62 Articles of apparel and clothing accessories, not knitted or crocheted 9 6 0 2 0 0 0 0
63 Other made up textile articles; sets; worn clothing and worn textile articles; rags 15 15 17 18 21 15 15 16
64 Footwear, gaiters and the like; parts of such articles 2 2 1 5 1 0 0 0
68 Articles of stone, plaster, cement, asbestos, mica or similar materials 1 4 25 42 2 3 3 4
69 Ceramic products 0 2 6 7 11 8 10 15
70 Glass and glassware​ 22 28 25 29 31 27 29 39
71 Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin 567 632 535 371 314 286 278 241
72 Iron and steel 1152 1538 1144 942 665 516 410 440
73 Articles of iron or steel 24 31 29 26 29 32 37 40
74 Copper and articles thereof 945 1173 1369 1150 1055 613 386 237
75 Nickel and articles thereof 5 4 26 1 1 60 4 3
76 Aluminum and articles thereof 203 230 129 187 196 145 116 142
78 Lead and articles thereof 27 20 27 30 26 13 16 21
79 Zinc and articles thereof 3 1 0 0 0 0 0 0
80 Tin and articles thereof 0 4 6 5 0 0 0 0
81 Other base metals; cermets; articles thereof 45 92 146 161 135 148 148 178
82 Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal 2 3 2 3 3 2 2 3
83 Miscellaneous articles of base metal 1 3 4 4 4 2 2 2
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof​ 281 229 268 467 1850 1639 269 302
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 172 194 242 208 845 191 158 134
86 Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds 2 0 1 1 1 1 1 1
87 Vehicles other than railway or tramway rolling stock, and parts and accessories thereof 55 15 14 22 25 100 163 71
89 Ships, boats and floating structures 31 22 28 7 36 9 3 9
90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof 111 103 139 145 97 122 157 231
91 Clocks and watches and parts thereof​ 1 1 1 0 0 0 0 0
94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings 52 52 49 46 52 36 36 43
95 Toys, games and sports requisites; parts and accessories thereof 9 11 25 11 11 8 2 3
SS Classified 142 239 95 61 65 99 46 419
Dynamics of Russia’s imports from Germany from 2010 to 2017 by product groups (in million US dollars)
HS
code
Name of product group 2010 2011 2012 2013 2014 2015 2016 2017
01 Live animals 33 45 17 14 44 32 28 56
02 Meat and edible meat offal 735 699 559 429 61 0 0 0
03 Fish and crustaceans, molluscs and other aquatic invertebrates​ 1 4 2 3 3 0 0 0
04 Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included 400 359 365 247 123 31 29 34
05 Products of animal origin, not elsewhere specified or included 30 26 18 5 2 2 3 2
06 Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage 7 8 8 12 17 20 27 32
07 Edible vegetables and certain roots and tubers 34 47 25 21 17 8 5 6
08 Edible fruit and nuts; peel of citrus fruit or melons 25 33 32 20 10 0 0 0
09 Coffee, tea, maté and spices 20 24 28 35 42 34 33 39
10 Cereals 1 2 2 2 2 1 1 1
11 Products of the milling industry; malt; starches; inulin; wheat gluten 12 20 26 27 28 18 16 20
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder 61 66 66 68 67 50 73 93
13 Lac; gums, resins and other vegetable saps and extracts 29 27 23 23 26 30 34 35
15 Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes 25 31 33 34 31 18 13 16
16 Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates 16 34 35 7 6 2 1 1
17 Sugars and sugar confectionery 17 21 22 26 33 28 31 37
18 Cocoa and cocoa preparations 134 171 162 169 179 129 129 149
19 Preparations of cereals, flour, starch or milk; bakers’ wares 100 119 132 174 160 112 86 96
20 Preparations of vegetables, fruit, nuts or other parts of plants 36 30 30 39 42 29 29 27
21 Miscellaneous edible preparations 226 307 329 364 339 200 230 297
22 Beverages, spirits and vinegar 90 117 116 128 131 76 83 131
23 Residues and waste from the food industries; prepared animal feed 99 140 122 132 110 94 74 80
24 Tobacco and manufactured tobacco substitutes 20 19 20 18 47 49 79 70
25 Salt; sulfur; earths and stone; plastering materials, lime and cement 17 26 23 21 28 21 18 15
26 Ores, slag and ash 7 8 3 2 4 2 2 4
27 Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes 186 282 324 237 194 105 110 118
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes 115 144 120 128 117 101 111 122
29 Organic chemicals 396 561 555 650 619 481 378 454
30 Pharmaceutical products 2020 2518 2741 3057 2692 1740 1786 2260
31 Fertilizers 2 3 4 4 5 5 6 6
32 Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics 399 461 500 489 440 310 309 339
33 Essential oils and resinoids; perfumery, cosmetic or toilet preparations 511 529 514 554 514 342 335 355
34 Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster 287 342 347 362 352 251 263 312
35 Albuminoidal substances; modified starches; glues; enzymes 96 129 140 149 142 106 97 119
36 Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations 2 2 2 3 3 2 1 1
37 Photographic or cinematographic goods 27 23 24 24 24 12 17 23
38 Miscellaneous chemical products 481 602 646 673 686 519 561 587
39 Plastics and articles thereof 1526 1808 1896 1967 1923 1399 1380 1626
40 Rubber and articles thereof 344 490 519 531 441 280 291 362
41 Raw hides and skins (other than furskins) and leather 2 2 2 1 1 1 1 1
42 Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) 25 24 21 21 16 11 11 11
43 Furskins and artificial fur; manufactures thereof 6 12 14 11 11 2 2 4
44 Wood and articles of wood; wood charcoal​ 143 174 178 171 150 93 66 69
45 Cork and articles of cork 1 0 0 1 0 0 0 0
47 Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard 15 26 27 26 16 8 8 9
48 Paper and paperboard; articles of paper pulp, of paper or of paperboard​ 531 607 596 595 510 374 397 429
49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans 127 110 96 86 66 32 33 30
51 Wool, fine or coarse animal hair; horsehair yarn and woven fabric 1 2 2 2 1 2 2 6
52 Cotton 2 4 3 4 3 3 2 2
54 Man-made filaments 28 20 16 14 11 8 10 13
55 Man-made staple fibers 29 40 43 47 31 15 21 36
56 Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof 46 56 46 43 39 28 36 37
57 Carpets and other textile floor coverings 6 6 5 6 5 3 3 4
58 Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery 2 4 3 3 2 1 1 1
59 Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use 32 38 34 44 54 38 36 44
60 Knitted or crocheted fabrics 2 2 2 4 2 1 1 2
61 Articles of apparel and clothing accessories, knitted or crocheted​​ 63 47 37 37 35 20 20 28
62 Articles of apparel and clothing accessories, not knitted or crocheted 99 68 50 35 22 10 9 11
63 Other made up textile articles; sets; worn clothing and worn textile articles; rags 49 58 66 63 61 56 34 49
64 Footwear, gaiters and the like; parts of such articles 49 50 36 35 36 15 19 20
65 Headgear and parts thereof 4 5 4 5 4 2 2 3
66 Umbrellas, sun umbrellas, walking sticks, seatsticks, whips, riding-crops and parts thereof 0 1 1 1 1 0 0 0
67 Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair 2 0 1 1 1 0 0 0
68 Articles of stone, plaster, cement, asbestos, mica or similar materials 72 100 90 99 86 58 64 70
69 Ceramic products 99 112 110 119 117 69 85 87
70 Glass and glassware​ 75 103 104 112 101 67 76 94
71 Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin 24 21 21 23 15 8 5 7
72 Iron and steel 349 529 300 202 299 174 116 250
73 Articles of iron or steel 876 1053 914 942 831 515 533 803
74 Copper and articles thereof 107 119 108 110 92 55 50 70
75 Nickel and articles thereof 4 7 7 10 7 12 7 13
76 Aluminum and articles thereof 146 175 171 168 160 107 108 148
78 Lead and articles thereof 1 1 2 0 0 1 0 0
79 Zinc and articles thereof 3 3 5 6 5 3 2 3
80 Tin and articles thereof 1 1 2 2 1 1 1 1
81 Other base metals; cermets; articles thereof 12 26 28 30 26 11 11 23
82 Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal 257 329 344 385 357 215 243 265
83 Miscellaneous articles of base metal 300 334 343 324 329 188 167 191
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof​ 6561 9602 9566 9769 8925 5679 5151 6458
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 2064 2929 3015 2960 2366 1454 1311 1633
86 Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds 22 45 71 444 260 60 40 43
87 Vehicles other than railway or tramway rolling stock, and parts and accessories thereof 3984 7857 8382 7334 5295 2714 2798 3612
89 Ships, boats and floating structures 53 174 124 29 130 399 59 55
90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof 1417 1745 2133 1759 1752 1015 1000 1215
91 Clocks and watches and parts thereof​ 5 8 9 8 7 3 3 3
92 Musical instruments; parts and accessories of such articles 7 12 10 12 12 5 3 5
94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings 256 456 403 387 312 156 137 148
95 Toys, games and sports requisites; parts and accessories thereof 31 30 33 38 29 15 14 16
96 Miscellaneous manufactured articles 36 40 97 87 77 67 65 79
97 Works of art, collectors’ pieces and antiques 0 1 2 1 2 1 0 0
SS Classified 106 240 99 447 589 23 12 199
Russian foreign trade statistics
Source: Federal Customs Service of Russia