Countries with fastest growing economies 2022
Russian foreign trade
reports and reviews

Dynamics of Russian trade with Lithuania from 2010 to 2017

by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Lithuania from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
Dynamics of Russia’s foreign trade with Lithuania from 2010 to 2017 (in million US dollars)
2010 2011 2012 2013 2014 2015 2016 2017
Turnover 4,505 8,437 6,664 7,246 5,757 3,394 2,923 3,383
Exports 3,549 7,229 5,413 6,127 4,750 2,947 2,509 2,850
Imports 956 1,208 1,250 1,118 1,007 448 414 532
Balance 2,593 6,021 4,163 5,009 3,743 2,499 2,095 2,318
Dynamics of the rank and share of Lithuania in Russia’s foreign trade from 2010 to 2017
2010 2011 2012 2013 2014 2015 2016 2017
Rank in Russia’s trade 26 24 25 25 27 29 31 37
Share in Russia’s trade, % 0.72 1.03 0.79 0.86 0.74 0.65 0.62 0.58
Rank in Russia’s exports 25 20 25 22 25 23 26 30
Share in Russia’s exports, % 0.89 1.40 1.03 1.16 0.96 0.86 0.88 0.80
Rank in Russia’s import 38 37 39 41 43 53 53 52
Share in Russia’s imports, % 0.42 0.40 0.39 0.36 0.35 0.25 0.23 0.23
Dynamics of the structure of Russia’s exports to Lithuania by product types from 2010 to 2017 (percent of total exports)
Рroduct type 2010 2011 2012 2013 2014 2015 2016 2017
Food products and agricultural raw materials (HS codes 01-24) 1.4 1.4 2.7 2.9 2.9 4.6 5.8 4.4
Mineral products (HS codes 25-27) 73.4 87.7 80.3 80.0 74.8 64.8 55.9 66.3
Chemical products (HS codes 28-40) 9.0 5.4 8.3 7.5 7.9 11.1 11.0 10.6
Wood and wood products (HS codes 44-49) 1.2 0.8 1.1 1.1 1.7 3.1 3.5 3.5
Textiles, textile products and footwear (HS codes 50-67) 0.2 0.1 0.1 0.1 0.3 0.4 0.4 0.3
Precious metals and stones (HS code 71) 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.1
Metals and products from them (HS codes 72-83) 2.6 1.5 2.6 2.4 3.5 3.7 5.9 10.3
Machinery, equipment and vehicles (HS codes 84-90) 5.0 2.4 2.8 3.0 4.8 4.4 4.2 3.6
Dynamics of the structure of Russia’s imports from Lithuania by product types from 2010 to 2017 (percent of total imports)
Рroduct type 2010 2011 2012 2013 2014 2015 2016 2017
Food products and agricultural raw materials (HS codes 01-24) 37.4 37.6 34.5 37.0 30.8 16.3 17.6 16.2
Mineral products (HS codes 25-27) 2.3 5.5 4.0 3.0 2.1 5.5 2.7 1.7
Chemical products (HS codes 28-40) 10.8 9.6 10.6 11.7 11.7 19.1 19.3 18.8
Wood and wood products (HS codes 44-49) 5.7 5.3 5.4 6.5 6.3 7.0 8.1 5.5
Textiles, textile products and footwear (HS codes 50-67) 4.7 4.2 4.4 3.9 3.9 6.8 7.2 6.4
Precious metals and stones (HS code 71) 0.0 0.1 0.1 0.1 0.2 0.3 0.1 0.4
Metals and products from them (HS codes 72-83) 6.4 5.7 6.2 4.4 3.5 5.2 5.6 8.1
Machinery, equipment and vehicles (HS codes 84-90) 27.6 25.8 28.1 25.5 33.7 31.8 31.9 35.8
Dynamics of Russia’s exports to Lithuania from 2010 to 2017 by product groups (in million US dollars)
HS
code
Name of product group 2010 2011 2012 2013 2014 2015 2016 2017
03 Fish and crustaceans, molluscs and other aquatic invertebrates​ 4 3 7 8 12 28 32 23
07 Edible vegetables and certain roots and tubers 3 14 13 35 16 29 28 18
08 Edible fruit and nuts; peel of citrus fruit or melons 2 9 9 5 9 10 3 7
09 Coffee, tea, maté and spices 0 0 1 0 1 1 1 1
10 Cereals 0 7 34 3 2 11 5 7
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder 2 1 2 1 0 1 0 2
14 Vegetable plaiting materials; vegetable products not elsewhere specified or included 0 1 0 0 0 0 0 0
15 Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes 15 33 47 62 53 31 42 40
17 Sugars and sugar confectionery 2 3 3 3 4 1 1 1
18 Cocoa and cocoa preparations 2 3 3 5 4 2 1 2
19 Preparations of cereals, flour, starch or milk; bakers’ wares 2 2 2 2 1 1 1 1
20 Preparations of vegetables, fruit, nuts or other parts of plants 1 1 1 1 1 1 1 0
21 Miscellaneous edible preparations 9 7 7 12 10 7 7 8
22 Beverages, spirits and vinegar 6 10 10 9 8 5 5 6
23 Residues and waste from the food industries; prepared animal feed 0 3 3 31 10 5 14 6
24 Tobacco and manufactured tobacco substitutes 1 1 1 2 4 4 4 1
25 Salt; sulfur; earths and stone; plastering materials, lime and cement 94 175 130 141 99 143 139 113
26 Ores, slag and ash 0 0 0 2 0 2 0 0
27 Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes 2511 6163 4219 4759 3453 1765 1264 1776
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes 124 105 77 99 81 61 51 50
29 Organic chemicals 38 57 66 47 40 33 35 46
30 Pharmaceutical products 0 3 5 11 16 16 22 18
31 Fertilizers 109 143 202 172 121 125 68 78
32 Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics 5 7 6 5 4 2 1 2
33 Essential oils and resinoids; perfumery, cosmetic or toilet preparations 3 4 5 5 8 4 5 5
34 Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster 2 2 2 2 2 1 1 2
38 Miscellaneous chemical products 6 7 7 3 4 5 3 5
39 Plastics and articles thereof 18 36 43 56 58 55 71 62
40 Rubber and articles thereof 13 25 33 60 41 26 18 31
41 Raw hides and skins (other than furskins) and leather 1 0 0 0 1 1 0 1
43 Furskins and artificial fur; manufactures thereof 2 1 0 0 0 2 0 0
44 Wood and articles of wood; wood charcoal​ 27 37 37 44 59 70 68 76
47 Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard 3 4 3 1 1 1 1 1
48 Paper and paperboard; articles of paper pulp, of paper or of paperboard​ 11 17 15 16 17 17 17 19
49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans 2 2 3 4 4 3 2 3
51 Wool, fine or coarse animal hair; horsehair yarn and woven fabric 0 0 1 1 1 1 0 0
53 Other vegetable textile fibers; paper yarn and woven fabric of paper yarn 0 0 0 0 0 1 1 1
54 Man-made filaments 1 0 0 1 1 0 0 0
55 Man-made staple fibers 0 1 1 2 1 0 0 0
56 Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof 0 1 0 0 3 3 5 3
61 Articles of apparel and clothing accessories, knitted or crocheted​​ 0 0 1 0 0 1 1 1
62 Articles of apparel and clothing accessories, not knitted or crocheted 3 2 1 1 3 2 1 1
63 Other made up textile articles; sets; worn clothing and worn textile articles; rags 0 1 1 0 0 1 0 0
64 Footwear, gaiters and the like; parts of such articles 1 1 1 1 4 1 1 1
68 Articles of stone, plaster, cement, asbestos, mica or similar materials 10 11 8 10 13 11 9 13
69 Ceramic products 1 1 0 1 1 0 0 0
70 Glass and glassware​ 4 5 4 4 6 4 5 8
71 Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin 0 0 0 1 1 1 3 2
72 Iron and steel 63 66 92 83 80 79 124 138
73 Articles of iron or steel 21 24 18 14 18 19 12 15
74 Copper and articles thereof 3 14 24 44 61 4 4 123
76 Aluminum and articles thereof 1 2 1 1 3 5 3 16
78 Lead and articles thereof 0 0 0 0 0 0 1 0
80 Tin and articles thereof 0 0 0 0 0 0 1 0
81 Other base metals; cermets; articles thereof 1 1 0 0 1 0 0 0
82 Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal 1 1 1 2 1 1 1 1
83 Miscellaneous articles of base metal 2 3 2 2 2 2 2 1
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof​ 42 67 38 52 84 60 40 39
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 13 33 34 45 80 16 17 31
86 Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds 52 34 45 30 35 12 12 17
87 Vehicles other than railway or tramway rolling stock, and parts and accessories thereof 54 34 20 26 17 25 24 10
89 Ships, boats and floating structures 12 3 6 19 6 7 4 0
90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof 5 4 7 12 6 9 8 4
94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings 3 6 4 3 5 5 7 7
95 Toys, games and sports requisites; parts and accessories thereof 1 0 1 1 1 1 1 1
96 Miscellaneous manufactured articles 1 2 4 4 4 2 3 1
SS Classified 234 20 98 161 168 205 305 0
Dynamics of Russia’s imports from Lithuania from 2010 to 2017 by product groups (in million US dollars)
HS
code
Name of product group 2010 2011 2012 2013 2014 2015 2016 2017
01 Live animals 46 25 0 1 0 0 0 0
02 Meat and edible meat offal 47 89 83 59 34 0 0 0
03 Fish and crustaceans, molluscs and other aquatic invertebrates​ 11 8 5 4 4 0 0 0
04 Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included 115 175 193 187 125 5 0 0
06 Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage 2 3 3 4 3 3 3 3
07 Edible vegetables and certain roots and tubers 11 13 10 10 3 0 0 0
08 Edible fruit and nuts; peel of citrus fruit or melons 1 1 1 1 1 0 0 0
10 Cereals 0 1 2 0 0 1 0 0
11 Products of the milling industry; malt; starches; inulin; wheat gluten 7 3 3 6 10 7 6 7
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder 1 3 0 0 2 0 0 0
15 Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes 1 2 2 1 1 0 1 3
16 Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates 4 7 18 24 9 2 1 1
17 Sugars and sugar confectionery 6 9 22 17 15 11 8 7
18 Cocoa and cocoa preparations 2 3 3 4 4 3 3 5
19 Preparations of cereals, flour, starch or milk; bakers’ wares 10 11 12 16 23 10 6 8
20 Preparations of vegetables, fruit, nuts or other parts of plants 11 12 11 4 4 3 2 1
21 Miscellaneous edible preparations 19 21 20 22 12 3 5 6
22 Beverages, spirits and vinegar 12 23 25 39 49 20 34 41
23 Residues and waste from the food industries; prepared animal feed 36 36 16 12 7 3 2 3
24 Tobacco and manufactured tobacco substitutes 16 10 2 3 3 2 1 0
25 Salt; sulfur; earths and stone; plastering materials, lime and cement 10 17 18 20 13 16 4 1
27 Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes 12 50 32 13 8 9 7 8
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes 4 5 14 13 17 12 12 13
29 Organic chemicals 1 1 1 1 1 0 1 2
30 Pharmaceutical products 5 5 5 4 1 1 2 8
31 Fertilizers 8 17 14 12 9 11 4 1
32 Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics 9 4 4 5 4 3 3 8
33 Essential oils and resinoids; perfumery, cosmetic or toilet preparations 0 1 3 1 1 0 0 0
34 Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster 5 8 13 11 8 8 12 13
35 Albuminoidal substances; modified starches; glues; enzymes 1 0 0 1 2 2 3 3
38 Miscellaneous chemical products 8 14 14 8 7 5 4 5
39 Plastics and articles thereof 60 53 55 65 63 39 36 43
40 Rubber and articles thereof 3 7 10 11 5 3 3 3
43 Furskins and artificial fur; manufactures thereof 2 1 0 0 0 0 0 0
44 Wood and articles of wood; wood charcoal​ 7 10 15 19 12 5 4 6
48 Paper and paperboard; articles of paper pulp, of paper or of paperboard​ 28 34 32 33 33 19 25 21
49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans 20 19 20 20 18 7 5 3
52 Cotton 0 0 0 1 1 0 0 0
53 Other vegetable textile fibers; paper yarn and woven fabric of paper yarn 0 0 2 1 0 0 0 0
54 Man-made filaments 2 7 9 6 2 2 1 1
55 Man-made staple fibers 4 4 3 3 2 1 2 2
56 Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof 4 6 7 7 9 11 10 12
58 Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery 1 1 1 0 0 0 0 0
59 Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use 1 0 1 0 1 0 0 0
60 Knitted or crocheted fabrics 1 1 1 1 1 0 0 0
61 Articles of apparel and clothing accessories, knitted or crocheted​​ 2 6 4 4 4 3 3 2
62 Articles of apparel and clothing accessories, not knitted or crocheted 2 5 5 4 5 3 2 3
63 Other made up textile articles; sets; worn clothing and worn textile articles; rags 27 22 23 15 14 10 11 13
64 Footwear, gaiters and the like; parts of such articles 0 0 0 1 0 0 0 0
68 Articles of stone, plaster, cement, asbestos, mica or similar materials 8 15 19 19 16 4 3 5
69 Ceramic products 2 3 2 2 1 1 0 1
70 Glass and glassware​ 6 7 11 12 10 6 4 6
71 Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin 0 1 1 2 2 1 0 2
72 Iron and steel 14 31 30 14 8 6 6 14
73 Articles of iron or steel 24 29 39 27 19 12 12 23
74 Copper and articles thereof 1 1 0 0 1 0 0 0
76 Aluminum and articles thereof 1 2 4 2 2 1 1 1
82 Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal 10 1 0 1 1 1 2 2
83 Miscellaneous articles of base metal 12 5 5 5 3 3 2 3
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof​ 151 138 151 108 109 88 62 96
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 28 46 43 41 148 26 25 28
86 Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds 4 16 4 8 7 2 0 0
87 Vehicles other than railway or tramway rolling stock, and parts and accessories thereof 62 91 118 101 56 12 20 53
89 Ships, boats and floating structures 6 0 8 10 12 0 3 0
90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof 13 21 29 18 8 14 23 13
94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings 26 44 47 48 45 21 18 21
95 Toys, games and sports requisites; parts and accessories thereof 2 3 2 2 3 1 1 1
96 Miscellaneous manufactured articles 2 2 2 3 4 2 2 2
97 Works of art, collectors’ pieces and antiques 0 0 0 0 0 0 1 1
Russian foreign trade statistics
Source: Federal Customs Service of Russia