Countries with fastest growing economies 2022
Russian foreign trade
reports and reviews

Dynamics of Russian trade with Sri Lanka from 2010 to 2017

by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Sri Lanka from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
Dynamics of Russia’s foreign trade with Sri Lanka from 2010 to 2017 (in million US dollars)
2010 2011 2012 2013 2014 2015 2016 2017
Turnover 423 522 494 733 545 439 363 399
Exports 115 132 97 330 140 130 81 85
Imports 309 390 397 402 406 310 282 314
Balance -194 -257 -300 -72 -266 -180 -202 -229
Dynamics of the rank and share of Sri Lanka in Russia’s foreign trade from 2010 to 2017
2010 2011 2012 2013 2014 2015 2016 2017
Rank in Russia’s trade 75 80 80 77 83 78 81 84
Share in Russia’s trade, % 0.068 0.063 0.059 0.087 0.070 0.084 0.078 0.068
Rank in Russia’s exports 90 91 100 77 92 92 95 99
Share in Russia’s exports, % 0.029 0.026 0.019 0.063 0.028 0.038 0.028 0.024
Rank in Russia’s import 61 58 61 63 59 57 61 64
Share in Russia’s imports, % 0.135 0.127 0.125 0.128 0.142 0.170 0.155 0.138
Dynamics of the structure of Russia’s exports to Sri Lanka by product types from 2010 to 2017 (percent of total exports)
Рroduct type 2010 2011 2012 2013 2014 2015 2016 2017
Food products and agricultural raw materials (HS codes 01-24) 1.2 0.0 0.1 4.2 15.6 36.7 49.7 67.7
Mineral products (HS codes 25-27) 80.0 70.2 16.0 15.3 50.7 36.6 27.4 5.7
Chemical products (HS codes 28-40) 5.9 16.3 22.9 0.9 8.9 11.4 4.6 11.2
Wood and wood products (HS codes 44-49) 6.5 8.5 7.8 2.6 8.6 6.8 15.5 13.7
Textiles, textile products and footwear (HS codes 50-67) 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0
Precious metals and stones (HS code 71) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Metals and products from them (HS codes 72-83) 6.4 4.8 52.9 19.5 15.7 8.1 0.1 0.1
Machinery, equipment and vehicles (HS codes 84-90) 0.0 0.1 0.2 1.5 0.4 0.5 1.9 0.4
Dynamics of the structure of Russia’s imports from Sri Lanka by product types from 2010 to 2017 (percent of total imports)
Рroduct type 2010 2011 2012 2013 2014 2015 2016 2017
Food products and agricultural raw materials (HS codes 01-24) 78.2 72.9 65.7 62.9 60.7 64.0 58.7 57.5
Mineral products (HS codes 25-27) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Chemical products (HS codes 28-40) 4.6 4.3 5.6 4.2 5.1 4.6 5.6 5.6
Wood and wood products (HS codes 44-49) 0.5 0.4 0.3 0.1 0.1 0.0 0.1 0.0
Textiles, textile products and footwear (HS codes 50-67) 15.2 21.3 26.9 31.1 33.2 30.1 34.4 35.5
Precious metals and stones (HS code 71) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Metals and products from them (HS codes 72-83) 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
Machinery, equipment and vehicles (HS codes 84-90) 1.2 0.9 1.1 1.2 0.7 1.0 1.1 1.0
Dynamics of Russia’s exports to Sri Lanka from 2010 to 2017 by product groups (in million US dollars)
HS
code
Name of product group 2010 2011 2012 2013 2014 2015 2016 2017
07 Edible vegetables and certain roots and tubers 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.8
09 Coffee, tea, maté and spices 0.5 0.0 0.1 1.1 2.4 3.6 3.4 1.6
10 Cereals 0.8 0.0 0.0 12.8 18.7 43.9 35.6 55.0
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder 0.0 0.0 0.0 0.0 0.6 0.0 0.0 0.0
17 Sugars and sugar confectionery 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0
22 Beverages, spirits and vinegar 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0
25 Salt; sulfur; earths and stone; plastering materials, lime and cement 20.3 11.0 15.5 9.1 15.0 10.0 10.4 4.2
27 Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes 71.3 81.8 0.0 41.5 55.7 37.4 11.7 0.6
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes 6.1 2.8 2.7 0.0 0.0 0.1 0.4 1.8
30 Pharmaceutical products 0.0 0.0 0.0 0.0 0.0 0.0 1.6 4.8
31 Fertilizers 0.7 18.7 19.1 2.6 11.2 10.5 0.0 0.1
38 Miscellaneous chemical products 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
39 Plastics and articles thereof 0.0 0.0 0.1 0.0 0.1 0.0 0.0 0.0
40 Rubber and articles thereof 0.0 0.0 0.3 0.3 1.1 4.2 1.6 2.7
44 Wood and articles of wood; wood charcoal​ 0.2 0.2 0.0 0.0 0.0 0.1 0.5 0.5
47 Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard 0.0 0.0 0.0 0.1 0.0 0.0 0.1 0.0
48 Paper and paperboard; articles of paper pulp, of paper or of paperboard​ 7.2 11.0 7.6 8.6 12.0 8.7 11.9 11.1
62 Articles of apparel and clothing accessories, not knitted or crocheted 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0
65 Headgear and parts thereof 0.0 0.1 0.0 0.0 0.0 0.0 0.0 0.0
72 Iron and steel 7.3 6.4 51.3 64.0 22.0 10.4 0.0 0.0
73 Articles of iron or steel 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
76 Aluminum and articles thereof 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0
82 Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal 0.0 0.0 0.0 0.1 0.0 0.0 0.0 0.0
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof​ 0.0 0.1 0.1 0.2 0.5 0.2 1.3 0.1
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 0.0 0.0 0.0 2.7 0.0 0.3 0.2 0.1
90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof 0.0 0.0 0.0 2.3 0.0 0.1 0.1 0.1
SS Classified 0.0 0.0 0.0 184.4 0.0 0.0 0.6 1.0
Dynamics of Russia’s imports from Sri Lanka from 2010 to 2017 by product groups (in million US dollars)
HS
code
Name of product group 2010 2011 2012 2013 2014 2015 2016 2017
03 Fish and crustaceans, molluscs and other aquatic invertebrates​ 0.1 0.3 0.2 0.2 0.2 1.6 1.7 2.4
06 Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.2
08 Edible fruit and nuts; peel of citrus fruit or melons 0.2 0.6 0.1 0.1 0.3 0.0 0.1 0.1
09 Coffee, tea, maté and spices 239.7 282.2 259.6 251.4 244.7 194.8 161.7 175.0
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder 0.2 0.1 0.1 0.1 0.1 0.0 0.1 0.1
13 Lac; gums, resins and other vegetable saps and extracts 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.0
14 Vegetable plaiting materials; vegetable products not elsewhere specified or included 0.8 0.4 0.3 0.4 0.7 1.0 1.6 2.2
15 Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes 0.0 0.0 0.0 0.0 0.1 0.1 0.2 0.3
20 Preparations of vegetables, fruit, nuts or other parts of plants 0.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0
21 Miscellaneous edible preparations 0.0 0.1 0.2 0.1 0.2 0.1 0.1 0.1
24 Tobacco and manufactured tobacco substitutes 0.2 0.0 0.0 0.8 0.0 0.0 0.0 0.0
25 Salt; sulfur; earths and stone; plastering materials, lime and cement 0.1 0.0 0.1 0.2 0.0 0.0 0.0 0.0
33 Essential oils and resinoids; perfumery, cosmetic or toilet preparations 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0
38 Miscellaneous chemical products 4.9 7.5 8.5 3.2 3.8 2.9 3.7 4.8
39 Plastics and articles thereof 0.1 0.1 0.4 0.1 0.0 0.1 0.0 0.0
40 Rubber and articles thereof 9.2 9.2 13.4 13.6 16.7 11.3 11.9 12.7
42 Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) 0.1 0.3 0.3 0.4 0.5 0.3 0.3 0.3
44 Wood and articles of wood; wood charcoal​ 0.1 0.0 0.1 0.1 0.1 0.0 0.0 0.1
48 Paper and paperboard; articles of paper pulp, of paper or of paperboard​ 1.3 1.7 1.3 0.2 0.2 0.1 0.2 0.1
53 Other vegetable textile fibers; paper yarn and woven fabric of paper yarn 1.1 1.9 2.8 4.4 4.6 4.0 3.2 2.6
55 Man-made staple fibers 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
56 Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof 0.1 0.2 0.1 0.1 0.9 0.3 0.1 0.2
57 Carpets and other textile floor coverings 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
61 Articles of apparel and clothing accessories, knitted or crocheted​​ 26.8 46.7 58.8 68.1 72.7 51.9 57.0 65.6
62 Articles of apparel and clothing accessories, not knitted or crocheted 17.8 32.1 43.0 50.0 52.1 34.4 34.4 39.9
63 Other made up textile articles; sets; worn clothing and worn textile articles; rags 0.0 0.1 0.0 0.1 0.1 0.0 0.0 0.0
64 Footwear, gaiters and the like; parts of such articles 0.0 0.0 0.1 0.1 0.0 0.0 0.0 0.1
65 Headgear and parts thereof 1.1 1.8 2.1 2.6 4.2 2.5 2.2 2.7
67 Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair 0.1 0.0 0.0 0.0 0.0 0.0 0.1 0.0
69 Ceramic products 0.2 0.3 0.3 0.5 0.3 0.1 0.1 0.2
71 Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin 0.1 0.1 0.1 0.2 0.1 0.1 0.0 0.1
73 Articles of iron or steel 0.0 0.0 0.0 0.1 0.1 0.1 0.1 0.2
82 Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof​ 1.9 0.1 0.2 0.4 0.1 0.1 0.1 0.1
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 1.7 2.8 3.9 3.3 1.8 2.8 2.3 2.3
87 Vehicles other than railway or tramway rolling stock, and parts and accessories thereof 0.2 0.5 0.4 1.0 0.7 0.3 0.6 0.6
94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings 0.0 0.0 0.0 0.1 0.1 0.0 0.0 0.3
95 Toys, games and sports requisites; parts and accessories thereof 0.4 0.2 0.4 0.6 0.0 0.1 0.0 0.1
Russian foreign trade statistics
Source: Federal Customs Service of Russia