Countries with fastest growing economies 2022
Russian foreign trade
reports and reviews

Dynamics of Russian trade with Thailand from 2010 to 2017

by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Thailand from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
Dynamics of Russia’s foreign trade with Thailand from 2010 to 2017 (in million US dollars)
2010 2011 2012 2013 2014 2015 2016 2017
Turnover 2,906 4,107 3,382 3,357 3,987 2,052 1,763 2,231
Exports 1,536 2,126 1,411 1,273 1,755 561 616 514
Imports 1,370 1,981 1,971 2,084 2,232 1,491 1,147 1,717
Balance 166 145 -560 -811 -477 -930 -531 -1,203
Dynamics of the rank and share of Thailand in Russia’s foreign trade from 2010 to 2017
2010 2011 2012 2013 2014 2015 2016 2017
Rank in Russia’s trade 35 31 38 38 36 41 45 44
Share in Russia’s trade, % 0.46 0.50 0.40 0.40 0.51 0.39 0.38 0.38
Rank in Russia’s exports 40 34 47 53 39 62 59 67
Share in Russia’s exports, % 0.39 0.41 0.27 0.24 0.35 0.16 0.22 0.14
Rank in Russia’s import 31 28 30 28 27 28 32 29
Share in Russia’s imports, % 0.60 0.65 0.62 0.66 0.78 0.82 0.63 0.76
Dynamics of the structure of Russia’s exports to Thailand by product types from 2010 to 2017 (percent of total exports)
Рroduct type 2010 2011 2012 2013 2014 2015 2016 2017
Food products and agricultural raw materials (HS codes 01-24) 1.3 0.3 0.6 1.1 0.6 1.6 4.0 4.2
Mineral products (HS codes 25-27) 68.6 71.5 55.5 44.1 71.0 40.3 45.2 62.7
Chemical products (HS codes 28-40) 6.2 6.4 18.2 24.8 9.7 22.6 13.8 12.4
Wood and wood products (HS codes 44-49) 1.7 1.1 0.9 1.3 0.7 2.3 2.7 3.2
Textiles, textile products and footwear (HS codes 50-67) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Precious metals and stones (HS code 71) 0.0 0.0 0.0 9.4 6.7 0.0 0.1 0.1
Metals and products from them (HS codes 72-83) 21.3 19.2 23.4 18.6 11.0 23.2 16.6 15.9
Machinery, equipment and vehicles (HS codes 84-90) 0.3 0.2 1.3 0.5 0.2 3.1 2.8 1.0
Dynamics of the structure of Russia’s imports from Thailand by product types from 2010 to 2017 (percent of total imports)
Рroduct type 2010 2011 2012 2013 2014 2015 2016 2017
Food products and agricultural raw materials (HS codes 01-24) 15.8 15.5 10.7 10.7 10.8 9.7 11.2 8.9
Mineral products (HS codes 25-27) 0.1 0.1 0.1 0.0 0.1 0.1 0.1 0.2
Chemical products (HS codes 28-40) 9.5 12.5 14.1 13.5 13.5 17.1 19.9 17.6
Wood and wood products (HS codes 44-49) 0.5 0.3 0.3 0.4 0.3 0.2 0.2 0.3
Textiles, textile products and footwear (HS codes 50-67) 5.9 5.1 3.5 4.1 3.5 3.9 5.6 3.3
Precious metals and stones (HS code 71) 2.6 2.6 3.1 5.3 5.8 3.9 4.1 3.4
Metals and products from them (HS codes 72-83) 1.4 2.5 2.2 2.0 1.7 1.9 1.1 0.9
Machinery, equipment and vehicles (HS codes 84-90) 62.5 59.7 64.0 61.7 61.5 60.7 55.1 63.2
Dynamics of Russia’s exports to Thailand from 2010 to 2017 by product groups (in million US dollars)
HS
code
Name of product group 2010 2011 2012 2013 2014 2015 2016 2017
02 Meat and edible meat offal 0 0 0 1 1 0 0 1
03 Fish and crustaceans, molluscs and other aquatic invertebrates​ 0 0 2 2 2 2 9 3
05 Products of animal origin, not elsewhere specified or included 0 4 5 4 5 5 6 7
10 Cereals 19 0 0 6 0 0 8 10
11 Products of the milling industry; malt; starches; inulin; wheat gluten 1 3 1 1 1 1 1 0
23 Residues and waste from the food industries; prepared animal feed 0 0 0 1 1 0 1 0
25 Salt; sulfur; earths and stone; plastering materials, lime and cement 8 13 14 13 11 9 6 12
26 Ores, slag and ash 0 2 2 0 0 0 0 0
27 Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes 1046 1505 768 548 1235 217 273 311
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes 4 0 1 1 0 0 0 1
29 Organic chemicals 0 0 3 1 0 2 0 0
31 Fertilizers 87 130 249 307 160 114 77 48
33 Essential oils and resinoids; perfumery, cosmetic or toilet preparations 0 0 0 0 0 0 1 1
39 Plastics and articles thereof 3 2 1 2 2 2 3 3
40 Rubber and articles thereof 1 2 3 5 7 8 3 9
44 Wood and articles of wood; wood charcoal​ 0 0 1 0 1 0 1 1
47 Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard 20 17 6 7 6 6 8 8
48 Paper and paperboard; articles of paper pulp, of paper or of paperboard​ 6 6 6 9 6 7 8 8
68 Articles of stone, plaster, cement, asbestos, mica or similar materials 0 0 0 0 0 0 0 1
70 Glass and glassware​ 0 0 0 0 0 0 1 1
71 Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin 1 1 1 119 118 0 0 0
72 Iron and steel 317 400 320 212 163 106 65 28
73 Articles of iron or steel 0 0 0 0 2 0 0 4
74 Copper and articles thereof 0 0 0 2 1 1 0 0
76 Aluminum and articles thereof 10 7 9 22 27 22 34 46
78 Lead and articles thereof 0 0 0 0 1 1 3 4
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof​ 3 2 2 2 2 2 4 1
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 1 0 0 3 0 1 1 2
87 Vehicles other than railway or tramway rolling stock, and parts and accessories thereof 0 0 4 0 0 2 1 0
89 Ships, boats and floating structures 1 0 11 0 0 10 10 0
90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof 1 1 1 1 1 1 1 1
SS Classified 7 28 1 4 1 38 90 1
Dynamics of Russia’s imports from Thailand from 2010 to 2017 by product groups (in million US dollars)
HS
code
Name of product group 2010 2011 2012 2013 2014 2015 2016 2017
02 Meat and edible meat offal 0 2 15 3 2 2 0 0
03 Fish and crustaceans, molluscs and other aquatic invertebrates​ 26 25 31 23 34 24 18 12
06 Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage 4 7 6 6 4 4 4 3
07 Edible vegetables and certain roots and tubers 1 1 1 1 2 2 3 3
08 Edible fruit and nuts; peel of citrus fruit or melons 3 4 5 7 7 4 4 7
09 Coffee, tea, maté and spices 1 0 1 0 1 0 0 0
10 Cereals 33 27 6 15 33 16 14 22
11 Products of the milling industry; malt; starches; inulin; wheat gluten 1 5 1 1 3 1 1 1
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder 2 3 3 3 3 3 3 4
16 Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates 25 26 27 33 32 19 19 19
17 Sugars and sugar confectionery 19 89 26 15 17 0 1 1
18 Cocoa and cocoa preparations 0 0 0 0 1 1 0 0
19 Preparations of cereals, flour, starch or milk; bakers’ wares 1 1 1 1 3 2 2 2
20 Preparations of vegetables, fruit, nuts or other parts of plants 75 92 67 82 74 47 41 55
21 Miscellaneous edible preparations 1 2 2 3 3 3 3 5
22 Beverages, spirits and vinegar 1 3 2 2 2 1 1 2
23 Residues and waste from the food industries; prepared animal feed 12 13 9 12 13 6 6 8
24 Tobacco and manufactured tobacco substitutes 13 9 6 14 7 9 8 7
26 Ores, slag and ash 1 1 2 1 2 1 1 1
27 Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes 1 0 0 0 0 0 0 2
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes 0 0 1 1 2 1 4 4
29 Organic chemicals 6 30 5 6 4 4 3 28
30 Pharmaceutical products 0 0 0 1 16 19 22 19
32 Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics 3 4 4 5 6 3 3 3
33 Essential oils and resinoids; perfumery, cosmetic or toilet preparations 5 8 12 14 14 7 5 9
34 Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster 6 4 3 2 4 3 3 2
35 Albuminoidal substances; modified starches; glues; enzymes 3 6 6 8 13 9 8 10
37 Photographic or cinematographic goods 0 1 1 1 0 0 1 1
38 Miscellaneous chemical products 2 1 2 1 3 3 3 4
39 Plastics and articles thereof 42 76 98 92 112 62 50 53
40 Rubber and articles thereof 61 117 146 152 128 143 125 169
42 Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) 2 4 3 3 3 2 2 2
44 Wood and articles of wood; wood charcoal​ 2 3 2 2 2 1 1 1
48 Paper and paperboard; articles of paper pulp, of paper or of paperboard​ 4 4 4 5 5 1 1 5
49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans 1 0 0 0 1 0 0 0
52 Cotton 0 1 1 0 0 0 0 0
54 Man-made filaments 2 2 1 0 1 0 0 0
55 Man-made staple fibers 0 1 2 5 4 1 1 2
56 Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof 3 1 3 5 3 12 23 10
60 Knitted or crocheted fabrics 0 0 0 1 0 0 0 0
61 Articles of apparel and clothing accessories, knitted or crocheted​​ 26 29 25 29 29 17 15 14
62 Articles of apparel and clothing accessories, not knitted or crocheted 15 20 16 12 8 4 3 4
63 Other made up textile articles; sets; worn clothing and worn textile articles; rags 2 3 3 5 4 3 1 1
64 Footwear, gaiters and the like; parts of such articles 31 43 18 28 27 20 19 24
65 Headgear and parts thereof 1 1 1 1 1 1 1 1
68 Articles of stone, plaster, cement, asbestos, mica or similar materials 1 1 0 1 5 5 1 1
69 Ceramic products 3 5 6 5 6 7 3 3
70 Glass and glassware​ 1 2 3 4 5 2 0 1
71 Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin 36 52 61 110 130 58 47 59
72 Iron and steel 5 23 18 13 12 4 1 0
73 Articles of iron or steel 12 21 22 21 18 15 5 7
76 Aluminum and articles thereof 1 1 1 1 2 0 0 0
80 Tin and articles thereof 0 3 1 3 0 0 0 0
82 Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal 0 1 1 2 3 6 4 6
83 Miscellaneous articles of base metal 1 2 2 3 4 2 2 2
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof​ 339 354 296 329 628 523 309 464
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 290 374 494 493 340 187 169 203
86 Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds 1 0 0 0 2 0 1 1
87 Vehicles other than railway or tramway rolling stock, and parts and accessories thereof 199 421 443 428 364 167 126 383
89 Ships, boats and floating structures 0 1 1 1 1 0 1 0
90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof 27 33 29 35 39 28 27 35
91 Clocks and watches and parts thereof​ 1 3 4 4 6 4 4 5
94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings 5 7 8 15 18 6 2 4
95 Toys, games and sports requisites; parts and accessories thereof 9 10 14 14 17 10 15 17
96 Miscellaneous manufactured articles 2 2 1 2 1 2 3 4
Russian foreign trade statistics
Source: Federal Customs Service of Russia