Countries with fastest growing economies 2022
Russian foreign trade
reports and reviews

Dynamics of Russian trade with Ukraine from 2010 to 2017

by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Ukraine from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
Dynamics of Russia’s foreign trade with Ukraine from 2010 to 2017 (in million US dollars)
2010 2011 2012 2013 2014 2015 2016 2017
Turnover 37,195 50,615 45,162 39,603 27,862 14,966 10,231 12,855
Exports 23,148 30,492 27,215 23,813 17,114 9,294 6,280 7,943
Imports 14,047 20,123 17,947 15,791 10,747 5,672 3,951 4,912
Balance 9,101 10,368 9,268 8,022 6,367 3,623 2,330 3,030
Dynamics of the rank and share of Ukraine in Russia’s foreign trade from 2010 to 2017
2010 2011 2012 2013 2014 2015 2016 2017
Rank in Russia’s trade 5 4 5 5 9 11 14 13
Share in Russia’s trade, % 5.94 6.15 5.36 4.70 3.56 2.84 2.19 2.20
Rank in Russia’s exports 4 5 6 6 9 12 14 14
Share in Russia’s exports, % 5.83 5.90 5.19 4.52 3.44 2.71 2.20 2.22
Rank in Russia’s import 3 3 3 4 7 8 10 10
Share in Russia’s imports, % 6.14 6.58 5.66 5.01 3.76 3.10 2.17 2.16
Dynamics of the structure of Russia’s exports to Ukraine by product types from 2010 to 2017 (percent of total exports)
Рroduct type 2010 2011 2012 2013 2014 2015 2016 2017
Food products and agricultural raw materials (HS codes 01-24) 2.5 2.3 2.7 3.4 3.4 5.9 9.1 8.6
Mineral products (HS codes 25-27) 67.4 67.9 65.2 60.9 62.2 47.2 28.2 36.6
Chemical products (HS codes 28-40) 8.6 10.8 11.6 13.6 16.2 25.9 30.9 26.4
Wood and wood products (HS codes 44-49) 1.7 1.4 1.4 1.7 1.8 2.4 3.7 3.4
Textiles, textile products and footwear (HS codes 50-67) 0.3 0.3 0.4 0.5 0.5 0.7 1.6 1.5
Precious metals and stones (HS code 71) 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Metals and products from them (HS codes 72-83) 6.3 6.1 6.2 5.5 4.4 4.3 7.4 7.4
Machinery, equipment and vehicles (HS codes 84-90) 10.3 10.0 10.8 12.9 9.9 11.6 16.3 13.6
Dynamics of the structure of Russia’s imports from Ukraine by product types from 2010 to 2017 (percent of total imports)
Рroduct type 2010 2011 2012 2013 2014 2015 2016 2017
Food products and agricultural raw materials (HS codes 01-24) 14.1 10.5 11.7 12.7 9.4 5.9 3.4 3.4
Mineral products (HS codes 25-27) 11.3 15.6 8.4 5.2 8.3 11.0 6.2 8.7
Chemical products (HS codes 28-40) 8.5 8.8 10.4 10.5 13.5 18.6 20.4 20.2
Wood and wood products (HS codes 44-49) 5.3 4.3 4.6 6.0 7.4 7.8 8.0 5.3
Textiles, textile products and footwear (HS codes 50-67) 1.0 0.9 1.1 1.4 1.4 1.9 2.4 2.3
Precious metals and stones (HS code 71) 0.1 0.1 0.1 0.0 0.0 0.0 0.0 0.0
Metals and products from them (HS codes 72-83) 20.6 20.8 21.5 21.7 21.7 21.7 26.9 28.5
Machinery, equipment and vehicles (HS codes 84-90) 36.0 35.6 37.8 36.4 32.2 27.1 28.5 27.8
Dynamics of Russia’s exports to Ukraine from 2010 to 2017 by product groups (in million US dollars)
HS
code
Name of product group 2010 2011 2012 2013 2014 2015 2016 2017
01 Live animals 0 0 0 0 0 1 1 1
02 Meat and edible meat offal 0 0 0 0 0 25 64 99
03 Fish and crustaceans, molluscs and other aquatic invertebrates​ 5 11 14 9 3 12 23 30
04 Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included 34 34 29 25 13 28 39 42
05 Products of animal origin, not elsewhere specified or included 0 0 1 1 1 1 2 3
06 Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage 0 0 0 0 0 0 1 1
07 Edible vegetables and certain roots and tubers 1 1 1 1 0 26 26 36
08 Edible fruit and nuts; peel of citrus fruit or melons 0 0 0 0 0 9 16 21
09 Coffee, tea, maté and spices 56 65 67 72 52 27 19 20
10 Cereals 5 12 4 9 7 5 4 9
11 Products of the milling industry; malt; starches; inulin; wheat gluten 7 15 14 14 16 10 7 12
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder 0 1 1 2 2 2 5 7
13 Lac; gums, resins and other vegetable saps and extracts 0 0 0 0 0 1 1 1
15 Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes 23 33 45 38 27 35 36 45
16 Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates 29 30 35 30 16 7 15 18
17 Sugars and sugar confectionery 28 41 43 49 19 11 18 33
18 Cocoa and cocoa preparations 78 97 99 114 78 36 26 27
19 Preparations of cereals, flour, starch or milk; bakers’ wares 53 63 62 71 53 27 21 25
20 Preparations of vegetables, fruit, nuts or other parts of plants 11 14 19 41 26 14 21 21
21 Miscellaneous edible preparations 77 88 97 127 94 82 45 52
22 Beverages, spirits and vinegar 29 51 56 65 32 53 77 63
23 Residues and waste from the food industries; prepared animal feed 28 51 36 43 22 15 25 26
24 Tobacco and manufactured tobacco substitutes 108 97 104 101 124 122 82 87
25 Salt; sulfur; earths and stone; plastering materials, lime and cement 169 124 155 142 85 44 43 66
26 Ores, slag and ash 151 140 189 272 214 107 57 235
27 Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes 15281 20426 17389 14086 10340 4235 1672 2605
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes 434 1201 1050 1158 1161 991 622 465
29 Organic chemicals 171 365 336 198 181 116 80 93
30 Pharmaceutical products 85 101 133 91 71 85 115 130
31 Fertilizers 319 454 552 564 481 527 548 729
32 Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics 25 39 35 31 24 97 19 23
33 Essential oils and resinoids; perfumery, cosmetic or toilet preparations 153 158 176 208 143 94 83 83
34 Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster 105 97 85 90 72 41 39 40
35 Albuminoidal substances; modified starches; glues; enzymes 2 3 3 4 3 3 4 5
36 Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations 9 8 10 10 5 2 2 2
37 Photographic or cinematographic goods 2 1 1 1 0 1 1 1
38 Miscellaneous chemical products 83 101 101 128 115 61 41 63
39 Plastics and articles thereof 328 407 393 477 350 292 268 338
40 Rubber and articles thereof 269 356 284 269 162 102 119 127
41 Raw hides and skins (other than furskins) and leather 7 7 9 6 8 5 4 3
42 Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) 3 5 2 1 1 0 2 3
43 Furskins and artificial fur; manufactures thereof 0 0 1 0 0 0 0 0
44 Wood and articles of wood; wood charcoal​ 32 37 34 37 26 24 38 55
45 Cork and articles of cork 0 0 0 0 0 1 0 0
47 Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard 69 89 72 75 73 53 38 58
48 Paper and paperboard; articles of paper pulp, of paper or of paperboard​ 237 254 244 246 186 138 151 154
49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans 48 47 38 37 20 5 6 4
51 Wool, fine or coarse animal hair; horsehair yarn and woven fabric 1 1 1 2 1 1 1 0
52 Cotton 22 28 18 20 13 11 14 14
53 Other vegetable textile fibers; paper yarn and woven fabric of paper yarn 3 6 4 4 2 2 2 1
54 Man-made filaments 5 7 6 6 5 3 3 3
55 Man-made staple fibers 3 4 4 3 5 3 5 5
56 Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof 18 19 23 21 17 16 16 22
57 Carpets and other textile floor coverings 2 2 2 2 0 0 1 1
58 Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery 1 1 2 2 1 1 1 1
59 Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use 6 8 9 8 6 4 6 6
60 Knitted or crocheted fabrics 0 0 0 0 0 4 6 3
61 Articles of apparel and clothing accessories, knitted or crocheted​​ 4 7 10 12 14 6 15 18
62 Articles of apparel and clothing accessories, not knitted or crocheted 6 9 9 9 10 5 9 14
63 Other made up textile articles; sets; worn clothing and worn textile articles; rags 4 4 4 5 3 3 4 4
64 Footwear, gaiters and the like; parts of such articles 5 8 12 16 12 6 18 24
65 Headgear and parts thereof 0 1 1 1 0 0 0 1
68 Articles of stone, plaster, cement, asbestos, mica or similar materials 53 79 86 66 39 31 28 30
69 Ceramic products 28 32 29 27 21 11 16 19
70 Glass and glassware​ 87 99 107 117 97 70 72 98
71 Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin 13 15 10 9 3 1 1 1
72 Iron and steel 942 1200 1044 732 401 196 256 362
73 Articles of iron or steel 155 182 175 153 67 49 72 94
74 Copper and articles thereof 50 77 85 72 25 11 10 13
75 Nickel and articles thereof 52 62 82 87 74 32 34 20
76 Aluminum and articles thereof 110 157 124 126 89 46 52 56
78 Lead and articles thereof 36 69 51 26 7 4 3 9
79 Zinc and articles thereof 5 2 0 0 0 0 1 1
80 Tin and articles thereof 2 1 0 0 0 0 0 0
81 Other base metals; cermets; articles thereof 48 53 69 56 60 38 12 9
82 Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal 27 37 38 33 20 15 13 16
83 Miscellaneous articles of base metal 32 19 23 16 9 9 9 11
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof​ 1204 1301 1275 1253 920 782 659 643
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 493 721 726 780 510 164 156 192
86 Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds 177 252 227 192 43 44 59 90
87 Vehicles other than railway or tramway rolling stock, and parts and accessories thereof 289 609 547 420 83 67 121 112
89 Ships, boats and floating structures 127 20 21 302 64 1 1 4
90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof 97 138 155 131 82 22 27 36
91 Clocks and watches and parts thereof​ 1 1 0 0 0 0 0 0
94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings 29 28 28 26 15 9 13 18
95 Toys, games and sports requisites; parts and accessories thereof 7 9 11 9 4 2 6 8
96 Miscellaneous manufactured articles 1 2 43 53 55 32 28 24
97 Works of art, collectors’ pieces and antiques 0 1 1 0 0 0 0 0
SS Classified 449 96 133 70 32 20 4 1
Dynamics of Russia’s imports from Ukraine from 2010 to 2017 by product groups (in million US dollars)
HS
code
Name of product group 2010 2011 2012 2013 2014 2015 2016 2017
01 Live animals 3 3 2 2 2 1 2 1
02 Meat and edible meat offal 46 126 228 162 71 130 0 0
03 Fish and crustaceans, molluscs and other aquatic invertebrates​ 2 1 1 0 0 0 0 0
04 Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included 400 442 351 384 121 14 0 0
05 Products of animal origin, not elsewhere specified or included 1 1 2 2 1 1 1 1
06 Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage 1 1 1 1 1 0 1 1
07 Edible vegetables and certain roots and tubers 80 71 91 85 82 9 0 0
08 Edible fruit and nuts; peel of citrus fruit or melons 101 34 42 23 16 2 0 0
09 Coffee, tea, maté and spices 1 0 0 2 2 0 0 0
10 Cereals 7 31 10 19 16 3 6 21
11 Products of the milling industry; malt; starches; inulin; wheat gluten 22 23 21 27 12 4 3 3
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder 36 24 27 80 56 27 20 19
15 Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes 275 223 64 57 29 4 6 23
16 Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates 32 36 54 45 19 3 4 1
17 Sugars and sugar confectionery 78 97 81 70 20 3 6 4
18 Cocoa and cocoa preparations 361 430 448 347 125 28 24 32
19 Preparations of cereals, flour, starch or milk; bakers’ wares 81 113 140 148 106 8 9 10
20 Preparations of vegetables, fruit, nuts or other parts of plants 128 142 174 181 83 11 12 11
21 Miscellaneous edible preparations 25 39 64 112 107 18 14 16
22 Beverages, spirits and vinegar 290 270 291 251 111 42 13 20
23 Residues and waste from the food industries; prepared animal feed 2 9 5 13 18 22 7 4
24 Tobacco and manufactured tobacco substitutes 3 2 1 3 7 4 4 0
25 Salt; sulfur; earths and stone; plastering materials, lime and cement 255 371 518 539 444 190 104 115
26 Ores, slag and ash 27 33 116 74 63 58 55 76
27 Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes 1299 2734 874 206 391 377 85 238
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes 539 835 764 792 838 660 520 667
29 Organic chemicals 68 125 165 93 50 23 30 18
30 Pharmaceutical products 35 42 45 55 51 28 22 32
31 Fertilizers 2 5 5 7 4 1 1 1
32 Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics 69 90 82 76 65 48 5 6
33 Essential oils and resinoids; perfumery, cosmetic or toilet preparations 43 32 42 54 54 33 16 13
34 Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster 52 59 68 80 86 37 8 12
35 Albuminoidal substances; modified starches; glues; enzymes 3 3 5 7 7 6 5 4
36 Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations 1 1 1 2 1 0 0 0
38 Miscellaneous chemical products 42 55 57 49 43 24 18 23
39 Plastics and articles thereof 295 463 556 385 221 179 159 187
40 Rubber and articles thereof 41 53 72 55 33 17 20 29
41 Raw hides and skins (other than furskins) and leather 1 2 2 3 1 1 0 0
42 Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) 6 4 3 4 2 2 1 2
43 Furskins and artificial fur; manufactures thereof 0 1 0 0 0 0 0 0
44 Wood and articles of wood; wood charcoal​ 39 60 93 105 74 53 31 25
46 Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork 2 1 1 1 1 1 0 0
48 Paper and paperboard; articles of paper pulp, of paper or of paperboard​ 617 730 666 704 588 326 234 189
49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans 80 66 72 145 135 61 52 44
51 Wool, fine or coarse animal hair; horsehair yarn and woven fabric 1 0 2 2 2 1 0 1
52 Cotton 3 1 2 3 2 1 1 1
54 Man-made filaments 2 3 2 4 2 2 2 2
55 Man-made staple fibers 2 2 4 5 7 6 5 5
56 Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof 11 13 13 16 19 18 14 27
57 Carpets and other textile floor coverings 7 12 14 15 9 2 2 3
58 Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery 1 1 1 1 2 3 2 2
59 Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use 8 11 9 7 4 3 2 2
60 Knitted or crocheted fabrics 2 3 3 3 2 1 1 0
61 Articles of apparel and clothing accessories, knitted or crocheted​​ 44 67 79 84 45 29 33 33
62 Articles of apparel and clothing accessories, not knitted or crocheted 17 16 16 15 7 5 5 6
63 Other made up textile articles; sets; worn clothing and worn textile articles; rags 11 16 19 20 12 14 7 9
64 Footwear, gaiters and the like; parts of such articles 33 39 39 43 35 22 18 22
66 Umbrellas, sun umbrellas, walking sticks, seatsticks, whips, riding-crops and parts thereof 1 2 2 3 1 1 2 1
68 Articles of stone, plaster, cement, asbestos, mica or similar materials 70 85 80 87 56 42 29 36
69 Ceramic products 103 159 211 200 136 77 54 61
70 Glass and glassware​ 43 66 52 39 30 26 17 15
71 Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin 9 13 12 7 3 1 0 0
72 Iron and steel 1692 2474 2442 2230 1443 806 692 1002
73 Articles of iron or steel 962 1445 1078 892 651 261 253 266
74 Copper and articles thereof 58 64 69 70 49 29 15 25
75 Nickel and articles thereof 18 9 13 17 23 3 4 3
76 Aluminum and articles thereof 54 46 45 36 21 19 14 14
81 Other base metals; cermets; articles thereof 33 56 95 81 68 45 31 24
82 Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal 14 20 21 19 13 10 11 12
83 Miscellaneous articles of base metal 63 75 87 80 69 56 44 55
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof​ 1696 2170 2255 2203 1721 940 673 736
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 831 1082 1197 1176 691 293 212 259
86 Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds 1914 3218 2657 1852 618 105 95 208
87 Vehicles other than railway or tramway rolling stock, and parts and accessories thereof 334 483 429 198 128 60 43 59
89 Ships, boats and floating structures 169 72 115 194 220 102 66 65
90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof 108 132 139 124 79 35 36 39
91 Clocks and watches and parts thereof​ 1 0 0 0 0 0 0 0
94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings 122 188 219 246 233 135 44 37
95 Toys, games and sports requisites; parts and accessories thereof 20 27 32 35 31 19 17 24
96 Miscellaneous manufactured articles 2 3 111 121 123 32 1 1
SS Classified 95 164 75 216 35 5 4 8
Russian foreign trade statistics
Source: Federal Customs Service of Russia