Countries with fastest growing economies 2022

Japan coronavirus statistics

Dynamics of coronavirus in Japan

DateTotal CasesTotal DeathsTotal RecoveriesActive Cases
Dec 29, 2022: 2895628656648210733947826244
Dec 28, 2022: 2876422356228210539777654018
Dec 27, 2022: 2854800455813210477277444464
Dec 26, 2022: 2834366155542210376467250473
Dec 25, 2022: 2826640555325210241417186939
Dec 24, 2022: 2811674055019210112367050485
Dec 23, 2022: 2793911854680209826806901758
Dec 22, 2022: 2776578254365209668386744579
Dec 21, 2022: 2758140754026209486746578707
Dec 20, 2022: 2737446453730209426846378050
Dec 19, 2022: 2718739453499209338706200025
Dec 18, 2022: 2711647353319209218956141259
Dec 17, 2022: 2698023653087209109056016244
Dec 16, 2022: 2682185352823208880505880980
Dec 15, 2022: 2666825152564208749405740747
Dec 14, 2022: 2649976052287208604605587013
Dec 13, 2022: 2630915352043208551685401942
Dec 12, 2022: 2613215951829208483735231957
Dec 11, 2022: 2606982351702208387795179342
Dec 10, 2022: 2595064951512208287235070414
Dec 09, 2022: 2581488851290208069694956629
Dec 08, 2022: 2568779851062207941814842555
Dec 07, 2022: 2555473350819207797734724141
Dec 06, 2022: 2540535050608207749614579781
Dec 05, 2022: 2526807350461207667714450841
Dec 04, 2022: 2522045250344207542504415858
Dec 03, 2022: 2513088650193207416414339052
Dec 02, 2022: 2502129550013207259424245340
Nov 30, 2022: 2479316649644206995374043985
Nov 29, 2022: 2465477049434206946643910672
Nov 28, 2022: 2451967449281206882583782135
Nov 27, 2022: 2447055749178206792343742145
Nov 26, 2022: 2437208149036206709703652075
Nov 25, 2022: 2424675448872206540073543875
Nov 24, 2022: 2412891448772206435993436543
Nov 23, 2022: 2406880648642206316493388515
Nov 22, 2022: 2393544548482206270573259906
Nov 21, 2022: 2381420948338206214673144404
Nov 20, 2022: 2377178548281206137523109752
Nov 19, 2022: 2369406348159206069633038941
Nov 18, 2022: 2360417648058205935582962560
Nov 17, 2022: 2351980147959205854132886429
Nov 16, 2022: 2342679647826205758432803127
Nov 15, 2022: 2331909447715205722392699140
Nov 14, 2022: 2321626547627205669402601698
Nov 13, 2022: 2317871047579205586422572489
Nov 12, 2022: 2310981647512205553002507004
Nov 11, 2022: 2303033047417205447532438160
Nov 10, 2022: 2295623747336205380762370825
Nov 09, 2022: 2287766047236205306572299767
Nov 08, 2022: 2279025047139205281092215002
Nov 07, 2022: 2270656647069205248552134642
Nov 06, 2022: 2267494447027205206942107223
Nov 05, 2022: 2260854746981205173842044182
Nov 04, 2022: 2253437746909205097421977726
Nov 03, 2022: 2250031346850205057481947715
Nov 02, 2022: 2243284046781205011411884918
Nov 01, 2022: 2236087246711204994571814704
Oct 31, 2022: 2229559246659204973671751566
Oct 30, 2022: 2227325146636204945701732045
Oct 29, 2022: 2223264046594204921481693898
Oct 28, 2022: 2218811746536204846511656930
Oct 27, 2022: 2214886346485204814721620906
Oct 26, 2022: 2210612646414204774761582236
Oct 25, 2022: 2205583246347204759301533555
Oct 24, 2022: 2200812946309204740031487817
Oct 23, 2022: 2199127746274204712171473786
Oct 22, 2022: 2196040446230204686711445503
Oct 21, 2022: 2192623146152204619271418152
Oct 20, 2022: 2189463846085204576181390935
Oct 19, 2022: 2185852846014204558161356698
Oct 18, 2022: 2181497345946204548941314133
Oct 17, 2022: 2177296745890204533161273761
Oct 16, 2022: 2175759545870204512261260499
Oct 15, 2022: 2172793345823204489981233112
Oct 14, 2022: 2169279545756204425081204531
Oct 13, 2022: 2165619045693204392171171280
Oct 12, 2022: 2161050045615204354581129427
Oct 11, 2022: 2156499545538204339961085461
Oct 10, 2022: 2155235745511204315291075317
Oct 09, 2022: 2153931945461204286551065203
Oct 08, 2022: 2151652345404204259371045182
Oct 07, 2022: 2148973845321204160591028358
Oct 06, 2022: 2146029545248204119711003076
Oct 05, 2022: 214268554515720407940973758
Oct 04, 2022: 213856624508320405373935206
Oct 03, 2022: 213459394501820400911900010
Oct 02, 2022: 213307724496520398296887511
Oct 01, 2022: 213012804489420393893862493
Sep 30, 2022: 212658624478920380089840984
Sep 29, 2022: 212292164467820380089804449
Sep 28, 2022: 211870434455120380089762403
Sep 27, 2022: 211183254446320380089693773
Sep 26, 2022: 210675444437520321911701258
Sep 25, 2022: 210238144433120261334718149
Sep 24, 2022: 209828964426220202481736153
Sep 23, 2022: 209188434417720127925746741
Sep 22, 2022: 208407854407120059177737537
Sep 21, 2022: 207793074395119944574790782
Sep 20, 2022: 207407974382719859581837389
Sep 19, 2022: 206994674375419788608867105
Sep 18, 2022: 206358474367219716967875208
Sep 17, 2022: 205661164353319635346887237
Sep 16, 2022: 204883124334719518267926698
Sep 15, 2022: 203999334317719415557941199
Sep 14, 2022: 203003874298519265108992294
Sep 13, 2022: 2022168642794191539621024930
Sep 12, 2022: 2015699242637190237171090638
Sep 11, 2022: 2007196742510189015701127887
Sep 10, 2022: 1998205642313187746421165101
Sep 09, 2022: 1988239342101185013011338991
Sep 08, 2022: 1976173341840183004121419481
Sep 07, 2022: 1963524641575181140171479654
Sep 06, 2022: 1953451741293179408761552348
Sep 05, 2022: 1945022241054177795341629634
Sep 04, 2022: 1934521240829176202301684153
Sep 03, 2022: 1922808240545174485971738940
Sep 02, 2022: 1909265740198172933871759072
Sep 01, 2022: 1893934439880171101661789298
Aug 31, 2022: 1877200439564168759631856477
Aug 30, 2022: 1863242239253166781641915005
Aug 29, 2022: 1850651539005164559892011521
Aug 28, 2022: 1835329038770162661692048351
Aug 27, 2022: 1818042538522160750672066836
Aug 26, 2022: 1798379738197158619062083694
Aug 25, 2022: 1775665837887156729722045799
Aug 24, 2022: 1751924837594154189892062665
Aug 23, 2022: 1732502537277152555052032243
Aug 22, 2022: 1713952837008150597562042764
Aug 21, 2022: 1692165336780148750732009800
Aug 20, 2022: 1667886336517146852651957081
Aug 19, 2022: 1642305336234144436141943205
Aug 18, 2022: 1616180135955142557971870049
Aug 17, 2022: 1595331835655140115651906098
Aug 16, 2022: 1577503235371137878121951849
Aug 15, 2022: 1561525135156135614092018686
Aug 14, 2022: 1544527935001133941122016166
Aug 13, 2022: 1527866834763132059482037957
Aug 12, 2022: 1508630434537129591612092606
Aug 11, 2022: 1486137534323128001552026897
Aug 10, 2022: 1461827134075125453872038809
Aug 09, 2022: 1442153933825123492382038476
Aug 08, 2022: 1424854133663121561522058726
Aug 07, 2022: 1404997833509119862052030264
Aug 06, 2022: 1383509933348117897682011983
Aug 05, 2022: 1359829033159115863791978752
Aug 04, 2022: 1334489832976113979191914003
Aug 03, 2022: 1311330132819112176111862871
Aug 02, 2022: 1291750032694110497141835092
Aug 01, 2022: 1274982232585108885181828719
Jul 31, 2022: 1255301032507107046631815840
Jul 30, 2022: 1234005032416105891301718504
Jul 29, 2022: 1211811232286104803921605434
Jul 28, 2022: 1188805732170103801801475707
Jul 27, 2022: 1168082132048102477331401040
Jul 26, 2022: 1150059531940101349941333661
Jul 25, 2022: 1134658431885100384101276289
Jul 24, 2022: 111739113185299571091184950
Jul 23, 2022: 109818023179998644361085567
Jul 22, 2022: 10785505317359787072966698
Jul 21, 2022: 10604679316979732623840359
Jul 20, 2022: 10469440316439659932777865
Jul 19, 2022: 10388078316109593626762842
Jul 18, 2022: 10308445315949547252729599
Jul 17, 2022: 10204843315809501765671498
Jul 16, 2022: 10100011315599460252608200
Jul 15, 2022: 10000720315289422903546289
Jul 14, 2022: 9903381314949389831482056
Jul 13, 2022: 9810874314659358710420699
Jul 12, 2022: 9742683314459332966378272
Jul 11, 2022: 9696650314269308878356346
Jul 10, 2022: 9645732314169288497325819
Jul 09, 2022: 9593994314039266480296111
Jul 08, 2022: 9544437313779244555268505
Jul 07, 2022: 9496651313639228323236965
Jul 06, 2022: 9451806313489210161210297
Jul 05, 2022: 9418900313329195323192245
Jul 04, 2022: 9398126313169179820186990
Jul 03, 2022: 9375972313089165920178744
Jul 02, 2022: 9352645312979151020170328
Jul 01, 2022: 9329520312819135363162876
Jun 30, 2022: 9305998312669123012151720
Jun 29, 2022: 9283083312469106459145378
Jun 28, 2022: 9265374311399092711141524
Jun 27, 2022: 9253386311269078074144186
Jun 26, 2022: 9239615311169065857142642
Jun 25, 2022: 9223944311079051825141012
Jun 24, 2022: 9207880310919037352139437
Jun 23, 2022: 9191098310779022432137589
Jun 22, 2022: 9173938310579006401136480
Jun 21, 2022: 9159940310458992743136152
Jun 20, 2022: 9149733310328977364141337
Jun 19, 2022: 9136849310238964250141576
Jun 18, 2022: 9123102310038948542143557
Jun 17, 2022: 9108323309808929852147491
Jun 16, 2022: 9092521309638915068146490
Jun 15, 2022: 9075966309358896542148489
Jun 14, 2022: 9061936309108879350151676
Jun 13, 2022: 9051732308918860780160061
Jun 12, 2022: 9038604308798844362163363
Jun 11, 2022: 9023920308668825014168040
Jun 10, 2022: 9008130308448800307176979
Jun 09, 2022: 8990929308188781744178367
Jun 08, 2022: 8972654307978756848185009
Jun 07, 2022: 8957135307738735817190545
Jun 06, 2022: 8945784307528711289203743
Jun 05, 2022: 8929654307358686928211991
Jun 03, 2022: 8893475306778626765236033
Jun 02, 2022: 8872937306538600171242113
Jun 01, 2022: 8850282306188562008257656
May 31, 2022: 8830300305828530400269318
May 30, 2022: 8811614305588496184284872
May 29, 2022: 8790786305368464879295371
May 28, 2022: 8765867304978430429304941
May 27, 2022: 8737532304588388328318746
May 26, 2022: 8705990304188353952321620
May 25, 2022: 8671121303698313459327293
May 24, 2022: 8641599303378278412332850
May 23, 2022: 8618683303078243263345113
May 22, 2022: 8587421302928210336346793
May 21, 2022: 8552464302558174421347788
May 20, 2022: 8513463302118131023352229
May 19, 2022: 8474651301758096825347651
May 18, 2022: 8433124301228051254351748
May 17, 2022: 8399390300898015458353843
May 16, 2022: 8373056300617979629363366
May 15, 2022: 8338211300397951587356585
May 14, 2022: 8299584300057924786344793
May 13, 2022: 8260356299747890937339445
May 12, 2022: 8217978299357864759323284
May 11, 2022: 8172238298947814056328288
May 10, 2022: 8133197298437784155319199
May 09, 2022: 8099533298137747676322044
May 08, 2022: 8058591297857716884311922
May 07, 2022: 8023895297617678842315292
May 06, 2022: 8000280297267630309340245
May 05, 2022: 7978912297087597588351616
May 04, 2022: 7952192296837551278371231
May 03, 2022: 7925130296317517841377658
May 02, 2022: 7901933296017479421392911
May 01, 2022: 7876508295677439103407838
Apr 30, 2022: 7850252295487402570418134
Apr 29, 2022: 7813849295067356289428054
Apr 28, 2022: 7771536294677319357422712
Apr 27, 2022: 7725765294027263359433004
Apr 25, 2022: 7660012293087178748451956
Apr 24, 2022: 7621562292847135403456875
Apr 23, 2022: 7577841292577078090470494
Apr 22, 2022: 7535033292017027666478166
Apr 21, 2022: 7487624291516985295473178
Apr 20, 2022: 7440164291026920097490965
Apr 19, 2022: 7402533290496875015498469
Apr 18, 2022: 7374251290236829906515322
Apr 17, 2022: 7334352289926785578519782
Apr 16, 2022: 7287343289456738172520226
Apr 15, 2022: 7237050288846682153526013
Apr 14, 2022: 7180734288256642021509888
Apr 13, 2022: 7124030287656591109504156
Apr 12, 2022: 7072699287216546376497602
Apr 11, 2022: 7039563286846509598501281
Apr 10, 2022: 6991687286466468100494941
Apr 09, 2022: 6939525285906422199488736
Apr 08, 2022: 6887421285286369339489554
Apr 07, 2022: 6832377284566329017474904
Apr 06, 2022: 6778235283876286380463468
Apr 05, 2022: 6735920283276245827461766
Apr 04, 2022: 6702086282866203522470278
Apr 03, 2022: 6653841282486164792460801
Apr 02, 2022: 6606464282006122400455864
Apr 01, 2022: 6552920280976083056441767
Mar 31, 2022: 6504873280106048083428780
Mar 30, 2022: 6452108279136008253415942
Mar 29, 2022: 6410635278315967961414843
Mar 28, 2022: 6377719277675923340426612
Mar 27, 2022: 6334154276995880936425519
Mar 26, 2022: 6287107276015830955428551
Mar 25, 2022: 6238879274855770149441245
Mar 24, 2022: 6189816273565728024434436
Mar 23, 2022: 6153211272465671057454908
Mar 22, 2022: 6102134271195567723507292
Mar 21, 2022: 6102134271195567723507292
Mar 20, 2022: 6061939270455516590518304
Mar 19, 2022: 6016206269195460249529038
Mar 18, 2022: 5966960267645401611538585
Mar 17, 2022: 5911813266005344759540454
Mar 16, 2022: 5855240264425284834543964
Mar 15, 2022: 5808242262625227335554645
Mar 14, 2022: 5772396261545167777578465
Mar 13, 2022: 5720394260295107806586559
Mar 12, 2022: 5665636258605046887592889
Mar 11, 2022: 5609096256974971301612098
Mar 10, 2022: 5483524252814849692608551
Mar 10, 2022: 5546271254864911283609502
Mar 08, 2022: 5434108250494784648624411
Mar 08, 2022: 5434108250494784648624411
Mar 08, 2022: 5434108250494784648624411
Mar 06, 2022: 5338116247894652918660409
Mar 04, 2022: 5210263243494499479686435
Mar 03, 2022: 5139305240924419826695387
Mar 02, 2022: 5067735238604344917698958
Mar 01, 2022: 5005892236334264616717643
Feb 27, 2022: 4885353232704114425747658
Feb 26, 2022: 4815692230114037674755007
Feb 25, 2022: 4750496227553946025781716
Feb 24, 2022: 4684839225293855553806757
Feb 23, 2022: 4607029222723783417801340
Feb 22, 2022: 4540656220003698801819855
Feb 21, 2022: 4484753218213613267849665
Feb 20, 2022: 4411892216363540290849966
Feb 19, 2022: 4334739214333455831857475
Feb 18, 2022: 4241800211983351479869123
Feb 17, 2022: 4146197209543260457864786
Feb 16, 2022: 4055675207013178799856175
Feb 15, 2022: 3975779204943097748857537
Feb 14, 2022: 3912198203593010467881372
Feb 13, 2022: 3831964202022919314892448
Feb 12, 2022: 3764458200592844975899424
Feb 11, 2022: 3666285199172752551893817
Feb 10, 2022: 3566188197422674869871577
Feb 09, 2022: 3468242195872600309848346
Feb 08, 2022: 3372297194462525969826882
Feb 07, 2022: 3207724192572384963803504
Feb 06, 2022: 3207724192572384963803504
Feb 05, 2022: 3101907191312314527768249
Feb 04, 2022: 3007476190392246184742253
Feb 03, 2022: 2904438189492195483690006
Feb 02, 2022: 2811050188712144690647489
Feb 01, 2022: 2730828187922096354615682
Jan 31, 2022: 2669638187642045017605857
Jan 30, 2022: 2584596187292003837562030
Jan 29, 2022: 2502437186861959320524431
Jan 28, 2022: 2421443186421919265483536
Jan 27, 2022: 2347498185991892074436825
Jan 26, 2022: 2277762185591864355394848
Jan 25, 2022: 2216829185231838915359391
Jan 24, 2022: 2169653185061814088337059
Jan 23, 2022: 2121242184901796900305852
Jan 22, 2022: 2067062184781781510267074
Jan 21, 2022: 2017531184691768561230501
Jan 20, 2022: 1972893184571758941195495
Jan 19, 2022: 1933052184441750636163972
Jan 18, 2022: 1903190184341743136141620
Jan 17, 2022: 1879839184331735909125497
Jan 16, 2022: 1852958184311727464107063
Jan 15, 2022: 183025118425172396387863
Jan 14, 2022: 179107018412171816554493
Jan 13, 2022: 179107018412171816554493
Jan 12, 2022: 177882718407171692843492
Jan 11, 2022: 177199818405171591637677
Jan 10, 2022: 176560418403171521931982
Jan 09, 2022: 175746018402171442824630
Jan 08, 2022: 174953018400171395317177
Jan 07, 2022: 174354718398171356711582
Jan 06, 2022: 17393531839817131887767
Jan 05, 2022: 17368471839717129545496
Jan 04, 2022: 17355911839617127364459
Jan 03, 2022: 17348081839517125553858
Jan 02, 2022: 17342921839317123643535
Jan 01, 2022: 17337881839317121743221
Dec 31, 2021: 17333251839317120192913
Dec 30, 2021: 17328351839317118282614
Dec 29, 2021: 17323691838917116302350
Dec 28, 2021: 17320071838717114302190
Dec 27, 2021: 17317891838717112182184
Dec 26, 2021: 17315151838717110722056
Dec 25, 2021: 17311991838617109441869
Dec 24, 2021: 17309051838617108221697
Dec 23, 2021: 17306021838317106771542
Dec 22, 2021: 17303351838117105811373
Dec 21, 2021: 17301121837917104131320
Dec 20, 2021: 17299641837917103161269
Dec 19, 2021: 17297771837917102001198
Dec 18, 2021: 17295821837917100851118
Dec 17, 2021: 17294011837817099671056
Dec 16, 2021: 1729208183761709839993
Dec 15, 2021: 1729035183751709724936
Dec 14, 2021: 1728906183741709611921
Dec 13, 2021: 1728689183731709386930
Dec 12, 2021: 1728689183731709386930
Dec 11, 2021: 1728548183721709270906
Dec 10, 2021: 1728410183711709126913
Dec 09, 2021: 1728237183691709008860
Dec 08, 2021: 1728113183671708924822
Dec 07, 2021: 1728015183651708819831
Dec 06, 2021: 1727828183641708638826
Dec 05, 2021: 1727828183641708638826
Dec 04, 2021: 1727701183641708505832
Dec 03, 2021: 1727560183631708345852
Dec 02, 2021: 1727430183621708219849
Dec 01, 2021: 1727304183601708079865
Nov 30, 2021: 1727221183591708006856
Nov 29, 2021: 1727143183581707902883
Nov 28, 2021: 1727062183581707758946
Nov 27, 2021: 1726944183571707625962
Nov 26, 2021: 17268231835317074191051
Nov 25, 2021: 17267051835217072911062
Nov 24, 2021: 17266241835117071821091
Nov 23, 2021: 17265271834917069971181
Nov 22, 2021: 17263311834717067341250
Nov 21, 2021: 17263331834717067341252
Nov 20, 2021: 17262191834217065571320
Nov 19, 2021: 17260631834217063031418
Nov 18, 2021: 17259011833617061121453
Nov 17, 2021: 17256961833117059291436
Nov 16, 2021: 17255611832717056661568
Nov 15, 2021: 17254661832717054741665
Nov 14, 2021: 17253201832517053151680
Nov 13, 2021: 17251211832317050981700
Nov 12, 2021: 17249381832317048211794
Nov 11, 2021: 17247181831817046011799
Nov 10, 2021: 17243101831317026683329
Nov 09, 2021: 17243191831317026683338
Nov 08, 2021: 17240381830917022613468
Nov 07, 2021: 17240371830917022613467
Nov 06, 2021: 17237961830617020093481
Nov 05, 2021: 17235991829617016663637
Nov 04, 2021: 17233951829017013953710
Nov 03, 2021: 17229411827517007283938
Nov 02, 2021: 17228801826817004464166
Nov 01, 2021: 17228641826817004464150
Oct 31, 2021: 17226101826117002014148
Oct 30, 2021: 17223251825316998624210
Oct 29, 2021: 17179801823716953644379
Oct 28, 2021: 17177091822816949294552
Oct 27, 2021: 17173671822116944524694
Oct 26, 2021: 17171041820716938265071
Oct 25, 2021: 17169381819916934135326
Oct 24, 2021: 17166921819116930195482
Oct 23, 2021: 17163931818316924285782
Oct 22, 2021: 17160881817316916886227
Oct 21, 2021: 17157371815716910466534
Oct 20, 2021: 17153641814616904796739
Oct 19, 2021: 17150171812116896927204
Oct 18, 2021: 17147201810316889637654
Oct 17, 2021: 17143081809216882997917
Oct 16, 2021: 17138021807816873068418
Oct 15, 2021: 17132681805116862149003
Oct 14, 2021: 17126491802016851359494
Oct 13, 2021: 171132417959168245210913
Oct 12, 2021: 171139117959168245210980
Oct 11, 2021: 171097317941168120211830
Oct 10, 2021: 171039417927168010912358
Oct 09, 2021: 170960917902167832713380
Oct 08, 2021: 170874217856167648714399
Oct 07, 2021: 170775217819167414415789
Oct 06, 2021: 170667517789167172517161
Oct 05, 2021: 170577817756166894019082
Oct 04, 2021: 170504617730166676920547
Oct 03, 2021: 170408317716166364322724
Oct 02, 2021: 170281917683165992525211
Oct 01, 2021: 170130917648165631427347
Sep 30, 2021: 169963617605165231829713
Sep 29, 2021: 169763117551164741432666
Sep 28, 2021: 169606117511164297435576
Sep 27, 2021: 169254117453163377541313
Sep 26, 2021: 169238717453163377541159
Sep 25, 2021: 168989917421162775544723
Sep 24, 2021: 168742217375162032449723
Sep 23, 2021: 168396517319161298453662
Sep 22, 2021: 168112017276160383360011
Sep 21, 2021: 167911617233159414667737
Sep 20, 2021: 167671117204158619673311
Sep 19, 2021: 167314417156157591980069
Sep 18, 2021: 166813617097156409786942
Sep 17, 2021: 166302417030155184794147
Sep 16, 2021: 1657004169591539958100087
Sep 15, 2021: 1650318168941526008107416
Sep 14, 2021: 1644443168461512257115340
Sep 13, 2021: 1632332167421478100137490
Sep 12, 2021: 1632091167421478100137249
Sep 11, 2021: 1623019166901461570144759
Sep 10, 2021: 1613841166031442637154601
Sep 09, 2021: 1590714164361404535169743
Sep 08, 2021: 1580391163871380967183037
Sep 07, 2021: 1572283163541364300191629
Sep 06, 2021: 1571372163541364300190718
Sep 05, 2021: 1556998163131343613197072
Sep 04, 2021: 1541528162471319378205903
Sep 03, 2021: 1524679161841296746211749
Sep 02, 2021: 1507223161231277940213160
Sep 01, 2021: 1486153160411254710215402
Aug 31, 2021: 1469327159941231521221812
Aug 29, 2021: 1434370158961173112245362
Aug 28, 2021: 1411443158511153846241746
Aug 27, 2021: 1388863157971135906237160
Aug 26, 2021: 1362813157371118486228590
Aug 25, 2021: 1339115156931102891220531
Aug 24, 2021: 1318346156631087193215490
Aug 23, 2021: 1300353156311066309218413
Aug 22, 2021: 1277439155961052221209622
Aug 21, 2021: 1252295155631037505199227
Aug 20, 2021: 1227340155341024324187482
Aug 19, 2021: 1202012155011011867174644
Aug 18, 2021: 117917615467997295166414
Aug 17, 2021: 115994515431982640161874
Aug 16, 2021: 114454615408968380160758
Aug 15, 2021: 112838215400955251157731
Aug 14, 2021: 110826915383943260149626
Aug 13, 2021: 108777915358930799141622
Aug 12, 2021: 106955415330920862133362
Aug 11, 2021: 105449115311909741129439
Aug 10, 2021: 104362515297899124129204
Aug 09, 2021: 103129615280889912126104
Aug 08, 2021: 101678115273881608119900
Aug 07, 2021: 100128115255873519112507
Aug 06, 2021: 98569015240864775105675
Aug 05, 2021: 9704601522885846196771
Aug 04, 2021: 9564071521985260788581
Aug 03, 2021: 9447631520484787381686
Aug 02, 2021: 9358861519784278077909
Aug 01, 2021: 9258231519283924671385
Jul 31, 2021: 9137551518483496763604
Jul 30, 2021: 9027181517383108756458
Jul 29, 2021: 8922931516082737249761
Jul 28, 2021: 8828231515282390143770
Jul 27, 2021: 8755061513782013840231
Jul 26, 2021: 8654251512481402436277
Jul 25, 2021: 8656661512481402436518
Jul 24, 2021: 8621481511681088436148
Jul 23, 2021: 8524021509780620231103
Jul 22, 2021: 8525171509780620231218
Jul 21, 2021: 8476141507980368128854
Jul 20, 2021: 8416851504879906227575
Jul 19, 2021: 8415371504879906227427
Jul 18, 2021: 8384321504079720826184
Jul 17, 2021: 8346181502779538824203
Jul 16, 2021: 8311931501479364322536
Jul 15, 2021: 8245781497178990519702
Jul 14, 2021: 8222021495978813119112
Jul 13, 2021: 8207751495578658119239
Jul 12, 2021: 8186831494878499218743
Jul 11, 2021: 8186901494878499218750
Jul 10, 2021: 8162421493378342917880
Jul 09, 2021: 8139761491778161317446
Jul 08, 2021: 8117121489778001116804
Jul 07, 2021: 8095531488477849216177
Jul 06, 2021: 8079511486277664616443
Jul 05, 2021: 8068341484877504216944
Jul 04, 2021: 8053761484277348017054
Jul 03, 2021: 8034921482477178416884
Jul 02, 2021: 8017211480277000816911
Jul 01, 2021: 7999781478176832816869
Jun 30, 2021: 7981591474076661616803
Jun 29, 2021: 7968291470576491317211
Jun 28, 2021: 7957561466976336417723
Jun 27, 2021: 7944571465776191217888
Jun 26, 2021: 7928321462676024317963
Jun 25, 2021: 7910821459875817318311
Jun 24, 2021: 7894401455375629318594
Jun 23, 2021: 7876501449675433418820
Jun 22, 2021: 7862981445475242719417
Jun 21, 2021: 7852871442375043020434
Jun 20, 2021: 7840001440074863120969
Jun 19, 2021: 7824911436574643121695
Jun 18, 2021: 7808981432074284823730
Jun 17, 2021: 7793381426974021324856
Jun 16, 2021: 7776431418773694126515
Jun 15, 2021: 7763071412673331628865
Jun 14, 2021: 7752311407173044630714
Jun 13, 2021: 7738221403372773032059
Jun 12, 2021: 7718401397772480433059
Jun 11, 2021: 7699201390772126034753
Jun 10, 2021: 7655661374371380738016
Jun 09, 2021: 7656191374371380738069
Jun 08, 2021: 7638911364571021640030
Jun 07, 2021: 7624011357470664442183
Jun 06, 2021: 7603231352370352543275
Jun 05, 2021: 7576631344969974144473
Jun 04, 2021: 7550651336469501046691
Jun 03, 2021: 7521911324569062348323
Jun 02, 2021: 7491301314068536550625
Jun 01, 2021: 7467131304868062153044
May 31, 2021: 7444871296767587755643
May 30, 2021: 7416741292067177256982
May 29, 2021: 7380451281966694258284
May 28, 2021: 7338871271465973261441
May 27, 2021: 7298531260165522262030
May 26, 2021: 7255361249765011162928
May 25, 2021: 7219121239864515764357
May 24, 2021: 7188641231263988766665
May 23, 2021: 7142741223663410367935
May 22, 2021: 7095271215262852268853
May 21, 2021: 7041591204662160870505
May 20, 2021: 6982541194061532470990
May 19, 2021: 6927021185160908671765
May 18, 2021: 6878251159160235673878
May 17, 2021: 6831751150859517776490
May 16, 2021: 6779881146359004476481
May 15, 2021: 6718411136558477075706
May 14, 2021: 6655471125557944674846
May 13, 2021: 6586291116557391373551
May 12, 2021: 6517021106456855872080
May 11, 2021: 6458171094156412870748
May 10, 2021: 6400441087655955369615
May 09, 2021: 6330271082355540166803
May 08, 2021: 6265221070255129364527
May 07, 2021: 6209941058954604264363
May 06, 2021: 6161231051754256963037
May 05, 2021: 6123601047053894662944
May 04, 2021: 6076261042053483662370
May 03, 2021: 6028621036153106961432
May 02, 2021: 5972251029652723359696
May 01, 2021: 5916021022952322758146
Apr 30, 2021: 5867821019451904757541
Apr 29, 2021: 5809881010751556055321
Apr 28, 2021: 5755631005551206953439
Apr 27, 2021: 5710401000450838852648
Apr 26, 2021: 566863997250473852153
Apr 25, 2021: 562141991350160950619
Apr 24, 2021: 556999985449824248903
Apr 23, 2021: 551898980049488247216
Apr 22, 2021: 546425976449166145000
Apr 21, 2021: 541496971048894442842
Apr 20, 2021: 537317967148607641570
Apr 19, 2021: 534052964148305241359
Apr 18, 2021: 529829962248079339414
Apr 17, 2021: 525218958447837837256
Apr 16, 2021: 520745953847557435633
Apr 15, 2021: 516121950047357033051
Apr 14, 2021: 512169946947100731693
Apr 13, 2021: 508802942546877030607
Apr 12, 2021: 506286940046591630970
Apr 11, 2021: 503403938246372530296
Apr 10, 2021: 499793935346099329447
Apr 09, 2021: 496206933445884028032
Apr 08, 2021: 492875930145705026524
Apr 07, 2021: 489576927945538224915
Apr 06, 2021: 487545924945405524241
Apr 05, 2021: 485325923145215523939
Apr 04, 2021: 482867922145062423022
Apr 03, 2021: 480165921344909121861
Apr 02, 2021: 477458918544771520558
Apr 01, 2021: 474773916244641619195
Mar 31, 2021: 472112911344502417975
Mar 30, 2021: 470175908644364017449
Mar 29, 2021: 468614906144236917184
Mar 28, 2021: 466849903144123716581
Mar 27, 2021: 464866899844020015668
Mar 26, 2021: 462840896743887914994
Mar 25, 2021: 460897893843770214257
Mar 24, 2021: 459043890843646313672
Mar 23, 2021: 457754886143536113532
Mar 22, 2021: 456781883543427413672
Mar 21, 2021: 455638881243314913677
Mar 20, 2021: 454158879043212813240
Mar 19, 2021: 452702875843092713017
Mar 18, 2021: 451186871742989812571
Mar 17, 2021: 449713867842878312252
Mar 16, 2021: 448688862242758212484
Mar 15, 2021: 447906859042668612630
Mar 14, 2021: 446873856042566312650
Mar 13, 2021: 445585850942468512391
Mar 12, 2021: 444289845142361912219
Mar 11, 2021: 443001840242254212057
Mar 10, 2021: 441729835342142111955
Mar 09, 2021: 440671829942026012112
Mar 08, 2021: 439992825341922912510
Mar 07, 2021: 438956822741826112468
Mar 06, 2021: 437892817841729212422
Mar 05, 2021: 436728811941602412585
Mar 04, 2021: 435548805241477412722
Mar 03, 2021: 434356798441333413038
Mar 02, 2021: 433504793341211513456
Mar 01, 2021: 432773788741060414282
Feb 28, 2021: 431740786040931914561
Feb 27, 2021: 430539780740802014712
Feb 26, 2021: 429472772240658415166
Feb 25, 2021: 428553764740525715649
Feb 24, 2021: 427467758440338116502
Feb 23, 2021: 426456752940180917118
Feb 22, 2021: 425597747440025017873
