Countries with fastest growing economies 2022

New Zealand coronavirus statistics

Dynamics of coronavirus in New Zealand

DateTotal CasesTotal DeathsTotal RecoveriesActive Cases
Dec 29, 2022: 20943543513206007330768
Dec 28, 2022: 20943543513206007330768
Dec 27, 2022: 20943543513206007330768
Dec 26, 2022: 20623843435201740941540
Dec 25, 2022: 20623843435201740941540
Dec 24, 2022: 20623843435201740941540
Dec 23, 2022: 20623843435201740941540
Dec 22, 2022: 20623843435201740941540
Dec 21, 2022: 20623843435201740941540
Dec 20, 2022: 20623843435201740941540
Dec 19, 2022: 20623843435201740941540
Dec 18, 2022: 20562843426201169241166
Dec 17, 2022: 20196853371197738838926
Dec 16, 2022: 20196853371197738838926
Dec 15, 2022: 20196853371197738838926
Dec 14, 2022: 20196853371197738838926
Dec 13, 2022: 20196853371197738838926
Dec 12, 2022: 20196853371197738838926
Dec 11, 2022: 20139613366197246138134
Dec 10, 2022: 19796143337194289733380
Dec 09, 2022: 19796143337194289733380
Dec 08, 2022: 19796143337194289733380
Dec 07, 2022: 19796143337194289733380
Dec 06, 2022: 19796143337194289733380
Dec 05, 2022: 19796143337194289733380
Dec 04, 2022: 19746863331193903632319
Dec 03, 2022: 19451173297191587125949
Dec 02, 2022: 19451173297191587125949
Nov 30, 2022: 19451173297191587125949
Nov 29, 2022: 19451173297191587125949
Nov 28, 2022: 19451173297191587125949
Nov 27, 2022: 19412533289191244025524
Nov 26, 2022: 19180703239189185322978
Nov 25, 2022: 19180703239189185322978
Nov 24, 2022: 19180703239189185322978
Nov 23, 2022: 19180703239189185322978
Nov 22, 2022: 19180703239189185322978
Nov 21, 2022: 19180703239189185322978
Nov 20, 2022: 19146363233188877722626
Nov 19, 2022: 18940293199187032120509
Nov 18, 2022: 18940293199187032120509
Nov 17, 2022: 18940293199187032120509
Nov 16, 2022: 18940293199187032120509
Nov 15, 2022: 18940293199187032120509
Nov 14, 2022: 18940293199187032120509
Nov 13, 2022: 18909503192186735620402
Nov 12, 2022: 18724593144184957219743
Nov 11, 2022: 18724593144184957219743
Nov 10, 2022: 18724593144184957219743
Nov 09, 2022: 18724593144184957219743
Nov 08, 2022: 18724593144184957219743
Nov 07, 2022: 18724593144184957219743
Nov 06, 2022: 18694923139184664419709
Nov 05, 2022: 18516893103182910619480
Nov 04, 2022: 18516893103182910619480
Nov 03, 2022: 18516893103182910619480
Nov 02, 2022: 18516893103182910619480
Nov 01, 2022: 18516893103182910619480
Oct 31, 2022: 18516893103182910619480
Oct 30, 2022: 18487633101182677118891
Oct 29, 2022: 18312333085181278515363
Oct 28, 2022: 18312333085181278515363
Oct 27, 2022: 18312333085181278515363
Oct 26, 2022: 18312333085181278515363
Oct 25, 2022: 18312333085181278515363
Oct 24, 2022: 18148903047179854013303
Oct 23, 2022: 18148903047179854013303
Oct 22, 2022: 18148903047179854013303
Oct 21, 2022: 18148903047179854013303
Oct 20, 2022: 18148903047179854013303
Oct 19, 2022: 18148903047179854013303
Oct 18, 2022: 18148903047179854013303
Oct 17, 2022: 18148903047179854013303
Oct 16, 2022: 18128493042179693812869
Oct 15, 2022: 18006023013178736210227
Oct 14, 2022: 18006023013178736210227
Oct 13, 2022: 18006023013178736210227
Oct 12, 2022: 18006023013178736210227
Oct 11, 2022: 18006023013178736210227
Oct 10, 2022: 18006023013178736210227
Oct 09, 2022: 17990043010178594410050
Oct 08, 2022: 1789425299217774368997
Oct 07, 2022: 1789425299217774368997
Oct 06, 2022: 1789425299217774368997
Oct 05, 2022: 1789425299217774368997
Oct 04, 2022: 1789425299217774368997
Oct 03, 2022: 1789425299217774368997
Oct 02, 2022: 1779476295917676608857
Oct 01, 2022: 1779476295917676608857
Sep 30, 2022: 1779476295917676608857
Sep 29, 2022: 1779476295917676608857
Sep 28, 2022: 1779476295917676608857
Sep 27, 2022: 1779476295917676608857
Sep 26, 2022: 1779476295917676608857
Sep 25, 2022: 1769694290917581388647
Sep 24, 2022: 1769694290917581388647
Sep 23, 2022: 1769694290917581388647
Sep 22, 2022: 1769694290917581388647
Sep 21, 2022: 1769694290917581388647
Sep 20, 2022: 1769694290917581388647
Sep 19, 2022: 1769694290917581388647
Sep 18, 2022: 1768325290617566678752
Sep 17, 2022: 1762125288217493179926
Sep 16, 2022: 1762125288217493179926
Sep 15, 2022: 1762125288217493179926
Sep 14, 2022: 1762125288217493179926
Sep 13, 2022: 1762125288217493179926
Sep 12, 2022: 17601132870174718910054
Sep 11, 2022: 17588842830174585410200
Sep 10, 2022: 17579132824174469810391
Sep 09, 2022: 17564432817174299710629
Sep 08, 2022: 17548952808174111310974
Sep 07, 2022: 17531822799173891511468
Sep 06, 2022: 17512842791173657911914
Sep 05, 2022: 17491392779173402312337
Sep 04, 2022: 17477392775173233012634
Sep 03, 2022: 17466402765173086713008
Sep 02, 2022: 17449372754172859713586
Sep 01, 2022: 17430422744172611614182
Aug 31, 2022: 17408402742172323214866
Aug 30, 2022: 17384922725171996115806
Aug 29, 2022: 17359022714171615517033
Aug 28, 2022: 17341572708171342718022
Aug 27, 2022: 17327652698171109218975
Aug 26, 2022: 17304942689170768520120
Aug 25, 2022: 17280182680170381321525
Aug 24, 2022: 17251102660169919323257
Aug 23, 2022: 17218362643169453124662
Aug 22, 2022: 17180092609168957625824
Aug 21, 2022: 17151652600168616026405
Aug 20, 2022: 17129572585168325127121
Aug 19, 2022: 17095412575167953927427
Aug 18, 2022: 17055972560167522027817
Aug 17, 2022: 17009002546167016628188
Aug 16, 2022: 16962392530166478728922
Aug 15, 2022: 16912612509165870930043
Aug 14, 2022: 16877052497165465930549
Aug 13, 2022: 16849462486165101231448
Aug 12, 2022: 16812092459164613132619
Aug 11, 2022: 16769382447164064433847
Aug 10, 2022: 16719222426163432735169
Aug 09, 2022: 16665392413162764436482
Aug 08, 2022: 16604022393162030137708
Aug 07, 2022: 16562292380161497238877
Aug 06, 2022: 16527112362161028040069
Aug 05, 2022: 16478262338160383641652
Aug 04, 2022: 16423342321159595544058
Aug 03, 2022: 16359922274158804145677
Aug 02, 2022: 16292982246157894748105
Aug 01, 2022: 16219162212156931650388
Jul 31, 2022: 16163412185156230151855
Jul 30, 2022: 16118852162155619153532
Jul 29, 2022: 16054162095154814155180
Jul 28, 2022: 15975162056153911156349
Jul 27, 2022: 15895841941152879958844
Jul 26, 2022: 15804771941151814660390
Jul 25, 2022: 15708021941150688061981
Jul 24, 2022: 15635101925149918762398
Jul 23, 2022: 15576611911149240263348
Jul 22, 2022: 15495891890148291964780
Jul 21, 2022: 15405091868147214966492
Jul 20, 2022: 15301861837146046567884
Jul 19, 2022: 15194901803144872168966
Jul 18, 2022: 15087281784143690470040
Jul 17, 2022: 15007541763142822970762
Jul 16, 2022: 14942721741142047872053
Jul 15, 2022: 14847461713141094572088
Jul 14, 2022: 14739551697140141170847
Jul 13, 2022: 14622571674139050270081
Jul 12, 2022: 14504511645137997568831
Jul 11, 2022: 14385991628137016166810
Jul 10, 2022: 14299241611136359064723
Jul 09, 2022: 14221781602135812162455
Jul 08, 2022: 14126421581135131859743
Jul 07, 2022: 14030731561134392657586
Jul 06, 2022: 13921151546133607154498
Jul 05, 2022: 13745351534132097352028
Jul 04, 2022: 13647331512131264050581
Jul 03, 2022: 13578621505130687349484
Jul 02, 2022: 13526881494130227348921
Jul 01, 2022: 13457961473129828246041
Jun 30, 2022: 13385011466129326743768
Jun 29, 2022: 13305381449128773441355
Jun 28, 2022: 13224761437128200239037
Jun 27, 2022: 13141451421127615536569
Jun 26, 2022: 13083871410127198634991
Jun 25, 2022: 13037791404126864533730
Jun 24, 2022: 12997761395126410234279
Jun 23, 2022: 12946571380125909334184
Jun 22, 2022: 12891281368125319534565
Jun 21, 2022: 12834441350124750334591
Jun 20, 2022: 12775681337124119135040
Jun 19, 2022: 12733891329123664235418
Jun 18, 2022: 12700391324123212636589
Jun 17, 2022: 12654551315122687837262
Jun 16, 2022: 12604411308122042538708
Jun 15, 2022: 12545601295121234040925
Jun 14, 2022: 12488521286120514442422
Jun 13, 2022: 12424971267119926641964
Jun 12, 2022: 12379791261119478441934
Jun 11, 2022: 12334501254119031241884
Jun 10, 2022: 12281871247118392243018
Jun 09, 2022: 12217241240117759942885
Jun 08, 2022: 12135461216116961142719
Jun 07, 2022: 12064111194116131443903
Jun 06, 2022: 12005801186115278846606
Jun 05, 2022: 11960331179114688947965
Jun 03, 2022: 11851511163113555448434
Jun 02, 2022: 11788161151112860149064
Jun 01, 2022: 11708151140112093648739
May 31, 2022: 11624991128111270148670
May 30, 2022: 11539461112110421448620
May 29, 2022: 11480451107109815248786
May 28, 2022: 11431461098109310248946
May 27, 2022: 11367081087108639249229
May 26, 2022: 11297491057107852150171
May 25, 2022: 11220751041106935551679
May 24, 2022: 11138281031105971453083
May 23, 2022: 11053171017104978354517
May 22, 2022: 10992501007104267855565
May 21, 2022: 1094192997103686056335
May 20, 2022: 1087466990102974256734
May 19, 2022: 1079557973102222356361
May 18, 2022: 1070373967101275456652
May 17, 2022: 1060710937100473155042
May 16, 2022: 105079792999547154397
May 15, 2022: 104368392398900553755
May 14, 2022: 103785590998328653660
May 13, 2022: 103073389297648353358
May 10, 2022: 100567482694871756131
May 09, 2022: 99641781294260652999
May 08, 2022: 98994681093588053256
May 07, 2022: 98421880893015553255
May 06, 2022: 97738079792303653547
May 05, 2022: 96995977491474154444
May 04, 2022: 96126275390564554864
May 03, 2022: 95269773189577256194
May 02, 2022: 94342871388932053395
May 01, 2022: 93669770788359352397
Apr 30, 2022: 93096970287788852379
Apr 29, 2022: 92384769686992253229
Apr 28, 2022: 91552268386048454355
Apr 27, 2022: 90639767185013555591
Apr 25, 2022: 89003964483055758838
Apr 24, 2022: 88428963682427259381
Apr 23, 2022: 87857562781828659662
Apr 22, 2022: 87059161081249057491
Apr 21, 2022: 86111860080465855860
Apr 20, 2022: 85074758279502755138
Apr 19, 2022: 83945557078551353372
Apr 18, 2022: 83114956477440856177
Apr 17, 2022: 82486755476678157532
Apr 16, 2022: 81888254376002558314
Apr 15, 2022: 81307053475145761079
Apr 14, 2022: 80524051474148663240
Apr 13, 2022: 79560649772980065309
Apr 12, 2022: 78605848371717568400
Apr 11, 2022: 77492846970299371466
Apr 10, 2022: 76729545769275174087
Apr 09, 2022: 76054044568392576170
Apr 08, 2022: 75197443567229379246
Apr 07, 2022: 74198742665876282799
Apr 06, 2022: 73028540464347886403
Apr 05, 2022: 71765038662750489760
Apr 04, 2022: 70346736361031592789
Apr 03, 2022: 69321935059779195078
Apr 02, 2022: 68437433058712796917
Apr 01, 2022: 67271231457291299486
Mar 31, 2022: 659175299557001101875
Mar 30, 2022: 643875278538532105065
Mar 29, 2022: 627898266518405109227
Mar 28, 2022: 610687231497480112976
Mar 27, 2022: 597745223483011114511
Mar 26, 2022: 587467217468413118837
Mar 25, 2022: 573244201452418120625
Mar 24, 2022: 557330192438269118869
Mar 23, 2022: 538839184418666119989
Mar 21, 2022: 497731163377509120059
Mar 20, 2022: 483222151361937121134
Mar 19, 2022: 471225144347416123665
Mar 17, 2022: 438477135238495199847
Mar 15, 2022: 399342102205975193265
Mar 14, 2022: 377685102187116190467
Mar 13, 2022: 362109101164621197387
Mar 12, 2022: 34757693141078206405
Mar 11, 2022: 32883691118883209862
Mar 10, 2022: 2867506584428202257
Mar 08, 2022: 2642556571611192579
Mar 08, 2022: 2642556571611192579
Mar 08, 2022: 2642556571611192579
Mar 06, 2022: 2227676543166179536
Mar 04, 2022: 1886806336138152479
Mar 03, 2022: 1660985619263146779
Mar 02, 2022: 1429185618748124114
Mar 01, 2022: 1188125618613100143
Feb 27, 2022: 86138561811467968
Feb 26, 2022: 71122561794753119
Feb 25, 2022: 57497561772139720
Feb 24, 2022: 45473561746827949
Feb 23, 2022: 39345561726722022
Feb 22, 2022: 36162561708019026
Feb 21, 2022: 33317531689316371
Feb 20, 2022: 31087531677514259
Feb 19, 2022: 28751531660612092
Feb 18, 2022: 26935531647010412
Feb 17, 2022: 2505053162638734
Feb 16, 2022: 2350953160917365
Feb 15, 2022: 2232853159666309
Feb 14, 2022: 2157353158645656
Feb 13, 2022: 2060553156654887
Feb 12, 2022: 1977753156654059
Feb 11, 2022: 1931353156003660
Feb 10, 2022: 1883753154993285
Feb 09, 2022: 1850353154153035
Feb 08, 2022: 1825353153202880
Feb 07, 2022: 1777353152012519
Feb 06, 2022: 1777353152012519
Feb 05, 2022: 1754653151052388
Feb 04, 2022: 1727753150452179
Feb 03, 2022: 1700553149781974
Feb 02, 2022: 1681753149291835
Feb 01, 2022: 1662053148651702
Jan 31, 2022: 1641653148101553
Jan 30, 2022: 1628652147371497
Jan 29, 2022: 1614652146891405
Jan 28, 2022: 1599152146191320
Jan 27, 2022: 1584252145491241
Jan 26, 2022: 1574552145031190
Jan 25, 2022: 1568752144711164
Jan 24, 2022: 1562552144401133
Jan 23, 2022: 1555052144021096
Jan 22, 2022: 1547952143591068
Jan 21, 2022: 1540152143001049
Jan 20, 2022: 1533452142451037
Jan 19, 2022: 1524952141711026
Jan 18, 2022: 1517052140901028
Jan 17, 2022: 1512752140511024
Jan 16, 2022: 1506952139921025
Nov 21, 2021: 99723954964437
Nov 20, 2021: 98233953634421
Nov 19, 2021: 96523852904324
Nov 18, 2021: 94523552254192
Nov 17, 2021: 92853551994051
Nov 16, 2021: 90883551823871
Nov 15, 2021: 88663451763656
Nov 14, 2021: 86923350903569
Nov 13, 2021: 84823350433406
Nov 12, 2021: 83063349983275
Nov 11, 2021: 81073349833091
Nov 10, 2021: 77753249182825
Nov 09, 2021: 77753249182825
Nov 08, 2021: 74563148612564
Nov 07, 2021: 74563148612564
Nov 06, 2021: 73423147872524
Sep 30, 2021: 4273273974272
Sep 29, 2021: 4248273965256
Sep 28, 2021: 4204273961216
Sep 27, 2021: 4183273931225
Sep 26, 2021: 4183273931225
Sep 25, 2021: 4162273885250
Sep 24, 2021: 4144273861256
Sep 23, 2021: 4135273819289
Sep 22, 2021: 4119273791301
Sep 21, 2021: 4095273743325
Sep 20, 2021: 4082273645410
Sep 19, 2021: 4060273639394
Sep 18, 2021: 4038273591420
Sep 17, 2021: 4014273498489
Sep 16, 2021: 3999273407565
Sep 15, 2021: 3981273398556
Sep 14, 2021: 3966273335604
Sep 13, 2021: 3913273287599
Sep 12, 2021: 3913273287599
Sep 11, 2021: 3890273223640
Sep 10, 2021: 3866273222617
Sep 09, 2021: 3829273144658
Sep 08, 2021: 3813273066720
Sep 07, 2021: 3792273036729
Sep 06, 2021: 3792273036729
Sep 05, 2021: 3768272998743
Sep 04, 2021: 3748272971750
Sep 03, 2021: 3729262948755
Sep 02, 2021: 3697262901770
Sep 01, 2021: 3645262895724
Aug 31, 2021: 3569262892651
Aug 29, 2021: 3464262887551
Aug 28, 2021: 3380262887467
Aug 27, 2021: 3297262887384
Aug 26, 2021: 3227262887314
Aug 25, 2021: 3159262887246
Aug 24, 2021: 3096262887183
Aug 23, 2021: 3054262874154
Aug 22, 2021: 3016262874116
Aug 21, 2021: 299226287393
Aug 20, 2021: 296826287369
Aug 19, 2021: 295426287355
Aug 18, 2021: 293626287139
Aug 17, 2021: 292626285743
Aug 16, 2021: 292626285644
Aug 15, 2021: 291926285439
Aug 14, 2021: 291426284444
Aug 13, 2021: 291426284444
Aug 12, 2021: 291326284443
Aug 11, 2021: 290426284137
Aug 10, 2021: 290226283937
Aug 09, 2021: 289026283826
Aug 08, 2021: 288626282832
Aug 07, 2021: 288026282430
Aug 06, 2021: 288026282430
Aug 05, 2021: 288026282430
Aug 04, 2021: 287926282429
Aug 03, 2021: 287726281437
Aug 02, 2021: 287726281437
Aug 01, 2021: 287326281136
Jul 31, 2021: 287026279945
Jul 30, 2021: 287026279945
Jul 29, 2021: 286726279546
Jul 28, 2021: 286426279543
Jul 27, 2021: 286326278354
Jul 26, 2021: 286226277858
Jul 25, 2021: 286226277858
Jul 24, 2021: 285526274980
Jul 23, 2021: 283526274762
Jul 22, 2021: 283526274762
Jul 21, 2021: 282826274656
Jul 20, 2021: 281726274447
Jul 19, 2021: 281726274447
Jul 18, 2021: 281426274345
Jul 17, 2021: 280326272948
Jul 16, 2021: 280326272948
Jul 15, 2021: 279026272242
Jul 14, 2021: 278626271743
Jul 13, 2021: 276826270933
Jul 12, 2021: 276726270734
Jul 11, 2021: 276726270734
Jul 10, 2021: 276526270732
Jul 09, 2021: 276526270732
Jul 08, 2021: 276426269741
Jul 07, 2021: 276326269740
Jul 06, 2021: 275826269636
Jul 05, 2021: 275826269339
Jul 04, 2021: 275126269332
Jul 03, 2021: 274226268927
Jul 02, 2021: 274226268927
Jul 01, 2021: 274226268531
Jun 30, 2021: 274226268531
Jun 29, 2021: 274126268530
Jun 28, 2021: 273826268428
Jun 27, 2021: 272926268221
Jun 26, 2021: 272926268221
Jun 25, 2021: 272526268019
Jun 24, 2021: 272326267324
Jun 23, 2021: 272326267324
Jun 22, 2021: 272026267123
Jun 21, 2021: 272026267123
Jun 20, 2021: 271826267022
Jun 19, 2021: 271426266523
Jun 18, 2021: 271426266523
Jun 17, 2021: 271326266324
Jun 16, 2021: 271126266223
Jun 15, 2021: 270926265627
Jun 14, 2021: 270926265627
Jun 13, 2021: 270826265527
Jun 12, 2021: 270226264729
Jun 11, 2021: 270226264729
Jun 10, 2021: 269626264624
Jun 09, 2021: 269626264624
Jun 08, 2021: 269226264422
Jun 07, 2021: 268226263917
Jun 06, 2021: 268226263917
Jun 05, 2021: 268226263917
Jun 04, 2021: 268226263917
Jun 03, 2021: 268126263817
Jun 02, 2021: 267926263518
Jun 01, 2021: 267326263413
May 31, 2021: 267326263017
May 30, 2021: 267226263016
May 29, 2021: 267026262321
May 28, 2021: 267026262321
May 27, 2021: 267026262321
May 26, 2021: 266926262122
May 25, 2021: 266926262122
May 24, 2021: 266826261527
May 23, 2021: 266826261527
May 22, 2021: 266226261323
May 21, 2021: 266226261323
May 20, 2021: 265926260924
May 19, 2021: 265826260824
May 18, 2021: 265326260819
May 17, 2021: 265126260718
May 16, 2021: 264626260119
May 15, 2021: 264526260118
May 14, 2021: 264526260118
May 13, 2021: 264426260018
May 12, 2021: 264326259126
May 11, 2021: 264326259126
May 10, 2021: 264426259127
May 09, 2021: 264226258927
May 08, 2021: 264026258925
May 07, 2021: 263426258226
May 06, 2021: 263326257928
May 05, 2021: 262926257825
May 04, 2021: 262326257324
May 03, 2021: 262226257125
May 02, 2021: 261826256824
May 01, 2021: 261326256423
Apr 30, 2021: 261326256423
Apr 29, 2021: 261326256423
Apr 28, 2021: 261026255727
Apr 27, 2021: 260926254736
Apr 26, 2021: 260126254233
Apr 25, 2021: 260126254233
Apr 24, 2021: 260126254233
Apr 23, 2021: 260026254232
Apr 22, 2021: 260026249480
Apr 21, 2021: 259926249083
Apr 20, 2021: 259726248586
Apr 19, 2021: 2596262468102
Apr 18, 2021: 2595262467102
Apr 17, 2021: 2591262464101
Apr 16, 2021: 2591262464101
Apr 15, 2021: 2591262464101
Apr 14, 2021: 2589262462101
Apr 13, 2021: 2587262459102
Apr 12, 2021: 2583262457100
Apr 11, 2021: 2574262440108
Apr 10, 2021: 2571262440105
Apr 09, 2021: 256126244095
Apr 08, 2021: 255526243495
Apr 07, 2021: 253126242481
Apr 06, 2021: 252426242474
Apr 05, 2021: 250726242061
Apr 04, 2021: 250726242061
Apr 03, 2021: 250126240867
Apr 02, 2021: 250126240867
Apr 01, 2021: 250126240867
Mar 31, 2021: 249726239972
Mar 30, 2021: 249526238980
Mar 29, 2021: 249326238186
Mar 28, 2021: 248226238175
Mar 27, 2021: 248126238174
Mar 26, 2021: 247926237974
Mar 25, 2021: 247626237971
Mar 24, 2021: 247026237767
Mar 23, 2021: 246226237363
Mar 22, 2021: 246226237363
Mar 21, 2021: 245326236958
Mar 20, 2021: 244426236355
Mar 19, 2021: 244426236355
Mar 18, 2021: 243426231197
Mar 17, 2021: 243426231197
Mar 16, 2021: 243226231195
Mar 15, 2021: 243026231193
Mar 14, 2021: 242326231087
Mar 13, 2021: 242226230888
Mar 12, 2021: 241726230586
Mar 11, 2021: 241626230585
Mar 10, 2021: 241026230480
Mar 09, 2021: 240926230479
Mar 08, 2021: 240526230178
Mar 07, 2021: 239926230172
Mar 06, 2021: 239826230171
Mar 05, 2021: 238926229568
Mar 04, 2021: 238926229568
Mar 03, 2021: 238426229563
Mar 02, 2021: 238226228769
Mar 01, 2021: 237826228567
Feb 28, 2021: 237626228565
Feb 27, 2021: 237226228066
Feb 26, 2021: 237126227867
Feb 25, 2021: 236826227765
Feb 24, 2021: 236526227762
Feb 23, 2021: 236326227760
Feb 22, 2021: 235726227754
Feb 21, 2021: 235026227351
Feb 20, 2021: 235026227351
Feb 19, 2021: 234826227250
Feb 18, 2021: 234426227246
Feb 17, 2021: 234026226549
Feb 16, 2021: 233726226546
Feb 15, 2021: 233725226448
Feb 14, 2021: 233025225847
Feb 13, 2021: 232825225845
Feb 12, 2021: 232625225744
Feb 11, 2021: 232425224554
Feb 10, 2021: 232425224059
Feb 09, 2021: 232225223067
Feb 08, 2021: 232025222966
Feb 07, 2021: 232025222966
Feb 06, 2021: 231525222862
Feb 05, 2021: 231525222862
Feb 04, 2021: 231325222860
Feb 03, 2021: 230825222261
Feb 02, 2021: 230725221072
Feb 01, 2021: 230425220871
Jan 31, 2021: 230425220871
Jan 30, 2021: 230325220771
Jan 29, 2021: 230225220770
Jan 28, 2021: 229925220569
Jan 27, 2021: 229525220169
Jan 26, 2021: 229025220065
Jan 25, 2021: 228825219964
Jan 24, 2021: 228325217979
Jan 23, 2021: 227625217873
Jan 22, 2021: 227625217873
Jan 21, 2021: 226725216676
Jan 20, 2021: 226725216676
Jan 19, 2021: 226225215285
Jan 18, 2021: 226225215285
Jan 17, 2021: 225625214982
Jan 15, 2021: 224625214576
Jan 14, 2021: 222825214162
Jan 13, 2021: 222825214162
Jan 12, 2021: 222225212077
Jan 11, 2021: 222225212077
Jan 10, 2021: 221925211975
Jan 09, 2021: 218825210162
Jan 08, 2021: 218825210162
Jan 07, 2021: 218825210162
Jan 06, 2021: 218625210061
Jan 05, 2021: 218625210061
Jan 04, 2021: 218125208472
Jan 03, 2021: 218125208472
Jan 02, 2021: 216225208255
Jan 01, 2021: 216225208255
Dec 31, 2020: 216225208255
Dec 30, 2020: 215125207749
Dec 29, 2020: 215125207749
Dec 28, 2020: 214425206950
Dec 27, 2020: 214425206950
Dec 26, 2020: 212825205449
Dec 25, 2020: 212825205449
Dec 24, 2020: 212825205449
Dec 23, 2020: 212825205449
Dec 22, 2020: 212125203759
Dec 21, 2020: 212125203759
Dec 20, 2020: 211625203655
Dec 19, 2020: 211025203451
Dec 18, 2020: 211025203451
Dec 17, 2020: 210025203243
Dec 16, 2020: 210025203243
Dec 15, 2020: 209625201556
Dec 14, 2020: 209625201556
Dec 13, 2020: 209625201556
Dec 12, 2020: 209225201057
Dec 11, 2020: 209225201057
Dec 10, 2020: 208825200855
Dec 09, 2020: 208825200855
Dec 08, 2020: 208525200654
Dec 07, 2020: 207925199856
Dec 06, 2020: 207825199756
Dec 05, 2020: 207825199459
Dec 04, 2020: 206925198361
Dec 03, 2020: 206925197470
Dec 02, 2020: 206025196372
Dec 01, 2020: 205925196272
Nov 30, 2020: 205625195972
Nov 29, 2020: 205025195669
Nov 28, 2020: 205025195669
Nov 27, 2020: 204725195666
Nov 26, 2020: 204025195560
Nov 25, 2020: 203925195559
Nov 24, 2020: 203125195353
Nov 23, 2020: 203025195352
Nov 22, 2020: 202825195350
Nov 21, 2020: 201925195242
Nov 20, 2020: 201325194840
Nov 19, 2020: 201025194837
Nov 18, 2020: 200825191964
Nov 17, 2020: 200525191961
Nov 16, 2020: 200125191858
Nov 15, 2020: 200125191858
Nov 14, 2020: 199825191855
Nov 13, 2020: 199525191753
Nov 12, 2020: 199125191353
Nov 11, 2020: 198825191152
Nov 10, 2020: 198725191052
Nov 09, 2020: 198625191051
Nov 08, 2020: 198225190948
Nov 07, 2020: 197625190843
Nov 06, 2020: 197425190544
Nov 05, 2020: 197325188167
Nov 04, 2020: 197125187373
Nov 03, 2020: 196825186875
Nov 02, 2020: 196325185781
Nov 01, 2020: 195925185777
Oct 31, 2020: 195725185775
Oct 30, 2020: 195025185768
Oct 29, 2020: 194925185470
Oct 28, 2020: 194325185266
Oct 27, 2020: 194125184868
Oct 26, 2020: 194025184174
Oct 25, 2020: 193525184070
Oct 24, 2020: 193425183574
Oct 23, 2020: 192325183266
Oct 22, 2020: 191425183158
Oct 21, 2020: 191225183156
Oct 20, 2020: 188725182933
Oct 19, 2020: 188625182437
Oct 18, 2020: 188625181942
Oct 17, 2020: 188325181840
Oct 16, 2020: 188025180946
Oct 15, 2020: 187625180942
Oct 14, 2020: 187425180940
Oct 13, 2020: 187225180839
Oct 12, 2020: 187125180145
Oct 11, 2020: 187125180145
Oct 10, 2020: 187025180144
Oct 09, 2020: 186625180041
Oct 08, 2020: 186425180039
Oct 07, 2020: 186125179937
Oct 06, 2020: 185825179043
Oct 05, 2020: 185525179040
Oct 04, 2020: 185425178841
Oct 03, 2020: 184925178341
Oct 02, 2020: 184825178043
Oct 01, 2020: 184825177053
Sep 30, 2020: 183625176744
Sep 29, 2020: 183525175555
Sep 28, 2020: 183325175355
Sep 27, 2020: 183325174959
Sep 26, 2020: 183125174561
Sep 25, 2020: 182925174460
Sep 24, 2020: 182725173765
Sep 23, 2020: 182425173762
Sep 22, 2020: 181525172961
Sep 21, 2020: 181525172862
Sep 20, 2020: 181525171971
Sep 19, 2020: 181125171967
Sep 18, 2020: 180925171470
Sep 17, 2020: 180925171470
Sep 16, 2020: 180225169879
Sep 15, 2020: 180124169483
Sep 14, 2020: 179824167896
Sep 13, 2020: 179724167697
Sep 12, 2020: 1795241663108
Sep 11, 2020: 1793241655114
Sep 10, 2020: 1792241648120
Sep 09, 2020: 1788241639125
Sep 08, 2020: 1782241635123
Sep 07, 2020: 1776241634118
Sep 06, 2020: 1772241632116
Sep 05, 2020: 1767241631112
Sep 04, 2020: 1764231630111
Sep 03, 2020: 1759221622115
Sep 02, 2020: 1757221606129
Sep 01, 2020: 1752221598132
Aug 31, 2020: 1738221585131
Aug 30, 2020: 1729221570137
Aug 29, 2020: 1727221568137
Aug 28, 2020: 1714221561131
Aug 27, 2020: 1702221554126
Aug 26, 2020: 1695221539134
Aug 25, 2020: 1690221539129
Aug 24, 2020: 1683221538123
Aug 23, 2020: 1674221538114
Aug 22, 2020: 1671221538111
Aug 21, 2020: 1665221538105
Aug 20, 2020: 1654221531101
Aug 19, 2020: 164922153196
Aug 18, 2020: 164322153190
Aug 17, 2020: 163122153178
Aug 16, 2020: 162222153169
Aug 15, 2020: 160922153156
Aug 14, 2020: 160222153149
Aug 13, 2020: 158922153136
Aug 12, 2020: 157922153126
Aug 11, 2020: 157022152622
Aug 10, 2020: 156922152621
Aug 09, 2020: 156922152423
Aug 08, 2020: 156922152423
Aug 07, 2020: 156922152423
Aug 06, 2020: 156922152423
Aug 05, 2020: 156922152324
Aug 04, 2020: 156722152322
Aug 03, 2020: 156722151827
Aug 02, 2020: 156522151825
Aug 01, 2020: 156222151822
Jul 31, 2020: 156022151820
Jul 30, 2020: 156022151424
Jul 29, 2020: 155922151423
Jul 28, 2020: 155722151421
Jul 27, 2020: 155622151321
Jul 26, 2020: 155622151321
Jul 25, 2020: 155622151321
Jul 24, 2020: 155622151321
Jul 23, 2020: 155522151122
Jul 22, 2020: 155522151122
Jul 21, 2020: 155522150627
Jul 20, 2020: 155422150626
Jul 19, 2020: 155322150625
Jul 18, 2020: 155022150622
Jul 17, 2020: 154922150621
Jul 16, 2020: 154822149927
Jul 15, 2020: 154722149827
