Russian trade with Abkhazia in 2011
based on data from the Federal Customs Service of Russia
Russia’s Trade with Abkhazia
In 2011, Russia’s trade with Abkhazia totaled $306,027,009, up 35.96% ($80,945,912) from 2010.
Russia’s exports to Abkhazia in 2011 totaled $255,250,990, up 61.51% ($97,214,165) from 2010.
Russia’s imports from Abkhazia in 2011 were $50,776,019, down 24.26% ($16,268,253) from 2010.
Russia’s trade surplus with Abkhazia in 2011 was $204,474,971, a 124.72% increase ($113,482,418) over 2010.
Abkhazia was Russia’s 92nd largest trading partner in 2011 (down from 89th in 2010), accounting for 0.0372% of Russia’s total trade (up from 0.0360% in 2010).
Abkhazia was Russia’s 79th largest export market in 2011 (up from 82nd in 2010), accounting for 0.0494% of Russia’s total exports (up from 0.0398% in 2010).
Abkhazia was Russia’s 93rd largest supplier in 2011 (down from 84th in 2010), accounting for 0.0166% of Russia’s total imports (down from 0.0293% in 2010).
Russia’s Exports to Abkhazia
The major share of Russian exports to Abkhazia in 2011 (and in 2010) was accounted for the following product types:
- Food products and agricultural raw materials (HS codes 01-24) - 28.51% of Russia’s total exports to Abkhazia (36.50% in 2010);
- Mineral products (HS codes 25-27) - 19.15% of Russia’s total exports to Abkhazia (11.31% in 2010);
- Machinery, equipment and vehicles (HS codes 84-90) - 17.33% of Russia’s total exports to Abkhazia (19.87% in 2010);
- Metals and products from them (HS codes 72-83) - 12.65% of Russia’s total exports to Abkhazia (10.85% in 2010);
- Chemical products (HS codes 28-40) - 8.55% of Russia’s total exports to Abkhazia (8.86% in 2010);
- Wood and wood products (HS codes 44-49) - 3.69% of Russia’s total exports to Abkhazia (5.21% in 2010).
The largest gains in Russia’s exports to Abkhazia in 2011 over 2010 were recorded for the following product groups:
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - an increase of $30,057,597;
- Articles of iron or steel (HS code 73) - an increase of $12,419,920;
- Articles of stone, plaster, cement, asbestos, mica or similar materials (HS code 68) - an increase of $12,126,188;
- Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles (HS code 85) - an increase of $8,861,806;
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof (HS code 84) - an increase of $5,402,484;
- Products of the milling industry; malt; starches; inulin; wheat gluten (HS code 11) - an increase of $3,094,197;
- Tobacco and manufactured tobacco substitutes (HS code 24) - an increase of $2,690,489;
- Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof (HS code 90) - an increase of $2,564,754;
- Plastics and articles thereof (HS code 39) - an increase of $1,470,000;
- Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included (HS code 04) - an increase of $1,437,638;
- Rubber and articles thereof (HS code 40) - an increase of $1,393,106;
- Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster (HS code 34) - an increase of $1,378,993;
- Pharmaceutical products (HS code 30) - an increase of $1,318,970;
- Cocoa and cocoa preparations (HS code 18) - an increase of $1,189,372;
- Copper and articles thereof (HS code 74) - an increase of $1,180,676;
- Preparations of cereals, flour, starch or milk; bakers’ wares (HS code 19) - an increase of $1,163,223;
- Beverages, spirits and vinegar (HS code 22) - an increase of $1,104,728;
- Sugars and sugar confectionery (HS code 17) - an increase of $1,101,769;
- Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates (HS code 16) - an increase of $1,065,487;
- Paper and paperboard; articles of paper pulp, of paper or of paperboard (HS code 48) - an increase of $1,000,334;
- Salt; sulfur; earths and stone; plastering materials, lime and cement (HS code 25) - an increase of $935,282;
- Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations (HS code 36) - an increase of $927,370;
- Wood and articles of wood; wood charcoal (HS code 44) - an increase of $848,338.
The largest declines in Russia’s exports to Abkhazia in 2011 over 2010 were recorded for the following product groups:
- Vehicles other than railway or tramway rolling stock, and parts and accessories thereof (HS code 87) - a decrease of $4,371,460.
HS code |
Name of product group | Value of exports in 2011, US dollars ($) |
Percent share in total export | Value of exports in 2010, US dollars ($) |
Percent change in 2011 over 2010 |
---|---|---|---|---|---|
01 | Live animals | 57,301 | 0.02 | 17,243 | 232.31 |
02 | Meat and edible meat offal | 2,941,861 | 1.15 | 2,351,868 | 25.09 |
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 24,499 | 0.01 | 135,111 | -81.87 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 7,468,894 | 2.93 | 6,031,256 | 23.84 |
05 | Products of animal origin, not elsewhere specified or included | 10,125 | 0.00 | 0 | ∞ |
06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 0 | 0.00 | 102,075 | -100.00 |
07 | Edible vegetables and certain roots and tubers | 163,391 | 0.06 | 171,362 | -4.65 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 73,558 | 0.03 | 40,263 | 82.69 |
09 | Coffee, tea, maté and spices | 726,181 | 0.28 | 484,348 | 49.93 |
10 | Cereals | 255,504 | 0.10 | 373,057 | -31.51 |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 7,527,478 | 2.95 | 4,433,281 | 69.79 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 218 | 0.00 | 2,506 | -91.30 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 2,114,272 | 0.83 | 1,517,485 | 39.33 |
16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 8,404,484 | 3.29 | 7,338,997 | 14.52 |
17 | Sugars and sugar confectionery | 2,018,519 | 0.79 | 916,750 | 120.18 |
18 | Cocoa and cocoa preparations | 4,285,563 | 1.68 | 3,096,191 | 38.41 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 3,473,333 | 1.36 | 2,310,110 | 50.35 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 1,717,137 | 0.67 | 1,519,863 | 12.98 |
21 | Miscellaneous edible preparations | 2,697,637 | 1.06 | 1,998,247 | 35.00 |
22 | Beverages, spirits and vinegar | 13,992,831 | 5.48 | 12,888,103 | 8.57 |
23 | Residues and waste from the food industries; prepared animal feed | 473,177 | 0.19 | 301,174 | 57.11 |
24 | Tobacco and manufactured tobacco substitutes | 14,340,650 | 5.62 | 11,650,161 | 23.09 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 2,113,879 | 0.83 | 1,178,597 | 79.36 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 46,759,058 | 18.32 | 16,701,461 | 179.97 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 138,926 | 0.05 | 67,415 | 106.08 |
29 | Organic chemicals | 193,413 | 0.08 | 28,839 | 570.66 |
30 | Pharmaceutical products | 7,128,780 | 2.79 | 5,809,810 | 22.70 |
31 | Fertilizers | 1,050,525 | 0.41 | 812,857 | 29.24 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 1,816,976 | 0.71 | 1,606,722 | 13.09 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 974,895 | 0.38 | 342,150 | 184.93 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 2,203,605 | 0.86 | 824,612 | 167.23 |
35 | Albuminoidal substances; modified starches; glues; enzymes | 63,170 | 0.02 | 32,215 | 96.09 |
36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 997,703 | 0.39 | 70,333 | 1,318.54 |
37 | Photographic or cinematographic goods | 15,808 | 0.01 | 1,511 | 946.19 |
38 | Miscellaneous chemical products | 194,043 | 0.08 | 218,402 | -11.15 |
39 | Plastics and articles thereof | 4,918,470 | 1.93 | 3,448,470 | 42.63 |
40 | Rubber and articles thereof | 2,127,266 | 0.83 | 734,160 | 189.76 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 24,961 | 0.01 | 29,607 | -15.69 |
44 | Wood and articles of wood; wood charcoal | 5,703,483 | 2.23 | 4,855,145 | 17.47 |
45 | Cork and articles of cork | 28,797 | 0.01 | 59,472 | -51.58 |
46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 1,409 | 0.00 | 0 | ∞ |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 3,190,411 | 1.25 | 2,190,077 | 45.68 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 494,769 | 0.19 | 1,135,897 | -56.44 |
52 | Cotton | 35,065 | 0.01 | 22,259 | 57.53 |
53 | Other vegetable textile fibers; paper yarn and woven fabric of paper yarn | 2 | 0.00 | 0 | ∞ |
54 | Man-made filaments | 10,336 | 0.00 | 2,283 | 352.74 |
55 | Man-made staple fibers | 6,782 | 0.00 | 991 | 584.36 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 117,089 | 0.05 | 30,576 | 282.94 |
57 | Carpets and other textile floor coverings | 389 | 0.00 | 3,292 | -88.18 |
58 | Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 0 | 0.00 | 6,563 | -100.00 |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 97,449 | 0.04 | 75,906 | 28.38 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 246,567 | 0.10 | 63,955 | 285.53 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 457,355 | 0.18 | 56,321 | 712.05 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 321,111 | 0.13 | 304,951 | 5.30 |
64 | Footwear, gaiters and the like; parts of such articles | 288,545 | 0.11 | 104,366 | 176.47 |
65 | Headgear and parts thereof | 86,884 | 0.03 | 6,751 | 1,186.98 |
66 | Umbrellas, sun umbrellas, walking sticks, seatsticks, whips, riding-crops and parts thereof | 27,225 | 0.01 | 17,702 | 53.80 |
67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | 0 | 0.00 | 7 | -100.00 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 13,994,006 | 5.48 | 1,867,818 | 649.22 |
69 | Ceramic products | 2,474,077 | 0.97 | 2,832,845 | -12.66 |
70 | Glass and glassware | 1,477,562 | 0.58 | 902,740 | 63.68 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 416,320 | 0.16 | 406,116 | 2.51 |
72 | Iron and steel | 10,319,907 | 4.04 | 10,015,850 | 3.04 |
73 | Articles of iron or steel | 18,676,876 | 7.32 | 6,256,956 | 198.50 |
74 | Copper and articles thereof | 1,200,061 | 0.47 | 19,385 | 6,090.67 |
75 | Nickel and articles thereof | 0 | 0.00 | 187 | -100.00 |
76 | Aluminum and articles thereof | 1,186,735 | 0.46 | 529,410 | 124.16 |
78 | Lead and articles thereof | 0 | 0.00 | 98 | -100.00 |
79 | Zinc and articles thereof | 3,503 | 0.00 | 0 | ∞ |
80 | Tin and articles thereof | 0 | 0.00 | 11 | -100.00 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 363,908 | 0.14 | 102,443 | 255.23 |
83 | Miscellaneous articles of base metal | 540,916 | 0.21 | 218,658 | 147.38 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 15,871,056 | 6.22 | 10,468,572 | 51.61 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 16,688,487 | 6.54 | 7,826,681 | 113.23 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 424,317 | 0.17 | 13,511 | 3,040.53 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 6,800,293 | 2.66 | 11,171,753 | -39.13 |
89 | Ships, boats and floating structures | 8,652 | 0.00 | 46,976 | -81.58 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 4,445,184 | 1.74 | 1,880,430 | 136.39 |
91 | Clocks and watches and parts thereof | 21,543 | 0.01 | 2,236 | 863.46 |
92 | Musical instruments; parts and accessories of such articles | 163,063 | 0.06 | 3,936 | 4,042.86 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 4,655,359 | 1.82 | 4,447,307 | 4.68 |
95 | Toys, games and sports requisites; parts and accessories thereof | 199,975 | 0.08 | 196,973 | 1.52 |
96 | Miscellaneous manufactured articles | 132,206 | 0.05 | 83,500 | 58.33 |
97 | Works of art, collectors’ pieces and antiques | 0 | 0.00 | 4,894 | -100.00 |
SS | Classified | 585,225 | 0.23 | 214 413 | 172.94 |
Russia’s Imports from Abkhazia
The major share of Russian imports from Abkhazia in 2011 (and in 2010) was accounted for the following product types:
- Food products and agricultural raw materials (HS codes 01-24) - 65.59% of Russia’s total imports from Abkhazia (48.57% in 2010);
- Mineral products (HS codes 25-27) - 32.08% of Russia’s total imports from Abkhazia (50.26% in 2010);
- Machinery, equipment and vehicles (HS codes 84-90) - 1.46% of Russia’s total imports from Abkhazia (1.04% in 2010).
The largest gains in Russia’s imports from Abkhazia in 2011 over 2010 were recorded for the following product groups:
- Beverages, spirits and vinegar (HS code 22) - an increase of $3,613,531;
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof (HS code 84) - an increase of $375,222;
- Articles of stone, plaster, cement, asbestos, mica or similar materials (HS code 68) - an increase of $214,261;
- Articles of apparel and clothing accessories, knitted or crocheted (HS code 61) - an increase of $194,002.
The largest declines in Russia’s imports from Abkhazia in 2011 over 2010 were recorded for the following product groups:
- Salt; sulfur; earths and stone; plastering materials, lime and cement (HS code 25) - a decrease of $17,408,592;
- Edible vegetables and certain roots and tubers (HS code 07) - a decrease of $1,587,197;
- Edible fruit and nuts; peel of citrus fruit or melons (HS code 08) - a decrease of $1,117,402;
- Coffee, tea, maté and spices (HS code 09) - a decrease of $329,190;
- Vehicles other than railway or tramway rolling stock, and parts and accessories thereof (HS code 87) - a decrease of $284,090.
HS code |
Name of product group | Value of imports in 2011, US dollars ($) |
Percent share in total import | Value of imports in 2010, US dollars ($) |
Percent change in 2011 over 2010 |
---|---|---|---|---|---|
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 224,135 | 0.44 | 84,171 | 166.29 |
06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 122,055 | 0.24 | 242,538 | -49.68 |
07 | Edible vegetables and certain roots and tubers | 37,874 | 0.07 | 1,625,071 | -97.67 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 9,901,520 | 19.50 | 11,018,922 | -10.14 |
09 | Coffee, tea, maté and spices | 298,540 | 0.59 | 627,730 | -52.44 |
14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | 123,234 | 0.24 | 77,725 | 58.55 |
21 | Miscellaneous edible preparations | 569,363 | 1.12 | 473,097 | 20.35 |
22 | Beverages, spirits and vinegar | 22,027,692 | 43.38 | 18,414,161 | 19.62 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 16,290,087 | 32.08 | 33,698,679 | -51.66 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 769 | 0.00 | 0 | ∞ |
38 | Miscellaneous chemical products | 0 | 0.00 | 342 | -100.00 |
39 | Plastics and articles thereof | 0 | 0.00 | 54,433 | -100.00 |
44 | Wood and articles of wood; wood charcoal | 0 | 0.00 | 9,707 | -100.00 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 195,719 | 0.39 | 1,717 | 11,298.89 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 0 | 0.00 | 638 | -100.00 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 230,561 | 0.45 | 16,300 | 1,314.48 |
81 | Other base metals; cermets; articles thereof | 886 | 0.00 | 0 | ∞ |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 576,723 | 1.14 | 201,501 | 186.21 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 0 | 0.00 | 1,824 | -100.00 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 162,412 | 0.32 | 446,502 | -63.63 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 0 | 0.00 | 49,214 | -100.00 |
95 | Toys, games and sports requisites; parts and accessories thereof | 14,449 | 0.03 | 0 | ∞ |