Russian trade with Mongolia in 2015
based on data from the Federal Customs Service of Russia
Russia’s Trade with Mongolia
In 2015, Russia’s trade with Mongolia was $1,161,409,780, down 22.62% ($339,462,129) from 2014.
Russia’s exports to Mongolia in 2015 were $1,117,306,113, down 23.49% ($343,127,529) from 2014.
Russia’s imports from Mongolia in 2015 totaled $44,103,667, up 9.06% ($3,665,400) from 2014.
Russia’s trade surplus with Mongolia in 2015 was $1,073,202,446, a 24.42% decrease ($346,792,929) over 2014.
Mongolia was Russia’s 58th largest trading partner in 2015 (down from 57th in 2014), accounting for 0.2207% of Russia’s total trade (up from 0.1917% in 2014).
Mongolia was Russia’s 44th largest export market in 2015 (up from 46th in 2014), accounting for 0.3252% of Russia’s total exports (up from 0.2939% in 2014).
Mongolia was Russia’s 97th largest supplier in 2015 (down from 95th in 2014), accounting for 0.0241% of Russia’s total imports (up from 0.0141% in 2014).
Russia’s Exports to Mongolia
The major share of Russian exports to Mongolia in 2015 (and in 2014) was accounted for the following product types:
- Mineral products (HS codes 25-27) - 74.11% of Russia’s total exports to Mongolia (70.17% in 2014);
- Food products and agricultural raw materials (HS codes 01-24) - 11.11% of Russia’s total exports to Mongolia (9.91% in 2014);
- Chemical products (HS codes 28-40) - 5.04% of Russia’s total exports to Mongolia (4.23% in 2014);
- Machinery, equipment and vehicles (HS codes 84-90) - 4.68% of Russia’s total exports to Mongolia (10.03% in 2014);
- Metals and products from them (HS codes 72-83) - 2.52% of Russia’s total exports to Mongolia (3.90% in 2014).
The largest gains in Russia’s exports to Mongolia in 2015 over 2014 were recorded for the following product groups:
- Residues and waste from the food industries; prepared animal feed (HS code 23) - an increase of $3,424,270.
The largest declines in Russia’s exports to Mongolia in 2015 over 2014 were recorded for the following product groups:
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - a decrease of $196,760,583;
- Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds (HS code 86) - a decrease of $55,158,625;
- Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles (HS code 85) - a decrease of $19,063,506;
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof (HS code 84) - a decrease of $18,460,769;
- Articles of iron or steel (HS code 73) - a decrease of $15,957,273;
- Iron and steel (HS code 72) - a decrease of $14,261,967;
- Cocoa and cocoa preparations (HS code 18) - a decrease of $6,772,360;
- Organic chemicals (HS code 29) - a decrease of $5,410,000;
- Beverages, spirits and vinegar (HS code 22) - a decrease of $4,699,831;
- Miscellaneous edible preparations (HS code 21) - a decrease of $4,456,283;
- Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included (HS code 04) - a decrease of $4,267,447;
- Cereals (HS code 10) - a decrease of $3,750,714.
HS code |
Name of product group | Value of exports in 2015, US dollars ($) |
Percent share in total export | Value of exports in 2014, US dollars ($) |
Percent change in 2015 over 2014 |
---|---|---|---|---|---|
01 | Live animals | 489,626 | 0.04 | 749,371 | -34.66 |
02 | Meat and edible meat offal | 559,988 | 0.05 | 186,285 | 200.61 |
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 41,966 | 0.00 | 24,923 | 68.38 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 7,238,526 | 0.65 | 11,505,973 | -37.09 |
06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 7,582 | 0.00 | 141,175 | -94.63 |
07 | Edible vegetables and certain roots and tubers | 292,911 | 0.03 | 338,550 | -13.48 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 2,176,414 | 0.19 | 2,129,323 | 2.21 |
09 | Coffee, tea, maté and spices | 495,864 | 0.04 | 635,134 | -21.93 |
10 | Cereals | 10,574,610 | 0.95 | 14,325,324 | -26.18 |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 7,723,030 | 0.69 | 6,351,562 | 21.59 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 682,995 | 0.06 | 509,104 | 34.16 |
13 | Lac; gums, resins and other vegetable saps and extracts | 4,380 | 0.00 | 10,398 | -57.88 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 17,784,056 | 1.59 | 17,393,069 | 2.25 |
16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 1,278,558 | 0.11 | 2,638,633 | -51.54 |
17 | Sugars and sugar confectionery | 5,495,060 | 0.49 | 7,451,034 | -26.25 |
18 | Cocoa and cocoa preparations | 15,385,474 | 1.38 | 22,157,834 | -30.56 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 17,738,487 | 1.59 | 17,049,945 | 4.04 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 3,463,523 | 0.31 | 3,984,388 | -13.07 |
21 | Miscellaneous edible preparations | 13,690,205 | 1.23 | 18,146,488 | -24.56 |
22 | Beverages, spirits and vinegar | 8,677,149 | 0.78 | 13,376,980 | -35.13 |
23 | Residues and waste from the food industries; prepared animal feed | 4,910,875 | 0.44 | 1,486,605 | 230.34 |
24 | Tobacco and manufactured tobacco substitutes | 5,447,114 | 0.49 | 4,158,734 | 30.98 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 1,693,447 | 0.15 | 1,771,989 | -4.43 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 826,310,547 | 73.96 | 1,023,071,130 | -19.23 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 1,141,036 | 0.10 | 1,211,355 | -5.80 |
29 | Organic chemicals | 5,890,886 | 0.53 | 11,300,886 | -47.87 |
30 | Pharmaceutical products | 9,164,349 | 0.82 | 10,526,412 | -12.94 |
31 | Fertilizers | 11,556,062 | 1.03 | 9,190,466 | 25.74 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 2,568,647 | 0.23 | 3,190,898 | -19.50 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 1,911,671 | 0.17 | 1,997,156 | -4.28 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 7,020,143 | 0.63 | 5,035,920 | 39.40 |
35 | Albuminoidal substances; modified starches; glues; enzymes | 465,773 | 0.04 | 675,165 | -31.01 |
36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 2,642,392 | 0.24 | 2,859,794 | -7.60 |
37 | Photographic or cinematographic goods | 20,730 | 0.00 | 7,928 | 161.48 |
38 | Miscellaneous chemical products | 8,491,998 | 0.76 | 9,164,564 | -7.34 |
39 | Plastics and articles thereof | 3,272,954 | 0.29 | 3,522,151 | -7.08 |
40 | Rubber and articles thereof | 2,201,514 | 0.20 | 3,028,651 | -27.31 |
41 | Raw hides and skins (other than furskins) and leather | 638,778 | 0.06 | 942,159 | -32.20 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 65,397 | 0.01 | 28,226 | 131.69 |
43 | Furskins and artificial fur; manufactures thereof | 11,573 | 0.00 | 3,478 | 232.75 |
44 | Wood and articles of wood; wood charcoal | 1,953,081 | 0.17 | 3,170,829 | -38.40 |
45 | Cork and articles of cork | 3,866 | 0.00 | 5,215 | -25.87 |
46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 456 | 0.00 | 1,679 | -72.84 |
47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 998,915 | 0.09 | 377,743 | 164.44 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 1,615,423 | 0.14 | 1,681,667 | -3.94 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 87,642 | 0.01 | 316,810 | -72.34 |
51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | 32,197 | 0.00 | 19,353 | 66.37 |
52 | Cotton | 205,083 | 0.02 | 340,231 | -39.72 |
53 | Other vegetable textile fibers; paper yarn and woven fabric of paper yarn | 967 | 0.00 | 917 | 5.45 |
54 | Man-made filaments | 12,971 | 0.00 | 10,202 | 27.14 |
55 | Man-made staple fibers | 587 | 0.00 | 50,023 | -98.83 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 309,833 | 0.03 | 517,310 | -40.11 |
57 | Carpets and other textile floor coverings | 26,908 | 0.00 | 17,538 | 53.43 |
58 | Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 3,689 | 0.00 | 2,038 | 81.01 |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 88,087 | 0.01 | 147,345 | -40.22 |
60 | Knitted or crocheted fabrics | 427 | 0.00 | 23,776 | -98.20 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 273,660 | 0.02 | 336,042 | -18.56 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 180,022 | 0.02 | 204,942 | -12.16 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 66,331 | 0.01 | 152,708 | -56.56 |
64 | Footwear, gaiters and the like; parts of such articles | 717,759 | 0.06 | 933,377 | -23.10 |
65 | Headgear and parts thereof | 31,537 | 0.00 | 96,758 | -67.41 |
66 | Umbrellas, sun umbrellas, walking sticks, seatsticks, whips, riding-crops and parts thereof | 36 | 0.00 | 240 | -85.00 |
67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | 0 | 0.00 | 351 | -100.00 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 6,165,146 | 0.55 | 9,449,180 | -34.75 |
69 | Ceramic products | 1,031,293 | 0.09 | 815,209 | 26.51 |
70 | Glass and glassware | 6,299,723 | 0.56 | 3,741,405 | 68.38 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 1,383 | 0.00 | 22,894 | -93.96 |
72 | Iron and steel | 13,531,568 | 1.21 | 27,793,535 | -51.31 |
73 | Articles of iron or steel | 10,964,337 | 0.98 | 26,921,610 | -59.27 |
74 | Copper and articles thereof | 491,473 | 0.04 | 211,720 | 132.13 |
75 | Nickel and articles thereof | 132,934 | 0.01 | 0 | ∞ |
76 | Aluminum and articles thereof | 1,628,980 | 0.15 | 829,535 | 96.37 |
78 | Lead and articles thereof | 6,616 | 0.00 | 1,323 | 400.08 |
79 | Zinc and articles thereof | 3,468 | 0.00 | 180 | 1,826.67 |
80 | Tin and articles thereof | 43,856 | 0.00 | 26,550 | 65.18 |
81 | Other base metals; cermets; articles thereof | 15 | 0.00 | 438 | -96.58 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 892,663 | 0.08 | 822,479 | 8.53 |
83 | Miscellaneous articles of base metal | 404,754 | 0.04 | 384,136 | 5.37 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 25,967,464 | 2.32 | 44,428,233 | -41.55 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 16,967,906 | 1.52 | 36,031,412 | -52.91 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 1,746,620 | 0.16 | 56,905,245 | -96.93 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 6,117,551 | 0.55 | 5,427,284 | 12.72 |
89 | Ships, boats and floating structures | 61,973 | 0.01 | 12,576 | 392.79 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 1,411,756 | 0.13 | 3,703,475 | -61.88 |
91 | Clocks and watches and parts thereof | 8,408 | 0.00 | 9,643 | -12.81 |
92 | Musical instruments; parts and accessories of such articles | 2,094 | 0.00 | 2,010 | 4.18 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 4,174,093 | 0.37 | 1,883,092 | 121.66 |
95 | Toys, games and sports requisites; parts and accessories thereof | 104,194 | 0.01 | 203,839 | -48.88 |
96 | Miscellaneous manufactured articles | 3,153,473 | 0.28 | 81,681 | 3,760.72 |
97 | Works of art, collectors’ pieces and antiques | 25,850 | 0.00 | 724 | 3,470.44 |
SS | Classified | 130,755 | 0.01 | 37 980 | 244.27 |
Russia’s Imports from Mongolia
The major share of Russian imports from Mongolia in 2015 (and in 2014) was accounted for the following product types:
- Mineral products (HS codes 25-27) - 81.34% of Russia’s total imports from Mongolia (76.58% in 2014);
- Food products and agricultural raw materials (HS codes 01-24) - 14.70% of Russia’s total imports from Mongolia (17.81% in 2014);
- Textiles, textile products and footwear (HS codes 50-67) - 2.29% of Russia’s total imports from Mongolia (3.23% in 2014);
- Machinery, equipment and vehicles (HS codes 84-90) - 1.36% of Russia’s total imports from Mongolia (2.04% in 2014).
The largest gains in Russia’s imports from Mongolia in 2015 over 2014 were recorded for the following product groups:
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - an increase of $5,839,966;
- Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates (HS code 16) - an increase of $299,539;
- Salt; sulfur; earths and stone; plastering materials, lime and cement (HS code 25) - an increase of $162,615.
The largest declines in Russia’s imports from Mongolia in 2015 over 2014 were recorded for the following product groups:
- Ores, slag and ash (HS code 26) - a decrease of $1,098,357;
- Edible vegetables and certain roots and tubers (HS code 07) - a decrease of $467,341;
- Meat and edible meat offal (HS code 02) - a decrease of $311,147;
- Lac; gums, resins and other vegetable saps and extracts (HS code 13) - a decrease of $267,601;
- Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds (HS code 86) - a decrease of $222,071;
- Wool, fine or coarse animal hair; horsehair yarn and woven fabric (HS code 51) - a decrease of $157,939.
HS code |
Name of product group | Value of imports in 2015, US dollars ($) |
Percent share in total import | Value of imports in 2014, US dollars ($) |
Percent change in 2015 over 2014 |
---|---|---|---|---|---|
01 | Live animals | 20,050 | 0.05 | 0 | ∞ |
02 | Meat and edible meat offal | 5,512,942 | 12.50 | 5,824,089 | -5.34 |
07 | Edible vegetables and certain roots and tubers | 318,355 | 0.72 | 785,696 | -59.48 |
13 | Lac; gums, resins and other vegetable saps and extracts | 13,739 | 0.03 | 281,340 | -95.12 |
16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 458,564 | 1.04 | 159,025 | 188.36 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 12,968 | 0.03 | 0 | ∞ |
21 | Miscellaneous edible preparations | 53,915 | 0.12 | 31,500 | 71.16 |
22 | Beverages, spirits and vinegar | 92,134 | 0.21 | 120,573 | -23.59 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 26,983,867 | 61.18 | 26,821,252 | 0.61 |
26 | Ores, slag and ash | 1,134,655 | 2.57 | 2,233,012 | -49.19 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 7,753,821 | 17.58 | 1,913,855 | 305.14 |
29 | Organic chemicals | 4,231 | 0.01 | 0 | ∞ |
38 | Miscellaneous chemical products | 458 | 0.00 | 1,320 | -65.30 |
40 | Rubber and articles thereof | 0 | 0.00 | 29 | -100.00 |
43 | Furskins and artificial fur; manufactures thereof | 19,317 | 0.04 | 9,234 | 109.19 |
44 | Wood and articles of wood; wood charcoal | 582 | 0.00 | 73 | 697.26 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 61,892 | 0.14 | 82,550 | -25.02 |
51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | 267,390 | 0.61 | 425,329 | -37.13 |
57 | Carpets and other textile floor coverings | 36,293 | 0.08 | 140,347 | -74.14 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 635,479 | 1.44 | 638,813 | -0.52 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 25,721 | 0.06 | 12,680 | 102.85 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 7,287 | 0.02 | 30,989 | -76.49 |
64 | Footwear, gaiters and the like; parts of such articles | 0 | 0.00 | 7,064 | -100.00 |
65 | Headgear and parts thereof | 37,871 | 0.09 | 50,241 | -24.62 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 0 | 0.00 | 104 | -100.00 |
70 | Glass and glassware | 0 | 0.00 | 21 | -100.00 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 0 | 0.00 | 336 | -100.00 |
73 | Articles of iron or steel | 0 | 0.00 | 55 | -100.00 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 0 | 0.00 | 170 | -100.00 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 82 | 0.00 | 5,379 | -98.48 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 6,447 | 0.01 | 823 | 683.35 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 595,313 | 1.35 | 817,384 | -27.17 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 0 | 0.00 | 2,866 | -100.00 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 49,761 | 0.11 | 42,016 | 18.43 |
96 | Miscellaneous manufactured articles | 0 | 0.00 | 102 | -100.00 |
97 | Works of art, collectors’ pieces and antiques | 533 | 0.00 | 0 | ∞ |