Russian trade with Tajikistan in 2015
based on data from the Federal Customs Service of Russia
Russia’s Trade with Tajikistan
In 2015, Russia’s trade with Tajikistan was $814,721,000, down 12.23% ($113,540,585) from 2014.
Russia’s exports to Tajikistan in 2015 were $762,548,991, down 14.41% ($128,433,832) from 2014.
Russia’s imports from Tajikistan in 2015 totaled $52,172,009, up 39.95% ($14,893,247) from 2014.
Russia’s trade surplus with Tajikistan in 2015 was $710,376,982, a 16.79% decrease ($143,327,079) over 2014.
Tajikistan was Russia’s 68th largest trading partner in 2015 (up from 69th in 2014), accounting for 0.1548% of Russia’s total trade (up from 0.1186% in 2014).
Tajikistan was Russia’s 56th largest export market in 2015 (up from 61st in 2014), accounting for 0.2219% of Russia’s total exports (up from 0.1793% in 2014).
Tajikistan was Russia’s 91st largest supplier in 2015 (up from 97th in 2014), accounting for 0.0286% of Russia’s total imports (up from 0.0130% in 2014).
Russia’s Exports to Tajikistan
The major share of Russian exports to Tajikistan in 2015 (and in 2014) was accounted for the following product types:
- Mineral products (HS codes 25-27) - 42.71% of Russia’s total exports to Tajikistan (43.68% in 2014);
- Food products and agricultural raw materials (HS codes 01-24) - 17.13% of Russia’s total exports to Tajikistan (15.96% in 2014);
- Metals and products from them (HS codes 72-83) - 13.28% of Russia’s total exports to Tajikistan (10.75% in 2014);
- Chemical products (HS codes 28-40) - 9.63% of Russia’s total exports to Tajikistan (5.93% in 2014);
- Wood and wood products (HS codes 44-49) - 9.09% of Russia’s total exports to Tajikistan (14.77% in 2014);
- Machinery, equipment and vehicles (HS codes 84-90) - 4.75% of Russia’s total exports to Tajikistan (5.28% in 2014).
The largest gains in Russia’s exports to Tajikistan in 2015 over 2014 were recorded for the following product groups:
- Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes (HS code 28) - an increase of $23,764,621;
- Iron and steel (HS code 72) - an increase of $5,665,580;
- Products of the milling industry; malt; starches; inulin; wheat gluten (HS code 11) - an increase of $4,545,137;
- Residues and waste from the food industries; prepared animal feed (HS code 23) - an increase of $4,353,352.
The largest declines in Russia’s exports to Tajikistan in 2015 over 2014 were recorded for the following product groups:
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - a decrease of $63,456,661;
- Wood and articles of wood; wood charcoal (HS code 44) - a decrease of $62,706,994;
- Articles of stone, plaster, cement, asbestos, mica or similar materials (HS code 68) - a decrease of $8,105,433;
- Vehicles other than railway or tramway rolling stock, and parts and accessories thereof (HS code 87) - a decrease of $7,267,112;
- Sugars and sugar confectionery (HS code 17) - a decrease of $4,508,723;
- Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included (HS code 04) - a decrease of $3,883,420;
- Cocoa and cocoa preparations (HS code 18) - a decrease of $3,078,532;
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof (HS code 84) - a decrease of $3,024,761;
- Preparations of cereals, flour, starch or milk; bakers’ wares (HS code 19) - a decrease of $2,889,846;
- Tobacco and manufactured tobacco substitutes (HS code 24) - a decrease of $2,499,042.
HS code |
Name of product group | Value of exports in 2015, US dollars ($) |
Percent share in total export | Value of exports in 2014, US dollars ($) |
Percent change in 2015 over 2014 |
---|---|---|---|---|---|
01 | Live animals | 323,535 | 0.04 | 562,743 | -42.51 |
02 | Meat and edible meat offal | 840,380 | 0.11 | 41,299 | 1,934.87 |
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 1,165,403 | 0.15 | 1,130,061 | 3.13 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 5,940,043 | 0.78 | 9,823,463 | -39.53 |
05 | Products of animal origin, not elsewhere specified or included | 14,525 | 0.00 | 15,115 | -3.90 |
06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 407,894 | 0.05 | 7,796 | 5,132.09 |
07 | Edible vegetables and certain roots and tubers | 936,972 | 0.12 | 1,466,898 | -36.13 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 502,257 | 0.07 | 853,452 | -41.15 |
09 | Coffee, tea, maté and spices | 152,900 | 0.02 | 310,385 | -50.74 |
10 | Cereals | 7,071,380 | 0.93 | 7,484,534 | -5.52 |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 9,240,484 | 1.21 | 4,695,347 | 96.80 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 56,912 | 0.01 | 27,370 | 107.94 |
13 | Lac; gums, resins and other vegetable saps and extracts | 140,581 | 0.02 | 100,232 | 40.26 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 35,837,183 | 4.70 | 36,793,911 | -2.60 |
16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 978,876 | 0.13 | 1,085,869 | -9.85 |
17 | Sugars and sugar confectionery | 4,681,725 | 0.61 | 9,190,448 | -49.06 |
18 | Cocoa and cocoa preparations | 16,074,495 | 2.11 | 19,153,027 | -16.07 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 20,935,796 | 2.75 | 23,825,642 | -12.13 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 3,140,682 | 0.41 | 3,796,637 | -17.28 |
21 | Miscellaneous edible preparations | 6,202,899 | 0.81 | 6,881,309 | -9.86 |
22 | Beverages, spirits and vinegar | 7,467,874 | 0.98 | 8,329,541 | -10.34 |
23 | Residues and waste from the food industries; prepared animal feed | 4,635,652 | 0.61 | 282,300 | 1,542.10 |
24 | Tobacco and manufactured tobacco substitutes | 3,881,772 | 0.51 | 6,380,814 | -39.16 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 201,473 | 0.03 | 104,197 | 93.36 |
26 | Ores, slag and ash | 0 | 0.00 | 127,760 | -100.00 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 325,477,456 | 42.68 | 388,934,117 | -16.32 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 26,685,889 | 3.50 | 2,921,268 | 813.50 |
29 | Organic chemicals | 384,562 | 0.05 | 721,120 | -46.67 |
30 | Pharmaceutical products | 5,339,275 | 0.70 | 4,994,895 | 6.89 |
31 | Fertilizers | 7,669,974 | 1.01 | 6,447,147 | 18.97 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 3,605,786 | 0.47 | 4,667,234 | -22.74 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 4,891,068 | 0.64 | 4,900,095 | -0.18 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 8,681,607 | 1.14 | 8,746,424 | -0.74 |
35 | Albuminoidal substances; modified starches; glues; enzymes | 210,407 | 0.03 | 256,881 | -18.09 |
36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 1,841,575 | 0.24 | 2,506,785 | -26.54 |
37 | Photographic or cinematographic goods | 3,820 | 0.00 | 24,484 | -84.40 |
38 | Miscellaneous chemical products | 4,184,473 | 0.55 | 5,532,303 | -24.36 |
39 | Plastics and articles thereof | 4,506,267 | 0.59 | 3,846,316 | 17.16 |
40 | Rubber and articles thereof | 5,400,395 | 0.71 | 7,227,524 | -25.28 |
41 | Raw hides and skins (other than furskins) and leather | 366 | 0.00 | 557 | -34.29 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 89,337 | 0.01 | 75,375 | 18.52 |
43 | Furskins and artificial fur; manufactures thereof | 22,010 | 0.00 | 0 | ∞ |
44 | Wood and articles of wood; wood charcoal | 60,751,295 | 7.97 | 123,458,289 | -50.79 |
46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 986 | 0.00 | 40 | 2,365.00 |
47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 383,054 | 0.05 | 638,979 | -40.05 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 7,389,176 | 0.97 | 6,561,189 | 12.62 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 794,714 | 0.10 | 951,385 | -16.47 |
51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | 24,558 | 0.00 | 13,220 | 85.76 |
52 | Cotton | 3 | 0.00 | 15 | -80.00 |
53 | Other vegetable textile fibers; paper yarn and woven fabric of paper yarn | 390 | 0.00 | 53,626 | -99.27 |
54 | Man-made filaments | 66,529 | 0.01 | 41,289 | 61.13 |
55 | Man-made staple fibers | 32,528 | 0.00 | 352 | 9,140.91 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 1,069,952 | 0.14 | 689,584 | 55.16 |
57 | Carpets and other textile floor coverings | 25,235 | 0.00 | 22,432 | 12.50 |
58 | Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 2,737 | 0.00 | 894 | 206.15 |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 352,897 | 0.05 | 174,337 | 102.42 |
60 | Knitted or crocheted fabrics | 2 | 0.00 | 0 | ∞ |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 666,306 | 0.09 | 177,910 | 274.52 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 679,250 | 0.09 | 125,706 | 440.35 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 292,796 | 0.04 | 271,684 | 7.77 |
64 | Footwear, gaiters and the like; parts of such articles | 503,139 | 0.07 | 371,972 | 35.26 |
65 | Headgear and parts thereof | 162,094 | 0.02 | 9,429 | 1,619.10 |
66 | Umbrellas, sun umbrellas, walking sticks, seatsticks, whips, riding-crops and parts thereof | 39 | 0.00 | 8,346 | -99.53 |
67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | 118 | 0.00 | 1,206 | -90.22 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 12,451,028 | 1.63 | 20,556,461 | -39.43 |
69 | Ceramic products | 3,423,751 | 0.45 | 2,605,238 | 31.42 |
70 | Glass and glassware | 3,577,825 | 0.47 | 5,321,250 | -32.76 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 46,736 | 0.01 | 170,971 | -72.66 |
72 | Iron and steel | 85,988,437 | 11.28 | 80,322,857 | 7.05 |
73 | Articles of iron or steel | 12,890,574 | 1.69 | 13,299,960 | -3.08 |
74 | Copper and articles thereof | 135,245 | 0.02 | 5,252 | 2,475.11 |
75 | Nickel and articles thereof | 0 | 0.00 | 57 | -100.00 |
76 | Aluminum and articles thereof | 620,390 | 0.08 | 949,055 | -34.63 |
78 | Lead and articles thereof | 1,109 | 0.00 | 0 | ∞ |
79 | Zinc and articles thereof | 41 | 0.00 | 613 | -93.31 |
81 | Other base metals; cermets; articles thereof | 30,596 | 0.00 | 35,030 | -12.66 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 180,258 | 0.02 | 338,394 | -46.73 |
83 | Miscellaneous articles of base metal | 1,455,493 | 0.19 | 862,449 | 68.76 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 9,958,662 | 1.31 | 12,983,423 | -23.30 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 19,133,018 | 2.51 | 20,716,907 | -7.65 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 208,320 | 0.03 | 260,655 | -20.08 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 3,412,862 | 0.45 | 10,679,974 | -68.04 |
89 | Ships, boats and floating structures | 21,697 | 0.00 | 8,498 | 155.32 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 3,462,047 | 0.45 | 2,364,763 | 46.40 |
91 | Clocks and watches and parts thereof | 2,935 | 0.00 | 17,901 | -83.60 |
92 | Musical instruments; parts and accessories of such articles | 774 | 0.00 | 9 | 8,500.00 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 2,195,478 | 0.29 | 1,533,733 | 43.15 |
95 | Toys, games and sports requisites; parts and accessories thereof | 23,236 | 0.00 | 17,779 | 30.69 |
96 | Miscellaneous manufactured articles | 134,693 | 0.02 | 65,156 | 106.72 |
SS | Classified | 170,028 | 0.02 | 21 879 | 677.13 |
Russia’s Imports from Tajikistan
The major share of Russian imports from Tajikistan in 2015 (and in 2014) was accounted for the following product types:
- Textiles, textile products and footwear (HS codes 50-67) - 63.21% of Russia’s total imports from Tajikistan (69.53% in 2014);
- Mineral products (HS codes 25-27) - 16.83% of Russia’s total imports from Tajikistan (22.29% in 2014);
- Machinery, equipment and vehicles (HS codes 84-90) - 11.21% of Russia’s total imports from Tajikistan (2.10% in 2014);
- Food products and agricultural raw materials (HS codes 01-24) - 4.62% of Russia’s total imports from Tajikistan (4.82% in 2014);
- Metals and products from them (HS codes 72-83) - 3.00% of Russia’s total imports from Tajikistan (0.12% in 2014);
- Wood and wood products (HS codes 44-49) - 0.58% of Russia’s total imports from Tajikistan (1.12% in 2014).
The largest gains in Russia’s imports from Tajikistan in 2015 over 2014 were recorded for the following product groups:
- Cotton (HS code 52) - an increase of $8,367,242;
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof (HS code 84) - an increase of $2,942,416;
- Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles (HS code 85) - an increase of $1,707,742;
- Articles of iron or steel (HS code 73) - an increase of $1,466,497;
- Edible fruit and nuts; peel of citrus fruit or melons (HS code 08) - an increase of $602,716;
- Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof (HS code 90) - an increase of $493,091;
- Ores, slag and ash (HS code 26) - an increase of $433,621;
- Plastics and articles thereof (HS code 39) - an increase of $264,274;
- Preparations of vegetables, fruit, nuts or other parts of plants (HS code 20) - an increase of $174,556.
The largest declines in Russia’s imports from Tajikistan in 2015 over 2014 were recorded for the following product groups:
- Articles of apparel and clothing accessories, not knitted or crocheted (HS code 62) - a decrease of $976,923.
HS code |
Name of product group | Value of imports in 2015, US dollars ($) |
Percent share in total import | Value of imports in 2014, US dollars ($) |
Percent change in 2015 over 2014 |
---|---|---|---|---|---|
07 | Edible vegetables and certain roots and tubers | 316,056 | 0.61 | 395,360 | -20.06 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 1,533,136 | 2.94 | 930,420 | 64.78 |
09 | Coffee, tea, maté and spices | 0 | 0.00 | 3 | -100.00 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 53,822 | 0.10 | 882 | 6,002.27 |
14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | 6,580 | 0.01 | 7,680 | -14.32 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 185,439 | 0.36 | 10,883 | 1,603.93 |
24 | Tobacco and manufactured tobacco substitutes | 313,818 | 0.60 | 450,353 | -30.32 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 40,790 | 0.08 | 0 | ∞ |
26 | Ores, slag and ash | 8,741,343 | 16.75 | 8,307,722 | 5.22 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 0 | 0.00 | 4,300 | -100.00 |
39 | Plastics and articles thereof | 264,274 | 0.51 | 0 | ∞ |
40 | Rubber and articles thereof | 2,726 | 0.01 | 0 | ∞ |
44 | Wood and articles of wood; wood charcoal | 21,978 | 0.04 | 62,135 | -64.63 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 281,263 | 0.54 | 356,051 | -21.00 |
52 | Cotton | 31,746,747 | 60.85 | 23,379,505 | 35.79 |
54 | Man-made filaments | 0 | 0.00 | 75,049 | -100.00 |
57 | Carpets and other textile floor coverings | 0 | 0.00 | 40,719 | -100.00 |
60 | Knitted or crocheted fabrics | 179,041 | 0.34 | 151,131 | 18.47 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 58,348 | 0.11 | 123,965 | -52.93 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 945,904 | 1.81 | 1,922,827 | -50.81 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 187 | 0.00 | 105,819 | -99.82 |
64 | Footwear, gaiters and the like; parts of such articles | 47,027 | 0.09 | 121,985 | -61.45 |
65 | Headgear and parts thereof | 58 | 0.00 | 153 | -62.09 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 1,909 | 0.00 | 10 | 18,990.00 |
70 | Glass and glassware | 40 | 0.00 | 0 | ∞ |
73 | Articles of iron or steel | 1,504,385 | 2.88 | 37,888 | 3,870.61 |
74 | Copper and articles thereof | 22 | 0.00 | 0 | ∞ |
76 | Aluminum and articles thereof | 14,752 | 0.03 | 0 | ∞ |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 46,724 | 0.09 | 8,198 | 469.94 |
83 | Miscellaneous articles of base metal | 0 | 0.00 | 247 | -100.00 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 3,089,236 | 5.92 | 146,820 | 2,004.10 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 1,712,878 | 3.28 | 5,136 | 33,250.43 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 4,871 | 0.01 | 0 | ∞ |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 403,379 | 0.77 | 488,381 | -17.40 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 636,765 | 1.22 | 143,674 | 343.20 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 18,511 | 0.04 | 0 | ∞ |
96 | Miscellaneous manufactured articles | 0 | 0.00 | 466 | -100.00 |
SS | Classified | 0 | 0.00 | 1 000 | -100.00 |