Russian trade with South Ossetia in the 3rd quarter of 2016
based on data from the Federal Customs Service of Russia
Russia’s Trade with South Ossetia
In the 3rd quarter of 2016, Russia’s trade with South Ossetia totaled $14,439,448, up 10.21% ($1,337,816) from the 3rd quarter of 2015.
Russia’s exports to South Ossetia in the 3rd quarter of 2016 totaled $12,274,354, up 24.37% ($2,404,964) from the 3rd quarter of 2015.
Russia’s imports from South Ossetia in the 3rd quarter of 2016 were $2,165,094, down 33.02% ($1,067,148) from the 3rd quarter of 2015.
Russia’s trade surplus with South Ossetia in the 3rd quarter of 2016 was $10,109,260, a 52.31% increase ($3,472,112) over the 3rd quarter of 2015.
South Ossetia was Russia’s 129th largest trading partner in the 3rd quarter of 2016 (up from 130th in the 3rd quarter of 2015), accounting for 0.0118% of Russia’s total trade (up from 0.0103% in the 3rd quarter of 2015).
South Ossetia was Russia’s 112th largest export market in the 3rd quarter of 2016 (up from 114th in the 3rd quarter of 2015), accounting for 0.0171% of Russia’s total exports (up from 0.0124% in the 3rd quarter of 2015).
South Ossetia was Russia’s 119th largest supplier in the 3rd quarter of 2016 (down from 106th in the 3rd quarter of 2015), accounting for 0.0043% of Russia’s total imports (down from 0.0068% in the 3rd quarter of 2015).
Russia’s Exports to South Ossetia
The major share of Russian exports to South Ossetia in the 3rd quarter of 2016 (and in the 3rd quarter of 2015) was accounted for the following product types:
- Food products and agricultural raw materials (HS codes 01-24) - 24.10% of Russia’s total exports to South Ossetia (29.76% in the 3rd quarter of 2015);
- Mineral products (HS codes 25-27) - 20.92% of Russia’s total exports to South Ossetia (25.24% in the 3rd quarter of 2015);
- Metals and products from them (HS codes 72-83) - 14.45% of Russia’s total exports to South Ossetia (7.47% in the 3rd quarter of 2015);
- Machinery, equipment and vehicles (HS codes 84-90) - 13.23% of Russia’s total exports to South Ossetia (7.51% in the 3rd quarter of 2015);
- Chemical products (HS codes 28-40) - 11.11% of Russia’s total exports to South Ossetia (9.42% in the 3rd quarter of 2015);
- Textiles, textile products and footwear (HS codes 50-67) - 5.10% of Russia’s total exports to South Ossetia (14.54% in the 3rd quarter of 2015);
- Wood and wood products (HS codes 44-49) - 1.45% of Russia’s total exports to South Ossetia (0.46% in the 3rd quarter of 2015).
The largest gains in Russia’s exports to South Ossetia in the 3rd quarter of 2016 over the 3rd quarter of 2015 were recorded for the following product groups:
- Articles of stone, plaster, cement, asbestos, mica or similar materials (HS code 68) - an increase of $807,753;
- Articles of iron or steel (HS code 73) - an increase of $684,908;
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof (HS code 84) - an increase of $665,406;
- Cotton (HS code 52) - an increase of $486,524;
- Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof (HS code 90) - an increase of $419,647;
- Tobacco and manufactured tobacco substitutes (HS code 24) - an increase of $417,536;
- Iron and steel (HS code 72) - an increase of $369,094;
- Rubber and articles thereof (HS code 40) - an increase of $178,546;
- Products of the milling industry; malt; starches; inulin; wheat gluten (HS code 11) - an increase of $144,278;
- Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics (HS code 32) - an increase of $135,340;
- Plastics and articles thereof (HS code 39) - an increase of $80,048;
- Wood and articles of wood; wood charcoal (HS code 44) - an increase of $80,024;
- Sugars and sugar confectionery (HS code 17) - an increase of $72,305;
- Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans (HS code 49) - an increase of $62,366;
- Preparations of cereals, flour, starch or milk; bakers’ wares (HS code 19) - an increase of $59,938;
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - an increase of $46,597;
- Pharmaceutical products (HS code 30) - an increase of $37,221.
The largest declines in Russia’s exports to South Ossetia in the 3rd quarter of 2016 over the 3rd quarter of 2015 were recorded for the following product groups:
- Man-made filaments (HS code 54) - a decrease of $1,357,878;
- Beverages, spirits and vinegar (HS code 22) - a decrease of $624,006;
- Vehicles other than railway or tramway rolling stock, and parts and accessories thereof (HS code 87) - a decrease of $212,447;
- Miscellaneous manufactured articles (HS code 96) - a decrease of $71,268;
- Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin (HS code 71) - a decrease of $66,334;
- Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings (HS code 94) - a decrease of $53,419.
HS code |
Name of product group | Value of exports in Q3 2016, US dollars ($) |
Percent share in total export | Value of exports in Q3 2015, US dollars ($) |
Percent change in Q3 2016 over Q3 2015 |
---|---|---|---|---|---|
02 | Meat and edible meat offal | 10,387 | 0.08 | 6,192 | 67.75 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 103,282 | 0.84 | 108,660 | -4.95 |
07 | Edible vegetables and certain roots and tubers | 17,237 | 0.14 | 8,127 | 112.10 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 4,178 | 0.03 | 13,657 | -69.41 |
09 | Coffee, tea, maté and spices | 0 | 0.00 | 2,151 | -100.00 |
10 | Cereals | 0 | 0.00 | 164 | -100.00 |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 455,533 | 3.71 | 311,255 | 46.35 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 39,847 | 0.32 | 46,771 | -14.80 |
17 | Sugars and sugar confectionery | 135,023 | 1.10 | 62,718 | 115.29 |
18 | Cocoa and cocoa preparations | 53,811 | 0.44 | 59,371 | -9.36 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 108,425 | 0.88 | 48,487 | 123.62 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 16,557 | 0.13 | 51,562 | -67.89 |
21 | Miscellaneous edible preparations | 1,019 | 0.01 | 1,581 | -35.55 |
22 | Beverages, spirits and vinegar | 749,531 | 6.11 | 1,373,537 | -45.43 |
23 | Residues and waste from the food industries; prepared animal feed | 5,349 | 0.04 | 2,262 | 136.47 |
24 | Tobacco and manufactured tobacco substitutes | 1,257,740 | 10.25 | 840,204 | 49.69 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 145,491 | 1.19 | 114,806 | 26.73 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 2,422,476 | 19.74 | 2,375,879 | 1.96 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 60 | 0.00 | 0 | ∞ |
29 | Organic chemicals | 0 | 0.00 | 14,926 | -100.00 |
30 | Pharmaceutical products | 72,326 | 0.59 | 35,105 | 106.03 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 154,066 | 1.26 | 18,726 | 722.74 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 10 | 0.00 | 2,019 | -99.50 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 39,479 | 0.32 | 10,585 | 272.97 |
35 | Albuminoidal substances; modified starches; glues; enzymes | 82 | 0.00 | 10,981 | -99.25 |
36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 0 | 0.00 | 20,172 | -100.00 |
38 | Miscellaneous chemical products | 77,838 | 0.63 | 56,411 | 37.98 |
39 | Plastics and articles thereof | 225,104 | 1.83 | 145,056 | 55.18 |
40 | Rubber and articles thereof | 794,594 | 6.47 | 616,048 | 28.98 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 346 | 0.00 | 52 | 565.38 |
44 | Wood and articles of wood; wood charcoal | 102,149 | 0.83 | 22,125 | 361.69 |
45 | Cork and articles of cork | 2 | 0.00 | 0 | ∞ |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 2,971 | 0.02 | 12,701 | -76.61 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 73,084 | 0.60 | 10,718 | 581.88 |
52 | Cotton | 486,524 | 3.96 | 0 | ∞ |
54 | Man-made filaments | 11,734 | 0.10 | 1,369,612 | -99.14 |
55 | Man-made staple fibers | 1,475 | 0.01 | 0 | ∞ |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 6,963 | 0.06 | 2,994 | 132.57 |
57 | Carpets and other textile floor coverings | 0 | 0.00 | 5,438 | -100.00 |
58 | Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 37,649 | 0.31 | 28,483 | 32.18 |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 33,646 | 0.27 | 531 | 6,236.35 |
60 | Knitted or crocheted fabrics | 2,648 | 0.02 | 13,486 | -80.36 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 7,344 | 0.06 | 807 | 810.04 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 18,073 | 0.15 | 11,021 | 63.99 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 458 | 0.00 | 691 | -33.72 |
64 | Footwear, gaiters and the like; parts of such articles | 14,316 | 0.12 | 379 | 3,677.31 |
65 | Headgear and parts thereof | 4,957 | 0.04 | 1,944 | 154.99 |
66 | Umbrellas, sun umbrellas, walking sticks, seatsticks, whips, riding-crops and parts thereof | 478 | 0.00 | 0 | ∞ |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 883,138 | 7.19 | 75,385 | 1,071.50 |
69 | Ceramic products | 90,911 | 0.74 | 61,931 | 46.79 |
70 | Glass and glassware | 1,778 | 0.01 | 4,619 | -61.51 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 0 | 0.00 | 66,334 | -100.00 |
72 | Iron and steel | 615,376 | 5.01 | 246,282 | 149.87 |
73 | Articles of iron or steel | 1,110,388 | 9.05 | 425,480 | 160.97 |
74 | Copper and articles thereof | 16,905 | 0.14 | 147 | 11,400.00 |
75 | Nickel and articles thereof | 6 | 0.00 | 32 | -81.25 |
76 | Aluminum and articles thereof | 9,598 | 0.08 | 30,989 | -69.03 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 8,853 | 0.07 | 1,657 | 434.28 |
83 | Miscellaneous articles of base metal | 12,241 | 0.10 | 32,508 | -62.34 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 809,149 | 6.59 | 143,743 | 462.91 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 234,344 | 1.91 | 224,851 | 4.22 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 143,668 | 1.17 | 356,115 | -59.66 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 436,257 | 3.55 | 16,610 | 2,526.47 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 141,478 | 1.15 | 194,897 | -27.41 |
95 | Toys, games and sports requisites; parts and accessories thereof | 25,973 | 0.21 | 38,291 | -32.17 |
96 | Miscellaneous manufactured articles | 39,856 | 0.32 | 111,124 | -64.13 |
SS | Classified | 173 | 0.00 | 0 | ∞ |
Russia’s Imports from South Ossetia
The major share of Russian imports from South Ossetia in the 3rd quarter of 2016 (and in the 3rd quarter of 2015) was accounted for the following product types:
- Textiles, textile products and footwear (HS codes 50-67) - 98.12% of Russia’s total imports from South Ossetia (92.45% in the 3rd quarter of 2015);
- Metals and products from them (HS codes 72-83) - 1.88% of Russia’s total imports from South Ossetia (3.30% in the 3rd quarter of 2015);
- Machinery, equipment and vehicles (HS codes 84-90) - 0.00% of Russia’s total imports from South Ossetia (3.77% in the 3rd quarter of 2015).
The largest gains in Russia’s imports from South Ossetia in the 3rd quarter of 2016 over the 3rd quarter of 2015 were recorded for the following product groups:
- No such product groups.
The largest declines in Russia’s imports from South Ossetia in the 3rd quarter of 2016 over the 3rd quarter of 2015 were recorded for the following product groups:
- Articles of apparel and clothing accessories, not knitted or crocheted (HS code 62) - a decrease of $863,888;
- Vehicles other than railway or tramway rolling stock, and parts and accessories thereof (HS code 87) - a decrease of $121,702;
- Iron and steel (HS code 72) - a decrease of $65,973;
- Beverages, spirits and vinegar (HS code 22) - a decrease of $15,585.
HS code |
Name of product group | Value of imports in Q3 2016, US dollars ($) |
Percent share in total import | Value of imports in Q3 2015, US dollars ($) |
Percent change in Q3 2016 over Q3 2015 |
---|---|---|---|---|---|
22 | Beverages, spirits and vinegar | 0 | 0.00 | 15,585 | -100.00 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 2,124,357 | 98.12 | 2,988,245 | -28.91 |
72 | Iron and steel | 40,737 | 1.88 | 106,710 | -61.82 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 0 | 0.00 | 121,702 | -100.00 |