Russian trade with Singapore in 2016
based on data from the Federal Customs Service of Russia
Russia’s Trade with Singapore
In 2016, Russia’s trade with Singapore was $2,292,341,260, down 23.78% ($715,176,935) from 2015.
Russia’s exports to Singapore in 2016 were $1,796,476,153, down 27.88% ($694,513,555) from 2015.
Russia’s imports from Singapore in 2016 were $495,865,107, down 4.00% ($20,663,380) from 2015.
Russia’s trade surplus with Singapore in 2016 was $1,300,611,046, a 34.13% decrease ($673,850,175) over 2015.
Singapore was Russia’s 38th largest trading partner in 2016 (down from 31st in 2015), accounting for 0.4901% of Russia’s total trade (down from 0.5715% in 2015).
Singapore was Russia’s 36th largest export market in 2016 (down from 29th in 2015), accounting for 0.6293% of Russia’s total exports (down from 0.7250% in 2015).
Singapore was Russia’s 49th largest supplier in 2016 (just as in 2015), accounting for 0.2721% of Russia’s total imports (down from 0.2828% in 2015).
Russia’s Exports to Singapore
The major share of Russian exports to Singapore in 2016 (and in 2015) was accounted for the following product types:
- Mineral products (HS codes 25-27) - 92.58% of Russia’s total exports to Singapore (85.80% in 2015);
- Machinery, equipment and vehicles (HS codes 84-90) - 4.34% of Russia’s total exports to Singapore (9.95% in 2015);
- Metals and products from them (HS codes 72-83) - 1.88% of Russia’s total exports to Singapore (1.91% in 2015);
- Precious metals and stones (HS code 71) - 0.01% of Russia’s total exports to Singapore (1.59% in 2015).
The largest gains in Russia’s exports to Singapore in 2016 over 2015 were recorded for the following product groups:
- Ores, slag and ash (HS code 26) - an increase of $6,694,567;
- Nickel and articles thereof (HS code 75) - an increase of $5,426,913.
The largest declines in Russia’s exports to Singapore in 2016 over 2015 were recorded for the following product groups:
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - a decrease of $480,987,661;
- Ships, boats and floating structures (HS code 89) - a decrease of $165,911,155;
- Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin (HS code 71) - a decrease of $39,368,918;
- Lead and articles thereof (HS code 78) - a decrease of $14,510,256.
| HS code |
Name of product group | Value of exports in 2016, US dollars ($) |
Percent share in total export | Value of exports in 2015, US dollars ($) |
Percent change in 2016 over 2015 |
|---|---|---|---|---|---|
| 03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 893 | 0.00 | 420 | 112.62 |
| 04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 3,445 | 0.00 | 2,028 | 69.87 |
| 07 | Edible vegetables and certain roots and tubers | 439 | 0.00 | 47 | 834.04 |
| 09 | Coffee, tea, maté and spices | 88,018 | 0.00 | 49,086 | 79.31 |
| 11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 62,149 | 0.00 | 47 | 132,131.91 |
| 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 0 | 0.00 | 867 | -100.00 |
| 15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 90,881 | 0.01 | 52,996 | 71.49 |
| 16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 112,820 | 0.01 | 101,670 | 10.97 |
| 17 | Sugars and sugar confectionery | 17,805 | 0.00 | 566 | 3,045.76 |
| 18 | Cocoa and cocoa preparations | 37,029 | 0.00 | 895 | 4,037.32 |
| 19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 14,099 | 0.00 | 1,609 | 776.26 |
| 20 | Preparations of vegetables, fruit, nuts or other parts of plants | 240,009 | 0.01 | 1,002 | 23,852.99 |
| 21 | Miscellaneous edible preparations | 62,357 | 0.00 | 39,943 | 56.11 |
| 22 | Beverages, spirits and vinegar | 58,148 | 0.00 | 129,576 | -55.12 |
| 23 | Residues and waste from the food industries; prepared animal feed | 0 | 0.00 | 46 | -100.00 |
| 24 | Tobacco and manufactured tobacco substitutes | 909,466 | 0.05 | 0 | ∞ |
| 25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 202,763 | 0.01 | 65,320 | 210.41 |
| 26 | Ores, slag and ash | 7,475,421 | 0.42 | 780,854 | 857.34 |
| 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 1,655,422,127 | 92.15 | 2,136,409,788 | -22.51 |
| 28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 332,380 | 0.02 | 87,739 | 278.83 |
| 29 | Organic chemicals | 2,243 | 0.00 | 28,811 | -92.21 |
| 30 | Pharmaceutical products | 483,270 | 0.03 | 221,582 | 118.10 |
| 31 | Fertilizers | 5,952,965 | 0.33 | 8,561,096 | -30.46 |
| 32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 1,682,340 | 0.09 | 2,315,524 | -27.35 |
| 33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 754,489 | 0.04 | 256,008 | 194.71 |
| 34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 1,562,286 | 0.09 | 297,385 | 425.34 |
| 35 | Albuminoidal substances; modified starches; glues; enzymes | 876 | 0.00 | 500 | 75.20 |
| 36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 0 | 0.00 | 8,768 | -100.00 |
| 38 | Miscellaneous chemical products | 268,078 | 0.01 | 134,718 | 98.99 |
| 39 | Plastics and articles thereof | 1,331,619 | 0.07 | 1,520,930 | -12.45 |
| 40 | Rubber and articles thereof | 323,260 | 0.02 | 936,338 | -65.48 |
| 42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 1,028 | 0.00 | 402 | 155.72 |
| 44 | Wood and articles of wood; wood charcoal | 815,047 | 0.05 | 1,199,988 | -32.08 |
| 47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 6,549 | 0.00 | 0 | ∞ |
| 48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 2,267,181 | 0.13 | 2,466,587 | -8.08 |
| 49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 50,282 | 0.00 | 73,557 | -31.64 |
| 55 | Man-made staple fibers | 2,496,490 | 0.14 | 0 | ∞ |
| 56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 14,325 | 0.00 | 3,517 | 307.31 |
| 58 | Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 17 | 0.00 | 91 | -81.32 |
| 59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 484 | 0.00 | 7,840 | -93.83 |
| 61 | Articles of apparel and clothing accessories, knitted or crocheted | 8,855 | 0.00 | 2,523 | 250.97 |
| 62 | Articles of apparel and clothing accessories, not knitted or crocheted | 15,660 | 0.00 | 1,214 | 1,189.95 |
| 63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 12,378 | 0.00 | 18,676 | -33.72 |
| 64 | Footwear, gaiters and the like; parts of such articles | 21,650 | 0.00 | 15,087 | 43.50 |
| 65 | Headgear and parts thereof | 419 | 0.00 | 3,688 | -88.64 |
| 66 | Umbrellas, sun umbrellas, walking sticks, seatsticks, whips, riding-crops and parts thereof | 432 | 0.00 | 0 | ∞ |
| 68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 233,462 | 0.01 | 182,064 | 28.23 |
| 69 | Ceramic products | 7,014 | 0.00 | 69,988 | -89.98 |
| 70 | Glass and glassware | 18,860 | 0.00 | 1,054 | 1,689.37 |
| 71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 241,929 | 0.01 | 39,610,847 | -99.39 |
| 72 | Iron and steel | 1,872,504 | 0.10 | 3,777,850 | -50.43 |
| 73 | Articles of iron or steel | 2,359,932 | 0.13 | 1,434,529 | 64.51 |
| 74 | Copper and articles thereof | 687 | 0.00 | 33,465 | -97.95 |
| 75 | Nickel and articles thereof | 5,453,209 | 0.30 | 26,296 | 20,637.79 |
| 76 | Aluminum and articles thereof | 2,607,535 | 0.15 | 6,364,232 | -59.03 |
| 78 | Lead and articles thereof | 20,130,930 | 1.12 | 34,641,186 | -41.89 |
| 79 | Zinc and articles thereof | 0 | 0.00 | 20 | -100.00 |
| 81 | Other base metals; cermets; articles thereof | 216,581 | 0.01 | 489,086 | -55.72 |
| 82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 1,205,439 | 0.07 | 749,656 | 60.80 |
| 83 | Miscellaneous articles of base metal | 6,089 | 0.00 | 556 | 995.14 |
| 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 22,864,975 | 1.27 | 24,887,981 | -8.13 |
| 85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 1,687,790 | 0.09 | 4,063,818 | -58.47 |
| 86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 547,780 | 0.03 | 985,211 | -44.40 |
| 87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 792,444 | 0.04 | 0 | ∞ |
| 89 | Ships, boats and floating structures | 48,500,000 | 2.70 | 214,411,155 | -77.38 |
| 90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 3,629,780 | 0.20 | 3,388,545 | 7.12 |
| 91 | Clocks and watches and parts thereof | 17,187 | 0.00 | 2,625 | 554.74 |
| 94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 394,476 | 0.02 | 25,296 | 1,459.44 |
| 95 | Toys, games and sports requisites; parts and accessories thereof | 32,524 | 0.00 | 40,905 | -20.49 |
| 96 | Miscellaneous manufactured articles | 4,337 | 0.00 | 4,014 | 8.05 |
| 97 | Works of art, collectors’ pieces and antiques | 481 | 0.00 | 0 | ∞ |
| SS | Classified | 447,736 | 0.02 | 0 | ∞ |
Russia’s Imports from Singapore
The major share of Russian imports from Singapore in 2016 (and in 2015) was accounted for the following product types:
- Machinery, equipment and vehicles (HS codes 84-90) - 65.18% of Russia’s total imports from Singapore (70.19% in 2015);
- Chemical products (HS codes 28-40) - 21.45% of Russia’s total imports from Singapore (18.98% in 2015);
- Metals and products from them (HS codes 72-83) - 5.58% of Russia’s total imports from Singapore (3.32% in 2015);
- Food products and agricultural raw materials (HS codes 01-24) - 4.46% of Russia’s total imports from Singapore (5.17% in 2015);
- Mineral products (HS codes 25-27) - 2.96% of Russia’s total imports from Singapore (1.79% in 2015).
The largest gains in Russia’s imports from Singapore in 2016 over 2015 were recorded for the following product groups:
- Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof (HS code 90) - an increase of $14,662,059;
- Ships, boats and floating structures (HS code 89) - an increase of $6,020,583;
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - an increase of $5,420,004;
- Articles of iron or steel (HS code 73) - an increase of $5,143,127;
- Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal (HS code 82) - an increase of $5,064,780;
- Organic chemicals (HS code 29) - an increase of $2,795,947;
- Pharmaceutical products (HS code 30) - an increase of $1,778,367;
- Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics (HS code 32) - an increase of $1,746,343.
The largest declines in Russia’s imports from Singapore in 2016 over 2015 were recorded for the following product groups:
- Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles (HS code 85) - a decrease of $31,145,117;
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof (HS code 84) - a decrease of $29,829,493;
- Cocoa and cocoa preparations (HS code 18) - a decrease of $2,621,880.
| HS code |
Name of product group | Value of imports in 2016, US dollars ($) |
Percent share in total import | Value of imports in 2015, US dollars ($) |
Percent change in 2016 over 2015 |
|---|---|---|---|---|---|
| 01 | Live animals | 2,870 | 0.00 | 3,355 | -14.46 |
| 03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 730,091 | 0.15 | 1,123,043 | -34.99 |
| 05 | Products of animal origin, not elsewhere specified or included | 1,958 | 0.00 | 2,184 | -10.35 |
| 06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 70,716 | 0.01 | 105,540 | -33.00 |
| 07 | Edible vegetables and certain roots and tubers | 0 | 0.00 | 1,140 | -100.00 |
| 08 | Edible fruit and nuts; peel of citrus fruit or melons | 45,277 | 0.01 | 222,134 | -79.62 |
| 09 | Coffee, tea, maté and spices | 65,967 | 0.01 | 138,149 | -52.25 |
| 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 704 | 0.00 | 28 | 2,414.29 |
| 13 | Lac; gums, resins and other vegetable saps and extracts | 15,010 | 0.00 | 22,875 | -34.38 |
| 15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 181,028 | 0.04 | 338,543 | -46.53 |
| 17 | Sugars and sugar confectionery | 90,882 | 0.02 | 0 | ∞ |
| 18 | Cocoa and cocoa preparations | 19,813,448 | 4.00 | 22,435,328 | -11.69 |
| 19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 242,804 | 0.05 | 343,464 | -29.31 |
| 20 | Preparations of vegetables, fruit, nuts or other parts of plants | 80,328 | 0.02 | 121,529 | -33.90 |
| 21 | Miscellaneous edible preparations | 720,915 | 0.15 | 1,811,951 | -60.21 |
| 22 | Beverages, spirits and vinegar | 37,742 | 0.01 | 42,334 | -10.85 |
| 24 | Tobacco and manufactured tobacco substitutes | 8,012 | 0.00 | 15,830 | -49.39 |
| 25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 134 | 0.00 | 0 | ∞ |
| 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 14,684,208 | 2.96 | 9,264,204 | 58.50 |
| 28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 63,227 | 0.01 | 57,572 | 9.82 |
| 29 | Organic chemicals | 3,424,939 | 0.69 | 628,992 | 444.51 |
| 30 | Pharmaceutical products | 45,292,078 | 9.13 | 43,513,711 | 4.09 |
| 32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 15,529,177 | 3.13 | 13,782,834 | 12.67 |
| 33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 418,592 | 0.08 | 316,535 | 32.24 |
| 34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 1,112,339 | 0.22 | 1,163,398 | -4.39 |
| 35 | Albuminoidal substances; modified starches; glues; enzymes | 221,569 | 0.04 | 247,323 | -10.41 |
| 37 | Photographic or cinematographic goods | 13,408 | 0.00 | 24 | 55,766.67 |
| 38 | Miscellaneous chemical products | 7,182,013 | 1.45 | 6,598,713 | 8.84 |
| 39 | Plastics and articles thereof | 31,009,359 | 6.25 | 30,189,753 | 2.71 |
| 40 | Rubber and articles thereof | 2,097,272 | 0.42 | 1,555,469 | 34.83 |
| 42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 5,355 | 0.00 | 52,365 | -89.77 |
| 44 | Wood and articles of wood; wood charcoal | 8,739 | 0.00 | 2,182 | 300.50 |
| 45 | Cork and articles of cork | 26 | 0.00 | 1,178 | -97.79 |
| 46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 130 | 0.00 | 39 | 233.33 |
| 48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 36,190 | 0.01 | 35,870 | 0.89 |
| 49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 396,972 | 0.08 | 383,514 | 3.51 |
| 54 | Man-made filaments | 4,417 | 0.00 | 2,736 | 61.44 |
| 55 | Man-made staple fibers | 2,712 | 0.00 | 0 | ∞ |
| 56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 10,627 | 0.00 | 149,367 | -92.89 |
| 58 | Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 284 | 0.00 | 0 | ∞ |
| 59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 5,373 | 0.00 | 965 | 456.79 |
| 60 | Knitted or crocheted fabrics | 0 | 0.00 | 21 | -100.00 |
| 61 | Articles of apparel and clothing accessories, knitted or crocheted | 79,381 | 0.02 | 88,627 | -10.43 |
| 62 | Articles of apparel and clothing accessories, not knitted or crocheted | 30,944 | 0.01 | 82,552 | -62.52 |
| 63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 14,965 | 0.00 | 44,153 | -66.11 |
| 64 | Footwear, gaiters and the like; parts of such articles | 1,202 | 0.00 | 1,775 | -32.28 |
| 65 | Headgear and parts thereof | 0 | 0.00 | 4,552 | -100.00 |
| 66 | Umbrellas, sun umbrellas, walking sticks, seatsticks, whips, riding-crops and parts thereof | 0 | 0.00 | 3,665 | -100.00 |
| 68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 37,254 | 0.01 | 1,354,792 | -97.25 |
| 69 | Ceramic products | 8,299 | 0.00 | 10,518 | -21.10 |
| 70 | Glass and glassware | 81,542 | 0.02 | 23,070 | 253.45 |
| 71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 65,324 | 0.01 | 16,023 | 307.69 |
| 72 | Iron and steel | 191,684 | 0.04 | 71 | 269,877.46 |
| 73 | Articles of iron or steel | 17,014,048 | 3.43 | 11,870,921 | 43.33 |
| 74 | Copper and articles thereof | 176,372 | 0.04 | 168,977 | 4.38 |
| 75 | Nickel and articles thereof | 251,100 | 0.05 | 127,332 | 97.20 |
| 76 | Aluminum and articles thereof | 270,202 | 0.05 | 617,027 | -56.21 |
| 78 | Lead and articles thereof | 10,692 | 0.00 | 12,464 | -14.22 |
| 79 | Zinc and articles thereof | 0 | 0.00 | 45,918 | -100.00 |
| 80 | Tin and articles thereof | 92,636 | 0.02 | 0 | ∞ |
| 81 | Other base metals; cermets; articles thereof | 173,164 | 0.03 | 5,121 | 3,281.45 |
| 82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 7,836,569 | 1.58 | 2,771,789 | 182.73 |
| 83 | Miscellaneous articles of base metal | 1,659,863 | 0.33 | 1,507,262 | 10.12 |
| 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 122,256,486 | 24.66 | 152,085,979 | -19.61 |
| 85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 93,660,478 | 18.89 | 124,805,595 | -24.95 |
| 86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 112,260 | 0.02 | 108,157 | 3.79 |
| 87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 1,163,171 | 0.23 | 212,668 | 446.94 |
| 89 | Ships, boats and floating structures | 49,270,000 | 9.94 | 43,249,417 | 13.92 |
| 90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 56,746,392 | 11.44 | 42,084,333 | 34.84 |
| 91 | Clocks and watches and parts thereof | 597,638 | 0.12 | 84,377 | 608.29 |
| 94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 354,330 | 0.07 | 461,247 | -23.18 |
| 95 | Toys, games and sports requisites; parts and accessories thereof | 432 | 0.00 | 2,785 | -84.49 |
| 96 | Miscellaneous manufactured articles | 23,426 | 0.00 | 3,128 | 648.91 |
| SS | Classified | 58,361 | 0.01 | 0 | ∞ |
