Dynamics of Russian trade with Bangladesh from 2010 to 2017
July 16, 2018
by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Bangladesh from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Turnover | 357 | 578 | 749 | 848 | 897 | 1,448 | 1,441 | 1,645 |
Exports | 162 | 235 | 324 | 256 | 234 | 869 | 767 | 763 |
Imports | 195 | 343 | 426 | 591 | 662 | 579 | 674 | 882 |
Balance | -32 | -108 | -102 | -335 | -428 | 290 | 93 | -119 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Rank in Russia’s trade | 80 | 78 | 71 | 72 | 70 | 48 | 48 | 49 |
Share in Russia’s trade, % | 0.057 | 0.070 | 0.089 | 0.101 | 0.115 | 0.275 | 0.308 | 0.282 |
Rank in Russia’s exports | 79 | 81 | 72 | 81 | 84 | 52 | 52 | 57 |
Share in Russia’s exports, % | 0.041 | 0.046 | 0.062 | 0.049 | 0.047 | 0.253 | 0.269 | 0.214 |
Rank in Russia’s import | 68 | 63 | 58 | 55 | 49 | 46 | 42 | 41 |
Share in Russia’s imports, % | 0.085 | 0.112 | 0.134 | 0.188 | 0.232 | 0.317 | 0.370 | 0.389 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 15.7 | 10.4 | 0.4 | 22.6 | 18.7 | 17.7 | 39.1 | 46.4 |
Mineral products (HS codes 25-27) | 0.1 | 1.0 | 0.5 | 2.6 | 6.0 | 0.8 | 1.3 | 1.6 |
Chemical products (HS codes 28-40) | 45.6 | 61.2 | 50.0 | 21.5 | 17.7 | 6.3 | 6.8 | 10.4 |
Wood and wood products (HS codes 44-49) | 0.0 | 0.1 | 0.4 | 0.3 | 17.5 | 6.9 | 0.0 | 7.4 |
Textiles, textile products and footwear (HS codes 50-67) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 20.7 | 0.3 | 17.1 | 25.7 | 9.0 | 3.2 | 4.4 | 4.2 |
Machinery, equipment and vehicles (HS codes 84-90) | 15.9 | 22.2 | 17.1 | 18.7 | 23.8 | 15.3 | 19.5 | 25.6 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 8.0 | 7.5 | 5.6 | 7.9 | 7.3 | 6.1 | 4.4 | 3.1 |
Mineral products (HS codes 25-27) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chemical products (HS codes 28-40) | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
Wood and wood products (HS codes 44-49) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Textiles, textile products and footwear (HS codes 50-67) | 91.6 | 92.1 | 94.1 | 91.8 | 92.1 | 93.5 | 95.0 | 96.1 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Machinery, equipment and vehicles (HS codes 84-90) | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
07 | Edible vegetables and certain roots and tubers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 8.1 | 25.7 |
09 | Coffee, tea, maté and spices | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
10 | Cereals | 24.1 | 22.8 | 0.0 | 57.7 | 40.4 | 145.8 | 288.8 | 320.8 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 1.4 | 1.6 | 1.2 | 0.1 | 0.0 | 0.9 | 3.1 | 7.6 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 0.0 | 0.0 | 0.0 | 0.1 | 3.3 | 0.1 | 0.2 | 0.0 |
22 | Beverages, spirits and vinegar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
23 | Residues and waste from the food industries; prepared animal feed | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 0.0 | 2.3 | 1.4 | 3.0 | 4.6 | 2.8 | 3.4 | 4.3 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 0.2 | 0.1 | 0.4 | 3.8 | 9.3 | 4.0 | 6.9 | 7.9 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 1.0 | 1.6 | 2.1 |
29 | Organic chemicals | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.1 | 0.2 | 0.1 |
30 | Pharmaceutical products | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.1 |
31 | Fertilizers | 73.4 | 142.3 | 161.4 | 54.4 | 40.3 | 52.3 | 47.8 | 76.9 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
39 | Plastics and articles thereof | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 |
40 | Rubber and articles thereof | 0.0 | 1.6 | 0.0 | 0.6 | 0.5 | 0.7 | 2.1 | 0.1 |
41 | Raw hides and skins (other than furskins) and leather | 2.1 | 0.1 | 0.0 | 1.7 | 5.1 | 5.4 | 3.4 | 4.4 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 0.0 | 0.0 | 1.0 | 0.4 | 0.0 | 0.0 | 0.0 | 0.3 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 0.0 | 0.2 | 0.3 | 0.5 | 0.0 | 1.1 | 0.2 | 0.4 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 0.0 | 0.0 | 0.0 | 0.0 | 40.9 | 59.0 | 0.2 | 55.5 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
65 | Headgear and parts thereof | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.1 |
70 | Glass and glassware | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
72 | Iron and steel | 33.4 | 0.5 | 54.9 | 65.8 | 21.1 | 19.8 | 30.7 | 29.4 |
73 | Articles of iron or steel | 0.2 | 0.1 | 0.2 | 0.1 | 0.1 | 3.1 | 1.9 | 1.2 |
76 | Aluminum and articles thereof | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 2.6 | 0.8 | 1.4 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.3 | 0.0 |
83 | Miscellaneous articles of base metal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 1.3 | 4.2 | 3.1 | 2.8 | 1.0 | 25.4 | 15.4 | 8.6 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 0.7 | 0.9 | 0.6 | 5.8 | 45.4 | 91.9 | 18.8 | 78.2 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 22.4 | 47.0 | 38.7 | 36.9 | 0.3 | 1.6 | 98.9 | 101.4 |
89 | Ships, boats and floating structures | 1.2 | 0.0 | 12.6 | 0.0 | 7.9 | 0.0 | 4.5 | 0.4 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 0.3 | 0.1 | 0.3 | 2.5 | 1.2 | 13.9 | 11.8 | 6.3 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.3 | 0.4 |
SS | Classified | 1.2 | 11.3 | 47.0 | 19.9 | 11.9 | 427.0 | 216.2 | 28.4 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 11.5 | 17.7 | 14.7 | 29.7 | 22.7 | 6.2 | 14.5 | 17.1 |
07 | Edible vegetables and certain roots and tubers | 0.1 | 1.2 | 0.4 | 0.7 | 11.1 | 5.1 | 0.0 | 0.0 |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 2.3 | 4.4 | 2.7 | 5.3 | 3.6 | 1.1 | 1.7 | 2.0 |
24 | Tobacco and manufactured tobacco substitutes | 1.7 | 2.3 | 5.9 | 11.2 | 10.9 | 22.8 | 13.7 | 8.5 |
30 | Pharmaceutical products | 0.6 | 0.4 | 0.5 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 |
39 | Plastics and articles thereof | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 0.1 | 0.2 | 0.3 | 0.3 | 1.0 | 0.8 | 1.4 | 3.8 |
46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
52 | Cotton | 0.0 | 1.0 | 0.5 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
53 | Other vegetable textile fibers; paper yarn and woven fabric of paper yarn | 21.0 | 24.0 | 24.6 | 22.1 | 18.1 | 18.7 | 17.6 | 18.5 |
54 | Man-made filaments | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
55 | Man-made staple fibers | 0.5 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 1.6 | 2.4 | 2.1 | 2.0 | 3.0 | 2.0 | 2.2 | 3.0 |
57 | Carpets and other textile floor coverings | 0.0 | 0.1 | 0.3 | 0.2 | 0.5 | 0.8 | 0.3 | 0.6 |
60 | Knitted or crocheted fabrics | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 97.0 | 183.2 | 207.1 | 283.3 | 313.1 | 262.3 | 308.7 | 413.4 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 48.6 | 86.6 | 148.0 | 207.6 | 231.3 | 221.7 | 277.0 | 369.7 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 7.7 | 14.6 | 12.6 | 18.1 | 27.8 | 22.3 | 14.4 | 16.9 |
64 | Footwear, gaiters and the like; parts of such articles | 1.3 | 2.7 | 4.5 | 9.2 | 15.7 | 12.5 | 19.4 | 23.7 |
65 | Headgear and parts thereof | 0.1 | 0.3 | 0.4 | 0.5 | 0.6 | 0.5 | 0.6 | 1.3 |
69 | Ceramic products | 0.1 | 0.1 | 0.2 | 0.3 | 0.5 | 0.1 | 0.2 | 0.4 |
83 | Miscellaneous articles of base metal | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 | 0.0 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 1.7 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 0.0 | 0.5 | 0.0 | 0.0 | 0.2 | 0.2 | 0.1 | 0.0 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 0.0 | 0.1 | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | 0.2 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.4 |
95 | Toys, games and sports requisites; parts and accessories thereof | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.6 | 0.4 | 0.3 |