Countries with fastest growing economies 2022
Russian foreign trade
reports and reviews

Dynamics of Russian trade with Greece from 2010 to 2017

by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Greece from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
Dynamics of Russia’s foreign trade with Greece from 2010 to 2017 (in million US dollars)
2010 2011 2012 2013 2014 2015 2016 2017
Turnover 3,276 5,270 6,581 6,856 4,168 2,752 2,874 3,670
Exports 2,852 4,684 5,948 6,245 3,670 2,523 2,661 3,430
Imports 423 586 634 611 498 229 213 240
Balance 2,429 4,098 5,314 5,633 3,172 2,294 2,448 3,190
Dynamics of the rank and share of Greece in Russia’s foreign trade from 2010 to 2017
2010 2011 2012 2013 2014 2015 2016 2017
Rank in Russia’s trade 33 27 26 26 33 36 33 34
Share in Russia’s trade, % 0.52 0.64 0.78 0.81 0.53 0.52 0.61 0.63
Rank in Russia’s exports 28 26 23 21 30 27 24 23
Share in Russia’s exports, % 0.72 0.91 1.13 1.18 0.74 0.73 0.93 0.96
Rank in Russia’s import 50 48 50 54 57 63 68 67
Share in Russia’s imports, % 0.18 0.19 0.20 0.19 0.17 0.13 0.12 0.11
Dynamics of the structure of Russia’s exports to Greece by product types from 2010 to 2017 (percent of total exports)
Рroduct type 2010 2011 2012 2013 2014 2015 2016 2017
Food products and agricultural raw materials (HS codes 01-24) 1.1 1.5 1.7 1.2 1.6 2.4 2.2 1.1
Mineral products (HS codes 25-27) 90.9 90.0 94.1 95.7 92.8 84.7 68.3 72.4
Chemical products (HS codes 28-40) 0.9 0.8 0.6 0.8 1.1 1.4 0.8 0.7
Wood and wood products (HS codes 44-49) 1.1 0.5 0.3 0.3 0.6 0.8 0.7 0.6
Textiles, textile products and footwear (HS codes 50-67) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1
Precious metals and stones (HS code 71) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Metals and products from them (HS codes 72-83) 5.4 6.8 2.7 1.5 3.4 9.6 27.5 24.1
Machinery, equipment and vehicles (HS codes 84-90) 0.3 0.1 0.3 0.3 0.2 0.4 0.1 0.2
Dynamics of the structure of Russia’s imports from Greece by product types from 2010 to 2017 (percent of total imports)
Рroduct type 2010 2011 2012 2013 2014 2015 2016 2017
Food products and agricultural raw materials (HS codes 01-24) 46.5 44.4 51.4 53.3 48.2 20.1 20.3 17.3
Mineral products (HS codes 25-27) 1.0 2.2 1.8 1.1 0.9 1.7 1.9 1.5
Chemical products (HS codes 28-40) 20.4 20.2 21.0 21.4 19.8 27.7 28.2 27.8
Wood and wood products (HS codes 44-49) 0.7 0.6 0.6 0.9 1.1 1.0 1.0 1.1
Textiles, textile products and footwear (HS codes 50-67) 4.5 3.7 2.7 2.1 1.9 2.9 4.6 5.2
Precious metals and stones (HS code 71) 0.4 0.4 0.3 0.3 0.2 0.2 0.2 0.1
Metals and products from them (HS codes 72-83) 5.9 7.0 5.4 5.4 6.3 13.3 13.5 17.2
Machinery, equipment and vehicles (HS codes 84-90) 11.0 13.8 9.1 10.2 17.1 30.1 19.9 17.0
Dynamics of Russia’s exports to Greece from 2010 to 2017 by product groups (in million US dollars)
HS
code
Name of product group 2010 2011 2012 2013 2014 2015 2016 2017
07 Edible vegetables and certain roots and tubers 0 1 0 0 0 0 0 0
10 Cereals 9 54 82 66 49 52 50 34
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder 1 1 0 5 2 0 1 0
14 Vegetable plaiting materials; vegetable products not elsewhere specified or included 0 0 0 0 1 2 1 1
15 Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes 14 7 12 0 3 0 0 0
17 Sugars and sugar confectionery 0 0 0 0 0 1 1 1
19 Preparations of cereals, flour, starch or milk; bakers’ wares 1 0 0 0 0 0 0 0
21 Miscellaneous edible preparations 1 1 1 1 1 0 1 0
22 Beverages, spirits and vinegar 1 1 1 1 1 0 0 1
23 Residues and waste from the food industries; prepared animal feed 3 2 2 2 2 5 4 2
25 Salt; sulfur; earths and stone; plastering materials, lime and cement 0 1 1 1 0 1 0 0
27 Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes 2594 4216 5596 5978 3407 2135 1818 2485
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes 5 8 6 9 7 6 3 5
29 Organic chemicals 0 0 1 7 0 0 0 0
31 Fertilizers 11 11 4 22 15 17 12 14
35 Albuminoidal substances; modified starches; glues; enzymes 1 0 0 0 0 0 0 0
36 Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations 0 0 13 0 0 0 0 0
39 Plastics and articles thereof 0 4 0 3 11 5 1 1
40 Rubber and articles thereof 7 11 9 6 5 8 5 5
43 Furskins and artificial fur; manufactures thereof 7 12 17 14 10 7 6 7
44 Wood and articles of wood; wood charcoal​ 10 5 5 7 10 9 10 12
47 Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard 2 1 1 0 0 0 0 2
48 Paper and paperboard; articles of paper pulp, of paper or of paperboard​ 18 18 10 8 12 11 9 8
49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans 1 1 1 1 0 0 0 0
54 Man-made filaments 0 1 2 2 1 1 1 2
70 Glass and glassware​ 1 0 0 0 0 0 1 2
72 Iron and steel 68 75 18 1 9 15 8 11
73 Articles of iron or steel 0 0 0 0 0 0 1 1
74 Copper and articles thereof 0 90 70 1 1 20 500 521
76 Aluminum and articles thereof 86 151 73 87 113 205 154 178
78 Lead and articles thereof 0 0 0 0 0 0 9 18
79 Zinc and articles thereof 0 0 0 0 0 0 56 96
83 Miscellaneous articles of base metal 0 0 1 2 2 2 2 2
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof​ 1 1 4 11 1 1 2 5
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 5 5 6 3 2 2 1 1
87 Vehicles other than railway or tramway rolling stock, and parts and accessories thereof 0 0 1 0 0 0 0 1
89 Ships, boats and floating structures 3 1 6 1 2 7 1 0
90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof 0 0 0 2 1 0 0 0
SS Classified 0 0 3 2 1 9 0 15
Dynamics of Russia’s imports from Greece from 2010 to 2017 by product groups (in million US dollars)
HS
code
Name of product group 2010 2011 2012 2013 2014 2015 2016 2017
03 Fish and crustaceans, molluscs and other aquatic invertebrates​ 15 16 18 18 3 0 0 0
04 Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included 0 1 1 1 1 0 0 0
06 Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage 0 1 0 0 0 0 0 1
07 Edible vegetables and certain roots and tubers 1 3 4 9 5 0 0 0
08 Edible fruit and nuts; peel of citrus fruit or melons 112 165 227 210 149 0 0 0
09 Coffee, tea, maté and spices 0 0 0 0 0 0 0 1
11 Products of the milling industry; malt; starches; inulin; wheat gluten 0 0 1 0 0 0 0 0
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder 0 0 0 1 0 0 0 0
15 Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes 9 11 10 13 11 5 7 7
17 Sugars and sugar confectionery 1 0 0 0 0 0 0 0
18 Cocoa and cocoa preparations 0 0 0 0 0 0 0 1
19 Preparations of cereals, flour, starch or milk; bakers’ wares 1 1 2 1 1 0 0 0
20 Preparations of vegetables, fruit, nuts or other parts of plants 30 30 33 38 33 19 10 15
21 Miscellaneous edible preparations 0 0 0 0 1 0 0 0
22 Beverages, spirits and vinegar 5 6 7 9 8 5 6 7
23 Residues and waste from the food industries; prepared animal feed 2 1 1 2 0 0 0 0
24 Tobacco and manufactured tobacco substitutes 21 24 21 24 25 16 20 10
25 Salt; sulfur; earths and stone; plastering materials, lime and cement 3 4 5 6 4 4 4 3
26 Ores, slag and ash 0 9 6 0 0 0 0 0
27 Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes 1 0 0 0 0 0 0 0
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes 2 4 3 8 3 0 0 0
30 Pharmaceutical products 36 51 65 60 31 17 17 19
31 Fertilizers 0 1 1 1 1 1 0 0
32 Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics 14 19 19 19 16 9 8 9
33 Essential oils and resinoids; perfumery, cosmetic or toilet preparations 5 7 9 8 8 4 6 6
34 Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster 3 4 4 4 4 4 2 2
36 Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations 0 0 1 1 0 0 0 0
38 Miscellaneous chemical products 4 5 7 8 10 8 10 10
39 Plastics and articles thereof 22 26 23 21 26 20 17 19
42 Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) 1 0 0 0 0 0 0 0
43 Furskins and artificial fur; manufactures thereof 32 38 38 25 17 4 16 24
48 Paper and paperboard; articles of paper pulp, of paper or of paperboard​ 2 3 2 3 2 1 1 1
49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans 1 1 1 3 3 1 1 1
52 Cotton 1 1 0 0 0 0 0 0
54 Man-made filaments 2 0 0 0 1 2 3 2
56 Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof 7 10 8 5 1 0 3 4
57 Carpets and other textile floor coverings 0 1 1 1 0 0 0 1
58 Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery 1 1 1 1 0 1 1 1
60 Knitted or crocheted fabrics 0 0 0 0 1 0 0 1
61 Articles of apparel and clothing accessories, knitted or crocheted​​ 3 3 3 3 3 2 1 2
62 Articles of apparel and clothing accessories, not knitted or crocheted 1 2 1 1 1 0 0 1
63 Other made up textile articles; sets; worn clothing and worn textile articles; rags 2 1 0 0 0 0 0 0
64 Footwear, gaiters and the like; parts of such articles 1 2 2 2 1 1 1 1
68 Articles of stone, plaster, cement, asbestos, mica or similar materials 2 3 6 4 3 2 4 5
69 Ceramic products 1 0 0 0 0 0 0 0
71 Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin 2 2 2 2 1 0 0 0
72 Iron and steel 1 2 1 0 0 0 0 1
73 Articles of iron or steel 4 7 4 4 2 1 1 4
74 Copper and articles thereof 2 13 6 6 6 8 10 20
76 Aluminum and articles thereof 16 15 20 18 19 17 12 10
82 Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal 2 3 2 3 3 3 4 6
83 Miscellaneous articles of base metal 1 1 1 1 1 1 1 1
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof​ 18 25 33 46 45 22 22 19
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 23 49 22 10 26 6 10 19
87 Vehicles other than railway or tramway rolling stock, and parts and accessories thereof 0 1 1 1 2 1 1 1
89 Ships, boats and floating structures 5 5 0 0 11 40 9 2
90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof 0 1 1 4 0 0 0 0
94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings 2 2 3 2 2 1 0 1
95 Toys, games and sports requisites; parts and accessories thereof 1 0 1 0 0 0 1 1
96 Miscellaneous manufactured articles 1 0 0 0 0 0 0 0
SS Classified 2 0 0 0 0 0 0 0
Russian foreign trade statistics
Source: Federal Customs Service of Russia