Dynamics of Russian trade with Honduras from 2010 to 2017
July 10, 2018
by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Honduras from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Turnover | 18 | 73 | 52 | 60 | 29 | 35 | 33 | 47 |
Exports | 11 | 36 | 41 | 50 | 16 | 24 | 20 | 27 |
Imports | 7 | 37 | 11 | 10 | 13 | 11 | 13 | 21 |
Balance | 3 | -1 | 30 | 41 | 3 | 13 | 7 | 6 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Rank in Russia’s trade | 135 | 124 | 129 | 123 | 138 | 139 | 137 | 133 |
Share in Russia’s trade, % | 0.003 | 0.009 | 0.006 | 0.007 | 0.004 | 0.007 | 0.007 | 0.008 |
Rank in Russia’s exports | 130 | 120 | 114 | 112 | 134 | 130 | 136 | 125 |
Share in Russia’s exports, % | 0.003 | 0.007 | 0.008 | 0.010 | 0.003 | 0.007 | 0.007 | 0.008 |
Rank in Russia’s import | 125 | 103 | 117 | 121 | 116 | 111 | 110 | 105 |
Share in Russia’s imports, % | 0.003 | 0.012 | 0.003 | 0.003 | 0.005 | 0.006 | 0.007 | 0.009 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mineral products (HS codes 25-27) | 0.0 | 0.0 | 0.0 | 10.7 | 5.7 | 8.7 | 2.9 | 6.5 |
Chemical products (HS codes 28-40) | 45.6 | 71.5 | 70.5 | 85.6 | 82.6 | 49.9 | 70.8 | 86.4 |
Wood and wood products (HS codes 44-49) | 0.0 | 0.1 | 0.7 | 2.8 | 11.6 | 9.0 | 6.8 | 5.8 |
Textiles, textile products and footwear (HS codes 50-67) | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 54.4 | 28.4 | 28.9 | 0.9 | 0.0 | 32.3 | 19.0 | 0.0 |
Machinery, equipment and vehicles (HS codes 84-90) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.0 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 95.7 | 98.5 | 93.9 | 84.6 | 84.7 | 82.7 | 82.5 | 90.6 |
Mineral products (HS codes 25-27) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chemical products (HS codes 28-40) | 0.0 | 0.0 | 0.1 | 4.4 | 4.8 | 5.3 | 3.3 | 2.2 |
Wood and wood products (HS codes 44-49) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Textiles, textile products and footwear (HS codes 50-67) | 3.5 | 1.3 | 5.3 | 10.3 | 9.9 | 9.5 | 11.8 | 5.2 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Machinery, equipment and vehicles (HS codes 84-90) | 0.7 | 0.1 | 0.7 | 0.7 | 0.6 | 1.9 | 2.4 | 2.0 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 0.0 | 0.0 | 0.0 | 5.4 | 0.9 | 2.1 | 0.6 | 1.7 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 0.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.1 | 0.1 | 1.0 |
31 | Fertilizers | 4.8 | 25.7 | 28.6 | 43.1 | 13.0 | 11.8 | 14.0 | 21.9 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 0.0 | 0.0 | 0.3 | 1.4 | 1.9 | 2.1 | 1.3 | 1.5 |
70 | Glass and glassware | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
72 | Iron and steel | 2.5 | 5.2 | 5.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 |
76 | Aluminum and articles thereof | 3.4 | 5.0 | 6.7 | 0.5 | 0.0 | 5.7 | 3.8 | 0.0 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
07 | Edible vegetables and certain roots and tubers | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.0 | 0.1 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | 0.3 |
09 | Coffee, tea, maté and spices | 6.8 | 20.8 | 9.7 | 7.7 | 10.3 | 8.6 | 10.8 | 17.9 |
17 | Sugars and sugar confectionery | 0.0 | 14.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
24 | Tobacco and manufactured tobacco substitutes | 0.1 | 0.2 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 0.6 | 0.4 | 0.4 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 0.1 | 0.4 | 0.4 | 0.6 | 1.0 | 1.0 | 1.6 | 0.8 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 0.1 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 0.0 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.0 | 0.2 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 | 0.2 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.2 |
95 | Toys, games and sports requisites; parts and accessories thereof | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |