Countries with fastest growing economies 2022
Russian foreign trade
reports and reviews

Dynamics of Russian trade with Kazakhstan from 2010 to 2017

by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Kazakhstan from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
Dynamics of Russia’s foreign trade with Kazakhstan from 2010 to 2017 (in million US dollars)
2010 2011 2012 2013 2014 2015 2016 2017
Turnover 15,140 20,678 25,793 23,519 21,051 15,550 13,039 17,241
Exports 10,690 14,099 15,722 17,632 13,892 10,769 9,427 12,324
Imports 4,449 6,579 10,071 5,887 7,159 4,782 3,612 4,917
Balance 6,241 7,520 5,651 11,746 6,732 5,987 5,815 7,407
Dynamics of the rank and share of Kazakhstan in Russia’s foreign trade from 2010 to 2017
2010 2011 2012 2013 2014 2015 2016 2017
Rank in Russia’s trade 15 14 11 13 12 10 12 10
Share in Russia’s trade, % 2.42 2.51 3.06 2.79 2.69 2.95 2.79 2.95
Rank in Russia’s exports 14 12 9 10 11 9 8 8
Share in Russia’s exports, % 2.69 2.73 3.00 3.34 2.80 3.13 3.30 3.45
Rank in Russia’s import 14 12 10 13 11 9 11 9
Share in Russia’s imports, % 1.94 2.15 3.17 1.87 2.50 2.62 1.98 2.17
Dynamics of the structure of Russia’s exports to Kazakhstan by product types from 2010 to 2017 (percent of total exports)
Рroduct type 2010 2011 2012 2013 2014 2015 2016 2017
Food products and agricultural raw materials (HS codes 01-24) 10.2 9.8 8.7 9.0 12.0 12.0 13.8 11.7
Mineral products (HS codes 25-27) 31.5 34.3 33.6 31.6 18.1 18.7 16.8 17.4
Chemical products (HS codes 28-40) 12.2 12.0 10.7 10.5 12.5 13.3 16.3 17.0
Wood and wood products (HS codes 44-49) 4.9 4.2 3.5 3.1 4.1 4.1 4.9 4.6
Textiles, textile products and footwear (HS codes 50-67) 0.8 1.0 1.3 1.6 2.6 2.6 2.6 2.5
Precious metals and stones (HS code 71) 0.4 0.4 0.2 0.4 0.5 0.5 0.5 0.5
Metals and products from them (HS codes 72-83) 16.1 12.4 12.6 14.8 14.3 14.8 14.1 14.9
Machinery, equipment and vehicles (HS codes 84-90) 18.8 21.7 24.7 24.2 30.1 26.3 22.7 23.5
Dynamics of the structure of Russia’s imports from Kazakhstan by product types from 2010 to 2017 (percent of total imports)
Рroduct type 2010 2011 2012 2013 2014 2015 2016 2017
Food products and agricultural raw materials (HS codes 01-24) 2.8 1.1 2.0 6.1 3.8 4.6 7.9 5.3
Mineral products (HS codes 25-27) 50.4 55.2 27.8 46.2 40.9 46.4 36.9 37.7
Chemical products (HS codes 28-40) 14.7 10.1 12.0 13.4 11.7 19.6 18.3 14.0
Wood and wood products (HS codes 44-49) 0.1 0.0 1.1 0.6 0.1 0.2 0.2 0.2
Textiles, textile products and footwear (HS codes 50-67) 1.5 1.9 12.0 1.4 1.4 1.5 2.2 1.4
Precious metals and stones (HS code 71) 0.0 0.0 0.3 0.1 2.0 4.0 0.5 0.2
Metals and products from them (HS codes 72-83) 26.7 20.7 11.1 18.7 20.3 16.1 24.9 35.0
Machinery, equipment and vehicles (HS codes 84-90) 3.7 9.9 30.9 13.3 19.1 6.8 8.2 5.6
Dynamics of Russia’s exports to Kazakhstan from 2010 to 2017 by product groups (in million US dollars)
HS
code
Name of product group 2010 2011 2012 2013 2014 2015 2016 2017
01 Live animals 4 5 6 4 9 7 8 10
02 Meat and edible meat offal 8 25 24 51 41 47 37 45
03 Fish and crustaceans, molluscs and other aquatic invertebrates​ 13 16 13 18 17 12 16 16
04 Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included 130 147 143 160 161 92 89 105
05 Products of animal origin, not elsewhere specified or included 0 0 0 1 0 1 1 1
06 Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage 1 0 0 2 1 1 1 1
07 Edible vegetables and certain roots and tubers 10 4 5 6 5 4 4 6
08 Edible fruit and nuts; peel of citrus fruit or melons 15 18 11 10 11 8 8 15
09 Coffee, tea, maté and spices 15 21 21 20 21 17 26 29
10 Cereals 14 8 20 19 27 31 11 13
11 Products of the milling industry; malt; starches; inulin; wheat gluten 11 20 17 18 17 19 13 17
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder 6 4 20 11 8 8 15 14
13 Lac; gums, resins and other vegetable saps and extracts 1 2 1 2 3 2 3 2
15 Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes 104 133 137 138 127 138 169 155
16 Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates 99 103 91 107 97 72 63 75
17 Sugars and sugar confectionery 37 99 81 66 55 35 51 111
18 Cocoa and cocoa preparations 88 126 186 211 233 120 115 104
19 Preparations of cereals, flour, starch or milk; bakers’ wares 131 146 140 196 228 178 168 181
20 Preparations of vegetables, fruit, nuts or other parts of plants 56 83 66 87 118 103 88 112
21 Miscellaneous edible preparations 146 164 133 169 164 140 143 169
22 Beverages, spirits and vinegar 94 122 100 96 98 73 72 90
23 Residues and waste from the food industries; prepared animal feed 29 22 31 43 66 39 42 46
24 Tobacco and manufactured tobacco substitutes 74 109 125 143 151 144 162 130
25 Salt; sulfur; earths and stone; plastering materials, lime and cement 105 90 114 145 110 93 50 82
26 Ores, slag and ash 120 226 513 272 367 341 345 344
27 Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes 3137 4524 4653 5157 2031 1583 1186 1723
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes 159 239 220 215 161 134 137 167
29 Organic chemicals 46 127 101 103 86 77 76 108
30 Pharmaceutical products 71 91 102 138 153 113 140 127
31 Fertilizers 27 54 68 77 47 39 39 49
32 Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics 60 72 61 65 60 53 62 83
33 Essential oils and resinoids; perfumery, cosmetic or toilet preparations 70 95 92 117 109 88 102 129
34 Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster 136 146 156 163 115 145 144 456
35 Albuminoidal substances; modified starches; glues; enzymes 6 11 9 10 11 9 10 14
36 Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations 29 29 49 38 34 23 24 29
37 Photographic or cinematographic goods 3 3 2 2 2 2 2 3
38 Miscellaneous chemical products 96 103 106 114 109 92 107 150
39 Plastics and articles thereof 436 447 460 536 619 461 483 537
40 Rubber and articles thereof 162 273 261 266 235 193 208 250
41 Raw hides and skins (other than furskins) and leather 0 3 1 3 3 4 3 3
42 Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) 2 4 5 8 12 9 8 10
43 Furskins and artificial fur; manufactures thereof 0 0 0 0 0 1 4 2
44 Wood and articles of wood; wood charcoal​ 297 303 285 269 263 202 190 255
47 Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard 4 6 6 6 10 6 8 8
48 Paper and paperboard; articles of paper pulp, of paper or of paperboard​ 177 235 226 239 254 202 233 275
49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans 50 49 28 34 42 27 26 26
51 Wool, fine or coarse animal hair; horsehair yarn and woven fabric 2 2 3 3 4 3 2 2
52 Cotton 5 10 10 11 12 9 8 10
53 Other vegetable textile fibers; paper yarn and woven fabric of paper yarn 1 2 1 1 1 1 0 1
54 Man-made filaments 2 2 2 2 3 2 3 4
55 Man-made staple fibers 6 12 11 16 20 11 9 11
56 Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof 19 21 24 31 31 21 25 31
57 Carpets and other textile floor coverings 2 3 3 4 3 2 3 3
58 Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery 1 1 1 1 1 1 2 3
59 Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use 15 15 17 13 20 13 11 14
60 Knitted or crocheted fabrics 0 1 0 0 0 0 0 1
61 Articles of apparel and clothing accessories, knitted or crocheted​​ 5 10 29 56 65 52 42 58
62 Articles of apparel and clothing accessories, not knitted or crocheted 13 19 39 62 88 77 58 75
63 Other made up textile articles; sets; worn clothing and worn textile articles; rags 7 9 14 17 23 18 17 23
64 Footwear, gaiters and the like; parts of such articles 12 27 43 63 83 59 64 61
65 Headgear and parts thereof 1 2 3 4 6 6 4 6
68 Articles of stone, plaster, cement, asbestos, mica or similar materials 98 110 123 128 130 105 94 113
69 Ceramic products 98 134 145 145 141 118 117 144
70 Glass and glassware​ 179 179 170 197 175 108 105 108
71 Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin 44 53 35 66 69 53 50 67
72 Iron and steel 547 918 914 918 865 660 575 887
73 Articles of iron or steel 790 645 860 1479 896 719 549 646
74 Copper and articles thereof 19 30 29 29 23 22 15 50
75 Nickel and articles thereof 1 3 3 2 2 1 1 2
76 Aluminum and articles thereof 261 65 79 77 91 107 106 131
78 Lead and articles thereof 1 1 2 1 1 1 4 2
79 Zinc and articles thereof 0 2 3 3 3 4 2 2
80 Tin and articles thereof 3 8 5 9 4 3 3 2
81 Other base metals; cermets; articles thereof 5 3 6 3 3 2 2 3
82 Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal 36 35 39 43 43 32 31 66
83 Miscellaneous articles of base metal 61 35 33 45 50 38 37 46
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof​ 807 1187 1243 1388 1161 978 863 1043
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 486 581 781 877 814 622 617 732
86 Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds 230 510 676 277 352 183 117 271
87 Vehicles other than railway or tramway rolling stock, and parts and accessories thereof 311 613 1038 1537 1688 930 422 702
89 Ships, boats and floating structures 60 34 12 10 2 4 2 2
90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof 117 135 141 184 163 119 117 141
91 Clocks and watches and parts thereof​ 2 2 2 7 7 5 4 5
94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings 125 135 160 178 180 143 140 173
95 Toys, games and sports requisites; parts and accessories thereof 12 21 33 41 53 46 46 59
96 Miscellaneous manufactured articles 4 4 46 73 57 71 81 261
SS Classified 19 17 51 72 65 225 184 86
Dynamics of Russia’s imports from Kazakhstan from 2010 to 2017 by product groups (in million US dollars)
HS
code
Name of product group 2010 2011 2012 2013 2014 2015 2016 2017
01 Live animals 0 0 3 0 0 0 0 0
02 Meat and edible meat offal 0 0 2 3 11 11 9 13
03 Fish and crustaceans, molluscs and other aquatic invertebrates​ 12 6 7 5 4 5 7 8
04 Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included 2 2 1 18 31 20 20 30
05 Products of animal origin, not elsewhere specified or included 0 0 0 0 1 0 0 0
06 Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage 0 0 1 5 2 1 5 10
07 Edible vegetables and certain roots and tubers 42 2 3 3 6 4 9 17
08 Edible fruit and nuts; peel of citrus fruit or melons 11 3 1 2 12 4 9 7
09 Coffee, tea, maté and spices 0 1 35 5 5 5 7 7
10 Cereals 31 19 91 242 116 79 85 33
11 Products of the milling industry; malt; starches; inulin; wheat gluten 6 3 1 12 4 2 6 5
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder 1 8 1 4 2 16 28 24
15 Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes 0 0 1 1 1 2 1 4
16 Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates 0 0 0 0 3 2 3 6
17 Sugars and sugar confectionery 10 9 15 20 23 14 35 27
18 Cocoa and cocoa preparations 3 8 23 14 19 10 13 20
19 Preparations of cereals, flour, starch or milk; bakers’ wares 5 7 8 9 13 22 7 11
20 Preparations of vegetables, fruit, nuts or other parts of plants 1 1 2 1 1 1 1 2
21 Miscellaneous edible preparations 0 0 1 1 1 1 1 1
22 Beverages, spirits and vinegar 1 2 5 6 10 14 21 17
23 Residues and waste from the food industries; prepared animal feed 1 1 1 6 9 6 13 15
24 Tobacco and manufactured tobacco substitutes 1 1 0 0 0 2 2 0
25 Salt; sulfur; earths and stone; plastering materials, lime and cement 83 133 133 114 123 136 128 111
26 Ores, slag and ash 1129 2293 1544 1440 1562 796 725 1050
27 Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes 1029 1204 1125 1167 1245 1287 480 690
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes 619 618 820 726 753 869 566 532
29 Organic chemicals 2 14 3 4 13 13 25 62
30 Pharmaceutical products 2 1 3 4 4 3 3 8
31 Fertilizers 1 2 3 3 3 3 4 12
32 Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics 0 1 44 1 1 1 3 2
33 Essential oils and resinoids; perfumery, cosmetic or toilet preparations 0 0 0 1 1 1 2 3
34 Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster 0 0 0 1 0 1 1 1
35 Albuminoidal substances; modified starches; glues; enzymes 0 0 1 0 0 0 0 0
36 Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations 0 0 0 0 0 1 1 0
37 Photographic or cinematographic goods 0 0 0 0 0 1 0 0
38 Miscellaneous chemical products 3 2 1 3 3 3 4 5
39 Plastics and articles thereof 13 16 301 36 55 38 45 57
40 Rubber and articles thereof 12 10 33 7 2 3 5 4
41 Raw hides and skins (other than furskins) and leather 1 0 0 0 1 0 1 1
42 Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) 0 12 37 3 1 9 4 4
43 Furskins and artificial fur; manufactures thereof 0 51 66 1 1 0 0 0
44 Wood and articles of wood; wood charcoal​ 0 0 63 28 2 3 0 0
47 Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard 0 0 2 2 3 4 4 5
48 Paper and paperboard; articles of paper pulp, of paper or of paperboard​ 2 2 45 3 1 1 2 2
49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans 1 1 2 3 2 1 2 1
50 Silk 0 0 20 0 18 0 0 1
51 Wool, fine or coarse animal hair; horsehair yarn and woven fabric 1 1 18 1 1 0 0 0
52 Cotton 62 48 68 42 29 22 28 20
53 Other vegetable textile fibers; paper yarn and woven fabric of paper yarn 0 0 3 0 0 0 0 0
54 Man-made filaments 0 0 16 0 1 1 1 1
55 Man-made staple fibers 0 0 7 0 0 0 0 0
56 Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof 0 0 2 0 0 0 1 1
57 Carpets and other textile floor coverings 0 0 24 0 0 0 0 2
58 Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery 0 0 44 0 0 1 1 0
59 Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use 0 1 5 0 0 0 0 0
61 Articles of apparel and clothing accessories, knitted or crocheted​​ 1 38 343 13 14 7 11 5
62 Articles of apparel and clothing accessories, not knitted or crocheted 0 14 369 8 6 18 21 18
63 Other made up textile articles; sets; worn clothing and worn textile articles; rags 1 15 217 1 5 2 4 11
64 Footwear, gaiters and the like; parts of such articles 0 5 34 14 28 19 13 7
65 Headgear and parts thereof 0 0 28 2 0 0 0 0
66 Umbrellas, sun umbrellas, walking sticks, seatsticks, whips, riding-crops and parts thereof 0 0 13 0 0 0 0 0
68 Articles of stone, plaster, cement, asbestos, mica or similar materials 3 5 17 6 6 12 3 3
69 Ceramic products 0 0 38 1 16 2 9 2
70 Glass and glassware​ 0 1 5 3 8 6 5 8
71 Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin 1 1 33 4 143 193 18 8
72 Iron and steel 725 729 481 488 983 478 537 1086
73 Articles of iron or steel 104 141 76 124 111 75 121 180
74 Copper and articles thereof 192 185 205 104 46 54 68 215
75 Nickel and articles thereof 0 3 0 0 21 0 0 0
76 Aluminum and articles thereof 108 239 218 286 187 100 112 182
78 Lead and articles thereof 15 9 1 1 1 2 3 3
79 Zinc and articles thereof 32 32 17 38 46 46 49 44
80 Tin and articles thereof 0 8 0 0 2 0 0 0
81 Other base metals; cermets; articles thereof 8 13 19 42 34 12 9 9
82 Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal 0 1 102 14 17 2 1 2
83 Miscellaneous articles of base metal 1 2 2 1 2 1 1 1
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof​ 106 352 1461 476 885 172 163 145
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 47 249 1463 233 344 87 100 101
86 Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds 7 19 3 19 9 1 2 9
87 Vehicles other than railway or tramway rolling stock, and parts and accessories thereof 2 9 11 34 8 22 17 16
89 Ships, boats and floating structures 0 4 0 0 1 0 0 0
90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof 2 17 173 23 118 42 16 5
94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings 1 1 21 1 8 3 3 2
95 Toys, games and sports requisites; parts and accessories thereof 0 3 76 2 4 3 4 7
96 Miscellaneous manufactured articles 0 0 5 0 0 1 1 0
SS Classified 1 0 3 1 5 2 2 8
Russian foreign trade statistics
Source: Federal Customs Service of Russia