Dynamics of Russian trade with Lebanon from 2010 to 2017
July 15, 2018
by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Lebanon from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Turnover | 239 | 406 | 202 | 530 | 804 | 640 | 539 | 634 |
Exports | 230 | 387 | 190 | 513 | 790 | 632 | 528 | 625 |
Imports | 9 | 19 | 13 | 17 | 14 | 8 | 11 | 9 |
Balance | 221 | 367 | 177 | 496 | 777 | 623 | 517 | 616 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Rank in Russia’s trade | 87 | 85 | 97 | 82 | 73 | 74 | 73 | 73 |
Share in Russia’s trade, % | 0.038 | 0.049 | 0.024 | 0.063 | 0.103 | 0.122 | 0.115 | 0.109 |
Rank in Russia’s exports | 70 | 74 | 87 | 68 | 63 | 59 | 64 | 64 |
Share in Russia’s exports, % | 0.058 | 0.075 | 0.036 | 0.097 | 0.159 | 0.184 | 0.185 | 0.175 |
Rank in Russia’s import | 119 | 112 | 113 | 110 | 114 | 116 | 112 | 118 |
Share in Russia’s imports, % | 0.004 | 0.006 | 0.004 | 0.006 | 0.005 | 0.004 | 0.006 | 0.004 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 17.2 | 20.5 | 37.5 | 14.8 | 11.1 | 14.9 | 41.0 | 49.0 |
Mineral products (HS codes 25-27) | 60.3 | 53.6 | 29.5 | 75.3 | 79.2 | 74.8 | 39.5 | 38.0 |
Chemical products (HS codes 28-40) | 1.6 | 0.5 | 2.4 | 0.9 | 1.1 | 1.7 | 4.1 | 2.5 |
Wood and wood products (HS codes 44-49) | 13.1 | 10.1 | 14.1 | 7.2 | 6.6 | 4.2 | 3.0 | 3.2 |
Textiles, textile products and footwear (HS codes 50-67) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 5.8 | 14.8 | 15.6 | 1.5 | 1.8 | 1.8 | 7.6 | 5.6 |
Machinery, equipment and vehicles (HS codes 84-90) | 1.4 | 0.4 | 0.9 | 0.2 | 0.3 | 2.5 | 4.8 | 1.6 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 69.6 | 35.0 | 60.4 | 71.0 | 65.6 | 60.2 | 58.5 | 37.4 |
Mineral products (HS codes 25-27) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chemical products (HS codes 28-40) | 5.2 | 4.6 | 11.3 | 11.0 | 20.1 | 20.0 | 16.6 | 25.8 |
Wood and wood products (HS codes 44-49) | 4.2 | 2.9 | 4.3 | 3.1 | 2.5 | 1.4 | 1.3 | 5.9 |
Textiles, textile products and footwear (HS codes 50-67) | 1.1 | 1.0 | 1.7 | 2.8 | 4.7 | 9.6 | 14.5 | 23.8 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.1 | 0.0 | 1.2 | 3.3 | 2.9 | 2.7 |
Metals and products from them (HS codes 72-83) | 0.5 | 0.0 | 0.7 | 0.9 | 0.6 | 0.0 | 0.0 | 0.0 |
Machinery, equipment and vehicles (HS codes 84-90) | 18.5 | 53.7 | 20.1 | 10.4 | 4.7 | 4.1 | 5.1 | 3.2 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
07 | Edible vegetables and certain roots and tubers | 0.0 | 0.9 | 0.4 | 0.4 | 0.8 | 0.1 | 0.6 | 1.5 |
10 | Cereals | 35.2 | 70.1 | 67.0 | 62.6 | 70.6 | 82.8 | 197.0 | 241.8 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 1.9 | 6.4 | 0.1 | 10.0 | 14.5 | 9.0 | 16.4 | 57.6 |
17 | Sugars and sugar confectionery | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
18 | Cocoa and cocoa preparations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 0.0 | 0.0 | 0.2 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
21 | Miscellaneous edible preparations | 1.1 | 0.5 | 2.4 | 1.6 | 0.3 | 0.1 | 0.2 | 0.2 |
22 | Beverages, spirits and vinegar | 1.1 | 0.8 | 0.8 | 0.5 | 0.7 | 0.7 | 0.7 | 1.5 |
23 | Residues and waste from the food industries; prepared animal feed | 0.0 | 0.4 | 0.0 | 0.6 | 0.8 | 1.0 | 1.3 | 1.6 |
24 | Tobacco and manufactured tobacco substitutes | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 1.9 | 11.7 | 5.2 | 0.0 | 5.2 | 6.4 | 1.8 | 2.1 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 136.8 | 195.6 | 50.7 | 386.5 | 620.5 | 465.8 | 206.8 | 235.2 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.6 |
29 | Organic chemicals | 0.0 | 0.0 | 2.7 | 0.1 | 0.2 | 6.9 | 3.9 | 7.0 |
30 | Pharmaceutical products | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.1 | 0.4 | 1.1 |
31 | Fertilizers | 1.9 | 0.4 | 1.3 | 3.8 | 3.7 | 2.2 | 2.6 | 2.3 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
38 | Miscellaneous chemical products | 1.4 | 1.5 | 0.4 | 0.7 | 4.1 | 1.2 | 13.9 | 4.4 |
39 | Plastics and articles thereof | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.4 | 0.1 |
40 | Rubber and articles thereof | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
44 | Wood and articles of wood; wood charcoal | 26.4 | 25.3 | 22.9 | 23.1 | 38.2 | 19.7 | 11.6 | 14.0 |
47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 0.8 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 3.0 | 8.8 | 3.0 | 7.7 | 13.6 | 6.9 | 3.6 | 6.1 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 0.0 | 4.7 | 0.9 | 6.2 | 0.0 | 0.0 | 0.0 | 0.0 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
69 | Ceramic products | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
72 | Iron and steel | 13.3 | 57.3 | 29.6 | 7.5 | 13.9 | 10.8 | 39.6 | 34.7 |
73 | Articles of iron or steel | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.4 | 0.1 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.2 |
83 | Miscellaneous articles of base metal | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 0.2 | 0.4 | 0.2 | 0.1 | 0.5 | 0.6 | 0.4 | 0.4 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 0.2 | 0.1 | 0.3 | 0.4 | 1.2 | 0.8 | 0.3 | 0.5 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 14.3 | 24.3 | 9.2 |
89 | Ships, boats and floating structures | 1.9 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 0.9 | 0.1 | 0.1 | 0.4 | 0.5 | 0.1 | 0.4 | 0.2 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
95 | Toys, games and sports requisites; parts and accessories thereof | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
SS | Classified | 1.2 | 0.0 | 0.1 | 0.0 | 0.1 | 0.9 | 0.3 | 0.0 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
07 | Edible vegetables and certain roots and tubers | 1.5 | 1.4 | 0.5 | 1.7 | 3.1 | 2.3 | 0.0 | 0.0 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 0.2 | 0.3 | 1.1 | 0.6 | 0.4 | 0.1 | 0.1 | 0.3 |
17 | Sugars and sugar confectionery | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 |
18 | Cocoa and cocoa preparations | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 0.0 | 0.0 | 0.0 | 0.4 | 0.2 | 0.3 | 0.2 | 0.2 |
22 | Beverages, spirits and vinegar | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
24 | Tobacco and manufactured tobacco substitutes | 4.4 | 5.0 | 5.9 | 9.4 | 4.8 | 1.9 | 5.7 | 2.8 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 0.1 | 0.1 | 0.3 | 0.3 | 0.7 | 0.3 | 0.2 | 0.5 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
39 | Plastics and articles thereof | 0.3 | 0.7 | 1.1 | 1.4 | 2.1 | 1.3 | 1.7 | 1.7 |
43 | Furskins and artificial fur; manufactures thereof | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 0.4 | 0.4 | 0.3 | 0.4 | 0.1 | 0.0 | 0.1 | 0.1 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 0.0 | 0.1 | 0.3 | 0.1 | 0.2 | 0.1 | 0.1 | 0.5 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 0.0 | 0.1 | 0.2 | 0.4 | 0.6 | 0.7 | 1.4 | 2.0 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 |
64 | Footwear, gaiters and the like; parts of such articles | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.3 | 0.2 |
73 | Articles of iron or steel | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
78 | Lead and articles thereof | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 0.0 | 0.1 | 0.0 | 0.1 | 0.4 | 0.1 | 0.0 | 0.0 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 1.5 | 10.1 | 2.3 | 1.6 | 0.1 | 0.1 | 0.2 | 0.0 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 0.0 | 0.4 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
96 | Miscellaneous manufactured articles | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |