Dynamics of Russian trade with Malaysia from 2010 to 2017
July 16, 2018
by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Malaysia from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Turnover | 1,711 | 1,935 | 1,747 | 2,686 | 3,297 | 1,951 | 2,176 | 2,147 |
Exports | 368 | 418 | 276 | 1,280 | 1,838 | 636 | 972 | 602 |
Imports | 1,343 | 1,517 | 1,471 | 1,406 | 1,459 | 1,315 | 1,204 | 1,546 |
Balance | -975 | -1,099 | -1,195 | -125 | 379 | -680 | -232 | -944 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Rank in Russia’s trade | 45 | 49 | 53 | 43 | 40 | 44 | 43 | 45 |
Share in Russia’s trade, % | 0.27 | 0.24 | 0.21 | 0.32 | 0.42 | 0.37 | 0.47 | 0.37 |
Rank in Russia’s exports | 65 | 73 | 79 | 51 | 37 | 58 | 45 | 65 |
Share in Russia’s exports, % | 0.09 | 0.08 | 0.05 | 0.24 | 0.37 | 0.19 | 0.34 | 0.17 |
Rank in Russia’s import | 33 | 35 | 34 | 36 | 34 | 30 | 31 | 31 |
Share in Russia’s imports, % | 0.59 | 0.50 | 0.46 | 0.45 | 0.51 | 0.72 | 0.66 | 0.68 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 0.3 | 0.1 | 0.1 | 0.7 | 0.4 | 3.0 | 3.3 | 5.4 |
Mineral products (HS codes 25-27) | 13.5 | 1.2 | 31.5 | 80.1 | 84.0 | 51.9 | 75.1 | 63.0 |
Chemical products (HS codes 28-40) | 58.2 | 68.4 | 49.5 | 12.1 | 9.2 | 33.2 | 11.8 | 23.1 |
Wood and wood products (HS codes 44-49) | 10.7 | 6.9 | 6.3 | 1.4 | 1.6 | 3.1 | 1.7 | 2.6 |
Textiles, textile products and footwear (HS codes 50-67) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 |
Metals and products from them (HS codes 72-83) | 0.8 | 4.6 | 4.1 | 0.3 | 0.9 | 1.9 | 3.5 | 2.7 |
Machinery, equipment and vehicles (HS codes 84-90) | 10.3 | 13.5 | 7.7 | 3.2 | 2.8 | 6.8 | 4.4 | 2.4 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 27.8 | 24.4 | 19.6 | 16.4 | 16.5 | 17.3 | 16.1 | 14.2 |
Mineral products (HS codes 25-27) | 0.2 | 0.3 | 0.5 | 0.6 | 0.7 | 0.6 | 0.3 | 0.2 |
Chemical products (HS codes 28-40) | 11.3 | 13.5 | 16.9 | 17.1 | 15.8 | 14.5 | 17.0 | 16.2 |
Wood and wood products (HS codes 44-49) | 0.5 | 0.5 | 0.4 | 0.3 | 0.3 | 0.4 | 0.2 | 0.1 |
Textiles, textile products and footwear (HS codes 50-67) | 0.9 | 1.5 | 1.4 | 1.7 | 1.6 | 1.0 | 1.1 | 0.8 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 0.7 | 1.7 | 2.8 | 2.7 | 1.0 | 1.1 | 1.0 | 0.9 |
Machinery, equipment and vehicles (HS codes 84-90) | 54.8 | 54.4 | 53.2 | 56.4 | 58.4 | 62.6 | 62.0 | 65.7 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
07 | Edible vegetables and certain roots and tubers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
10 | Cereals | 1 | 1 | 0 | 9 | 4 | 7 | 12 | 18 |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 9 |
24 | Tobacco and manufactured tobacco substitutes | 0 | 0 | 0 | 0 | 2 | 9 | 10 | 4 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Ores, slag and ash | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 46 | 3 | 87 | 1025 | 1544 | 329 | 729 | 372 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 4 |
29 | Organic chemicals | 9 | 21 | 3 | 11 | 14 | 8 | 4 | 0 |
31 | Fertilizers | 196 | 249 | 112 | 101 | 141 | 194 | 104 | 125 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 0 | 5 | 3 | 4 | 3 | 1 | 0 | 0 |
39 | Plastics and articles thereof | 1 | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
40 | Rubber and articles thereof | 7 | 5 | 18 | 36 | 10 | 6 | 5 | 8 |
44 | Wood and articles of wood; wood charcoal | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 6 | 7 | 6 | 4 | 6 | 8 | 6 | 6 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 32 | 16 | 11 | 13 | 24 | 11 | 9 | 8 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
70 | Glass and glassware | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
72 | Iron and steel | 1 | 15 | 0 | 0 | 6 | 6 | 21 | 3 |
73 | Articles of iron or steel | 0 | 1 | 6 | 1 | 5 | 2 | 0 | 0 |
76 | Aluminum and articles thereof | 1 | 1 | 2 | 3 | 4 | 3 | 12 | 12 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 0 | 2 | 3 | 1 | 1 | 0 | 1 | 0 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 9 | 15 | 4 | 16 | 23 | 24 | 15 | 1 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 18 | 28 | 7 | 15 | 21 | 9 | 19 | 3 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Ships, boats and floating structures | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 4 | 14 | 10 | 10 | 8 | 9 | 9 | 10 |
SS | Classified | 23 | 0 | 2 | 27 | 18 | 1 | 0 | 1 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 261 | 260 | 198 | 122 | 106 | 111 | 91 | 113 |
17 | Sugars and sugar confectionery | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Cocoa and cocoa preparations | 95 | 91 | 66 | 82 | 102 | 81 | 60 | 63 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 2 | 2 | 2 | 5 | 6 | 4 | 3 | 4 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 2 |
21 | Miscellaneous edible preparations | 10 | 12 | 16 | 12 | 15 | 19 | 24 | 19 |
23 | Residues and waste from the food industries; prepared animal feed | 1 | 2 | 4 | 6 | 10 | 10 | 12 | 17 |
24 | Tobacco and manufactured tobacco substitutes | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 3 | 5 | 5 | 7 | 9 | 7 | 3 | 3 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
29 | Organic chemicals | 2 | 3 | 15 | 24 | 18 | 19 | 16 | 17 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 3 | 4 | 12 | 6 | 8 | 8 | 11 | 12 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 1 | 2 | 2 | 4 | 4 | 6 | 13 | 16 |
35 | Albuminoidal substances; modified starches; glues; enzymes | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
37 | Photographic or cinematographic goods | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
38 | Miscellaneous chemical products | 27 | 37 | 34 | 28 | 23 | 18 | 21 | 29 |
39 | Plastics and articles thereof | 38 | 50 | 46 | 48 | 43 | 28 | 22 | 21 |
40 | Rubber and articles thereof | 78 | 107 | 134 | 126 | 132 | 108 | 117 | 149 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Wood and articles of wood; wood charcoal | 2 | 4 | 4 | 1 | 1 | 1 | 1 | 1 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 3 | 1 | 1 | 1 | 2 | 2 | 1 | 0 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 1 | 2 | 1 | 2 | 2 | 1 | 1 | 1 |
52 | Cotton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
54 | Man-made filaments | 3 | 9 | 4 | 3 | 2 | 1 | 0 | 0 |
55 | Man-made staple fibers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 |
60 | Knitted or crocheted fabrics | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 4 | 7 | 11 | 15 | 14 | 7 | 7 | 6 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 2 | 3 | 3 | 3 | 3 | 1 | 2 | 1 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
64 | Footwear, gaiters and the like; parts of such articles | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
69 | Ceramic products | 0 | 0 | 0 | 1 | 7 | 4 | 3 | 0 |
70 | Glass and glassware | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 |
72 | Iron and steel | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 |
73 | Articles of iron or steel | 8 | 21 | 29 | 26 | 8 | 9 | 9 | 10 |
74 | Copper and articles thereof | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
76 | Aluminum and articles thereof | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
80 | Tin and articles thereof | 0 | 1 | 7 | 6 | 1 | 0 | 0 | 0 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 1 |
83 | Miscellaneous articles of base metal | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 181 | 242 | 210 | 201 | 193 | 294 | 189 | 296 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 521 | 533 | 479 | 467 | 565 | 459 | 481 | 599 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 8 | 9 | 10 | 14 | 14 | 8 | 14 | 17 |
89 | Ships, boats and floating structures | 3 | 0 | 0 | 0 | 2 | 6 | 0 | 7 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 21 | 40 | 82 | 109 | 78 | 57 | 63 | 96 |
92 | Musical instruments; parts and accessories of such articles | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 38 | 44 | 66 | 52 | 60 | 24 | 14 | 18 |
95 | Toys, games and sports requisites; parts and accessories thereof | 5 | 7 | 5 | 7 | 8 | 4 | 5 | 7 |
96 | Miscellaneous manufactured articles | 4 | 3 | 4 | 4 | 4 | 1 | 2 | 3 |