Dynamics of Russian trade with Malta from 2010 to 2017
July 12, 2018
by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Malta from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Turnover | 1,301 | 1,599 | 2,340 | 4,136 | 3,091 | 2,527 | 2,230 | 2,504 |
Exports | 1,288 | 1,561 | 2,305 | 4,084 | 3,046 | 2,501 | 2,200 | 2,478 |
Imports | 13 | 38 | 34 | 52 | 45 | 26 | 30 | 26 |
Balance | 1,275 | 1,523 | 2,271 | 4,033 | 3,000 | 2,476 | 2,171 | 2,453 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Rank in Russia’s trade | 52 | 54 | 44 | 31 | 41 | 38 | 40 | 41 |
Share in Russia’s trade, % | 0.21 | 0.19 | 0.28 | 0.49 | 0.39 | 0.48 | 0.48 | 0.43 |
Rank in Russia’s exports | 43 | 44 | 34 | 28 | 33 | 28 | 30 | 32 |
Share in Russia’s exports, % | 0.32 | 0.30 | 0.44 | 0.77 | 0.61 | 0.73 | 0.77 | 0.69 |
Rank in Russia’s import | 109 | 101 | 101 | 93 | 93 | 100 | 98 | 98 |
Share in Russia’s imports, % | 0.01 | 0.01 | 0.01 | 0.02 | 0.02 | 0.01 | 0.02 | 0.01 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Mineral products (HS codes 25-27) | 93.9 | 98.1 | 95.3 | 99.6 | 99.3 | 96.8 | 98.9 | 99.5 |
Chemical products (HS codes 28-40) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.2 |
Wood and wood products (HS codes 44-49) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Textiles, textile products and footwear (HS codes 50-67) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Precious metals and stones (HS code 71) | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Machinery, equipment and vehicles (HS codes 84-90) | 6.0 | 1.8 | 3.2 | 0.4 | 0.6 | 3.2 | 0.2 | 0.2 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 0.0 | 0.9 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.1 |
Mineral products (HS codes 25-27) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
Chemical products (HS codes 28-40) | 77.9 | 50.7 | 65.2 | 56.5 | 39.1 | 75.8 | 63.2 | 75.7 |
Wood and wood products (HS codes 44-49) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Textiles, textile products and footwear (HS codes 50-67) | 0.8 | 0.7 | 1.2 | 0.6 | 0.8 | 1.8 | 1.4 | 0.3 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.2 |
Machinery, equipment and vehicles (HS codes 84-90) | 13.2 | 44.5 | 30.4 | 40.8 | 59.1 | 21.4 | 34.5 | 22.8 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
10 | Cereals | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 1210 | 1532 | 2197 | 4069 | 3026 | 2421 | 2177 | 2467 |
29 | Organic chemicals | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 |
44 | Wood and articles of wood; wood charcoal | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
89 | Ships, boats and floating structures | 68 | 21 | 67 | 9 | 15 | 75 | 1 | 2 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 7 | 3 | 5 | 5 | 4 | 4 | 3 | 3 |
SS | Classified | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 0 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
29 | Organic chemicals | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
30 | Pharmaceutical products | 8 | 16 | 18 | 26 | 17 | 19 | 18 | 19 |
39 | Plastics and articles thereof | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 1 | 3 | 3 | 4 | 5 | 4 | 8 | 5 |
89 | Ships, boats and floating structures | 0 | 14 | 8 | 17 | 21 | 1 | 0 | 0 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |