Dynamics of Russian trade with Mozambique from 2010 to 2017
July 10, 2018
by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Mozambique from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Turnover | 44 | 83 | 86 | 131 | 93 | 110 | 75 | 92 |
Exports | 10 | 33 | 20 | 79 | 55 | 65 | 41 | 71 |
Imports | 34 | 50 | 66 | 53 | 38 | 45 | 34 | 21 |
Balance | -24 | -17 | -46 | 26 | 17 | 19 | 7 | 50 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Rank in Russia’s trade | 123 | 120 | 119 | 107 | 112 | 111 | 116 | 114 |
Share in Russia’s trade, % | 0.007 | 0.010 | 0.010 | 0.016 | 0.012 | 0.021 | 0.016 | 0.016 |
Rank in Russia’s exports | 132 | 121 | 124 | 104 | 112 | 107 | 118 | 106 |
Share in Russia’s exports, % | 0.003 | 0.006 | 0.004 | 0.015 | 0.011 | 0.019 | 0.014 | 0.020 |
Rank in Russia’s import | 98 | 96 | 90 | 92 | 96 | 96 | 97 | 104 |
Share in Russia’s imports, % | 0.015 | 0.016 | 0.021 | 0.017 | 0.013 | 0.025 | 0.019 | 0.009 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 38.9 | 84.0 | 83.4 | 88.0 | 69.4 | 68.6 | 88.5 | 70.8 |
Mineral products (HS codes 25-27) | 0.0 | 0.0 | 0.0 | 2.2 | 1.4 | 1.9 | 3.0 | 4.4 |
Chemical products (HS codes 28-40) | 60.6 | 15.6 | 15.7 | 9.0 | 28.9 | 28.5 | 8.4 | 24.5 |
Wood and wood products (HS codes 44-49) | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 |
Textiles, textile products and footwear (HS codes 50-67) | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 0.0 | 0.1 | 0.1 | 0.4 | 0.0 | 0.0 | 0.1 | 0.0 |
Machinery, equipment and vehicles (HS codes 84-90) | 0.5 | 0.3 | 0.8 | 0.1 | 0.1 | 0.6 | 0.0 | 0.2 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 100.0 | 84.2 | 72.5 | 100.0 | 100.0 | 99.4 | 100.0 | 100.0 |
Mineral products (HS codes 25-27) | 0.0 | 15.6 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chemical products (HS codes 28-40) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Wood and wood products (HS codes 44-49) | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Textiles, textile products and footwear (HS codes 50-67) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Machinery, equipment and vehicles (HS codes 84-90) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
02 | Meat and edible meat offal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
10 | Cereals | 4.0 | 27.8 | 16.4 | 69.2 | 37.9 | 44.3 | 36.3 | 50.2 |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 0.0 | 0.0 | 0.0 | 1.7 | 0.8 | 1.2 | 1.2 | 3.2 |
31 | Fertilizers | 6.2 | 5.2 | 3.1 | 7.1 | 15.8 | 18.4 | 3.4 | 17.3 |
35 | Albuminoidal substances; modified starches; glues; enzymes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
38 | Miscellaneous chemical products | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
44 | Wood and articles of wood; wood charcoal | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
72 | Iron and steel | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
08 | Edible fruit and nuts; peel of citrus fruit or melons | 0.3 | 0.1 | 0.3 | 0.0 | 0.7 | 0.1 | 0.2 | 1.1 |
09 | Coffee, tea, maté and spices | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.2 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
24 | Tobacco and manufactured tobacco substitutes | 33.5 | 41.8 | 47.7 | 52.8 | 37.2 | 44.7 | 33.4 | 20.1 |
26 | Ores, slag and ash | 0.0 | 7.7 | 18.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
44 | Wood and articles of wood; wood charcoal | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |