Dynamics of Russian trade with Paraguay from 2010 to 2017
July 10, 2018
by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Paraguay from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Turnover | 450 | 483 | 863 | 1,139 | 1,188 | 872 | 708 | 645 |
Exports | 3 | 3 | 14 | 21 | 34 | 14 | 11 | 20 |
Imports | 447 | 479 | 849 | 1,118 | 1,154 | 858 | 697 | 625 |
Balance | -444 | -476 | -834 | -1,097 | -1,119 | -844 | -685 | -605 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Rank in Russia’s trade | 72 | 81 | 70 | 67 | 65 | 66 | 69 | 72 |
Share in Russia’s trade, % | 0.072 | 0.059 | 0.103 | 0.135 | 0.152 | 0.166 | 0.151 | 0.111 |
Rank in Russia’s exports | 144 | 150 | 130 | 125 | 124 | 143 | 141 | 129 |
Share in Russia’s exports, % | 0.001 | 0.001 | 0.003 | 0.004 | 0.007 | 0.004 | 0.004 | 0.006 |
Rank in Russia’s import | 49 | 53 | 45 | 42 | 38 | 35 | 40 | 49 |
Share in Russia’s imports, % | 0.195 | 0.157 | 0.268 | 0.355 | 0.403 | 0.470 | 0.382 | 0.276 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 2.0 | 0.7 | 0.4 |
Mineral products (HS codes 25-27) | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 3.2 | 0.3 |
Chemical products (HS codes 28-40) | 6.3 | 40.1 | 88.7 | 96.9 | 95.4 | 86.7 | 50.4 | 75.7 |
Wood and wood products (HS codes 44-49) | 93.7 | 59.8 | 10.5 | 2.7 | 1.8 | 1.0 | 2.5 | 2.8 |
Textiles, textile products and footwear (HS codes 50-67) | 0.0 | 0.0 | 0.5 | 0.3 | 0.8 | 0.5 | 0.2 | 0.3 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 0.0 | 0.0 | 0.0 | 0.1 | 1.7 | 8.9 | 32.8 | 17.8 |
Machinery, equipment and vehicles (HS codes 84-90) | 0.0 | 0.2 | 0.3 | 0.0 | 0.1 | 0.4 | 10.1 | 2.6 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 100.0 | 100.0 | 100.0 | 100.0 | 99.9 | 100.0 | 100.0 | 100.0 |
Mineral products (HS codes 25-27) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chemical products (HS codes 28-40) | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
Wood and wood products (HS codes 44-49) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Textiles, textile products and footwear (HS codes 50-67) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Machinery, equipment and vehicles (HS codes 84-90) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
22 | Beverages, spirits and vinegar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.1 |
24 | Tobacco and manufactured tobacco substitutes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 0.0 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
29 | Organic chemicals | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 | 0.1 |
31 | Fertilizers | 0.2 | 1.3 | 12.4 | 19.8 | 32.5 | 11.7 | 5.7 | 14.9 |
38 | Miscellaneous chemical products | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
39 | Plastics and articles thereof | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
40 | Rubber and articles thereof | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
44 | Wood and articles of wood; wood charcoal | 0.1 | 0.3 | 0.2 | 0.3 | 0.2 | 0.1 | 0.3 | 0.1 |
47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 2.7 | 1.8 | 1.3 | 0.3 | 0.4 | 0.0 | 0.0 | 0.1 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 |
76 | Aluminum and articles thereof | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 1.2 | 3.7 | 3.6 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.1 | 0.3 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
02 | Meat and edible meat offal | 228.1 | 197.6 | 570.1 | 652.7 | 603.0 | 384.6 | 262.3 | 269.9 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 1.0 |
05 | Products of animal origin, not elsewhere specified or included | 0.2 | 0.9 | 1.4 | 5.7 | 13.7 | 10.5 | 2.4 | 8.4 |
09 | Coffee, tea, maté and spices | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
10 | Cereals | 0.0 | 0.0 | 0.2 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 219.0 | 280.6 | 275.9 | 457.9 | 534.0 | 460.3 | 430.8 | 344.3 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 0.0 | 0.0 | 0.2 | 1.2 | 2.1 | 2.6 | 1.0 | 1.6 |
24 | Tobacco and manufactured tobacco substitutes | 0.0 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
30 | Pharmaceutical products | 0.0 | 0.0 | 0.0 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 |
44 | Wood and articles of wood; wood charcoal | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 |