Countries with fastest growing economies 2022
Russian foreign trade
reports and reviews

Dynamics of Russian trade with Poland from 2010 to 2017

by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Poland from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
Dynamics of Russia’s foreign trade with Poland from 2010 to 2017 (in million US dollars)
2010 2011 2012 2013 2014 2015 2016 2017
Turnover 20,762 28,018 27,365 27,907 23,007 13,762 13,057 16,485
Exports 14,936 21,367 19,891 19,582 15,932 9,665 9,099 11,578
Imports 5,826 6,651 7,474 8,326 7,075 4,097 3,958 4,908
Balance 9,110 14,715 12,418 11,256 8,857 5,568 5,140 6,670
Dynamics of the rank and share of Poland in Russia’s foreign trade from 2010 to 2017
2010 2011 2012 2013 2014 2015 2016 2017
Rank in Russia’s trade 11 11 10 9 11 12 11 11
Share in Russia’s trade, % 3.32 3.41 3.25 3.31 2.94 2.62 2.79 2.82
Rank in Russia’s exports 8 8 8 9 10 10 11 9
Share in Russia’s exports, % 3.76 4.14 3.79 3.71 3.21 2.81 3.19 3.24
Rank in Russia’s import 10 11 12 10 12 11 9 11
Share in Russia’s imports, % 2.55 2.18 2.36 2.64 2.47 2.24 2.17 2.16
Dynamics of the structure of Russia’s exports to Poland by product types from 2010 to 2017 (percent of total exports)
Рroduct type 2010 2011 2012 2013 2014 2015 2016 2017
Food products and agricultural raw materials (HS codes 01-24) 0.1 0.2 0.2 0.4 1.0 1.4 1.0 0.7
Mineral products (HS codes 25-27) 90.9 90.2 90.3 90.2 88.0 80.1 79.2 81.4
Chemical products (HS codes 28-40) 4.7 4.2 4.9 5.3 6.2 8.9 8.6 8.9
Wood and wood products (HS codes 44-49) 1.0 0.8 0.7 0.7 0.8 1.6 1.7 1.5
Textiles, textile products and footwear (HS codes 50-67) 0.1 0.1 0.0 0.1 0.1 0.4 0.3 0.3
Precious metals and stones (HS code 71) 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Metals and products from them (HS codes 72-83) 2.1 2.6 2.6 2.7 3.0 6.0 6.5 5.3
Machinery, equipment and vehicles (HS codes 84-90) 0.6 1.5 1.1 0.4 0.4 1.1 1.3 1.2
Dynamics of the structure of Russia’s imports from Poland by product types from 2010 to 2017 (percent of total imports)
Рroduct type 2010 2011 2012 2013 2014 2015 2016 2017
Food products and agricultural raw materials (HS codes 01-24) 17.6 15.5 17.9 19.5 16.3 10.1 9.6 8.7
Mineral products (HS codes 25-27) 0.4 0.8 1.0 1.0 1.0 1.1 0.8 1.1
Chemical products (HS codes 28-40) 22.7 22.5 21.4 19.9 19.6 23.8 25.5 23.9
Wood and wood products (HS codes 44-49) 8.7 9.4 5.1 5.1 6.2 7.3 6.2 5.2
Textiles, textile products and footwear (HS codes 50-67) 3.2 3.3 2.9 2.4 2.5 2.6 3.3 3.2
Precious metals and stones (HS code 71) 0.1 0.1 0.1 0.1 0.1 0.0 0.0 0.0
Metals and products from them (HS codes 72-83) 7.7 6.9 7.3 6.8 7.5 8.5 7.7 9.0
Machinery, equipment and vehicles (HS codes 84-90) 34.5 35.7 35.6 36.8 37.0 36.4 38.7 41.4
Dynamics of Russia’s exports to Poland from 2010 to 2017 by product groups (in million US dollars)
HS
code
Name of product group 2010 2011 2012 2013 2014 2015 2016 2017
03 Fish and crustaceans, molluscs and other aquatic invertebrates​ 3 6 4 3 3 3 4 3
05 Products of animal origin, not elsewhere specified or included 0 2 4 9 8 3 3 5
07 Edible vegetables and certain roots and tubers 0 0 0 0 0 3 4 2
08 Edible fruit and nuts; peel of citrus fruit or melons 0 1 0 0 1 3 1 2
09 Coffee, tea, maté and spices 0 0 0 1 1 5 1 1
10 Cereals 0 1 5 1 3 4 1 2
11 Products of the milling industry; malt; starches; inulin; wheat gluten 0 0 0 1 1 2 1 1
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder 0 1 3 6 10 13 14 17
14 Vegetable plaiting materials; vegetable products not elsewhere specified or included 1 3 7 4 5 4 0 0
15 Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes 5 9 3 6 8 4 3 4
16 Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates 0 0 0 0 0 0 1 1
17 Sugars and sugar confectionery 2 1 1 1 1 2 2 4
18 Cocoa and cocoa preparations 1 1 0 0 0 2 1 1
19 Preparations of cereals, flour, starch or milk; bakers’ wares 2 1 1 1 1 0 0 0
20 Preparations of vegetables, fruit, nuts or other parts of plants 0 0 0 0 0 1 1 0
21 Miscellaneous edible preparations 3 3 6 6 4 3 6 11
22 Beverages, spirits and vinegar 1 1 1 1 2 1 1 1
23 Residues and waste from the food industries; prepared animal feed 1 0 1 29 99 75 44 17
24 Tobacco and manufactured tobacco substitutes 2 2 4 5 7 8 6 10
25 Salt; sulfur; earths and stone; plastering materials, lime and cement 3 3 2 1 2 2 3 2
26 Ores, slag and ash 62 83 96 101 61 25 42 124
27 Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes 13515 19192 17860 17570 13957 7717 7165 9299
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes 191 237 277 317 313 207 153 204
29 Organic chemicals 95 115 206 182 136 136 137 230
30 Pharmaceutical products 0 0 5 0 0 0 0 0
31 Fertilizers 124 118 128 208 201 213 199 223
32 Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics 0 0 0 0 0 0 0 1
33 Essential oils and resinoids; perfumery, cosmetic or toilet preparations 11 19 14 11 12 10 15 17
34 Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster 0 0 0 1 5 5 10 1
35 Albuminoidal substances; modified starches; glues; enzymes 4 1 0 0 0 0 0 0
36 Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations 0 0 0 0 2 0 0 0
38 Miscellaneous chemical products 9 13 14 21 15 12 6 7
39 Plastics and articles thereof 17 31 33 25 49 57 55 75
40 Rubber and articles thereof 248 355 288 266 259 217 205 271
41 Raw hides and skins (other than furskins) and leather 5 6 8 9 10 4 6 7
42 Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) 0 0 0 0 0 2 1 1
43 Furskins and artificial fur; manufactures thereof 0 0 0 3 1 0 0 2
44 Wood and articles of wood; wood charcoal​ 54 65 49 48 62 69 76 93
47 Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard 81 80 68 71 58 69 56 52
48 Paper and paperboard; articles of paper pulp, of paper or of paperboard​ 13 17 14 16 11 14 19 27
51 Wool, fine or coarse animal hair; horsehair yarn and woven fabric 0 0 0 0 1 0 0 0
52 Cotton 2 2 2 0 0 1 0 0
54 Man-made filaments 0 0 0 1 1 1 1 1
56 Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof 13 9 4 6 6 7 9 11
59 Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use 0 0 1 0 1 0 0 0
61 Articles of apparel and clothing accessories, knitted or crocheted​​ 0 0 0 0 1 6 4 4
62 Articles of apparel and clothing accessories, not knitted or crocheted 0 0 0 1 2 9 6 5
63 Other made up textile articles; sets; worn clothing and worn textile articles; rags 0 1 0 0 1 1 1 1
64 Footwear, gaiters and the like; parts of such articles 0 5 0 1 4 9 8 7
65 Headgear and parts thereof 0 0 1 1 0 0 0 0
68 Articles of stone, plaster, cement, asbestos, mica or similar materials 9 17 10 14 16 14 16 21
69 Ceramic products 0 0 0 0 0 1 1 4
70 Glass and glassware​ 5 6 5 8 7 7 10 20
71 Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin 0 0 0 0 0 0 0 2
72 Iron and steel 186 258 281 267 271 296 274 256
73 Articles of iron or steel 19 25 23 21 24 20 23 31
74 Copper and articles thereof 3 74 54 26 2 2 0 1
75 Nickel and articles thereof 0 1 1 0 0 1 1 1
76 Aluminum and articles thereof 82 150 128 176 148 220 245 293
78 Lead and articles thereof 16 21 9 5 10 18 24 19
81 Other base metals; cermets; articles thereof 0 1 0 0 0 0 0 0
82 Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal 12 16 23 22 24 17 16 17
83 Miscellaneous articles of base metal 0 0 0 1 1 3 5 0
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof​ 31 50 58 44 43 67 94 118
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 11 32 20 16 13 18 13 14
86 Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds 1 3 1 1 1 1 2 1
87 Vehicles other than railway or tramway rolling stock, and parts and accessories thereof 32 16 3 4 5 16 7 5
89 Ships, boats and floating structures 5 209 126 3 2 1 0 3
90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof 4 13 13 7 5 6 2 2
94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings 9 10 7 7 5 11 10 11
95 Toys, games and sports requisites; parts and accessories thereof 0 0 0 1 2 2 2 4
96 Miscellaneous manufactured articles 0 1 1 2 12 8 5 3
SS Classified 38 76 18 16 15 5 74 2
Dynamics of Russia’s imports from Poland from 2010 to 2017 by product groups (in million US dollars)
HS
code
Name of product group 2010 2011 2012 2013 2014 2015 2016 2017
01 Live animals 8 15 19 22 16 13 9 0
02 Meat and edible meat offal 57 66 100 166 34 0 0 0
04 Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included 116 80 114 193 123 1 2 0
05 Products of animal origin, not elsewhere specified or included 0 1 1 9 1 1 0 0
06 Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage 5 4 6 15 36 45 48 18
07 Edible vegetables and certain roots and tubers 181 195 234 250 143 0 0 0
08 Edible fruit and nuts; peel of citrus fruit or melons 272 241 431 497 282 0 0 0
09 Coffee, tea, maté and spices 12 14 14 15 12 8 7 7
10 Cereals 0 0 0 1 2 0 0 1
11 Products of the milling industry; malt; starches; inulin; wheat gluten 4 4 3 2 2 2 1 2
12 Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder 4 5 4 4 4 4 5 6
13 Lac; gums, resins and other vegetable saps and extracts 1 1 1 1 1 1 1 1
15 Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes 2 5 5 4 4 3 2 4
16 Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates 3 7 13 26 10 1 0 1
17 Sugars and sugar confectionery 47 17 30 22 17 13 17 19
18 Cocoa and cocoa preparations 82 120 96 59 63 47 50 66
19 Preparations of cereals, flour, starch or milk; bakers’ wares 41 39 45 81 114 60 58 94
20 Preparations of vegetables, fruit, nuts or other parts of plants 104 110 109 122 146 110 101 117
21 Miscellaneous edible preparations 56 61 69 75 80 59 43 45
22 Beverages, spirits and vinegar 5 7 8 10 9 6 5 7
23 Residues and waste from the food industries; prepared animal feed 15 24 13 17 25 17 13 25
24 Tobacco and manufactured tobacco substitutes 10 19 23 33 34 21 16 13
25 Salt; sulfur; earths and stone; plastering materials, lime and cement 10 16 18 22 25 13 7 7
26 Ores, slag and ash 0 0 0 0 0 0 1 1
27 Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes 13 39 56 59 48 32 26 45
28 Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes 3 4 5 8 8 6 9 14
29 Organic chemicals 34 64 134 161 36 24 31 10
30 Pharmaceutical products 274 259 249 246 198 147 146 190
31 Fertilizers 1 3 3 4 4 5 8 9
32 Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics 134 187 195 220 202 121 110 129
33 Essential oils and resinoids; perfumery, cosmetic or toilet preparations 256 286 282 233 212 172 161 193
34 Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster 74 78 92 93 89 58 73 66
35 Albuminoidal substances; modified starches; glues; enzymes 22 11 10 15 15 12 13 16
37 Photographic or cinematographic goods 0 0 0 2 5 7 6 10
38 Miscellaneous chemical products 33 44 43 50 48 36 45 59
39 Plastics and articles thereof 398 414 435 468 439 287 270 290
40 Rubber and articles thereof 97 147 152 152 132 100 137 185
42 Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) 4 4 3 3 3 1 2 2
43 Furskins and artificial fur; manufactures thereof 2 1 1 1 1 1 1 1
44 Wood and articles of wood; wood charcoal​ 59 80 85 101 103 62 41 44
47 Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard 0 0 0 1 2 1 0 0
48 Paper and paperboard; articles of paper pulp, of paper or of paperboard​ 349 425 189 217 224 178 160 171
49 Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans 101 122 104 105 108 56 44 41
52 Cotton 2 2 1 1 0 0 0 0
54 Man-made filaments 7 6 9 7 7 6 7 8
55 Man-made staple fibers 1 1 1 1 1 1 1 2
56 Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof 15 17 19 22 22 14 20 19
57 Carpets and other textile floor coverings 3 4 4 6 5 3 4 4
58 Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery 6 4 4 3 2 1 2 1
59 Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use 9 15 13 12 12 7 8 9
60 Knitted or crocheted fabrics 6 7 7 6 4 2 3 2
61 Articles of apparel and clothing accessories, knitted or crocheted​​ 44 53 53 41 32 11 16 24
62 Articles of apparel and clothing accessories, not knitted or crocheted 23 34 40 29 27 16 21 28
63 Other made up textile articles; sets; worn clothing and worn textile articles; rags 10 19 20 22 23 28 27 28
64 Footwear, gaiters and the like; parts of such articles 30 40 32 38 36 17 20 31
65 Headgear and parts thereof 26 19 9 7 5 1 2 3
66 Umbrellas, sun umbrellas, walking sticks, seatsticks, whips, riding-crops and parts thereof 1 1 1 1 1 0 0 0
67 Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair 1 0 0 0 0 0 0 0
68 Articles of stone, plaster, cement, asbestos, mica or similar materials 47 65 57 72 72 29 26 30
69 Ceramic products 41 59 64 70 66 43 41 45
70 Glass and glassware​ 45 46 50 52 49 23 18 23
71 Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin 4 6 8 5 10 2 1 2
72 Iron and steel 94 64 118 100 79 62 41 89
73 Articles of iron or steel 170 199 225 240 229 130 113 159
74 Copper and articles thereof 9 14 14 18 16 11 8 18
76 Aluminum and articles thereof 31 45 42 41 36 23 22 25
79 Zinc and articles thereof 1 0 0 1 1 0 1 2
80 Tin and articles thereof 0 0 0 0 1 0 0 0
82 Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal 72 60 63 75 80 54 49 70
83 Miscellaneous articles of base metal 72 74 81 93 88 69 69 78
84 Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof​ 599 747 880 1053 938 632 583 883
85 Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles 856 853 980 1064 1023 565 589 561
86 Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds 8 10 23 47 104 21 20 18
87 Vehicles other than railway or tramway rolling stock, and parts and accessories thereof 488 680 705 805 465 221 260 501
89 Ships, boats and floating structures 23 29 14 20 13 8 29 9
90 Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof 37 52 58 71 72 43 49 61
94 Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings 129 182 231 273 275 157 101 144
95 Toys, games and sports requisites; parts and accessories thereof 11 12 12 14 13 8 7 8
96 Miscellaneous manufactured articles 9 10 237 226 206 153 130 112
SS Classified 1 1 0 1 1 0 0 1
Russian foreign trade statistics
Source: Federal Customs Service of Russia