Dynamics of Russian trade with Singapore from 2010 to 2017
July 16, 2018
by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Singapore from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Turnover | 2,340 | 2,636 | 2,003 | 2,439 | 6,156 | 3,008 | 2,292 | 4,448 |
Exports | 2,008 | 2,250 | 1,589 | 1,886 | 5,552 | 2,491 | 1,796 | 3,290 |
Imports | 332 | 386 | 414 | 553 | 604 | 517 | 496 | 1,158 |
Balance | 1,677 | 1,865 | 1,176 | 1,333 | 4,948 | 1,974 | 1,301 | 2,132 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Rank in Russia’s trade | 39 | 42 | 48 | 47 | 26 | 31 | 38 | 29 |
Share in Russia’s trade, % | 0.37 | 0.32 | 0.24 | 0.29 | 0.79 | 0.57 | 0.49 | 0.76 |
Rank in Russia’s exports | 30 | 33 | 45 | 41 | 19 | 29 | 36 | 25 |
Share in Russia’s exports, % | 0.51 | 0.44 | 0.30 | 0.36 | 1.12 | 0.73 | 0.63 | 0.92 |
Rank in Russia’s import | 57 | 59 | 60 | 57 | 54 | 49 | 49 | 33 |
Share in Russia’s imports, % | 0.15 | 0.13 | 0.13 | 0.18 | 0.21 | 0.28 | 0.27 | 0.51 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 |
Mineral products (HS codes 25-27) | 96.7 | 91.8 | 95.8 | 89.5 | 98.2 | 85.8 | 92.6 | 91.3 |
Chemical products (HS codes 28-40) | 0.2 | 1.1 | 1.3 | 1.3 | 0.2 | 0.6 | 0.7 | 0.4 |
Wood and wood products (HS codes 44-49) | 0.2 | 0.1 | 0.2 | 0.3 | 0.1 | 0.2 | 0.2 | 0.1 |
Textiles, textile products and footwear (HS codes 50-67) | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 1.6 | 0.0 | 0.1 |
Metals and products from them (HS codes 72-83) | 1.1 | 1.7 | 0.5 | 1.5 | 0.5 | 1.9 | 1.9 | 0.7 |
Machinery, equipment and vehicles (HS codes 84-90) | 1.7 | 5.0 | 2.2 | 6.6 | 0.3 | 9.9 | 4.3 | 5.7 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 6.9 | 4.7 | 3.7 | 2.4 | 3.5 | 5.2 | 4.5 | 2.1 |
Mineral products (HS codes 25-27) | 3.9 | 2.9 | 1.2 | 0.5 | 1.0 | 1.8 | 3.0 | 2.5 |
Chemical products (HS codes 28-40) | 9.5 | 8.5 | 11.1 | 26.0 | 19.9 | 19.0 | 21.5 | 9.7 |
Wood and wood products (HS codes 44-49) | 0.7 | 0.2 | 3.1 | 2.3 | 0.4 | 0.1 | 0.1 | 0.1 |
Textiles, textile products and footwear (HS codes 50-67) | 0.2 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 |
Precious metals and stones (HS code 71) | 0.4 | 0.4 | 0.3 | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 3.8 | 6.9 | 4.8 | 7.4 | 3.1 | 3.3 | 5.6 | 1.8 |
Machinery, equipment and vehicles (HS codes 84-90) | 73.6 | 75.6 | 75.0 | 60.4 | 71.3 | 70.2 | 65.2 | 83.7 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Beverages, spirits and vinegar | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Tobacco and manufactured tobacco substitutes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
26 | Ores, slag and ash | 0 | 7 | 17 | 0 | 0 | 1 | 7 | 4 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 1941 | 2059 | 1505 | 1687 | 5454 | 2136 | 1655 | 3000 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
29 | Organic chemicals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
31 | Fertilizers | 0 | 8 | 0 | 4 | 6 | 9 | 6 | 7 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 0 | 9 | 7 | 4 | 3 | 2 | 2 | 0 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
38 | Miscellaneous chemical products | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
39 | Plastics and articles thereof | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
40 | Rubber and articles thereof | 0 | 0 | 10 | 15 | 1 | 1 | 0 | 1 |
44 | Wood and articles of wood; wood charcoal | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 4 | 2 | 3 | 5 | 4 | 2 | 2 | 1 |
55 | Man-made staple fibers | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 0 | 0 | 0 | 12 | 33 | 40 | 0 | 3 |
72 | Iron and steel | 8 | 26 | 1 | 6 | 1 | 4 | 2 | 1 |
73 | Articles of iron or steel | 2 | 6 | 3 | 1 | 1 | 1 | 2 | 1 |
74 | Copper and articles thereof | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
75 | Nickel and articles thereof | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
76 | Aluminum and articles thereof | 10 | 3 | 2 | 2 | 3 | 6 | 3 | 3 |
78 | Lead and articles thereof | 0 | 0 | 0 | 15 | 19 | 35 | 20 | 14 |
80 | Tin and articles thereof | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
81 | Other base metals; cermets; articles thereof | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 11 | 17 | 8 | 7 | 8 | 25 | 23 | 20 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 17 | 4 | 13 | 93 | 5 | 4 | 2 | 2 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
89 | Ships, boats and floating structures | 0 | 87 | 10 | 20 | 0 | 214 | 49 | 164 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 4 | 3 | 2 | 3 | 5 | 3 | 4 | 3 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
SS | Classified | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 47 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 4 | 2 | 2 | 2 | 4 | 1 | 1 | 0 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
18 | Cocoa and cocoa preparations | 11 | 5 | 2 | 5 | 11 | 22 | 20 | 23 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
21 | Miscellaneous edible preparations | 7 | 9 | 9 | 5 | 4 | 2 | 1 | 0 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 13 | 11 | 5 | 3 | 6 | 9 | 15 | 29 |
29 | Organic chemicals | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 0 |
30 | Pharmaceutical products | 3 | 3 | 9 | 85 | 49 | 44 | 45 | 39 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 3 | 4 | 11 | 17 | 19 | 14 | 16 | 15 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 1 | 3 | 4 | 5 | 4 | 1 | 1 | 2 |
35 | Albuminoidal substances; modified starches; glues; enzymes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
38 | Miscellaneous chemical products | 1 | 1 | 2 | 5 | 6 | 7 | 7 | 8 |
39 | Plastics and articles thereof | 21 | 18 | 17 | 29 | 39 | 30 | 31 | 44 |
40 | Rubber and articles thereof | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 2 | 1 | 13 | 12 | 2 | 0 | 0 | 1 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
73 | Articles of iron or steel | 4 | 16 | 11 | 33 | 10 | 12 | 17 | 12 |
75 | Nickel and articles thereof | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Aluminum and articles thereof | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 7 | 7 | 5 | 4 | 5 | 3 | 8 | 5 |
83 | Miscellaneous articles of base metal | 1 | 1 | 3 | 3 | 3 | 2 | 2 | 2 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 112 | 138 | 116 | 117 | 153 | 152 | 122 | 196 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 107 | 114 | 132 | 135 | 181 | 125 | 94 | 149 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 1 |
89 | Ships, boats and floating structures | 0 | 10 | 19 | 15 | 20 | 43 | 49 | 548 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 23 | 28 | 42 | 65 | 76 | 42 | 57 | 74 |
91 | Clocks and watches and parts thereof | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
97 | Works of art, collectors’ pieces and antiques | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |