Dynamics of Russian trade with South Ossetia from 2010 to 2017
July 15, 2018
by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with South Ossetia from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Turnover | 45 | 65 | 56 | 59 | 70 | 54 | 56 | 69 |
Exports | 44 | 64 | 55 | 56 | 64 | 46 | 50 | 59 |
Imports | 1 | 2 | 1 | 3 | 6 | 8 | 6 | 10 |
Balance | 43 | 62 | 53 | 54 | 59 | 38 | 43 | 49 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Rank in Russia’s trade | 122 | 129 | 128 | 125 | 121 | 128 | 123 | 124 |
Share in Russia’s trade, % | 0.007 | 0.008 | 0.007 | 0.007 | 0.009 | 0.010 | 0.012 | 0.012 |
Rank in Russia’s exports | 106 | 108 | 111 | 110 | 104 | 119 | 110 | 111 |
Share in Russia’s exports, % | 0.011 | 0.012 | 0.010 | 0.011 | 0.013 | 0.013 | 0.017 | 0.017 |
Rank in Russia’s import | 144 | 141 | 147 | 138 | 131 | 115 | 125 | 116 |
Share in Russia’s imports, % | 0.001 | 0.001 | 0.000 | 0.001 | 0.002 | 0.004 | 0.003 | 0.004 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 12.4 | 20.8 | 13.2 | 16.1 | 19.9 | 28.0 | 21.2 | 15.4 |
Mineral products (HS codes 25-27) | 24.7 | 18.0 | 28.5 | 35.1 | 32.0 | 27.8 | 24.2 | 25.4 |
Chemical products (HS codes 28-40) | 15.6 | 12.2 | 11.3 | 11.3 | 11.5 | 9.3 | 7.8 | 7.2 |
Wood and wood products (HS codes 44-49) | 0.7 | 0.8 | 0.7 | 0.9 | 2.8 | 1.2 | 1.5 | 1.4 |
Textiles, textile products and footwear (HS codes 50-67) | 0.3 | 0.3 | 0.4 | 1.1 | 3.9 | 12.3 | 4.3 | 8.2 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.0 | 0.7 | 0.1 | 0.1 | 0.1 | 0.1 |
Metals and products from them (HS codes 72-83) | 18.1 | 8.0 | 10.9 | 9.0 | 6.8 | 7.1 | 10.5 | 8.8 |
Machinery, equipment and vehicles (HS codes 84-90) | 21.0 | 36.8 | 29.7 | 19.8 | 16.8 | 8.8 | 20.9 | 26.5 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 21.8 | 0.4 | 3.8 | 5.7 | 0.7 | 2.6 | 0.1 | 0.8 |
Mineral products (HS codes 25-27) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chemical products (HS codes 28-40) | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wood and wood products (HS codes 44-49) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Textiles, textile products and footwear (HS codes 50-67) | 0.0 | 0.1 | 0.0 | 8.5 | 80.8 | 86.4 | 95.5 | 97.9 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 22.2 | 35.1 | 55.2 | 34.6 | 14.8 | 5.2 | 2.7 | 1.1 |
Machinery, equipment and vehicles (HS codes 84-90) | 55.9 | 62.4 | 41.0 | 49.4 | 3.3 | 5.8 | 1.7 | 0.2 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
01 | Live animals | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
02 | Meat and edible meat offal | 0.0 | 0.2 | 0.1 | 0.2 | 0.2 | 0.0 | 0.1 | 0.4 |
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 0.0 | 0.1 | 0.0 | 0.4 | 0.8 | 0.4 | 0.4 | 0.5 |
06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
07 | Edible vegetables and certain roots and tubers | 0.1 | 0.5 | 0.0 | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
10 | Cereals | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 0.9 | 1.3 | 1.7 | 1.8 | 1.5 | 1.2 | 1.6 | 1.2 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 0.2 | 0.2 | 0.1 | 0.2 | 0.4 | 0.2 | 0.2 | 0.1 |
16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 |
17 | Sugars and sugar confectionery | 0.0 | 0.1 | 0.0 | 0.3 | 0.5 | 0.3 | 0.4 | 0.4 |
18 | Cocoa and cocoa preparations | 0.5 | 0.6 | 0.4 | 0.5 | 0.4 | 0.3 | 0.3 | 0.3 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 0.0 | 0.1 | 0.0 | 0.2 | 0.4 | 0.3 | 0.3 | 0.2 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 0.0 | 0.1 | 0.0 | 0.3 | 0.6 | 0.3 | 0.1 | 0.2 |
21 | Miscellaneous edible preparations | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Beverages, spirits and vinegar | 2.7 | 7.1 | 4.2 | 3.1 | 4.2 | 4.4 | 2.4 | 2.6 |
24 | Tobacco and manufactured tobacco substitutes | 0.9 | 1.1 | 0.5 | 1.2 | 3.3 | 5.4 | 4.7 | 3.0 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 0.1 | 0.3 | 1.7 | 1.6 | 0.9 | 0.6 | 0.4 | 0.2 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 10.8 | 11.2 | 13.8 | 18.2 | 19.7 | 12.3 | 11.6 | 14.7 |
30 | Pharmaceutical products | 0.2 | 0.7 | 0.8 | 2.5 | 3.0 | 1.0 | 0.2 | 0.8 |
31 | Fertilizers | 0.1 | 0.3 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 0.0 | 0.1 | 0.0 | 0.2 | 0.2 | 0.1 | 0.3 | 0.3 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 |
37 | Photographic or cinematographic goods | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
38 | Miscellaneous chemical products | 0.0 | 0.1 | 0.0 | 0.3 | 0.4 | 0.2 | 0.1 | 0.1 |
39 | Plastics and articles thereof | 5.9 | 3.4 | 2.8 | 1.2 | 1.7 | 0.6 | 0.8 | 1.3 |
40 | Rubber and articles thereof | 0.5 | 3.1 | 2.4 | 2.0 | 1.8 | 2.1 | 2.2 | 1.5 |
44 | Wood and articles of wood; wood charcoal | 0.2 | 0.3 | 0.1 | 0.3 | 1.5 | 0.4 | 0.6 | 0.6 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.1 | 0.0 | 0.1 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 0.1 | 0.2 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
52 | Cotton | 0.0 | 0.0 | 0.0 | 0.1 | 0.4 | 0.0 | 1.7 | 3.9 |
54 | Man-made filaments | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 5.3 | 0.1 | 0.1 |
55 | Man-made staple fibers | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 |
57 | Carpets and other textile floor coverings | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
58 | Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.1 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 |
64 | Footwear, gaiters and the like; parts of such articles | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 0.8 | 0.5 | 2.0 | 1.7 | 1.2 | 0.8 | 2.5 | 1.3 |
69 | Ceramic products | 0.1 | 0.0 | 0.1 | 0.3 | 0.4 | 0.2 | 0.3 | 0.4 |
70 | Glass and glassware | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.0 | 0.1 |
72 | Iron and steel | 1.2 | 0.8 | 1.5 | 0.9 | 1.1 | 1.3 | 1.9 | 1.2 |
73 | Articles of iron or steel | 6.6 | 4.1 | 4.2 | 3.9 | 2.7 | 1.7 | 3.1 | 3.5 |
76 | Aluminum and articles thereof | 0.1 | 0.1 | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | 0.3 |
79 | Zinc and articles thereof | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
83 | Miscellaneous articles of base metal | 0.1 | 0.1 | 0.0 | 0.0 | 0.2 | 0.1 | 0.1 | 0.1 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 2.2 | 10.5 | 10.4 | 5.4 | 5.3 | 0.7 | 4.2 | 4.9 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 2.3 | 4.0 | 1.6 | 1.7 | 1.7 | 1.6 | 2.6 | 3.5 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 4.5 | 6.6 | 3.3 | 2.9 | 1.1 | 1.6 | 0.8 | 3.5 |
89 | Ships, boats and floating structures | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 0.1 | 2.4 | 0.9 | 1.1 | 2.6 | 0.1 | 2.7 | 3.8 |
92 | Musical instruments; parts and accessories of such articles | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 2.3 | 1.0 | 0.6 | 1.1 | 2.0 | 0.8 | 1.6 | 1.5 |
95 | Toys, games and sports requisites; parts and accessories thereof | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.5 |
96 | Miscellaneous manufactured articles | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 0.1 | 0.1 |
SS | Classified | 0.0 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
07 | Edible vegetables and certain roots and tubers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 0.2 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
22 | Beverages, spirits and vinegar | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 0.0 | 0.0 | 0.0 | 0.2 | 4.6 | 7.0 | 5.9 | 9.6 |
72 | Iron and steel | 0.2 | 0.5 | 0.6 | 0.9 | 0.8 | 0.4 | 0.2 | 0.1 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 0.6 | 0.9 | 0.4 | 1.0 | 0.1 | 0.3 | 0.0 | 0.0 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.1 | 0.0 | 0.0 |