Dynamics of Russian trade with Switzerland from 2010 to 2017
July 13, 2018
by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Switzerland from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Turnover | 11,131 | 14,416 | 13,520 | 11,776 | 7,102 | 4,619 | 5,053 | 6,050 |
Exports | 8,716 | 11,448 | 10,523 | 8,792 | 3,843 | 2,645 | 3,110 | 3,852 |
Imports | 2,415 | 2,968 | 2,997 | 2,983 | 3,258 | 1,974 | 1,943 | 2,198 |
Balance | 6,301 | 8,480 | 7,527 | 5,809 | 585 | 671 | 1,167 | 1,654 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Rank in Russia’s trade | 16 | 16 | 16 | 16 | 24 | 24 | 20 | 20 |
Share in Russia’s trade, % | 1.78 | 1.75 | 1.61 | 1.40 | 0.91 | 0.88 | 1.08 | 1.04 |
Rank in Russia’s exports | 16 | 16 | 16 | 17 | 28 | 25 | 21 | 22 |
Share in Russia’s exports, % | 2.20 | 2.22 | 2.01 | 1.67 | 0.77 | 0.77 | 1.09 | 1.08 |
Rank in Russia’s import | 24 | 23 | 25 | 25 | 21 | 23 | 23 | 23 |
Share in Russia’s imports, % | 1.05 | 0.97 | 0.94 | 0.95 | 1.14 | 1.08 | 1.07 | 0.97 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 0.0 | 0.2 | 0.4 | 0.2 | 0.8 | 0.7 | 1.1 | 1.0 |
Mineral products (HS codes 25-27) | 52.7 | 55.0 | 59.3 | 50.2 | 12.5 | 17.9 | 26.1 | 24.4 |
Chemical products (HS codes 28-40) | 7.7 | 4.8 | 5.5 | 6.7 | 15.0 | 13.4 | 2.9 | 3.1 |
Wood and wood products (HS codes 44-49) | 1.0 | 0.6 | 0.6 | 0.8 | 0.8 | 0.1 | 0.1 | 0.1 |
Textiles, textile products and footwear (HS codes 50-67) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 |
Precious metals and stones (HS code 71) | 11.6 | 21.7 | 30.2 | 39.5 | 62.2 | 50.1 | 27.6 | 36.9 |
Metals and products from them (HS codes 72-83) | 26.2 | 17.1 | 3.4 | 1.6 | 6.8 | 14.3 | 40.8 | 33.6 |
Machinery, equipment and vehicles (HS codes 84-90) | 0.7 | 0.6 | 0.6 | 0.8 | 1.6 | 2.2 | 1.1 | 0.6 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 8.8 | 7.3 | 7.1 | 9.5 | 8.7 | 10.6 | 10.3 | 10.8 |
Mineral products (HS codes 25-27) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Chemical products (HS codes 28-40) | 48.8 | 45.0 | 33.8 | 32.2 | 29.1 | 38.5 | 41.2 | 40.5 |
Wood and wood products (HS codes 44-49) | 1.9 | 1.8 | 1.6 | 1.5 | 0.8 | 0.9 | 0.9 | 1.7 |
Textiles, textile products and footwear (HS codes 50-67) | 0.7 | 0.7 | 0.6 | 0.5 | 2.0 | 1.6 | 0.4 | 1.0 |
Precious metals and stones (HS code 71) | 0.4 | 0.4 | 0.5 | 0.7 | 0.6 | 0.8 | 0.7 | 0.9 |
Metals and products from them (HS codes 72-83) | 2.8 | 3.1 | 3.1 | 3.6 | 14.7 | 2.8 | 4.4 | 5.2 |
Machinery, equipment and vehicles (HS codes 84-90) | 29.2 | 33.1 | 44.2 | 42.6 | 34.9 | 34.0 | 31.7 | 31.9 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 3 |
10 | Cereals | 0 | 4 | 9 | 1 | 10 | 9 | 20 | 18 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
22 | Beverages, spirits and vinegar | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 0 |
24 | Tobacco and manufactured tobacco substitutes | 0 | 11 | 30 | 11 | 17 | 6 | 9 | 15 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
26 | Ores, slag and ash | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 4593 | 6293 | 6240 | 4413 | 481 | 471 | 809 | 940 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 409 | 208 | 147 | 226 | 287 | 111 | 10 | 8 |
29 | Organic chemicals | 2 | 4 | 4 | 10 | 20 | 2 | 3 | 11 |
30 | Pharmaceutical products | 0 | 1 | 68 | 0 | 1 | 0 | 0 | 3 |
31 | Fertilizers | 239 | 303 | 326 | 325 | 235 | 221 | 64 | 74 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
38 | Miscellaneous chemical products | 5 | 9 | 7 | 7 | 10 | 9 | 0 | 0 |
39 | Plastics and articles thereof | 3 | 9 | 5 | 5 | 13 | 2 | 5 | 11 |
40 | Rubber and articles thereof | 17 | 16 | 17 | 17 | 12 | 9 | 7 | 9 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
43 | Furskins and artificial fur; manufactures thereof | 1 | 1 | 1 | 10 | 6 | 4 | 2 | 0 |
44 | Wood and articles of wood; wood charcoal | 6 | 7 | 9 | 4 | 5 | 3 | 3 | 2 |
47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 80 | 61 | 57 | 66 | 24 | 0 | 0 | 1 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
54 | Man-made filaments | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 2 |
64 | Footwear, gaiters and the like; parts of such articles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 1015 | 2482 | 3176 | 3470 | 2390 | 1325 | 858 | 1422 |
72 | Iron and steel | 167 | 48 | 75 | 24 | 1 | 1 | 0 | 1 |
73 | Articles of iron or steel | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
74 | Copper and articles thereof | 741 | 245 | 0 | 0 | 0 | 76 | 224 | 257 |
75 | Nickel and articles thereof | 1175 | 1572 | 17 | 0 | 0 | 205 | 769 | 959 |
76 | Aluminum and articles thereof | 143 | 71 | 224 | 88 | 214 | 68 | 214 | 32 |
78 | Lead and articles thereof | 20 | 18 | 38 | 28 | 45 | 28 | 61 | 45 |
81 | Other base metals; cermets; articles thereof | 37 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 51 | 54 | 50 | 53 | 48 | 48 | 23 | 14 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 5 | 11 | 9 | 6 | 8 | 7 | 4 | 6 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 1 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 2 | 3 | 4 | 7 | 4 | 4 | 4 | 3 |
91 | Clocks and watches and parts thereof | 1 | 1 | 2 | 3 | 3 | 3 | 2 | 3 |
95 | Toys, games and sports requisites; parts and accessories thereof | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
SS | Classified | 0 | 0 | 0 | 3 | 0 | 22 | 0 | 0 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
01 | Live animals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
02 | Meat and edible meat offal | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 1 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 15 | 8 | 6 | 8 | 22 | 17 | 24 | 33 |
07 | Edible vegetables and certain roots and tubers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
09 | Coffee, tea, maté and spices | 15 | 24 | 26 | 34 | 32 | 25 | 22 | 29 |
13 | Lac; gums, resins and other vegetable saps and extracts | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 |
17 | Sugars and sugar confectionery | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 |
18 | Cocoa and cocoa preparations | 14 | 27 | 19 | 22 | 22 | 12 | 9 | 13 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 69 | 72 | 82 | 110 | 96 | 76 | 69 | 73 |
20 | Preparations of vegetables, fruit, nuts or other parts of plants | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 2 |
21 | Miscellaneous edible preparations | 69 | 54 | 41 | 59 | 52 | 33 | 34 | 43 |
22 | Beverages, spirits and vinegar | 10 | 16 | 14 | 19 | 20 | 14 | 14 | 18 |
23 | Residues and waste from the food industries; prepared animal feed | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Tobacco and manufactured tobacco substitutes | 15 | 10 | 15 | 22 | 24 | 23 | 21 | 19 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 2 | 3 | 3 | 3 | 4 | 3 | 3 | 4 |
29 | Organic chemicals | 22 | 26 | 19 | 22 | 28 | 24 | 40 | 86 |
30 | Pharmaceutical products | 880 | 993 | 676 | 594 | 575 | 475 | 483 | 556 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 65 | 69 | 54 | 45 | 48 | 36 | 40 | 30 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 89 | 93 | 107 | 112 | 100 | 86 | 88 | 93 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 9 | 12 | 15 | 15 | 15 | 12 | 15 | 17 |
35 | Albuminoidal substances; modified starches; glues; enzymes | 3 | 8 | 7 | 6 | 5 | 5 | 11 | 17 |
37 | Photographic or cinematographic goods | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
38 | Miscellaneous chemical products | 44 | 47 | 44 | 69 | 79 | 62 | 64 | 29 |
39 | Plastics and articles thereof | 62 | 79 | 84 | 91 | 90 | 51 | 52 | 55 |
40 | Rubber and articles thereof | 3 | 4 | 4 | 4 | 4 | 3 | 3 | 3 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
43 | Furskins and artificial fur; manufactures thereof | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
44 | Wood and articles of wood; wood charcoal | 4 | 8 | 11 | 10 | 6 | 3 | 4 | 8 |
45 | Cork and articles of cork | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 38 | 42 | 35 | 28 | 17 | 10 | 9 | 7 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 3 | 4 | 2 | 5 | 3 | 5 | 4 | 22 |
52 | Cotton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
54 | Man-made filaments | 0 | 0 | 0 | 0 | 17 | 18 | 1 | 1 |
55 | Man-made staple fibers | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
57 | Carpets and other textile floor coverings | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 6 | 7 | 5 | 4 | 38 | 8 | 2 | 2 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 4 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 2 | 2 | 3 | 3 | 2 | 2 | 2 | 13 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 2 | 3 | 3 | 3 | 2 | 1 | 0 | 0 |
64 | Footwear, gaiters and the like; parts of such articles | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
65 | Headgear and parts thereof | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 5 | 7 | 7 | 6 | 6 | 6 | 7 | 7 |
69 | Ceramic products | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
70 | Glass and glassware | 2 | 3 | 3 | 4 | 3 | 2 | 1 | 1 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 10 | 13 | 14 | 20 | 20 | 15 | 14 | 19 |
72 | Iron and steel | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 3 |
73 | Articles of iron or steel | 18 | 27 | 30 | 39 | 37 | 22 | 30 | 37 |
74 | Copper and articles thereof | 3 | 4 | 3 | 3 | 381 | 2 | 3 | 3 |
75 | Nickel and articles thereof | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
76 | Aluminum and articles thereof | 4 | 3 | 3 | 3 | 6 | 2 | 3 | 3 |
81 | Other base metals; cermets; articles thereof | 0 | 1 | 1 | 1 | 1 | 1 | 18 | 26 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 41 | 53 | 51 | 58 | 48 | 24 | 29 | 39 |
83 | Miscellaneous articles of base metal | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 1 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 314 | 500 | 546 | 509 | 599 | 340 | 301 | 342 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 196 | 190 | 424 | 427 | 226 | 143 | 118 | 118 |
86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 7 | 8 | 1 | 5 | 1 | 0 | 0 | 0 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 20 | 30 | 44 | 37 | 48 | 12 | 4 | 6 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 170 | 254 | 310 | 293 | 263 | 176 | 191 | 236 |
91 | Clocks and watches and parts thereof | 158 | 223 | 251 | 255 | 272 | 198 | 155 | 160 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 4 | 8 | 6 | 5 | 4 | 2 | 3 | 1 |
95 | Toys, games and sports requisites; parts and accessories thereof | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 1 |
96 | Miscellaneous manufactured articles | 3 | 3 | 4 | 4 | 3 | 2 | 2 | 2 |
97 | Works of art, collectors’ pieces and antiques | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
SS | Classified | 1 | 5 | 1 | 3 | 3 | 0 | 31 | 0 |