Dynamics of Russian trade with Tanzania from 2010 to 2017
July 10, 2018
by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Tanzania from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Turnover | 90 | 152 | 113 | 168 | 154 | 139 | 128 | 198 |
Exports | 49 | 103 | 61 | 100 | 104 | 91 | 79 | 150 |
Imports | 41 | 50 | 52 | 68 | 50 | 47 | 49 | 48 |
Balance | 8 | 53 | 9 | 32 | 54 | 44 | 31 | 102 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Rank in Russia’s trade | 112 | 107 | 111 | 102 | 105 | 106 | 108 | 101 |
Share in Russia’s trade, % | 0.014 | 0.019 | 0.013 | 0.020 | 0.020 | 0.026 | 0.027 | 0.034 |
Rank in Russia’s exports | 103 | 95 | 109 | 97 | 96 | 101 | 96 | 90 |
Share in Russia’s exports, % | 0.012 | 0.020 | 0.012 | 0.019 | 0.021 | 0.027 | 0.028 | 0.042 |
Rank in Russia’s import | 93 | 94 | 94 | 88 | 92 | 94 | 92 | 93 |
Share in Russia’s imports, % | 0.018 | 0.016 | 0.016 | 0.022 | 0.018 | 0.026 | 0.027 | 0.021 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 72.0 | 47.3 | 65.7 | 64.6 | 85.0 | 74.3 | 81.4 | 82.4 |
Mineral products (HS codes 25-27) | 0.0 | 0.4 | 0.2 | 2.7 | 4.4 | 2.8 | 2.0 | 1.6 |
Chemical products (HS codes 28-40) | 21.8 | 26.7 | 27.2 | 30.5 | 5.3 | 7.8 | 7.2 | 13.2 |
Wood and wood products (HS codes 44-49) | 5.6 | 2.3 | 2.2 | 1.6 | 4.3 | 5.1 | 6.6 | 1.2 |
Textiles, textile products and footwear (HS codes 50-67) | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 0.0 | 3.2 | 0.1 | 0.0 | 0.2 | 5.9 | 2.5 | 0.3 |
Machinery, equipment and vehicles (HS codes 84-90) | 0.3 | 20.2 | 4.4 | 0.6 | 0.8 | 3.8 | 0.4 | 1.4 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 99.4 | 99.7 | 99.9 | 100.0 | 99.9 | 99.9 | 100.0 | 100.0 |
Mineral products (HS codes 25-27) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chemical products (HS codes 28-40) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wood and wood products (HS codes 44-49) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Textiles, textile products and footwear (HS codes 50-67) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Precious metals and stones (HS code 71) | 0.6 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Machinery, equipment and vehicles (HS codes 84-90) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
02 | Meat and edible meat offal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.1 |
07 | Edible vegetables and certain roots and tubers | 0.0 | 0.0 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.0 |
10 | Cereals | 35.1 | 48.1 | 39.4 | 63.5 | 86.7 | 66.7 | 62.9 | 122.5 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
21 | Miscellaneous edible preparations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
22 | Beverages, spirits and vinegar | 0.2 | 0.4 | 0.5 | 0.6 | 1.0 | 1.2 | 1.2 | 0.6 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 0.0 | 0.0 | 0.1 | 1.0 | 2.0 | 0.7 | 0.1 | 0.2 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 0.0 | 0.4 | 0.0 | 1.7 | 2.5 | 1.9 | 1.5 | 2.1 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 0.0 | 0.3 | 0.1 | 0.4 | 0.7 | 0.1 | 0.6 | 0.8 |
30 | Pharmaceutical products | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
31 | Fertilizers | 10.6 | 27.0 | 16.4 | 30.1 | 4.8 | 7.1 | 5.1 | 18.8 |
39 | Plastics and articles thereof | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
44 | Wood and articles of wood; wood charcoal | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.1 | 0.1 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 2.7 | 2.3 | 1.4 | 1.6 | 4.4 | 4.5 | 5.1 | 1.7 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.0 |
72 | Iron and steel | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 1.2 | 0.4 | 0.0 |
73 | Articles of iron or steel | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
76 | Aluminum and articles thereof | 0.0 | 0.6 | 0.0 | 0.0 | 0.3 | 4.1 | 1.5 | 0.4 |
81 | Other base metals; cermets; articles thereof | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 0.2 | 20.7 | 2.5 | 0.4 | 0.7 | 0.4 | 0.1 | 0.2 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 1.5 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 2.4 | 0.1 | 0.0 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.6 | 0.0 | 0.3 |
95 | Toys, games and sports requisites; parts and accessories thereof | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
07 | Edible vegetables and certain roots and tubers | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 0.1 | 0.0 | 1.1 | 1.0 | 0.4 | 0.6 | 0.5 | 0.4 |
09 | Coffee, tea, maté and spices | 5.5 | 8.1 | 8.5 | 11.2 | 10.1 | 11.3 | 10.5 | 10.5 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 0.4 | 0.7 | 0.3 | 0.7 | 2.1 | 1.9 | 2.1 | 3.6 |
24 | Tobacco and manufactured tobacco substitutes | 34.8 | 40.8 | 42.1 | 55.2 | 37.6 | 33.4 | 35.4 | 33.6 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |