Dynamics of Russian trade with Togo from 2010 to 2017
July 10, 2018
by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Togo from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Turnover | 10 | 15 | 59 | 98 | 70 | 171 | 23 | 57 |
Exports | 0 | 4 | 53 | 83 | 62 | 171 | 23 | 57 |
Imports | 10 | 11 | 7 | 15 | 8 | 0 | 0 | 0 |
Balance | -10 | -8 | 46 | 68 | 53 | 171 | 23 | 57 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Rank in Russia’s trade | 148 | 149 | 127 | 114 | 122 | 98 | 142 | 128 |
Share in Russia’s trade, % | 0.002 | 0.002 | 0.007 | 0.012 | 0.009 | 0.032 | 0.005 | 0.010 |
Rank in Russia’s exports | 173 | 146 | 112 | 101 | 106 | 87 | 130 | 114 |
Share in Russia’s exports, % | 0.000 | 0.001 | 0.010 | 0.016 | 0.012 | 0.050 | 0.008 | 0.016 |
Rank in Russia’s import | 118 | 123 | 125 | 115 | 122 | 200 | 200 | 200 |
Share in Russia’s imports, % | 0.005 | 0.004 | 0.002 | 0.005 | 0.003 | 0.000 | 0.000 | 0.000 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 72.9 | 10.4 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 11.5 |
Mineral products (HS codes 25-27) | 0.0 | 3.4 | 80.3 | 68.1 | 95.3 | 95.9 | 87.3 | 86.3 |
Chemical products (HS codes 28-40) | 0.4 | 0.1 | 12.8 | 31.7 | 3.0 | 3.9 | 11.7 | 0.6 |
Wood and wood products (HS codes 44-49) | 0.0 | 0.8 | 0.0 | 0.0 | 0.2 | 0.2 | 0.3 | 0.1 |
Textiles, textile products and footwear (HS codes 50-67) | 5.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 0.0 | 85.2 | 6.9 | 0.0 | 1.2 | 0.0 | 0.0 | 1.3 |
Machinery, equipment and vehicles (HS codes 84-90) | 20.6 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.3 | 0.0 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 100.0 | 100.0 | 29.8 | 3.9 | 0.0 | 0.0 | 0.0 | 44.4 |
Mineral products (HS codes 25-27) | 0.0 | 0.0 | 70.2 | 96.1 | 99.9 | 0.0 | 0.0 | 0.0 |
Chemical products (HS codes 28-40) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 99.0 | 55.6 |
Wood and wood products (HS codes 44-49) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Textiles, textile products and footwear (HS codes 50-67) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Machinery, equipment and vehicles (HS codes 84-90) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
02 | Meat and edible meat offal | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.1 | 0.1 |
10 | Cereals | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.5 |
22 | Beverages, spirits and vinegar | 0.1 | 0.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 0.0 | 0.1 | 42.4 | 56.6 | 58.6 | 163.5 | 20.3 | 48.8 |
30 | Pharmaceutical products | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.0 | 0.2 |
31 | Fertilizers | 0.0 | 0.0 | 6.7 | 26.4 | 1.6 | 6.5 | 2.7 | 0.1 |
39 | Plastics and articles thereof | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.3 | 0.1 | 0.1 |
72 | Iron and steel | 0.0 | 3.2 | 3.6 | 0.0 | 0.7 | 0.0 | 0.0 | 0.8 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
09 | Coffee, tea, maté and spices | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
18 | Cocoa and cocoa preparations | 10.2 | 11.2 | 2.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 0.0 | 0.0 | 4.6 | 14.3 | 8.0 | 0.0 | 0.0 | 0.0 |