Dynamics of Russian trade with United Arab Emirates from 2010 to 2017
July 16, 2018
by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with United Arab Emirates from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Turnover | 1,019 | 1,489 | 1,487 | 2,516 | 1,997 | 1,246 | 1,244 | 1,630 |
Exports | 983 | 1,375 | 1,225 | 2,093 | 1,738 | 1,081 | 971 | 1,459 |
Imports | 36 | 114 | 262 | 423 | 260 | 164 | 273 | 171 |
Balance | 947 | 1,262 | 963 | 1,670 | 1,478 | 917 | 698 | 1,288 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Rank in Russia’s trade | 58 | 56 | 61 | 45 | 48 | 55 | 53 | 51 |
Share in Russia’s trade, % | 0.16 | 0.18 | 0.18 | 0.30 | 0.26 | 0.24 | 0.27 | 0.28 |
Rank in Russia’s exports | 50 | 48 | 52 | 36 | 41 | 45 | 46 | 43 |
Share in Russia’s exports, % | 0.25 | 0.27 | 0.23 | 0.40 | 0.35 | 0.31 | 0.34 | 0.41 |
Rank in Russia’s import | 97 | 80 | 67 | 61 | 68 | 69 | 63 | 72 |
Share in Russia’s imports, % | 0.02 | 0.04 | 0.08 | 0.13 | 0.09 | 0.09 | 0.15 | 0.08 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 2.6 | 6.0 | 6.1 | 4.5 | 9.1 | 10.6 | 10.4 | 17.2 |
Mineral products (HS codes 25-27) | 0.7 | 7.7 | 23.0 | 6.0 | 6.5 | 8.3 | 7.9 | 10.0 |
Chemical products (HS codes 28-40) | 4.2 | 3.4 | 1.9 | 1.1 | 0.9 | 5.9 | 13.5 | 10.4 |
Wood and wood products (HS codes 44-49) | 0.9 | 1.2 | 1.2 | 1.4 | 2.0 | 2.4 | 2.2 | 1.9 |
Textiles, textile products and footwear (HS codes 50-67) | 0.1 | 0.2 | 0.3 | 0.4 | 0.4 | 0.3 | 0.3 | 0.1 |
Precious metals and stones (HS code 71) | 29.9 | 41.1 | 36.6 | 65.3 | 63.1 | 42.6 | 34.9 | 31.8 |
Metals and products from them (HS codes 72-83) | 24.4 | 17.5 | 8.3 | 3.5 | 5.5 | 9.1 | 14.3 | 7.5 |
Machinery, equipment and vehicles (HS codes 84-90) | 3.0 | 4.8 | 5.1 | 2.7 | 5.7 | 14.0 | 11.9 | 9.7 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 15.9 | 5.6 | 11.9 | 14.5 | 20.6 | 37.3 | 12.2 | 16.6 |
Mineral products (HS codes 25-27) | 0.1 | 0.1 | 0.0 | 0.2 | 0.4 | 0.7 | 0.3 | 0.4 |
Chemical products (HS codes 28-40) | 11.3 | 10.7 | 14.2 | 7.3 | 23.4 | 24.7 | 17.9 | 39.0 |
Wood and wood products (HS codes 44-49) | 0.6 | 0.4 | 0.1 | 0.3 | 0.2 | 0.2 | 0.2 | 0.4 |
Textiles, textile products and footwear (HS codes 50-67) | 21.4 | 7.4 | 1.9 | 1.5 | 1.8 | 1.5 | 0.9 | 1.4 |
Precious metals and stones (HS code 71) | 0.8 | 0.8 | 2.5 | 0.2 | 0.3 | 0.0 | 0.0 | 0.2 |
Metals and products from them (HS codes 72-83) | 9.1 | 2.8 | 19.7 | 5.7 | 14.8 | 5.7 | 2.8 | 3.8 |
Machinery, equipment and vehicles (HS codes 84-90) | 32.5 | 33.7 | 22.7 | 48.5 | 32.0 | 26.3 | 62.4 | 33.4 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
02 | Meat and edible meat offal | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
07 | Edible vegetables and certain roots and tubers | 0 | 4 | 1 | 0 | 1 | 2 | 4 | 12 |
09 | Coffee, tea, maté and spices | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
10 | Cereals | 17 | 64 | 32 | 57 | 120 | 84 | 65 | 182 |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 1 | 0 | 1 | 0 | 0 | 8 | 9 | 0 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 0 | 2 | 17 | 17 | 10 | 0 | 1 | 2 |
17 | Sugars and sugar confectionery | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
18 | Cocoa and cocoa preparations | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 20 |
21 | Miscellaneous edible preparations | 6 | 8 | 11 | 9 | 8 | 6 | 6 | 15 |
22 | Beverages, spirits and vinegar | 1 | 2 | 3 | 2 | 4 | 2 | 4 | 10 |
24 | Tobacco and manufactured tobacco substitutes | 0 | 0 | 8 | 4 | 10 | 5 | 2 | 1 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 13 |
26 | Ores, slag and ash | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 7 | 106 | 282 | 125 | 113 | 89 | 64 | 121 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 |
29 | Organic chemicals | 0 | 1 | 0 | 0 | 2 | 3 | 2 | 10 |
31 | Fertilizers | 2 | 1 | 1 | 2 | 0 | 50 | 114 | 129 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 3 | 9 | 8 | 6 | 1 | 1 | 0 | 0 |
38 | Miscellaneous chemical products | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 3 |
39 | Plastics and articles thereof | 2 | 1 | 1 | 2 | 5 | 1 | 2 | 2 |
40 | Rubber and articles thereof | 27 | 29 | 10 | 8 | 3 | 4 | 4 | 3 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Furskins and artificial fur; manufactures thereof | 2 | 5 | 6 | 14 | 2 | 2 | 1 | 0 |
44 | Wood and articles of wood; wood charcoal | 4 | 4 | 4 | 9 | 15 | 9 | 9 | 11 |
47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 0 | 1 | 1 | 1 | 1 | 2 | 2 | 2 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 4 | 11 | 10 | 20 | 18 | 16 | 10 | 15 |
54 | Man-made filaments | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 |
55 | Man-made staple fibers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
60 | Knitted or crocheted fabrics | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 |
63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Footwear, gaiters and the like; parts of such articles | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
69 | Ceramic products | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
70 | Glass and glassware | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 294 | 566 | 449 | 1366 | 1097 | 460 | 339 | 465 |
72 | Iron and steel | 217 | 185 | 87 | 43 | 49 | 64 | 94 | 86 |
73 | Articles of iron or steel | 9 | 37 | 8 | 19 | 24 | 4 | 20 | 14 |
74 | Copper and articles thereof | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Aluminum and articles thereof | 2 | 4 | 1 | 4 | 12 | 23 | 18 | 0 |
78 | Lead and articles thereof | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
81 | Other base metals; cermets; articles thereof | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 5 | 7 | 5 | 6 | 9 | 6 | 7 | 8 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 15 | 32 | 24 | 31 | 35 | 35 | 38 | 47 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 5 | 14 | 16 | 9 | 19 | 37 | 29 | 25 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 4 | 7 | 9 | 5 | 35 | 60 | 23 | 52 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 5 | 13 | 14 | 11 | 12 | 20 | 25 | 17 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 1 |
95 | Toys, games and sports requisites; parts and accessories thereof | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SS | Classified | 329 | 242 | 205 | 300 | 113 | 68 | 37 | 160 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
08 | Edible fruit and nuts; peel of citrus fruit or melons | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 1 |
09 | Coffee, tea, maté and spices | 5 | 5 | 28 | 59 | 51 | 47 | 29 | 24 |
11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
18 | Cocoa and cocoa preparations | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
24 | Tobacco and manufactured tobacco substitutes | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 0 | 0 | 0 | 0 | 3 | 8 | 14 | 19 |
29 | Organic chemicals | 0 | 1 | 21 | 6 | 25 | 0 | 0 | 0 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 5 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 7 |
38 | Miscellaneous chemical products | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
39 | Plastics and articles thereof | 3 | 9 | 9 | 17 | 28 | 27 | 28 | 35 |
40 | Rubber and articles thereof | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
54 | Man-made filaments | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Articles of apparel and clothing accessories, knitted or crocheted | 2 | 3 | 3 | 4 | 3 | 1 | 1 | 1 |
62 | Articles of apparel and clothing accessories, not knitted or crocheted | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
64 | Footwear, gaiters and the like; parts of such articles | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
69 | Ceramic products | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 1 |
70 | Glass and glassware | 2 | 4 | 3 | 5 | 5 | 5 | 8 | 7 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 0 | 1 | 7 | 1 | 1 | 0 | 0 | 0 |
72 | Iron and steel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
73 | Articles of iron or steel | 3 | 2 | 51 | 22 | 37 | 7 | 7 | 2 |
82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 |
83 | Miscellaneous articles of base metal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 4 | 36 | 38 | 36 | 80 | 42 | 23 | 48 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 1 | 1 | 7 | 4 | 2 | 1 | 1 | 7 |
89 | Ships, boats and floating structures | 6 | 0 | 13 | 165 | 0 | 0 | 145 | 0 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 0 | 2 | 61 | 82 | 9 | 1 | 0 | 0 |
SS | Classified | 0 | 37 | 5 | 0 | 0 | 0 | 0 | 0 |