Dynamics of Russian trade with Uruguay from 2010 to 2017
July 10, 2018
by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Uruguay from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Turnover | 374 | 398 | 624 | 406 | 378 | 145 | 142 | 157 |
Exports | 44 | 40 | 201 | 80 | 60 | 32 | 33 | 30 |
Imports | 330 | 358 | 423 | 325 | 318 | 113 | 109 | 126 |
Balance | -285 | -318 | -222 | -245 | -258 | -81 | -77 | -96 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Rank in Russia’s trade | 77 | 86 | 76 | 85 | 87 | 103 | 105 | 105 |
Share in Russia’s trade, % | 0.060 | 0.048 | 0.074 | 0.048 | 0.048 | 0.028 | 0.030 | 0.027 |
Rank in Russia’s exports | 105 | 117 | 85 | 102 | 108 | 125 | 120 | 123 |
Share in Russia’s exports, % | 0.011 | 0.008 | 0.038 | 0.015 | 0.012 | 0.009 | 0.011 | 0.009 |
Rank in Russia’s import | 59 | 60 | 59 | 67 | 62 | 75 | 80 | 79 |
Share in Russia’s imports, % | 0.144 | 0.117 | 0.133 | 0.103 | 0.111 | 0.062 | 0.060 | 0.056 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.1 | 0.3 | 0.2 |
Mineral products (HS codes 25-27) | 0.1 | 0.0 | 68.1 | 1.7 | 7.1 | 23.4 | 15.0 | 13.8 |
Chemical products (HS codes 28-40) | 90.3 | 87.1 | 30.1 | 89.0 | 90.0 | 72.2 | 77.6 | 81.5 |
Wood and wood products (HS codes 44-49) | 4.9 | 5.0 | 1.0 | 0.7 | 1.3 | 2.0 | 1.8 | 1.4 |
Textiles, textile products and footwear (HS codes 50-67) | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 0.4 | 0.3 | 0.1 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 4.2 | 3.6 | 0.7 | 2.5 | 1.1 | 1.0 | 0.1 | 0.8 |
Machinery, equipment and vehicles (HS codes 84-90) | 0.1 | 3.7 | 0.1 | 3.4 | 0.4 | 0.9 | 4.8 | 1.8 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 99.8 | 99.8 | 99.2 | 98.7 | 99.0 | 99.1 | 96.9 | 96.7 |
Mineral products (HS codes 25-27) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chemical products (HS codes 28-40) | 0.1 | 0.1 | 0.6 | 0.7 | 0.6 | 0.8 | 2.3 | 2.0 |
Wood and wood products (HS codes 44-49) | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.0 |
Textiles, textile products and footwear (HS codes 50-67) | 0.0 | 0.0 | 0.2 | 0.4 | 0.0 | 0.0 | 0.0 | 1.2 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
Metals and products from them (HS codes 72-83) | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.5 | 0.0 |
Machinery, equipment and vehicles (HS codes 84-90) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
22 | Beverages, spirits and vinegar | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | 0.8 | 1.0 |
27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 0.0 | 0.0 | 136.6 | 1.3 | 4.2 | 4.4 | 4.1 | 3.2 |
28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 12.7 | 6.3 | 5.6 | 10.5 | 9.2 | 3.3 | 3.9 | 3.0 |
29 | Organic chemicals | 1.0 | 1.2 | 0.8 | 0.5 | 0.4 | 0.4 | 0.1 | 0.3 |
31 | Fertilizers | 26.1 | 27.1 | 53.8 | 60.5 | 44.1 | 19.3 | 21.1 | 21.5 |
38 | Miscellaneous chemical products | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
39 | Plastics and articles thereof | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
40 | Rubber and articles thereof | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 2.2 | 2.0 | 2.0 | 0.6 | 0.8 | 0.6 | 0.6 | 0.4 |
51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.0 |
56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
70 | Glass and glassware | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
72 | Iron and steel | 1.9 | 1.4 | 1.3 | 2.0 | 0.6 | 0.3 | 0.0 | 0.2 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 0.0 | 0.0 | 0.2 | 0.8 | 0.1 | 0.1 | 0.2 | 0.1 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 0.0 | 1.4 | 0.0 | 1.8 | 0.0 | 0.0 | 1.2 | 0.1 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
SS | Classified | 0.0 | 0.0 | 0.0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
01 | Live animals | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
02 | Meat and edible meat offal | 281.4 | 314.5 | 315.8 | 175.3 | 136.4 | 38.6 | 28.4 | 32.9 |
03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 4.9 | 1.9 | 0.7 | 0.6 | 2.3 | 2.4 | 2.9 | 5.9 |
04 | Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 11.7 | 22.6 | 46.7 | 90.3 | 129.7 | 54.0 | 52.4 | 67.8 |
05 | Products of animal origin, not elsewhere specified or included | 0.6 | 0.9 | 1.3 | 4.3 | 5.6 | 1.5 | 0.5 | 0.7 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 12.8 | 11.8 | 10.7 | 13.7 | 15.7 | 9.9 | 17.1 | 9.2 |
10 | Cereals | 5.4 | 3.7 | 8.7 | 2.1 | 0.2 | 0.0 | 0.0 | 0.0 |
12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 10.7 | 0.0 | 22.2 | 22.6 | 19.1 | 0.0 | 0.0 | 0.0 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 0.7 | 0.8 | 2.7 | 2.6 | 4.0 | 4.5 | 2.9 | 3.5 |
16 | Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 |
18 | Cocoa and cocoa preparations | 0.0 | 0.3 | 0.4 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
21 | Miscellaneous edible preparations | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 1.0 | 0.7 |
22 | Beverages, spirits and vinegar | 0.8 | 0.4 | 10.4 | 9.2 | 1.3 | 0.4 | 0.4 | 1.2 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
29 | Organic chemicals | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.5 |
30 | Pharmaceutical products | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.9 |
32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 |
34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
35 | Albuminoidal substances; modified starches; glues; enzymes | 0.2 | 0.3 | 2.4 | 2.2 | 1.8 | 0.9 | 1.8 | 1.0 |
41 | Raw hides and skins (other than furskins) and leather | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
43 | Furskins and artificial fur; manufactures thereof | 0.2 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 |
44 | Wood and articles of wood; wood charcoal | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.3 | 0.0 |
51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | 0.0 | 0.0 | 0.6 | 1.2 | 0.0 | 0.0 | 0.0 | 1.5 |
69 | Ceramic products | 0.1 | 0.1 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.1 |
73 | Articles of iron or steel | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.5 | 0.0 |