Dynamics of Russian trade with Zimbabwe from 2010 to 2017
July 10, 2018
by Russian Foreign Trade
based on data from the Federal Customs Service of Russia
based on data from the Federal Customs Service of Russia
The dynamics of Russia’s foreign trade in goods with Zimbabwe from 2010 to 2017: turnover, exports, imports, balance, rank, share, products.
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Turnover | 13 | 31 | 38 | 25 | 42 | 45 | 67 | 53 |
Exports | 1 | 7 | 4 | 5 | 9 | 3 | 9 | 2 |
Imports | 13 | 24 | 34 | 20 | 33 | 42 | 58 | 51 |
Balance | -12 | -17 | -30 | -15 | -24 | -39 | -50 | -48 |
2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | |
---|---|---|---|---|---|---|---|---|
Rank in Russia’s trade | 142 | 138 | 133 | 141 | 133 | 132 | 120 | 129 |
Share in Russia’s trade, % | 0.002 | 0.004 | 0.005 | 0.003 | 0.005 | 0.009 | 0.014 | 0.009 |
Rank in Russia’s exports | 161 | 135 | 147 | 152 | 140 | 159 | 145 | 162 |
Share in Russia’s exports, % | 0.000 | 0.001 | 0.001 | 0.001 | 0.002 | 0.001 | 0.003 | 0.001 |
Rank in Russia’s import | 111 | 109 | 100 | 108 | 100 | 98 | 89 | 91 |
Share in Russia’s imports, % | 0.006 | 0.008 | 0.011 | 0.006 | 0.012 | 0.023 | 0.032 | 0.022 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 1.5 | 68.2 | 62.8 | 18.8 | 78.7 | 27.3 | 98.7 | 22.1 |
Mineral products (HS codes 25-27) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Chemical products (HS codes 28-40) | 0.3 | 1.3 | 0.8 | 58.8 | 0.3 | 0.0 | 0.2 | 22.5 |
Wood and wood products (HS codes 44-49) | 20.9 | 22.8 | 3.3 | 0.0 | 19.8 | 64.1 | 0.6 | 52.9 |
Textiles, textile products and footwear (HS codes 50-67) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 0.1 | 0.5 | 0.1 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
Machinery, equipment and vehicles (HS codes 84-90) | 77.3 | 7.2 | 32.9 | 22.4 | 1.1 | 8.4 | 0.5 | 2.5 |
Рroduct type | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|
Food products and agricultural raw materials (HS codes 01-24) | 99.8 | 99.2 | 97.9 | 97.9 | 98.9 | 99.7 | 99.9 | 99.4 |
Mineral products (HS codes 25-27) | 0.0 | 0.5 | 0.3 | 2.0 | 1.1 | 0.2 | 0.0 | 0.5 |
Chemical products (HS codes 28-40) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Wood and wood products (HS codes 44-49) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Textiles, textile products and footwear (HS codes 50-67) | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
Precious metals and stones (HS code 71) | 0.0 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Metals and products from them (HS codes 72-83) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Machinery, equipment and vehicles (HS codes 84-90) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
07 | Edible vegetables and certain roots and tubers | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
10 | Cereals | 0.0 | 4.7 | 2.3 | 0.9 | 7.2 | 0.8 | 8.5 | 0.4 |
15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 |
19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
31 | Fertilizers | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 0.5 |
40 | Rubber and articles thereof | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 0.0 | 1.3 | 0.0 | 0.0 | 0.3 | 0.1 | 0.0 | 0.0 |
49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 1.8 | 0.0 | 1.3 |
84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 0.4 | 0.0 | 0.2 | 0.8 | 0.0 | 0.1 | 0.0 | 0.0 |
85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 0.3 | 0.4 | 0.3 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 |
90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 0.0 | 0.0 | 0.8 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
HS code |
Name of product group | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|
06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.1 | 0.2 | 0.1 |
08 | Edible fruit and nuts; peel of citrus fruit or melons | 0.7 | 0.7 | 1.5 | 1.3 | 1.0 | 0.4 | 0.6 | 1.4 |
09 | Coffee, tea, maté and spices | 0.0 | 0.0 | 0.0 | 0.1 | 0.2 | 0.7 | 1.7 | 3.5 |
21 | Miscellaneous edible preparations | 0.2 | 0.6 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 |
24 | Tobacco and manufactured tobacco substitutes | 11.2 | 22.4 | 31.1 | 17.9 | 31.2 | 41.0 | 55.9 | 45.1 |
25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 0.0 | 0.1 | 0.1 | 0.2 | 0.4 | 0.1 | 0.0 | 0.0 |
26 | Ores, slag and ash | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.2 |
42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 |
68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |