Russian trade with Romania in 2020
based on data from the Federal Customs Service of Russia
Russia’s Trade with Romania
In 2020, Russia’s trade with Romania was $3,342,650,028, down 28.25% ($1,316,293,713) from 2019.
Russia’s exports to Romania in 2020 were $2,049,734,217, down 35.87% ($1,146,449,835) from 2019.
Russia’s imports from Romania in 2020 were $1,292,915,811, down 11.61% ($169,843,878) from 2019.
Russia’s trade surplus with Romania in 2020 was $756,818,406, a 56.34% decrease ($976,605,957) over 2019.
Romania was Russia’s 30th largest trading partner in 2020 (down from 29th in 2019), accounting for 0.5887% of Russia’s total trade (down from 0.6990% in 2019).
Romania was Russia’s 33rd largest export market in 2020 (down from 32nd in 2019), accounting for 0.6093% of Russia’s total exports (down from 0.7560% in 2019).
Romania was Russia’s 32nd largest supplier in 2020 (just as in 2019), accounting for 0.5587% of Russia’s total imports (down from 0.6000% in 2019).
Russia’s Exports to Romania
The major share of Russian exports to Romania in 2020 (and in 2019) was accounted for the following product types:
- Mineral products (HS codes 25-27) - 68.00% of Russia’s total exports to Romania (77.37% in 2019);
- Chemical products (HS codes 28-40) - 12.95% of Russia’s total exports to Romania (11.29% in 2019);
- Machinery, equipment and vehicles (HS codes 84-90) - 5.23% of Russia’s total exports to Romania (4.17% in 2019);
- Metals and products from them (HS codes 72-83) - 5.09% of Russia’s total exports to Romania (2.82% in 2019);
- Wood and wood products (HS codes 44-49) - 3.85% of Russia’s total exports to Romania (2.53% in 2019);
- Food products and agricultural raw materials (HS codes 01-24) - 3.09% of Russia’s total exports to Romania (0.56% in 2019).
The largest gains in Russia’s exports to Romania in 2020 over 2019 were recorded for the following product groups:
- Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder (HS code 12) - an increase of $40,887,837;
- Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles (HS code 85) - an increase of $18,592,497;
- Iron and steel (HS code 72) - an increase of $10,807,863;
- Cereals (HS code 10) - an increase of $8,468,847.
The largest declines in Russia’s exports to Romania in 2020 over 2019 were recorded for the following product groups:
- Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes (HS code 27) - a decrease of $1,076,303,889;
- Rubber and articles thereof (HS code 40) - a decrease of $38,511,323;
- Fertilizers (HS code 31) - a decrease of $33,889,781;
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof (HS code 84) - a decrease of $22,758,403;
- Vehicles other than railway or tramway rolling stock, and parts and accessories thereof (HS code 87) - a decrease of $21,688,880;
- Organic chemicals (HS code 29) - a decrease of $13,683,771;
- Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes (HS code 28) - a decrease of $9,989,307.
| HS code |
Name of product group | Value of exports in 2020, US dollars ($) |
Percent share in total export | Value of exports in 2019, US dollars ($) |
Percent change in 2020 over 2019 |
|---|---|---|---|---|---|
| 01 | Live animals | 714 | 0.00 | 0 | ∞ |
| 03 | Fish and crustaceans, molluscs and other aquatic invertebrates | 0 | 0.00 | 25,737 | -100.00 |
| 05 | Products of animal origin, not elsewhere specified or included | 591,373 | 0.03 | 547,265 | 8.06 |
| 07 | Edible vegetables and certain roots and tubers | 489,805 | 0.02 | 1,425,706 | -65.64 |
| 09 | Coffee, tea, maté and spices | 139,971 | 0.01 | 87,301 | 60.33 |
| 10 | Cereals | 10,670,838 | 0.52 | 2,201,991 | 384.60 |
| 11 | Products of the milling industry; malt; starches; inulin; wheat gluten | 396,037 | 0.02 | 471,701 | -16.04 |
| 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 49,598,097 | 2.42 | 8,710,260 | 469.42 |
| 13 | Lac; gums, resins and other vegetable saps and extracts | 5,010 | 0.00 | 9,042 | -44.59 |
| 14 | Vegetable plaiting materials; vegetable products not elsewhere specified or included | 2,638 | 0.00 | 0 | ∞ |
| 15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 285,648 | 0.01 | 142,870 | 99.94 |
| 17 | Sugars and sugar confectionery | 323,942 | 0.02 | 376,099 | -13.87 |
| 18 | Cocoa and cocoa preparations | 111,123 | 0.01 | 160,519 | -30.77 |
| 19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 17,514 | 0.00 | 142,136 | -87.68 |
| 20 | Preparations of vegetables, fruit, nuts or other parts of plants | 0 | 0.00 | 6,433 | -100.00 |
| 21 | Miscellaneous edible preparations | 417,407 | 0.02 | 454,169 | -8.09 |
| 22 | Beverages, spirits and vinegar | 87,342 | 0.00 | 163,838 | -46.69 |
| 23 | Residues and waste from the food industries; prepared animal feed | 0 | 0.00 | 6,590 | -100.00 |
| 24 | Tobacco and manufactured tobacco substitutes | 154,997 | 0.01 | 3,060,637 | -94.94 |
| 25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 9,710,552 | 0.47 | 14,442,200 | -32.76 |
| 26 | Ores, slag and ash | 6,543,227 | 0.32 | 4,521,380 | 44.72 |
| 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 1,377,481,674 | 67.20 | 2,453,785,563 | -43.86 |
| 28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 13,301,848 | 0.65 | 23,291,155 | -42.89 |
| 29 | Organic chemicals | 21,589,385 | 1.05 | 35,273,156 | -38.79 |
| 30 | Pharmaceutical products | 243,796 | 0.01 | 507,813 | -51.99 |
| 31 | Fertilizers | 151,158,852 | 7.37 | 185,048,633 | -18.31 |
| 32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 234,259 | 0.01 | 195,757 | 19.67 |
| 33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 3,925,836 | 0.19 | 4,633,980 | -15.28 |
| 34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 1,006,244 | 0.05 | 762,086 | 32.04 |
| 35 | Albuminoidal substances; modified starches; glues; enzymes | 64,834 | 0.00 | 62,408 | 3.89 |
| 36 | Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 41,960 | 0.00 | 59,700 | -29.72 |
| 38 | Miscellaneous chemical products | 762,705 | 0.04 | 865,131 | -11.84 |
| 39 | Plastics and articles thereof | 14,462,115 | 0.71 | 12,812,043 | 12.88 |
| 40 | Rubber and articles thereof | 58,677,713 | 2.86 | 97,189,036 | -39.63 |
| 41 | Raw hides and skins (other than furskins) and leather | 166,016 | 0.01 | 543,117 | -69.43 |
| 42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 124,717 | 0.01 | 60,957 | 104.60 |
| 44 | Wood and articles of wood; wood charcoal | 44,160,577 | 2.15 | 49,367,049 | -10.55 |
| 46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 29 | 0.00 | 84 | -65.48 |
| 47 | Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 1,784,249 | 0.09 | 654,375 | 172.66 |
| 48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 32,830,444 | 1.60 | 30,701,871 | 6.93 |
| 49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 85,758 | 0.00 | 77,941 | 10.03 |
| 52 | Cotton | 207,217 | 0.01 | 91,454 | 126.58 |
| 53 | Other vegetable textile fibers; paper yarn and woven fabric of paper yarn | 89,273 | 0.00 | 21,300 | 319.12 |
| 54 | Man-made filaments | 247,909 | 0.01 | 122,229 | 102.82 |
| 55 | Man-made staple fibers | 176 | 0.00 | 0 | ∞ |
| 56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 886,704 | 0.04 | 796,424 | 11.34 |
| 57 | Carpets and other textile floor coverings | 140,563 | 0.01 | 90,524 | 55.28 |
| 58 | Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 196 | 0.00 | 652 | -69.94 |
| 59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 38,746 | 0.00 | 12,382 | 212.92 |
| 61 | Articles of apparel and clothing accessories, knitted or crocheted | 47,626 | 0.00 | 34,184 | 39.32 |
| 62 | Articles of apparel and clothing accessories, not knitted or crocheted | 58,173 | 0.00 | 61,609 | -5.58 |
| 63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 1,381,487 | 0.07 | 522,136 | 164.58 |
| 64 | Footwear, gaiters and the like; parts of such articles | 619 | 0.00 | 235,545 | -99.74 |
| 65 | Headgear and parts thereof | 43 | 0.00 | 24 | 79.17 |
| 67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | 1,175 | 0.00 | 3,592 | -67.29 |
| 68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 8,025,685 | 0.39 | 7,772,867 | 3.25 |
| 69 | Ceramic products | 3,213,126 | 0.16 | 1,990,251 | 61.44 |
| 70 | Glass and glassware | 8,055,848 | 0.39 | 13,181,125 | -38.88 |
| 71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 3,671,193 | 0.18 | 6,348,679 | -42.17 |
| 72 | Iron and steel | 93,181,270 | 4.55 | 82,373,407 | 13.12 |
| 73 | Articles of iron or steel | 8,524,294 | 0.42 | 5,354,677 | 59.19 |
| 74 | Copper and articles thereof | 48,185 | 0.00 | 20,551 | 134.47 |
| 75 | Nickel and articles thereof | 9,142 | 0.00 | 8,730 | 4.72 |
| 76 | Aluminum and articles thereof | 1,576,973 | 0.08 | 1,596,091 | -1.20 |
| 78 | Lead and articles thereof | 34,820 | 0.00 | 125 | 27,756.00 |
| 79 | Zinc and articles thereof | 1,014 | 0.00 | 0 | ∞ |
| 81 | Other base metals; cermets; articles thereof | 1,164 | 0.00 | 14,785 | -92.13 |
| 82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 380,289 | 0.02 | 331,898 | 14.58 |
| 83 | Miscellaneous articles of base metal | 520,490 | 0.03 | 313,778 | 65.88 |
| 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 24,112,111 | 1.18 | 46,870,514 | -48.56 |
| 85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 65,275,404 | 3.18 | 46,682,907 | 39.83 |
| 86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 1,914,461 | 0.09 | 426,245 | 349.15 |
| 87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 13,792,243 | 0.67 | 35,481,123 | -61.13 |
| 89 | Ships, boats and floating structures | 721,621 | 0.04 | 589,168 | 22.48 |
| 90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 1,305,903 | 0.06 | 3,220,829 | -59.45 |
| 91 | Clocks and watches and parts thereof | 15,671 | 0.00 | 17,596 | -10.94 |
| 92 | Musical instruments; parts and accessories of such articles | 809 | 0.00 | 0 | ∞ |
| 94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 4,429,345 | 0.22 | 2,361,184 | 87.59 |
| 95 | Toys, games and sports requisites; parts and accessories thereof | 112,028 | 0.01 | 593,955 | -81.14 |
| 96 | Miscellaneous manufactured articles | 6,024,804 | 0.29 | 5,762,934 | 4.54 |
| 97 | Works of art, collectors’ pieces and antiques | 28,526 | 0.00 | 28,217 | 1.10 |
| SS | Classified | 8,645 | 0.00 | 2 632 | 228.46 |
Russia’s Imports from Romania
The major share of Russian imports from Romania in 2020 (and in 2019) was accounted for the following product types:
- Machinery, equipment and vehicles (HS codes 84-90) - 55.91% of Russia’s total imports from Romania (54.16% in 2019);
- Chemical products (HS codes 28-40) - 20.91% of Russia’s total imports from Romania (22.62% in 2019);
- Textiles, textile products and footwear (HS codes 50-67) - 7.21% of Russia’s total imports from Romania (8.59% in 2019);
- Food products and agricultural raw materials (HS codes 01-24) - 7.21% of Russia’s total imports from Romania (5.57% in 2019);
- Metals and products from them (HS codes 72-83) - 4.72% of Russia’s total imports from Romania (4.52% in 2019).
The largest gains in Russia’s imports from Romania in 2020 over 2019 were recorded for the following product groups:
- Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof (HS code 84) - an increase of $36,319,505;
- Tobacco and manufactured tobacco substitutes (HS code 24) - an increase of $6,351,960;
- Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder (HS code 12) - an increase of $6,296,852;
- Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal (HS code 82) - an increase of $4,362,677.
The largest declines in Russia’s imports from Romania in 2020 over 2019 were recorded for the following product groups:
- Vehicles other than railway or tramway rolling stock, and parts and accessories thereof (HS code 87) - a decrease of $67,723,172;
- Ships, boats and floating structures (HS code 89) - a decrease of $31,410,610;
- Essential oils and resinoids; perfumery, cosmetic or toilet preparations (HS code 33) - a decrease of $28,789,388;
- Pharmaceutical products (HS code 30) - a decrease of $21,038,280;
- Footwear, gaiters and the like; parts of such articles (HS code 64) - a decrease of $12,923,749;
- Articles of apparel and clothing accessories, not knitted or crocheted (HS code 62) - a decrease of $8,536,714;
- Rubber and articles thereof (HS code 40) - a decrease of $7,532,144;
- Articles of iron or steel (HS code 73) - a decrease of $5,891,200;
- Articles of apparel and clothing accessories, knitted or crocheted (HS code 61) - a decrease of $5,418,918;
- Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof (HS code 90) - a decrease of $4,960,667;
- Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings (HS code 94) - a decrease of $4,151,564;
- Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin (HS code 71) - a decrease of $4,013,465.
| HS code |
Name of product group | Value of imports in 2020, US dollars ($) |
Percent share in total import | Value of imports in 2019, US dollars ($) |
Percent change in 2020 over 2019 |
|---|---|---|---|---|---|
| 06 | Live trees and other plants; bulbs, roots and the like; cut flowers and ornamental foliage | 0 | 0.00 | 84 | -100.00 |
| 09 | Coffee, tea, maté and spices | 0 | 0.00 | 14,094 | -100.00 |
| 10 | Cereals | 20,320,121 | 1.57 | 21,886,139 | -7.16 |
| 12 | Oil seeds and oleaginous fruits; miscellaneous grains, seeds and fruits; industrial or medicinal plants; straw and fodder | 50,023,380 | 3.87 | 43,726,528 | 14.40 |
| 15 | Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 140,183 | 0.01 | 303,254 | -53.77 |
| 17 | Sugars and sugar confectionery | 6,985 | 0.00 | 110,049 | -93.65 |
| 18 | Cocoa and cocoa preparations | 327,336 | 0.03 | 332,647 | -1.60 |
| 19 | Preparations of cereals, flour, starch or milk; bakers’ wares | 385,635 | 0.03 | 165,933 | 132.40 |
| 20 | Preparations of vegetables, fruit, nuts or other parts of plants | 732,896 | 0.06 | 853,023 | -14.08 |
| 21 | Miscellaneous edible preparations | 5,472,987 | 0.42 | 4,621,463 | 18.43 |
| 22 | Beverages, spirits and vinegar | 354,953 | 0.03 | 415,248 | -14.52 |
| 24 | Tobacco and manufactured tobacco substitutes | 15,400,873 | 1.19 | 9,048,913 | 70.20 |
| 25 | Salt; sulfur; earths and stone; plastering materials, lime and cement | 6,232 | 0.00 | 8,653 | -27.98 |
| 27 | Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 2,751,530 | 0.21 | 3,364,958 | -18.23 |
| 28 | Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 854,804 | 0.07 | 998,093 | -14.36 |
| 29 | Organic chemicals | 3,063,594 | 0.24 | 4,584,806 | -33.18 |
| 30 | Pharmaceutical products | 129,705,745 | 10.03 | 150,744,025 | -13.96 |
| 31 | Fertilizers | 72,525 | 0.01 | 95,498 | -24.06 |
| 32 | Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 1,929,694 | 0.15 | 2,104,498 | -8.31 |
| 33 | Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 54,320,547 | 4.20 | 83,109,935 | -34.64 |
| 34 | Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 613,939 | 0.05 | 681,031 | -9.85 |
| 35 | Albuminoidal substances; modified starches; glues; enzymes | 50,647 | 0.00 | 37,629 | 34.60 |
| 38 | Miscellaneous chemical products | 1,516,227 | 0.12 | 690,058 | 119.72 |
| 39 | Plastics and articles thereof | 29,242,046 | 2.26 | 31,248,854 | -6.42 |
| 40 | Rubber and articles thereof | 49,043,277 | 3.79 | 56,575,421 | -13.31 |
| 41 | Raw hides and skins (other than furskins) and leather | 76,444 | 0.01 | 192,072 | -60.20 |
| 42 | Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 5,820,644 | 0.45 | 6,040,544 | -3.64 |
| 43 | Furskins and artificial fur; manufactures thereof | 174,507 | 0.01 | 147,752 | 18.11 |
| 44 | Wood and articles of wood; wood charcoal | 6,838,641 | 0.53 | 8,574,964 | -20.25 |
| 46 | Manufactures of straw, of esparto or of other plaiting materials; basketware and wickerwork | 657 | 0.00 | 101 | 550.50 |
| 48 | Paper and paperboard; articles of paper pulp, of paper or of paperboard | 449,610 | 0.03 | 2,374,246 | -81.06 |
| 49 | Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 1,419,479 | 0.11 | 644,276 | 120.32 |
| 51 | Wool, fine or coarse animal hair; horsehair yarn and woven fabric | 545,465 | 0.04 | 168,601 | 223.52 |
| 52 | Cotton | 43,919 | 0.00 | 23,309 | 88.42 |
| 53 | Other vegetable textile fibers; paper yarn and woven fabric of paper yarn | 293 | 0.00 | 1,577 | -81.42 |
| 54 | Man-made filaments | 767,205 | 0.06 | 1,377,397 | -44.30 |
| 55 | Man-made staple fibers | 720,147 | 0.06 | 2,396,045 | -69.94 |
| 56 | Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 796,464 | 0.06 | 1,061,701 | -24.98 |
| 57 | Carpets and other textile floor coverings | 20,845 | 0.00 | 28,915 | -27.91 |
| 58 | Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 882,878 | 0.07 | 783,926 | 12.62 |
| 59 | Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 2,328,528 | 0.18 | 4,953,284 | -52.99 |
| 60 | Knitted or crocheted fabrics | 30,774 | 0.00 | 62,420 | -50.70 |
| 61 | Articles of apparel and clothing accessories, knitted or crocheted | 15,906,043 | 1.23 | 21,324,961 | -25.41 |
| 62 | Articles of apparel and clothing accessories, not knitted or crocheted | 51,038,898 | 3.95 | 59,575,612 | -14.33 |
| 63 | Other made up textile articles; sets; worn clothing and worn textile articles; rags | 1,242,621 | 0.10 | 1,900,964 | -34.63 |
| 64 | Footwear, gaiters and the like; parts of such articles | 18,032,306 | 1.39 | 30,956,055 | -41.75 |
| 65 | Headgear and parts thereof | 267,588 | 0.02 | 310,797 | -13.90 |
| 66 | Umbrellas, sun umbrellas, walking sticks, seatsticks, whips, riding-crops and parts thereof | 0 | 0.00 | 148 | -100.00 |
| 67 | Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | 650,634 | 0.05 | 744,498 | -12.61 |
| 68 | Articles of stone, plaster, cement, asbestos, mica or similar materials | 52,743 | 0.00 | 97,548 | -45.93 |
| 69 | Ceramic products | 3,203,408 | 0.25 | 5,536,660 | -42.14 |
| 70 | Glass and glassware | 5,382,557 | 0.42 | 4,971,603 | 8.27 |
| 71 | Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 2,604,730 | 0.20 | 6,618,195 | -60.64 |
| 72 | Iron and steel | 9,380,103 | 0.73 | 7,948,171 | 18.02 |
| 73 | Articles of iron or steel | 23,969,825 | 1.85 | 29,861,025 | -19.73 |
| 74 | Copper and articles thereof | 75,846 | 0.01 | 19,340 | 292.17 |
| 75 | Nickel and articles thereof | 55,499 | 0.00 | 656,057 | -91.54 |
| 76 | Aluminum and articles thereof | 2,313,728 | 0.18 | 3,229,439 | -28.36 |
| 78 | Lead and articles thereof | 0 | 0.00 | 4 | -100.00 |
| 79 | Zinc and articles thereof | 88,362 | 0.01 | 114,511 | -22.84 |
| 81 | Other base metals; cermets; articles thereof | 57,564 | 0.00 | 20,673 | 178.45 |
| 82 | Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 5,101,785 | 0.39 | 739,108 | 590.26 |
| 83 | Miscellaneous articles of base metal | 19,978,744 | 1.55 | 23,509,087 | -15.02 |
| 84 | Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 237,880,056 | 18.40 | 201,560,551 | 18.02 |
| 85 | Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 206,023,931 | 15.93 | 207,650,151 | -0.78 |
| 86 | Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 39,165 | 0.00 | 2,690 | 1,355.95 |
| 87 | Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 245,691,806 | 19.00 | 313,414,978 | -21.61 |
| 89 | Ships, boats and floating structures | 4,980,192 | 0.39 | 36,390,802 | -86.31 |
| 90 | Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 28,213,626 | 2.18 | 33,174,293 | -14.95 |
| 91 | Clocks and watches and parts thereof | 14,780 | 0.00 | 5,732 | 157.85 |
| 92 | Musical instruments; parts and accessories of such articles | 260,770 | 0.02 | 146,985 | 77.41 |
| 94 | Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 19,628,920 | 1.52 | 23,780,484 | -17.46 |
| 95 | Toys, games and sports requisites; parts and accessories thereof | 2,323,885 | 0.18 | 2,489,562 | -6.65 |
| 96 | Miscellaneous manufactured articles | 1,203,040 | 0.09 | 1,439,382 | -16.42 |
| SS | Classified | 0 | 0.00 | 17 659 | -100.00 |
