Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Country: Jordan
Mode: import
Period: Q1 2018
| Product group | Cost, US dollars |
|---|---|
| 07 - Edible vegetables and certain roots and tubers | 602 508 |
| 17 - Sugars and sugar confectionery | 108 406 |
| 20 - Preparations of vegetables, fruit, nuts or other parts of plants | 8 090 |
| 24 - Tobacco and manufactured tobacco substitutes | 15 374 |
| 25 - Salt; sulfur; earths and stone; plastering materials, lime and cement | 252 |
| 28 - Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 873 146 |
| 30 - Pharmaceutical products | 4 063 628 |
| 31 - Fertilizers | 155 100 |
| 32 - Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 133 548 |
| 33 - Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 9 257 |
| 39 - Plastics and articles thereof | 23 722 |
| 42 - Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 38 |
| 49 - Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 1 589 |
| 58 - Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 134 |
| 59 - Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 1 987 |
| 61 - Articles of apparel and clothing accessories, knitted or crocheted | 1 101 660 |
| 62 - Articles of apparel and clothing accessories, not knitted or crocheted | 161 660 |
| 63 - Other made up textile articles; sets; worn clothing and worn textile articles; rags | 8 |
| 65 - Headgear and parts thereof | 8 |
| 70 - Glass and glassware | 54 |
| 84 - Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 15 311 |
| 85 - Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 1 478 |
| 96 - Miscellaneous manufactured articles | 11 261 |
