Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Country: Kenya
Mode: export
Period: Q2 2018
| Product group | Cost, US dollars |
|---|---|
| 10 - Cereals | 54 557 431 |
| 15 - Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 329 117 |
| 22 - Beverages, spirits and vinegar | 345 592 |
| 27 - Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 821 806 |
| 28 - Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 111 627 |
| 29 - Organic chemicals | 117 936 |
| 31 - Fertilizers | 338 445 |
| 39 - Plastics and articles thereof | 12 107 |
| 40 - Rubber and articles thereof | 145 441 |
| 42 - Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 2 757 |
| 44 - Wood and articles of wood; wood charcoal | 593 035 |
| 48 - Paper and paperboard; articles of paper pulp, of paper or of paperboard | 3 072 348 |
| 63 - Other made up textile articles; sets; worn clothing and worn textile articles; rags | 21 840 |
| 72 - Iron and steel | 3 756 324 |
| 73 - Articles of iron or steel | 3 625 |
| 76 - Aluminum and articles thereof | 1 621 396 |
| 85 - Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 79 607 |
| SS - Classified | 13 346 894 |
