Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Country: Switzerland
Mode: import
Period: 2017
| Product group | Cost, US dollars |
|---|---|
| 01 - Live animals | 543 699 |
| 02 - Meat and edible meat offal | 860 719 |
| 04 - Dairy produce; birds eggs; natural honey; edible products of animal origin, not elsewhere specified or included | 33 116 906 |
| 05 - Products of animal origin, not elsewhere specified or included | 27 140 |
| 08 - Edible fruit and nuts; peel of citrus fruit or melons | 20 517 |
| 09 - Coffee, tea, maté and spices | 28 898 490 |
| 11 - Products of the milling industry; malt; starches; inulin; wheat gluten | 1 028 |
| 13 - Lac; gums, resins and other vegetable saps and extracts | 2 194 851 |
| 15 - Animal or vegetable fats and oils and their cleavage products prepared edible fats; animal or vegetable waxes | 274 813 |
| 16 - Preparations of meat, of fish or of crustaceans, molluscs or other aquatic invertebrates | 359 859 |
| 17 - Sugars and sugar confectionery | 1 847 918 |
| 18 - Cocoa and cocoa preparations | 12 559 642 |
| 19 - Preparations of cereals, flour, starch or milk; bakers’ wares | 73 416 864 |
| 20 - Preparations of vegetables, fruit, nuts or other parts of plants | 1 546 499 |
| 21 - Miscellaneous edible preparations | 43 222 538 |
| 22 - Beverages, spirits and vinegar | 17 842 834 |
| 23 - Residues and waste from the food industries; prepared animal feed | 1 309 172 |
| 24 - Tobacco and manufactured tobacco substitutes | 18 731 352 |
| 25 - Salt; sulfur; earths and stone; plastering materials, lime and cement | 28 748 |
| 27 - Mineral fuels, mineral oils and products of their distillation; bituminous substances; mineral waxes | 748 190 |
| 28 - Inorganic chemicals; organic or inorganic compounds of precious metals, of rare-earth metals,of radioactive elements or of isotopes | 3 815 417 |
| 29 - Organic chemicals | 86 049 750 |
| 30 - Pharmaceutical products | 556 016 253 |
| 31 - Fertilizers | 22 584 |
| 32 - Tanning or dyeing extracts; dyes, pigments, paints, varnishes, putty and mastics | 30 159 424 |
| 33 - Essential oils and resinoids; perfumery, cosmetic or toilet preparations | 92 684 110 |
| 34 - Soap, organic surface-active agents, washing preparations, lubricating preparations, artificial waxes, prepared waxes, polishing or scouring preparations, candles and similar articles, modeling pastes, "dental waxes" and dental preparations with a basis of plaster | 17 099 665 |
| 35 - Albuminoidal substances; modified starches; glues; enzymes | 16 601 046 |
| 36 - Explosives; pyrotechnic products; matches; pyrophoric alloys; certain combustible preparations | 729 |
| 37 - Photographic or cinematographic goods | 499 752 |
| 38 - Miscellaneous chemical products | 29 014 843 |
| 39 - Plastics and articles thereof | 55 120 748 |
| 40 - Rubber and articles thereof | 3 394 264 |
| 41 - Raw hides and skins (other than furskins) and leather | 53 190 |
| 42 - Articles of leather; saddlery and harness; travel goods, handbags and similar containers; articles of animal gut (other than silkworm gut) | 520 734 |
| 43 - Furskins and artificial fur; manufactures thereof | 107 225 |
| 44 - Wood and articles of wood; wood charcoal | 7 678 425 |
| 45 - Cork and articles of cork | 895 289 |
| 47 - Pulp of wood or of other fibrous cellulosic material; waste and scrap of paper or paperboard | 3 494 |
| 48 - Paper and paperboard; articles of paper pulp, of paper or of paperboard | 7 422 392 |
| 49 - Printed books, newspapers, pictures and other products of the printing industry; manuscripts, typescripts and plans | 22 105 649 |
| 50 - Silk | 30 778 |
| 51 - Wool, fine or coarse animal hair; horsehair yarn and woven fabric | 4 875 |
| 52 - Cotton | 5 113 |
| 53 - Other vegetable textile fibers; paper yarn and woven fabric of paper yarn | 100 |
| 54 - Man-made filaments | 727 995 |
| 55 - Man-made staple fibers | 400 555 |
| 56 - Wadding, felt and nonwovens; special yarns, twine, cordage, ropes and cables and articles thereof | 1 355 157 |
| 57 - Carpets and other textile floor coverings | 328 168 |
| 58 - Special woven fabrics; tufted textile fabrics; lace, tapestries; trimmings; embroidery | 133 120 |
| 59 - Impregnated, coated, covered or laminated textile fabrics; textile articles of a kind suitable for industrial use | 1 510 116 |
| 60 - Knitted or crocheted fabrics | 50 075 |
| 61 - Articles of apparel and clothing accessories, knitted or crocheted | 3 841 222 |
| 62 - Articles of apparel and clothing accessories, not knitted or crocheted | 12 755 600 |
| 63 - Other made up textile articles; sets; worn clothing and worn textile articles; rags | 339 148 |
| 64 - Footwear, gaiters and the like; parts of such articles | 644 902 |
| 65 - Headgear and parts thereof | 47 770 |
| 66 - Umbrellas, sun umbrellas, walking sticks, seatsticks, whips, riding-crops and parts thereof | 13 199 |
| 67 - Prepared feathers and down and articles made of feathers or of down; artificial flowers; articles of human hair | 1 683 |
| 68 - Articles of stone, plaster, cement, asbestos, mica or similar materials | 6 874 165 |
| 69 - Ceramic products | 1 189 780 |
| 70 - Glass and glassware | 1 202 329 |
| 71 - Natural or cultured pearls, precious or semi-precious stones,precious metals, metals clad with precious metal and articles thereof; imitation jewelry; coin | 19 237 629 |
| 72 - Iron and steel | 2 537 652 |
| 73 - Articles of iron or steel | 37 026 762 |
| 74 - Copper and articles thereof | 3 043 301 |
| 75 - Nickel and articles thereof | 612 063 |
| 76 - Aluminum and articles thereof | 3 076 358 |
| 78 - Lead and articles thereof | 156 |
| 79 - Zinc and articles thereof | 345 273 |
| 80 - Tin and articles thereof | 11 734 |
| 81 - Other base metals; cermets; articles thereof | 26 384 401 |
| 82 - Tools, implements, cutlery, spoons and forks, of base metal; parts thereof of base metal | 39 013 472 |
| 83 - Miscellaneous articles of base metal | 1 259 766 |
| 84 - Nuclear reactors, boilers, machinery and mechanical appliances; parts thereof | 341 974 857 |
| 85 - Electrical machinery and equipment and parts thereof; sound recorders and reproducers, television image and sound recorders and reproducers, and parts and accessories of such articles | 117 987 635 |
| 86 - Railway or tramway locomotives, rolling-stock and parts thereof; railway or tramway track fixtures and fittings and parts thereof; mechanical (including electro-mechanical) traffic signalling equipment of all kinds | 38 494 |
| 87 - Vehicles other than railway or tramway rolling stock, and parts and accessories thereof | 6 398 257 |
| 90 - Optical, photographic, cinematographic, measuring, checking, precision, medical or surgical instruments and apparatus; parts and accessories thereof | 235 651 024 |
| 91 - Clocks and watches and parts thereof | 159 941 014 |
| 92 - Musical instruments; parts and accessories of such articles | 69 229 |
| 94 - Furniture; bedding, mattresses, mattress supports, cushions and similar stuffed furnishings; lamps and lighting fittings, not elsewhere specified or included; illuminated sign illuminated nameplates and the like; prefabricated buildings | 1 466 325 |
| 95 - Toys, games and sports requisites; parts and accessories thereof | 907 027 |
| 96 - Miscellaneous manufactured articles | 2 390 862 |
| 97 - Works of art, collectors’ pieces and antiques | 43 860 |
| SS - Classified | 332 008 |
