Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Albuminoidal substances; modified starches; glues; enzymes
Mode: import
Period: Q1 2020
| Country | Cost, US dollars |
|---|---|
| Argentina | 1 096 661 |
| Armenia | 26 594 |
| Australia | 3 406 321 |
| Austria | 2 128 995 |
| Belarus | 3 315 466 |
| Belgium | 4 086 333 |
| Brazil | 3 043 115 |
| Bulgaria | 1 091 275 |
| Canada | 7 673 |
| China | 24 308 917 |
| Czech Republic | 455 845 |
| Denmark | 12 187 015 |
| Estonia | 225 242 |
| Finland | 4 322 564 |
| France | 21 439 206 |
| Germany | 25 840 934 |
| Greece | 153 |
| Hong Kong | 1 772 |
| Hungary | 2 798 502 |
| India | 312 723 |
| Indonesia | 125 509 |
| Ireland | 1 541 566 |
| Israel | 14 057 |
| Italy | 7 874 144 |
| Japan | 318 350 |
| Kazakhstan | 54 787 |
| Kyrgyzstan | 1 379 |
| Latvia | 16 957 |
| Liechtenstein | 1 126 |
| Lithuania | 3 872 672 |
| Luxembourg | 859 |
| Malaysia | 970 627 |
| Mexico | 257 764 |
| Netherlands | 10 703 915 |
| New Zealand | 2 621 777 |
| Niger | 10 769 |
| Norway | 663 750 |
| Poland | 5 929 420 |
| Portugal | 143 521 |
| Romania | 18 186 |
| San Marino | 10 |
| Saudi Arabia | 5 131 |
| Serbia | 1 |
| Singapore | 24 978 |
| Slovakia | 232 504 |
| Slovenia | 377 270 |
| South Africa | 906 930 |
| South Korea | 2 015 896 |
| Spain | 1 043 564 |
| Sweden | 2 906 744 |
| Switzerland | 2 122 298 |
| Taiwan | 307 018 |
| Thailand | 2 189 920 |
| Turkey | 2 030 240 |
| Ukraine | 1 413 709 |
| United Arab Emirates | 3 |
| United Kingdom | 2 581 824 |
| United States | 4 552 758 |
| Unknown Region | 95 341 |
| Uruguay | 175 552 |
| Vietnam | 64 800 |
