Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Aluminum and articles thereof
Mode: export
Period: Q4 2016
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 147 030 |
| Algeria | 2 170 853 |
| Angola | 1 567 507 |
| Argentina | 289 562 |
| Armenia | 16 888 532 |
| Australia | 599 165 |
| Austria | 523 009 |
| Azerbaijan | 5 154 337 |
| Bahamas | 378 967 |
| Bangladesh | 457 946 |
| Belarus | 42 803 767 |
| Belgium | 48 739 |
| Bosnia and Herzegovina | 3 496 |
| Brazil | 3 248 543 |
| Bulgaria | 5 574 803 |
| Canada | 2 198 761 |
| China | 10 062 915 |
| Colombia | 1 055 266 |
| Costa Rica | 1 276 945 |
| Croatia | 2 917 006 |
| Cuba | 39 648 |
| Cyprus | 2 923 266 |
| Czech Republic | 3 284 735 |
| Denmark | 1 655 739 |
| Ecuador | 1 227 240 |
| Egypt | 638 |
| El Salvador | 31 313 |
| Estonia | 2 432 778 |
| Ethiopia | 3 255 |
| Finland | 6 239 977 |
| France | 2 233 681 |
| French Guiana | 161 175 |
| Gabon | 141 639 |
| Georgia | 58 005 |
| Germany | 25 346 162 |
| Ghana | 50 |
| Greece | 29 045 600 |
| Guinea | 380 |
| Honduras | 582 617 |
| Hong Kong | 1 102 384 |
| Hungary | 461 605 |
| India | 4 056 188 |
| Indonesia | 7 216 911 |
| Iran | 167 252 |
| Iraq | 8 926 |
| Israel | 19 337 942 |
| Italy | 12 801 782 |
| Japan | 244 653 010 |
| Jersey | 8 565 760 |
| Kazakhstan | 24 292 168 |
| Kenya | 2 273 298 |
| Kyrgyzstan | 1 335 911 |
| Laos | 250 |
| Latvia | 810 561 |
| Lithuania | 1 885 342 |
| Luxembourg | 3 123 |
| Malaysia | 5 403 539 |
| Malta | 240 |
| Mexico | 29 893 220 |
| Moldova | 346 549 |
| Mongolia | 711 724 |
| Morocco | 375 461 |
| Myanmar (Burma) | 1 075 433 |
| Namibia | 99 |
| Netherlands | 79 382 099 |
| New Zealand | 843 586 |
| Nicaragua | 1 599 |
| Nigeria | 2 535 |
| North Korea | 164 |
| Norway | 2 306 173 |
| Pakistan | 15 505 |
| Panama | 5 319 |
| Papua New Guinea | 300 |
| Paraguay | 1 861 598 |
| Peru | 103 496 |
| Philippines | 358 794 |
| Poland | 45 765 025 |
| Portugal | 41 222 |
| Romania | 170 295 |
| Saudi Arabia | 1 348 |
| Serbia | 678 074 |
| Singapore | 440 665 |
| Slovakia | 504 070 |
| Slovenia | 6 206 223 |
| South Africa | 2 252 739 |
| South Korea | 87 561 838 |
| South Ossetia | 61 214 |
| Spain | 13 420 878 |
| Sudan | 5 278 |
| Sweden | 9 718 977 |
| Switzerland | 164 460 595 |
| Taiwan | 47 971 104 |
| Tajikistan | 284 599 |
| Thailand | 11 893 414 |
| Tunisia | 584 059 |
| Turkey | 226 751 101 |
| Turkmenistan | 1 092 435 |
| Ukraine | 10 269 176 |
| United Arab Emirates | 1 008 752 |
| United Kingdom | 4 354 156 |
| United States | 542 211 417 |
| Unknown Region | 294 |
| Uruguay | 845 |
| Uzbekistan | 2 550 928 |
| Venezuela | 15 201 |
| Vietnam | 3 402 745 |
