Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Aluminum and articles thereof
Mode: export
Period: Q2 2019
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 114 051 |
| Algeria | 3 308 |
| Argentina | 375 485 |
| Armenia | 9 603 433 |
| Australia | 836 953 |
| Austria | 2 282 268 |
| Azerbaijan | 6 718 663 |
| Bahamas | 294 963 |
| Bangladesh | 887 948 |
| Belarus | 58 902 625 |
| Belgium | 8 292 958 |
| Bosnia and Herzegovina | 3 943 |
| Brazil | 1 406 785 |
| Bulgaria | 21 956 685 |
| Canada | 842 112 |
| Chad | 320 |
| Chile | 5 247 |
| China | 11 223 529 |
| Colombia | 1 032 |
| Croatia | 36 806 872 |
| Cuba | 10 446 |
| Cyprus | 8 120 995 |
| Czech Republic | 2 877 560 |
| Denmark | 1 153 932 |
| Dominican Republic | 53 |
| Ecuador | 2 641 383 |
| Egypt | 761 124 |
| Estonia | 1 806 623 |
| Finland | 10 999 086 |
| France | 12 475 609 |
| Georgia | 1 174 696 |
| Germany | 45 295 806 |
| Ghana | 2 201 |
| Greece | 63 942 955 |
| Guinea | 2 511 |
| Hong Kong | 292 667 |
| Hungary | 244 438 |
| India | 1 438 689 |
| Indonesia | 7 632 549 |
| Iran | 103 984 |
| Ireland | 163 942 |
| Israel | 26 935 186 |
| Italy | 100 216 865 |
| Japan | 178 672 437 |
| Jordan | 112 |
| Kazakhstan | 53 644 981 |
| Kyrgyzstan | 1 932 625 |
| Latvia | 342 223 |
| Lebanon | 803 |
| Liberia | 39 |
| Libya | 316 |
| Lithuania | 1 558 751 |
| Macedonia | 2 027 |
| Malaysia | 6 944 567 |
| Maldives | 4 340 |
| Malta | 2 808 |
| Mauritania | 20 |
| Mexico | 8 819 008 |
| Moldova | 691 859 |
| Mongolia | 1 024 346 |
| Montenegro | 9 230 489 |
| Morocco | 13 124 228 |
| Myanmar (Burma) | 51 |
| Netherlands | 234 516 657 |
| New Zealand | 275 |
| Nicaragua | 1 064 |
| Nigeria | 93 |
| Norway | 55 012 312 |
| Oman | 2 357 |
| Pakistan | 12 200 |
| Peru | 26 816 |
| Philippines | 484 076 |
| Poland | 102 667 872 |
| Portugal | 69 205 |
| Puerto Rico | 1 774 863 |
| Romania | 970 120 |
| Saudi Arabia | 206 |
| Serbia | 887 366 |
| Seychelles | 2 640 |
| Sierra Leone | 34 |
| Singapore | 1 500 076 |
| Slovakia | 1 522 550 |
| Slovenia | 144 836 |
| South Africa | 200 681 |
| South Korea | 52 461 198 |
| South Ossetia | 172 455 |
| South Sudan | 201 |
| Spain | 20 072 746 |
| Sri Lanka | 1 101 |
| Sudan | 201 178 |
| Sweden | 9 955 121 |
| Switzerland | 248 977 442 |
| Taiwan | 6 933 394 |
| Tajikistan | 95 828 |
| Thailand | 5 950 786 |
| Tunisia | 343 686 |
| Turkey | 147 677 501 |
| Turkmenistan | 120 981 |
| Ukraine | 22 667 444 |
| United Arab Emirates | 12 300 |
| United Kingdom | 20 540 770 |
| United States | 158 012 350 |
| Unknown Region | 9 303 |
| Uzbekistan | 6 157 384 |
| Vietnam | 5 265 039 |
