Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Aluminum and articles thereof
Mode: export
Period: 2021
| Country | Cost, US dollars |
|---|---|
| 67 250 438 | |
| Abkhazia | 1 528 420 |
| Afghanistan | 6 304 |
| Albania | 132 |
| Algeria | 1 750 484 |
| Andorra | 135 |
| Angola | 39 930 |
| Argentina | 3 279 120 |
| Armenia | 71 598 140 |
| Australia | 6 036 890 |
| Austria | 4 228 247 |
| Azerbaijan | 35 849 082 |
| Bangladesh | 5 864 671 |
| Belarus | 366 308 921 |
| Belgium | 9 683 729 |
| Bolivia | 20 729 |
| Bosnia and Herzegovina | 526 180 |
| Brazil | 8 570 076 |
| Bulgaria | 78 335 135 |
| Cambodia | 0 |
| Cameroon | 3 705 |
| Canada | 17 502 330 |
| Central African Republic | 1 499 |
| Chad | 4 800 |
| Chile | 34 286 |
| China | 757 797 236 |
| Colombia | 4 126 141 |
| Congo - Brazzaville | 13 553 |
| Costa Rica | 2 746 243 |
| Cote d’Ivoire | 287 |
| Croatia | 97 110 095 |
| Cuba | 19 657 |
| Cyprus | 10 065 052 |
| Czech Republic | 18 221 113 |
| Denmark | 10 910 829 |
| Dominican Republic | 55 109 |
| Ecuador | 1 714 140 |
| Egypt | 1 699 310 |
| Estonia | 30 515 592 |
| Ethiopia | 2 518 |
| Finland | 56 687 635 |
| France | 69 651 242 |
| French Guiana | 89 585 |
| Georgia | 12 420 578 |
| Germany | 220 619 305 |
| Ghana | 3 439 |
| Greece | 254 092 106 |
| Guinea | 24 891 |
| Haiti | 79 |
| Honduras | 387 532 |
| Hong Kong | 1 331 962 |
| Hungary | 8 939 193 |
| Iceland | 731 |
| India | 67 487 204 |
| Indonesia | 44 895 433 |
| Iran | 51 255 |
| Iraq | 2 160 |
| Ireland | 677 |
| Israel | 48 494 629 |
| Italy | 311 467 007 |
| Japan | 1 001 877 182 |
| Jordan | 900 |
| Kazakhstan | 271 857 965 |
| Kenya | 7 040 055 |
| Kuwait | 6 084 |
| Kyrgyzstan | 12 088 004 |
| Laos | 10 |
| Latvia | 2 773 456 |
| Lebanon | 394 |
| Liberia | 180 |
| Libya | 750 |
| Liechtenstein | 4 616 |
| Lithuania | 11 378 344 |
| Luxembourg | 3 063 |
| Macedonia | 4 523 |
| Malaysia | 24 914 664 |
| Maldives | 71 |
| Mali | 55 527 |
| Mauritania | 9 |
| Mexico | 184 642 224 |
| Moldova | 5 868 993 |
| Mongolia | 4 108 858 |
| Montenegro | 143 580 |
| Morocco | 53 696 516 |
| Myanmar (Burma) | 824 830 |
| Netherlands | 542 079 738 |
| New Zealand | 88 284 |
| Nicaragua | 590 |
| Norway | 343 391 005 |
| Oman | 5 168 |
| Pakistan | 71 856 |
| Palestinian Territories | 22 115 |
| Panama | 140 |
| Paraguay | 128 |
| Peru | 1 321 138 |
| Philippines | 1 808 355 |
| Poland | 427 236 525 |
| Portugal | 462 195 |
| Qatar | 60 952 |
| Romania | 3 739 497 |
| Rwanda | 61 006 |
| Saudi Arabia | 28 492 |
| Senegal | 63 |
| Serbia | 9 910 700 |
| Seychelles | 416 796 |
| Singapore | 3 558 316 |
| Slovakia | 9 633 368 |
| Slovenia | 1 892 306 |
| Somalia | 2 722 |
| South Africa | 2 479 085 |
| South Korea | 293 251 404 |
| South Ossetia | 197 932 |
| Spain | 26 549 698 |
| Sri Lanka | 2 186 329 |
| Sudan | 71 147 |
| Svalbard and Jan Mayen | 2 101 |
| Sweden | 28 698 877 |
| Switzerland | 30 504 769 |
| Taiwan | 211 523 202 |
| Tajikistan | 2 449 444 |
| Tanzania | 2 954 006 |
| Thailand | 94 489 374 |
| Trinidad and Tobago | 252 |
| Tunisia | 5 490 026 |
| Turkey | 1 421 322 059 |
| Turkmenistan | 2 124 987 |
| Uganda | 35 376 |
| Ukraine | 127 168 869 |
| United Arab Emirates | 938 216 |
| United Kingdom | 15 119 504 |
| United States | 695 636 775 |
| Uzbekistan | 101 107 217 |
| Venezuela | 46 648 |
| Vietnam | 49 540 744 |
