Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Aluminum and articles thereof
Mode: export
Period: Q4 2021
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 305 881 |
| Algeria | 118 484 |
| Andorra | 135 |
| Argentina | 1 233 780 |
| Armenia | 23 779 800 |
| Australia | 1 649 481 |
| Austria | 1 382 023 |
| Azerbaijan | 9 321 331 |
| Bangladesh | 78 568 |
| Belarus | 125 599 574 |
| Belgium | 3 620 770 |
| Bolivia | 8 041 |
| Bosnia and Herzegovina | 358 530 |
| Brazil | 2 387 131 |
| Bulgaria | 14 281 523 |
| Cambodia | 0 |
| Cameroon | 192 |
| Canada | 3 991 542 |
| Chile | 1 471 |
| China | 190 321 006 |
| Colombia | 2 109 148 |
| Congo - Brazzaville | 6 576 |
| Costa Rica | 920 925 |
| Croatia | 20 898 859 |
| Cuba | 13 385 |
| Cyprus | 2 068 722 |
| Czech Republic | 6 152 774 |
| Denmark | 2 992 098 |
| Dominican Republic | 23 556 |
| Ecuador | 637 088 |
| Egypt | 407 611 |
| Estonia | 8 394 920 |
| Ethiopia | 2 518 |
| Finland | 13 727 670 |
| France | 39 707 920 |
| Georgia | 4 948 209 |
| Germany | 72 088 589 |
| Greece | 62 900 544 |
| Guinea | 2 070 |
| Hong Kong | 850 296 |
| Hungary | 2 777 332 |
| Iceland | 731 |
| India | 7 218 193 |
| Indonesia | 20 311 517 |
| Iran | 401 |
| Iraq | 60 |
| Israel | 9 341 450 |
| Italy | 67 498 816 |
| Japan | 239 936 242 |
| Jordan | 900 |
| Kazakhstan | 91 339 096 |
| Kuwait | 4 479 |
| Kyrgyzstan | 3 256 171 |
| Laos | 10 |
| Latvia | 813 467 |
| Libya | 142 |
| Lithuania | 3 821 209 |
| Luxembourg | 835 |
| Macedonia | 3 659 |
| Malaysia | 5 080 568 |
| Maldives | 71 |
| Mali | 55 526 |
| Mauritania | 9 |
| Mexico | 85 433 795 |
| Moldova | 2 185 097 |
| Mongolia | 1 556 448 |
| Montenegro | 25 534 |
| Morocco | 19 577 193 |
| Myanmar (Burma) | 305 445 |
| Netherlands | 82 745 256 |
| New Zealand | 1 248 |
| Norway | 162 960 591 |
| Oman | 3 172 |
| Pakistan | 4 348 |
| Paraguay | 128 |
| Peru | 519 508 |
| Philippines | 566 653 |
| Poland | 114 843 010 |
| Portugal | 67 744 |
| Qatar | 37 785 |
| Romania | 1 006 577 |
| Rwanda | 61 006 |
| Senegal | 5 |
| Serbia | 3 790 975 |
| Seychelles | 1 123 |
| Singapore | 1 282 074 |
| Slovakia | 2 650 251 |
| Slovenia | 752 539 |
| South Africa | 1 169 |
| South Korea | 95 706 859 |
| South Ossetia | 65 819 |
| Spain | 9 799 287 |
| Sri Lanka | 501 059 |
| Sweden | 2 151 166 |
| Switzerland | 1 559 023 |
| Taiwan | 59 774 195 |
| Tajikistan | 671 144 |
| Thailand | 30 269 627 |
| Tunisia | 90 082 |
| Turkey | 312 450 746 |
| Turkmenistan | 106 912 |
| Uganda | 20 056 |
| Ukraine | 41 222 294 |
| United Arab Emirates | 341 142 |
| United Kingdom | 2 196 419 |
| United States | 195 456 247 |
| Uzbekistan | 40 786 424 |
| Venezuela | 19 937 |
| Vietnam | 20 311 999 |
