Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Aluminum and articles thereof
Mode: import
Period: Q4 2021
| Country | Cost, US dollars |
|---|---|
| 2 471 049 | |
| Albania | 169 |
| Andorra | 23 |
| Argentina | 6 139 |
| Armenia | 84 485 |
| Australia | 10 918 |
| Austria | 1 432 463 |
| Azerbaijan | 2 528 795 |
| Bahrain | 368 173 |
| Belarus | 50 724 862 |
| Belgium | 940 830 |
| Bosnia and Herzegovina | 22 659 |
| Brazil | 115 809 |
| Bulgaria | 211 938 |
| Canada | 1 428 095 |
| Chile | 522 |
| China | 127 133 803 |
| Costa Rica | 7 178 |
| Croatia | 737 579 |
| Czech Republic | 4 595 334 |
| Denmark | 913 502 |
| Egypt | 1 720 968 |
| Estonia | 228 058 |
| European Union | 7 287 |
| Finland | 7 572 038 |
| France | 12 222 522 |
| Germany | 28 285 534 |
| Greece | 5 122 122 |
| Hong Kong | 53 668 |
| Hungary | 4 959 883 |
| India | 1 272 726 |
| Indonesia | 49 768 |
| Iran | 137 956 |
| Ireland | 75 463 |
| Isle of Man | 23 |
| Israel | 67 636 |
| Italy | 18 473 309 |
| Japan | 1 109 159 |
| Kazakhstan | 24 529 884 |
| Kyrgyzstan | 908 137 |
| Latvia | 215 174 |
| Liechtenstein | 47 |
| Lithuania | 545 345 |
| Luxembourg | 962 239 |
| Macedonia | 242 |
| Malaysia | 910 630 |
| Mali | 2 786 |
| Mexico | 554 195 |
| Moldova | 145 367 |
| Morocco | 18 187 |
| Namibia | 4 263 |
| Netherlands | 4 102 307 |
| New Zealand | 3 088 |
| Norway | 318 118 |
| Pakistan | 538 |
| Peru | 1 213 |
| Philippines | 222 608 |
| Poland | 5 456 298 |
| Portugal | 179 571 |
| Romania | 924 964 |
| San Marino | 12 273 |
| Saudi Arabia | 465 474 |
| Serbia | 5 870 234 |
| Sierra Leone | 1 389 |
| Singapore | 11 718 |
| Slovakia | 401 004 |
| Slovenia | 736 029 |
| South Africa | 138 155 |
| South Korea | 1 995 429 |
| Spain | 2 984 836 |
| Sri Lanka | 27 |
| Sweden | 1 787 663 |
| Switzerland | 1 678 332 |
| Taiwan | 1 110 671 |
| Thailand | 263 731 |
| Tunisia | 5 652 |
| Turkey | 10 874 494 |
| Ukraine | 5 035 780 |
| United Arab Emirates | 14 751 |
| United Kingdom | 3 708 652 |
| United States | 35 636 062 |
| Uzbekistan | 731 050 |
| Vietnam | 63 932 |
