Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Articles of apparel and clothing accessories, not knitted or crocheted
Mode: import
Period: 2019
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 4 389 579 |
| Albania | 5 672 473 |
| Argentina | 594 |
| Armenia | 47 901 629 |
| Australia | 77 478 |
| Austria | 125 466 |
| Azerbaijan | 37 736 |
| Bahamas | 2 464 |
| Bangladesh | 408 089 126 |
| Belarus | 146 639 212 |
| Belgium | 587 331 |
| Bosnia and Herzegovina | 2 480 060 |
| Brazil | 117 732 |
| Brunei | 4 668 |
| Bulgaria | 22 895 130 |
| Cambodia | 51 391 026 |
| Canada | 4 073 947 |
| Cape Verde | 5 193 |
| Caribbean Netherlands | 1 306 |
| China | 1 459 195 579 |
| Colombia | 229 803 |
| Costa Rica | 56 645 |
| Croatia | 4 965 490 |
| Cyprus | 96 384 |
| Czech Republic | 1 373 267 |
| Denmark | 500 543 |
| Dominican Republic | 233 353 |
| Egypt | 17 214 984 |
| El Salvador | 87 869 |
| Estonia | 2 553 079 |
| Ethiopia | 738 056 |
| European Union | 1 191 |
| Finland | 8 186 161 |
| France | 28 665 655 |
| Georgia | 1 430 828 |
| Germany | 7 531 331 |
| Greece | 1 276 282 |
| Guatemala | 11 022 |
| Haiti | 93 888 |
| Honduras | 57 398 |
| Hong Kong | 2 808 059 |
| Hungary | 6 933 733 |
| India | 93 311 841 |
| Indonesia | 48 973 186 |
| Ireland | 1 514 |
| Israel | 167 504 |
| Italy | 311 327 082 |
| Japan | 2 763 597 |
| Jordan | 467 425 |
| Kazakhstan | 3 381 921 |
| Kenya | 465 934 |
| Kuwait | 5 055 |
| Kyrgyzstan | 18 316 162 |
| Laos | 422 010 |
| Latvia | 5 783 522 |
| Lebanon | 623 676 |
| Lesotho | 1 502 |
| Libya | 6 183 |
| Liechtenstein | 2 826 |
| Lithuania | 2 851 641 |
| Macau SAR China | 169 628 |
| Macedonia | 6 208 742 |
| Madagascar | 2 091 214 |
| Malaysia | 616 751 |
| Malta | 19 088 |
| Mauritania | 718 |
| Mauritius | 3 722 698 |
| Mexico | 1 763 854 |
| Moldova | 7 617 091 |
| Mongolia | 150 367 |
| Morocco | 79 192 042 |
| Myanmar (Burma) | 65 055 998 |
| Nepal | 47 291 |
| Netherlands | 1 019 328 |
| New Zealand | 23 |
| Nicaragua | 41 913 |
| North Korea | 16 492 |
| Norway | 465 089 |
| Pakistan | 74 208 401 |
| Panama | 6 392 |
| Peru | 45 834 |
| Philippines | 3 900 972 |
| Poland | 19 390 199 |
| Portugal | 30 371 146 |
| Puerto Rico | 852 |
| Romania | 59 575 612 |
| Saint Kitts and Nevis | 310 |
| San Marino | 2 |
| Saudi Arabia | 728 |
| Serbia | 8 198 934 |
| Sierra Leone | 1 007 |
| Singapore | 2 532 |
| Slovakia | 3 912 816 |
| Slovenia | 2 190 196 |
| South Africa | 10 925 |
| South Korea | 1 678 716 |
| South Ossetia | 13 847 623 |
| Spain | 9 078 203 |
| Sri Lanka | 48 849 545 |
| Svalbard and Jan Mayen | 666 |
| Sweden | 206 879 |
| Switzerland | 3 333 814 |
| Taiwan | 515 276 |
| Tajikistan | 3 188 126 |
| Thailand | 4 725 314 |
| Tunisia | 46 044 785 |
| Turkey | 251 827 229 |
| Turkmenistan | 1 158 983 |
| Ukraine | 5 304 121 |
| United Arab Emirates | 941 975 |
| United Kingdom | 3 910 759 |
| United States | 7 627 288 |
| Unknown Region | 283 |
| Uzbekistan | 15 733 155 |
| Vanuatu | 1 556 |
| Vatican City | 254 |
| Vietnam | 274 758 860 |
