Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Articles of apparel and clothing accessories, not knitted or crocheted
Mode: import
Period: Q1 2019
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 529 542 |
| Albania | 1 750 192 |
| Armenia | 14 243 175 |
| Australia | 31 560 |
| Austria | 27 955 |
| Bangladesh | 114 977 957 |
| Belarus | 30 533 547 |
| Belgium | 110 939 |
| Bosnia and Herzegovina | 683 996 |
| Brazil | 53 094 |
| Brunei | 4 668 |
| Bulgaria | 6 159 039 |
| Cambodia | 12 820 812 |
| Canada | 224 406 |
| Cape Verde | 4 374 |
| China | 297 956 292 |
| Colombia | 91 557 |
| Costa Rica | 9 598 |
| Croatia | 1 061 869 |
| Cyprus | 48 820 |
| Czech Republic | 204 226 |
| Denmark | 168 398 |
| Dominican Republic | 32 705 |
| Egypt | 4 026 882 |
| El Salvador | 947 |
| Estonia | 551 095 |
| Ethiopia | 87 596 |
| Finland | 1 041 312 |
| France | 6 671 350 |
| Georgia | 187 119 |
| Germany | 3 262 754 |
| Greece | 452 983 |
| Guatemala | 1 039 |
| Haiti | 15 534 |
| Honduras | 2 075 |
| Hong Kong | 791 706 |
| Hungary | 1 333 149 |
| India | 29 241 448 |
| Indonesia | 9 619 433 |
| Israel | 54 044 |
| Italy | 77 474 628 |
| Japan | 755 991 |
| Jordan | 149 891 |
| Kazakhstan | 749 245 |
| Kenya | 101 915 |
| Kyrgyzstan | 4 586 423 |
| Laos | 125 779 |
| Latvia | 1 317 905 |
| Lebanon | 39 019 |
| Liechtenstein | 997 |
| Lithuania | 793 480 |
| Macau SAR China | 63 485 |
| Macedonia | 1 935 661 |
| Madagascar | 541 366 |
| Malaysia | 173 208 |
| Malta | 5 805 |
| Mauritius | 1 154 664 |
| Mexico | 454 379 |
| Moldova | 1 740 290 |
| Mongolia | 82 003 |
| Morocco | 17 715 061 |
| Myanmar (Burma) | 12 473 307 |
| Nepal | 14 820 |
| Netherlands | 644 735 |
| Nicaragua | 32 029 |
| North Korea | 563 |
| Norway | 3 342 |
| Pakistan | 17 199 304 |
| Peru | 3 775 |
| Philippines | 1 112 352 |
| Poland | 4 590 283 |
| Portugal | 6 846 215 |
| Romania | 15 808 559 |
| Serbia | 1 337 782 |
| Sierra Leone | 1 007 |
| Slovakia | 1 084 959 |
| Slovenia | 520 117 |
| South Africa | 378 |
| South Korea | 320 342 |
| South Ossetia | 1 211 990 |
| Spain | 2 161 340 |
| Sri Lanka | 10 450 281 |
| Sweden | 60 853 |
| Switzerland | 984 361 |
| Taiwan | 95 666 |
| Tajikistan | 743 943 |
| Thailand | 1 033 756 |
| Tunisia | 13 106 520 |
| Turkey | 63 509 346 |
| Turkmenistan | 4 700 |
| Ukraine | 2 634 951 |
| United Arab Emirates | 202 578 |
| United Kingdom | 914 942 |
| United States | 1 731 243 |
| Uzbekistan | 4 059 570 |
| Vanuatu | 1 556 |
| Vietnam | 50 336 701 |
