Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Articles of apparel and clothing accessories, not knitted or crocheted
Mode: import
Period: Q1 2020
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 1 045 223 |
| Albania | 1 947 926 |
| Andorra | 156 |
| Armenia | 7 826 038 |
| Australia | 8 247 |
| Austria | 33 105 |
| Bangladesh | 122 555 061 |
| Belarus | 32 371 215 |
| Belgium | 172 508 |
| Bosnia and Herzegovina | 738 873 |
| Brazil | 21 458 |
| Bulgaria | 6 650 975 |
| Cambodia | 14 285 564 |
| Canada | 263 986 |
| China | 294 219 512 |
| Colombia | 64 580 |
| Costa Rica | 11 076 |
| Croatia | 1 187 551 |
| Cyprus | 9 617 |
| Czech Republic | 453 376 |
| Denmark | 66 085 |
| Dominican Republic | 102 |
| Egypt | 4 366 981 |
| El Salvador | 4 820 |
| Estonia | 2 121 104 |
| Ethiopia | 126 446 |
| Finland | 134 730 |
| France | 6 886 475 |
| Georgia | 318 021 |
| Germany | 1 482 868 |
| Greece | 392 222 |
| Guatemala | 9 864 |
| Haiti | 19 119 |
| Honduras | 1 272 |
| Hong Kong | 336 755 |
| Hungary | 1 187 388 |
| India | 30 131 502 |
| Indonesia | 10 202 777 |
| Israel | 2 036 |
| Italy | 79 498 121 |
| Japan | 606 820 |
| Jordan | 148 196 |
| Kazakhstan | 450 875 |
| Kenya | 116 520 |
| Kuwait | 1 563 |
| Kyrgyzstan | 3 524 728 |
| Laos | 73 667 |
| Latvia | 1 612 594 |
| Lebanon | 74 512 |
| Liechtenstein | 381 |
| Lithuania | 583 172 |
| Macau SAR China | 18 436 |
| Macedonia | 1 894 128 |
| Madagascar | 557 867 |
| Malaysia | 207 695 |
| Malta | 14 268 |
| Mauritius | 1 060 849 |
| Mexico | 579 341 |
| Moldova | 1 792 262 |
| Mongolia | 7 285 |
| Morocco | 19 420 381 |
| Myanmar (Burma) | 22 104 834 |
| Nepal | 14 356 |
| Netherlands | 307 189 |
| Nicaragua | 14 111 |
| North Korea | 5 800 |
| Pakistan | 16 310 640 |
| Peru | 5 196 |
| Philippines | 847 645 |
| Poland | 4 878 997 |
| Portugal | 7 992 217 |
| Romania | 14 717 958 |
| Saint Helena | 76 |
| Serbia | 1 845 367 |
| Slovakia | 792 734 |
| Slovenia | 603 961 |
| South Africa | 1 192 |
| South Korea | 483 386 |
| South Ossetia | 4 178 437 |
| Spain | 2 470 006 |
| Sri Lanka | 13 015 688 |
| Sweden | 7 622 |
| Switzerland | 452 918 |
| Taiwan | 110 219 |
| Tajikistan | 841 772 |
| Thailand | 1 301 719 |
| Tunisia | 15 321 971 |
| Turkey | 67 644 190 |
| Turkmenistan | 1 111 000 |
| Ukraine | 425 782 |
| United Arab Emirates | 266 563 |
| United Kingdom | 701 054 |
| United States | 1 907 930 |
| Uzbekistan | 5 231 007 |
| Vatican City | 52 |
| Vietnam | 55 666 623 |
