Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Articles of apparel and clothing accessories, not knitted or crocheted
Mode: import
Period: Q3 2021
| Country | Cost, US dollars |
|---|---|
| 3 147 | |
| Abkhazia | 1 879 153 |
| Albania | 1 627 670 |
| Argentina | 50 |
| Armenia | 14 628 891 |
| Australia | 24 931 |
| Austria | 19 185 |
| Azerbaijan | 13 899 |
| Bangladesh | 128 806 051 |
| Belarus | 46 186 648 |
| Belgium | 77 177 |
| Bosnia and Herzegovina | 685 394 |
| Brazil | 2 360 |
| Bulgaria | 4 451 919 |
| Cambodia | 12 457 466 |
| Canada | 1 540 674 |
| China | 508 047 409 |
| Colombia | 27 760 |
| Costa Rica | 412 |
| Croatia | 559 082 |
| Czech Republic | 395 212 |
| Denmark | 17 918 |
| Dominican Republic | 7 521 |
| Egypt | 5 190 726 |
| El Salvador | 10 975 |
| Eritrea | 26 806 |
| Estonia | 4 644 273 |
| Ethiopia | 459 821 |
| Finland | 448 444 |
| France | 6 805 422 |
| Georgia | 46 660 |
| Germany | 993 530 |
| Greece | 577 119 |
| Guatemala | 1 815 |
| Haiti | 39 326 |
| Honduras | 970 |
| Hong Kong | 1 176 942 |
| Hungary | 1 390 063 |
| India | 15 617 040 |
| Indonesia | 13 184 979 |
| Israel | 33 351 |
| Italy | 86 087 428 |
| Japan | 720 567 |
| Jordan | 81 958 |
| Kazakhstan | 3 617 544 |
| Kenya | 198 428 |
| Kuwait | 2 785 |
| Kyrgyzstan | 5 517 430 |
| Laos | 63 823 |
| Latvia | 2 063 157 |
| Lebanon | 124 358 |
| Liberia | 9 |
| Lithuania | 919 437 |
| Macau SAR China | 20 347 |
| Macedonia | 732 988 |
| Madagascar | 740 914 |
| Malaysia | 71 618 |
| Malta | 12 269 |
| Mauritius | 660 446 |
| Mexico | 216 127 |
| Moldova | 4 764 230 |
| Mongolia | 77 152 |
| Morocco | 29 537 890 |
| Myanmar (Burma) | 24 747 673 |
| Nepal | 18 721 |
| Netherlands | 93 617 |
| Nicaragua | 22 239 |
| Norway | 76 341 |
| Pakistan | 20 505 974 |
| Papua New Guinea | 7 621 |
| Peru | 12 894 |
| Philippines | 396 450 |
| Poland | 5 600 528 |
| Portugal | 10 491 491 |
| Qatar | 2 864 |
| Romania | 19 525 307 |
| Saudi Arabia | 2 035 |
| Serbia | 2 660 645 |
| Sierra Leone | 13 |
| Slovakia | 937 143 |
| Slovenia | 73 181 |
| South Africa | 10 977 |
| South Korea | 364 266 |
| South Ossetia | 4 258 445 |
| Spain | 2 351 173 |
| Sri Lanka | 12 518 498 |
| Sweden | 39 812 |
| Switzerland | 449 201 |
| Taiwan | 99 553 |
| Tajikistan | 21 045 680 |
| Thailand | 1 631 557 |
| Tokelau | 725 |
| Tunisia | 12 125 420 |
| Turkey | 76 891 964 |
| Turkmenistan | 1 064 649 |
| Ukraine | 629 800 |
| United Arab Emirates | 194 378 |
| United Kingdom | 1 077 328 |
| United States | 1 476 314 |
| Uzbekistan | 5 883 848 |
| Vietnam | 107 506 303 |
