Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Articles of iron or steel
Mode: export
Period: Q2 2018
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 900 492 |
| Afghanistan | 92 120 |
| Albania | 3 276 |
| Algeria | 648 425 |
| Angola | 263 875 |
| Argentina | 55 680 |
| Armenia | 9 124 784 |
| Australia | 53 682 |
| Austria | 565 552 |
| Azerbaijan | 26 964 709 |
| Bahrain | 22 994 |
| Bangladesh | 1 110 899 |
| Belarus | 155 927 481 |
| Belgium | 1 058 857 |
| Bolivia | 1 054 192 |
| Bosnia and Herzegovina | 4 312 |
| Brazil | 5 048 662 |
| Brunei | 83 |
| Bulgaria | 665 111 |
| Burkina Faso | 229 561 |
| Cameroon | 11 758 |
| Canada | 866 365 |
| Chile | 795 923 |
| China | 1 136 506 |
| Colombia | 592 601 |
| Congo - Brazzaville | 5 078 |
| Congo - Kinshasa | 2 529 |
| Croatia | 6 953 |
| Cuba | 687 444 |
| Cyprus | 142 903 |
| Czech Republic | 1 375 762 |
| Denmark | 54 715 |
| Dominican Republic | 267 |
| Ecuador | 34 761 |
| Egypt | 34 296 037 |
| Eritrea | 8 732 |
| Estonia | 8 198 860 |
| Ethiopia | 1 041 |
| Finland | 302 718 586 |
| France | 3 691 949 |
| French Guiana | 150 077 |
| Georgia | 2 873 117 |
| Germany | 16 232 139 |
| Ghana | 9 260 |
| Greece | 529 981 |
| Guinea | 248 346 |
| Guyana | 5 590 |
| Haiti | 296 |
| Honduras | 6 |
| Hong Kong | 42 403 |
| Hungary | 545 994 |
| India | 23 352 570 |
| Indonesia | 33 565 |
| Iran | 597 425 |
| Iraq | 343 142 |
| Ireland | 1 093 |
| Israel | 111 129 |
| Italy | 1 733 009 |
| Japan | 8 255 |
| Jordan | 323 931 |
| Kazakhstan | 216 120 112 |
| Kenya | 3 625 |
| Kuwait | 212 150 |
| Kyrgyzstan | 12 710 047 |
| Laos | 11 735 |
| Latvia | 10 015 127 |
| Lebanon | 90 691 |
| Libya | 3 479 |
| Liechtenstein | 138 480 |
| Lithuania | 4 705 817 |
| Luxembourg | 139 245 |
| Macedonia | 8 |
| Madagascar | 1 052 |
| Malaysia | 349 951 |
| Maldives | 107 471 |
| Mali | 308 |
| Mauritania | 492 116 |
| Mexico | 63 667 |
| Moldova | 1 788 357 |
| Mongolia | 4 987 215 |
| Montenegro | 6 913 |
| Morocco | 61 965 |
| Myanmar (Burma) | 85 336 |
| Namibia | 4 271 |
| Netherlands | 4 210 902 |
| New Zealand | 10 890 |
| Nicaragua | 21 269 |
| Nigeria | 662 501 |
| North Korea | 137 468 |
| Norway | 195 107 |
| Oman | 219 557 |
| Pakistan | 4 048 907 |
| Panama | 3 021 |
| Paraguay | 1 219 |
| Peru | 75 601 |
| Philippines | 28 028 |
| Poland | 15 790 352 |
| Portugal | 35 856 |
| Qatar | 125 169 |
| Romania | 1 181 724 |
| Saudi Arabia | 20 702 442 |
| Senegal | 62 |
| Serbia | 2 315 720 |
| Seychelles | 232 |
| Singapore | 4 613 314 |
| Slovakia | 122 507 |
| Slovenia | 330 902 |
| Somalia | 144 |
| South Africa | 4 488 |
| South Korea | 3 272 577 |
| South Ossetia | 493 233 |
| South Sudan | 1 314 |
| Spain | 242 015 |
| Sri Lanka | 2 470 |
| Sudan | 300 135 |
| Sweden | 1 471 616 |
| Switzerland | 128 974 |
| Syria | 81 282 |
| Taiwan | 59 934 |
| Tajikistan | 3 343 547 |
| Thailand | 1 688 265 |
| Tokelau | 32 |
| Trinidad and Tobago | 1 363 |
| Tunisia | 373 |
| Turkey | 65 326 658 |
| Turkmenistan | 1 401 766 |
| Uganda | 8 363 |
| Ukraine | 29 639 287 |
| United Arab Emirates | 715 490 |
| United Kingdom | 865 676 |
| United States | 59 457 682 |
| Unknown Region | 1 967 010 |
| Uruguay | 89 |
| Uzbekistan | 42 402 206 |
| Venezuela | 265 405 |
| Vietnam | 1 611 117 |
| Zimbabwe | 477 |
