Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Articles of iron or steel
Mode: export
Period: 2019
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 4 619 994 |
| Afghanistan | 1 866 568 |
| Albania | 1 603 |
| Algeria | 3 366 849 |
| Andorra | 858 |
| Angola | 302 179 |
| Argentina | 678 464 |
| Armenia | 30 446 831 |
| Australia | 189 689 |
| Austria | 4 923 278 |
| Azerbaijan | 104 896 343 |
| Bahrain | 7 823 |
| Bangladesh | 134 199 869 |
| Belarus | 580 507 083 |
| Belgium | 5 301 176 |
| Bolivia | 227 676 |
| Bosnia and Herzegovina | 348 784 |
| Brazil | 6 226 727 |
| British Virgin Islands | 6 793 |
| Brunei | 11 791 |
| Bulgaria | 137 173 496 |
| Burkina Faso | 2 826 175 |
| Burundi | 2 200 |
| Cameroon | 41 223 |
| Canada | 2 046 906 |
| Central African Republic | 3 798 |
| Chad | 392 |
| Chile | 1 355 750 |
| China | 18 897 865 |
| Colombia | 1 773 091 |
| Congo - Brazzaville | 5 258 |
| Congo - Kinshasa | 793 |
| Cote d’Ivoire | 92 002 |
| Croatia | 44 085 |
| Cuba | 3 956 372 |
| Cyprus | 276 616 |
| Czech Republic | 6 845 328 |
| Denmark | 745 202 |
| Dominican Republic | 7 499 |
| Ecuador | 639 073 |
| Egypt | 54 988 218 |
| Equatorial Guinea | 8 777 |
| Estonia | 29 513 958 |
| Ethiopia | 11 628 |
| Faroe Islands | 5 844 |
| Finland | 40 263 750 |
| France | 9 700 270 |
| French Guiana | 5 308 |
| Gabon | 123 949 |
| Georgia | 8 836 545 |
| Germany | 88 999 113 |
| Ghana | 63 646 |
| Greece | 917 639 |
| Guatemala | 167 300 |
| Guinea | 2 402 153 |
| Guyana | 8 999 |
| Haiti | 62 |
| Honduras | 47 |
| Hong Kong | 280 034 |
| Hungary | 1 847 225 |
| Iceland | 206 374 |
| India | 151 773 951 |
| Indonesia | 2 877 521 |
| Iran | 4 857 530 |
| Iraq | 16 635 392 |
| Ireland | 55 814 |
| Israel | 859 146 |
| Italy | 7 248 427 |
| Jamaica | 19 506 |
| Japan | 884 336 |
| Jordan | 6 177 |
| Kazakhstan | 904 124 920 |
| Kenya | 8 442 |
| Kuwait | 3 350 915 |
| Kyrgyzstan | 56 004 189 |
| Laos | 29 829 |
| Latvia | 36 937 952 |
| Lebanon | 242 344 |
| Liberia | 21 338 |
| Libya | 59 079 |
| Liechtenstein | 161 758 |
| Lithuania | 19 988 694 |
| Luxembourg | 21 629 |
| Macedonia | 3 504 |
| Madagascar | 5 950 |
| Malawi | 584 |
| Malaysia | 5 270 876 |
| Maldives | 14 257 |
| Mali | 285 571 |
| Malta | 3 252 |
| Mauritania | 1 243 634 |
| Mexico | 923 032 |
| Moldova | 9 842 880 |
| Mongolia | 18 948 140 |
| Montenegro | 48 118 |
| Morocco | 1 819 984 |
| Mozambique | 51 974 |
| Myanmar (Burma) | 4 017 898 |
| Namibia | 3 122 |
| Nepal | 58 560 |
| Netherlands | 14 709 717 |
| New Zealand | 199 532 |
| Nicaragua | 917 |
| Nigeria | 165 445 |
| North Korea | 89 741 |
| Norway | 4 211 340 |
| Oman | 2 410 710 |
| Pakistan | 1 592 700 |
| Panama | 45 313 |
| Papua New Guinea | 31 196 |
| Paraguay | 61 |
| Peru | 204 778 |
| Philippines | 940 142 |
| Poland | 39 839 240 |
| Portugal | 40 480 |
| Qatar | 386 974 |
| Romania | 5 354 677 |
| Saudi Arabia | 1 053 472 |
| Senegal | 35 609 |
| Serbia | 259 913 979 |
| Seychelles | 39 750 |
| Sierra Leone | 24 096 |
| Singapore | 4 628 421 |
| Slovakia | 13 831 866 |
| Slovenia | 867 629 |
| Somalia | 317 |
| South Africa | 89 647 |
| South Korea | 17 976 526 |
| South Ossetia | 3 236 527 |
| South Sudan | 22 778 |
| Spain | 1 126 087 |
| Sri Lanka | 26 157 |
| Sudan | 255 050 |
| Suriname | 1 282 |
| Svalbard and Jan Mayen | 1 054 |
| Sweden | 4 123 005 |
| Switzerland | 1 615 289 |
| Syria | 973 449 |
| Taiwan | 7 694 342 |
| Tajikistan | 15 652 887 |
| Tanzania | 6 151 |
| Thailand | 9 883 218 |
| Togo | 8 185 |
| Trinidad and Tobago | 94 331 |
| Tunisia | 79 898 |
| Turkey | 30 153 377 |
| Turkmenistan | 155 034 051 |
| Uganda | 29 806 |
| Ukraine | 98 371 068 |
| United Arab Emirates | 7 911 493 |
| United Kingdom | 9 925 624 |
| United States | 219 737 655 |
| Unknown Region | 13 262 388 |
| Uruguay | 441 |
| Uzbekistan | 220 210 081 |
| Venezuela | 514 946 |
| Vietnam | 7 941 098 |
| Zambia | 5 548 |
| Zimbabwe | 129 |
