Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Articles of iron or steel
Mode: export
Period: Q2 2020
| Country | Cost, US dollars |
|---|---|
| Abkhazia | 841 090 |
| Afghanistan | 27 021 |
| Algeria | 15 827 090 |
| Angola | 533 |
| Argentina | 102 705 |
| Armenia | 11 008 044 |
| Australia | 7 651 |
| Austria | 1 327 407 |
| Azerbaijan | 16 779 197 |
| Bangladesh | 38 462 097 |
| Belarus | 117 705 885 |
| Belgium | 1 183 900 |
| Bolivia | 351 453 |
| Bosnia and Herzegovina | 98 982 |
| Brazil | 971 231 |
| British Virgin Islands | 623 |
| Brunei | 26 838 |
| Bulgaria | 142 645 963 |
| Burkina Faso | 1 365 570 |
| Cambodia | 16 970 |
| Cameroon | 17 959 |
| Canada | 380 442 |
| Central African Republic | 424 |
| Chile | 35 809 |
| China | 4 085 791 |
| Colombia | 497 156 |
| Cote d’Ivoire | 4 173 |
| Croatia | 3 349 |
| Cyprus | 86 777 |
| Czech Republic | 2 331 880 |
| Denmark | 255 225 |
| Ecuador | 211 102 |
| Egypt | 4 228 284 |
| Estonia | 9 914 720 |
| Ethiopia | 21 626 |
| Finland | 10 360 167 |
| France | 1 887 273 |
| Gabon | 25 752 |
| Georgia | 2 255 603 |
| Germany | 9 715 694 |
| Greece | 132 598 |
| Guinea | 424 402 |
| Haiti | 354 |
| Hong Kong | 82 584 |
| Hungary | 1 045 775 |
| Iceland | 5 027 |
| India | 40 627 030 |
| Indonesia | 23 973 |
| Iraq | 2 184 406 |
| Israel | 74 704 |
| Italy | 1 541 750 |
| Japan | 158 114 |
| Jordan | 9 606 |
| Kazakhstan | 161 149 045 |
| Kenya | 1 476 |
| Kuwait | 77 389 |
| Kyrgyzstan | 8 889 009 |
| Laos | 7 131 |
| Latvia | 10 317 540 |
| Lebanon | 5 019 |
| Liberia | 12 468 |
| Liechtenstein | 130 165 |
| Lithuania | 5 020 169 |
| Luxembourg | 43 364 |
| Macedonia | 48 676 |
| Malaysia | 675 948 |
| Mauritania | 159 248 |
| Mexico | 32 938 |
| Moldova | 2 691 890 |
| Mongolia | 20 070 870 |
| Montenegro | 382 |
| Myanmar (Burma) | 64 784 |
| Namibia | 1 152 |
| Netherlands | 3 725 019 |
| New Zealand | 13 895 |
| Niger | 60 |
| Nigeria | 54 918 |
| North Korea | 12 690 |
| Norway | 1 950 184 |
| Oman | 9 108 196 |
| Pakistan | 447 119 |
| Panama | 4 698 |
| Papua New Guinea | 6 171 |
| Peru | 93 876 |
| Philippines | 8 155 |
| Poland | 9 373 148 |
| Qatar | 16 987 |
| Romania | 1 291 358 |
| Saudi Arabia | 268 422 |
| Senegal | 100 |
| Serbia | 6 195 141 |
| Seychelles | 5 797 |
| Singapore | 296 030 |
| Slovakia | 590 632 |
| Slovenia | 394 005 |
| South Africa | 12 757 |
| South Korea | 452 913 |
| South Ossetia | 237 149 |
| South Sudan | 2 695 |
| Spain | 848 063 |
| Sri Lanka | 7 432 |
| Sudan | 365 |
| Sweden | 1 183 414 |
| Switzerland | 111 453 |
| Taiwan | 1 210 187 |
| Tajikistan | 3 197 204 |
| Tanzania | 26 557 |
| Thailand | 30 113 |
| Tunisia | 12 857 |
| Turkey | 14 309 143 |
| Turkmenistan | 7 778 093 |
| Uganda | 51 999 |
| Ukraine | 20 961 749 |
| United Arab Emirates | 643 124 |
| United Kingdom | 964 752 |
| United States | 16 073 103 |
| Unknown Region | 3 333 240 |
| Uruguay | 8 651 |
| Uzbekistan | 267 793 886 |
| Vietnam | 1 819 824 |
| Zimbabwe | 0 |
