Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Articles of iron or steel
Mode: import
Period: Q3 2020
| Country | Cost, US dollars |
|---|---|
| Albania | 148 |
| Algeria | 22 758 |
| Andorra | 253 |
| Argentina | 2 413 273 |
| Armenia | 332 975 |
| Australia | 1 524 917 |
| Austria | 15 188 674 |
| Azerbaijan | 2 857 505 |
| Bahamas | 3 |
| Bahrain | 151 |
| Bangladesh | 18 |
| Belarus | 142 139 309 |
| Belgium | 4 940 891 |
| Belize | 85 |
| Bosnia and Herzegovina | 23 378 |
| Brazil | 762 448 |
| British Virgin Islands | 919 |
| Brunei | 455 |
| Bulgaria | 1 321 222 |
| Cambodia | 58 |
| Canada | 6 663 431 |
| Chile | 11 834 |
| China | 446 513 140 |
| Colombia | 2 814 |
| Costa Rica | 47 433 |
| Croatia | 940 132 |
| Cuba | 582 305 |
| Cyprus | 690 |
| Czech Republic | 27 086 163 |
| Denmark | 5 496 232 |
| Dominican Republic | 536 |
| Ecuador | 1 |
| Egypt | 38 064 |
| El Salvador | 165 |
| Estonia | 3 121 857 |
| European Union | 412 346 |
| Finland | 15 192 902 |
| France | 27 698 591 |
| Georgia | 1 719 |
| Germany | 164 699 841 |
| Greece | 251 728 |
| Guinea | 2 370 |
| Hong Kong | 1 041 962 |
| Hungary | 6 599 831 |
| Iceland | 245 812 |
| India | 13 724 168 |
| Indonesia | 2 664 121 |
| Iran | 687 667 |
| Ireland | 385 016 |
| Israel | 800 663 |
| Italy | 95 853 363 |
| Jamaica | 552 |
| Japan | 31 831 704 |
| Kazakhstan | 36 906 795 |
| Kyrgyzstan | 38 956 |
| Latvia | 2 681 173 |
| Lebanon | 16 |
| Liechtenstein | 344 540 |
| Lithuania | 4 765 040 |
| Luxembourg | 357 340 |
| Macedonia | 117 099 |
| Malaysia | 1 787 717 |
| Maldives | 1 075 |
| Mali | 463 |
| Malta | 6 345 |
| Martinique | 65 |
| Mexico | 6 906 486 |
| Moldova | 711 099 |
| Monaco | 558 |
| Mongolia | 2 052 |
| Montenegro | 199 |
| Morocco | 464 779 |
| Mozambique | 53 |
| Myanmar (Burma) | 1 642 |
| Namibia | 1 |
| Netherlands | 16 947 781 |
| New Zealand | 427 822 |
| Niger | 5 562 |
| North Korea | 3 |
| Norway | 2 133 628 |
| Pakistan | 33 985 |
| Panama | 41 635 |
| Paraguay | 2 147 |
| Peru | 64 827 |
| Philippines | 181 119 |
| Poland | 42 035 359 |
| Portugal | 2 746 133 |
| Qatar | 110 |
| Réunion | 7 |
| Romania | 5 879 020 |
| Saint Kitts and Nevis | 1 091 |
| San Marino | 1 831 |
| Saudi Arabia | 11 802 |
| Senegal | 11 043 |
| Serbia | 2 849 425 |
| Seychelles | 126 |
| Sierra Leone | 7 282 |
| Singapore | 5 255 498 |
| Slovakia | 7 249 392 |
| Slovenia | 4 222 350 |
| South Africa | 775 906 |
| South Korea | 38 135 604 |
| Spain | 21 483 865 |
| Sri Lanka | 17 377 |
| Swaziland | 215 |
| Sweden | 15 978 906 |
| Switzerland | 7 064 502 |
| Syria | 73 |
| Taiwan | 17 625 312 |
| Tanzania | 48 |
| Thailand | 3 027 099 |
| Timor-Leste | 285 |
| Tunisia | 27 945 |
| Turkey | 46 117 558 |
| Turkmenistan | 3 025 |
| U.S. Outlying Islands | 4 |
| U.S. Virgin Islands | 10 |
| Ukraine | 60 746 423 |
| United Arab Emirates | 4 923 490 |
| United Kingdom | 20 212 758 |
| United States | 53 116 408 |
| Unknown Region | 160 |
| Uruguay | 718 |
| Uzbekistan | 613 937 |
| Vanuatu | 123 |
| Venezuela | 3 958 |
| Vietnam | 3 818 106 |
| Yemen | 5 |
