Russian foreign trade statistics
Source: Federal Customs Service of Russia
Source: Federal Customs Service of Russia
Product group: Articles of iron or steel
Mode: import
Period: Q3 2021
| Country | Cost, US dollars |
|---|---|
| 12 336 569 | |
| Albania | 5 |
| Andorra | 202 |
| Argentina | 279 673 |
| Armenia | 418 414 |
| Australia | 1 855 061 |
| Austria | 21 138 972 |
| Azerbaijan | 4 344 098 |
| Bahamas | 57 |
| Bangladesh | 21 421 |
| Belarus | 162 820 633 |
| Belgium | 7 830 519 |
| Belize | 14 |
| Bosnia and Herzegovina | 93 734 |
| Brazil | 1 241 006 |
| Bulgaria | 1 042 835 |
| Burkina Faso | 5 455 |
| Cambodia | 395 |
| Cameroon | 24 |
| Canada | 7 997 472 |
| Chile | 1 755 |
| China | 490 499 604 |
| Colombia | 6 218 |
| Congo - Kinshasa | 170 |
| Costa Rica | 48 353 |
| Cote d’Ivoire | 314 |
| Croatia | 1 559 205 |
| Cyprus | 673 |
| Czech Republic | 30 602 813 |
| Denmark | 7 938 230 |
| Dominica | 114 |
| Dominican Republic | 75 |
| Ecuador | 80 |
| Egypt | 12 580 |
| El Salvador | 4 261 |
| Estonia | 3 658 482 |
| European Union | 300 390 |
| Falkland Islands | 479 |
| Finland | 16 377 519 |
| France | 33 215 938 |
| Georgia | 157 892 |
| Germany | 179 678 301 |
| Greece | 442 816 |
| Hong Kong | 436 239 |
| Hungary | 6 421 425 |
| Iceland | 78 379 |
| India | 22 485 271 |
| Indonesia | 1 416 319 |
| Iran | 924 274 |
| Ireland | 342 990 |
| Israel | 553 336 |
| Italy | 102 205 617 |
| Jamaica | 1 691 |
| Japan | 40 728 011 |
| Kazakhstan | 25 864 520 |
| Kenya | 1 713 |
| Kuwait | 1 |
| Kyrgyzstan | 70 065 |
| Laos | 6 |
| Latvia | 4 105 724 |
| Lebanon | 5 |
| Libya | 131 |
| Liechtenstein | 216 761 |
| Lithuania | 5 326 270 |
| Luxembourg | 3 128 710 |
| Macau SAR China | 783 |
| Macedonia | 50 832 |
| Malaysia | 1 380 710 |
| Malta | 8 942 |
| Mauritius | 408 |
| Mexico | 3 674 849 |
| Moldova | 3 031 150 |
| Monaco | 1 540 |
| Mongolia | 40 |
| Montenegro | 1 695 |
| Morocco | 1 221 912 |
| Myanmar (Burma) | 47 |
| Namibia | 1 |
| Nepal | 270 |
| Netherlands | 35 657 419 |
| New Caledonia | 2 328 |
| New Zealand | 100 512 |
| Niger | 728 |
| Northern Mariana Islands | 352 |
| Norway | 2 139 854 |
| Pakistan | 41 376 |
| Panama | 3 563 |
| Peru | 87 711 |
| Philippines | 220 170 |
| Poland | 46 653 260 |
| Portugal | 3 747 050 |
| Puerto Rico | 7 |
| Qatar | 129 |
| Romania | 7 536 656 |
| Saint Helena | 919 |
| San Marino | 2 793 |
| São Tomé and Príncipe | 6 |
| Saudi Arabia | 16 456 |
| Serbia | 4 241 157 |
| Sierra Leone | 5 779 |
| Singapore | 1 530 846 |
| Slovakia | 6 365 446 |
| Slovenia | 3 558 526 |
| South Africa | 500 094 |
| South Korea | 67 853 131 |
| Spain | 25 897 311 |
| Sri Lanka | 18 526 |
| Sudan | 218 |
| Suriname | 331 |
| Svalbard and Jan Mayen | 5 130 |
| Swaziland | 231 |
| Sweden | 18 591 674 |
| Switzerland | 10 716 352 |
| Syria | 209 |
| Taiwan | 19 766 428 |
| Thailand | 3 926 369 |
| Tokelau | 7 |
| Tunisia | 13 259 |
| Turkey | 51 942 157 |
| Turks and Caicos Islands | 603 |
| U.S. Outlying Islands | 1 691 |
| Ukraine | 63 511 605 |
| United Arab Emirates | 1 272 230 |
| United Kingdom | 21 873 407 |
| United States | 51 050 155 |
| Uruguay | 62 |
| Uzbekistan | 688 592 |
| Venezuela | 1 619 |
| Vietnam | 6 091 763 |
| Zimbabwe | 1 |
